The Green Papers: 2021 General Election |
![]() |
117th Congress Senate Seats by State |
|||
|
||||
|
Alaska 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 3 | |||||
![]() |
Libertarian | Sean Michael Thorne FEC S2AK00168; 30 Sep 21; Tot $847; Dsb $173 |
|||
Arizona 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 3 | |||||
![]() |
Libertarian | Marc Victor | |||
California 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 3 | |||||
![]() |
Libertarian | Ellerton Pratt "Mark" Whitney, III FEC S2CA00864 |
|||
Florida 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 3 | |||||
![]() |
Libertarian | Dennis Misigoy FEC S2FL00615; 30 Sep 21; Tot $2,005; Dsb $681 |
|||
Georgia 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 3 | |||||
![]() |
Libertarian | Chase R. Oliver FEC S2GA00274 |
|||
Illinois 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 3 | |||||
![]() |
Libertarian | William "Bill" Redpath FEC S2IL00226 |
|||
Indiana 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 3 | |||||
![]() |
Libertarian | William Henry | |||
![]() |
Libertarian | James Sceniak | |||
North Carolina 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 3 | |||||
![]() |
Libertarian | Shannon Bray FEC S0NC00335 |
|||
Ohio 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
Class 3 | |||||
![]() |
Libertarian | Dominic James LaCavera, Jr. FEC S2OH00279 |
|||
![]() |
Libertarian | Shannon Marie Taylor FEC S2OH00295 |
|||
Pennsylvania 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
Class 3 | |||||
![]() |
Libertarian | Erik Gerhardt FEC S2PA00430 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Democratic-Farmer Labor | |
Republican | |
Major Third Parties | |
Constitution | |
Green | |
Libertarian | |
Other Third Parties | |
Alaskan Independence | |
Alliance Party | |
American Independent | |
Communist | |
Conservative | |
Freedom | |
United Party | |
Veterans Party of America | |
Independents | |
| |
Independent | |
No Party Affiliation | |
No Party Preference | |
No Political Party | |
Non Affiliated | |
None | |
Nonparty | |
Unaffiliated | |
Undeclared | |
Write-in/Scattered/otherwise not readily classifiable | |
Not readily classifiable | |
Write-in |
|