![]() | Key: D: Democratic I: Independent R: Republican Vac: (vacant office) | |||||||
| State | Governor | Senate | 117th House | |||||
| D | R | D | I | R | D | R | Vac | |
| Alabama | 1 | 2 | 1 | 6 | ||||
| Alaska | 1 | 2 | 1 | |||||
| Arizona | 1 | 2 | 5 | 4 | ||||
| Arkansas | 1 | 2 | 4 | |||||
| California | 1 | 2 | 42 | 11 | ||||
| Colorado | 1 | 2 | 4 | 3 | ||||
| Connecticut | 1 | 2 | 5 | |||||
| Delaware | 1 | 2 | 1 | |||||
| Florida | 1 | 2 | 10 | 16 | 1 | |||
| Georgia | 1 | 2 | 6 | 8 | ||||
| Hawaii | 1 | 2 | 2 | |||||
| Idaho | 1 | 2 | 2 | |||||
| Illinois | 1 | 2 | 13 | 5 | ||||
| Indiana | 1 | 2 | 2 | 7 | ||||
| Iowa | 1 | 2 | 1 | 3 | ||||
| Kansas | 1 | 2 | 1 | 3 | ||||
| Kentucky | 1 | 2 | 1 | 5 | ||||
| Louisiana | 1 | 2 | 1 | 5 | ||||
| Maine | 1 | 1 | 1 | 2 | ||||
| Maryland | 1 | 2 | 7 | 1 | ||||
| Massachusetts | 1 | 2 | 9 | |||||
| Michigan | 1 | 2 | 7 | 7 | ||||
| Minnesota | 1 | 2 | 4 | 4 | ||||
| Mississippi | 1 | 2 | 1 | 3 | ||||
| Missouri | 1 | 2 | 2 | 6 | ||||
| Montana | 1 | 1 | 1 | 1 | ||||
| Nebraska | 1 | 2 | 3 | |||||
| Nevada | 1 | 2 | 3 | 1 | ||||
| New Hampshire | 1 | 2 | 2 | |||||
| New Jersey | 1 | 2 | 10 | 2 | ||||
| New Mexico | 1 | 2 | 2 | 1 | ||||
| New York | 1 | 2 | 19 | 8 | ||||
| North Carolina | 1 | 2 | 5 | 8 | ||||
| North Dakota | 1 | 2 | 1 | |||||
| Ohio | 1 | 1 | 1 | 4 | 12 | |||
| Oklahoma | 1 | 2 | 5 | |||||
| Oregon | 1 | 2 | 4 | 1 | ||||
| Pennsylvania | 1 | 1 | 1 | 9 | 9 | |||
| Rhode Island | 1 | 2 | 2 | |||||
| South Carolina | 1 | 2 | 1 | 6 | ||||
| South Dakota | 1 | 2 | 1 | |||||
| Tennessee | 1 | 2 | 2 | 7 | ||||
| Texas | 1 | 2 | 13 | 23 | ||||
| Utah | 1 | 2 | 4 | |||||
| Vermont | 1 | 1 | 1 | 1 | ||||
| Virginia | 1 | 2 | 7 | 4 | ||||
| Washington | 1 | 2 | 7 | 3 | ||||
| West Virginia | 1 | 1 | 1 | 3 | ||||
| Wisconsin | 1 | 1 | 1 | 3 | 5 | |||
| Wyoming | 1 | 2 | 1 | |||||
| Total by Party | 23 | 27 | 48 | 2 | 50 | 221 | 213 | 1 |
| Grand Total | 50 | 100 | 435 | |||||
| D | R | D | I | R | D | R | Vac | |
| Governor | Senate | 117th House | ||||||
2021 General Election Outline
- 2021 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- 2021 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2021 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Downloadable data files
Modified .
