The Green Papers: 2020 General Election |
2020 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 1,127 | 0.31% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 359,530 | 100.00% | |||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 36 | 0.00% | Daniel Clyde "Dan" Cummings for Vice President: Ryan Huber FEC P60021136 |
||
Total | 3,387,326 | 100.00% | |||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 2,108 | 0.17% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 1,219,069 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 3,902 | 0.04% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 11,067,456 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 61 | 0.00% | Don Blankenship FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 4,999,811 | 100.00% | |||
Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 931 | 0.16% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 579,784 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 1,886 | 0.22% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 868,014 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 18 | 0.00% | Don Blankenship FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 6,033,744 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 1,707 | 0.10% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 1,700,130 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 860 | 0.04% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 2,148,062 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 75 | 0.00% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 3,277,171 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 3,919 | 0.13% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 3,025,962 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 2,954 | 0.06% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 4,549,353 | 100.00% | |||
New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 1,806 | 0.20% | Sheila "Samm" Tittle for Vice President: David Carl Sandige FEC P20002630 |
||
Total | 923,965 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 43 | 0.00% | Don Blankenship FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 8,661,735 | 100.00% | |||
North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 7,549 | 0.14% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 5,524,802 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent; (Constitution) | 5,365 | 0.18% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 3,053,851 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 5,551 | 0.37% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 1,488,289 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 208 | 0.06% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 370,968 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Constitution) | 25 | 0.00% | Don Blankenship FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 794,731 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Constitution | 5,146 | 0.16% | Don Blankenship for Vice President: William Alan Mohr FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 |
||
Total | 3,298,041 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|