The Green Papers: Ohio 2010 Midterm Election |
Ohio
Elections for Statewide offices and Congress Primary: Tuesday 4 May 2010 Special Democratic Primary House CD 3: Tuesday 13 July 2010 General Election: Tuesday 2 November 2010 |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
The state legislators who will meet over the two years from 2009 through 2010 will make up the 128th GENERAL ASSEMBLY of OHIO. The 4 May 2010 primary will choose nominees for the Constitution, Democratic, Green, Libertarian, Republican, and the Socialist USA parties. 13 July 2010 Democratic CD 3 SPECIAL PRIMARY returns from an official source. 4 May 2010 Primary and 2 November 2010 General Election returns from an official source. |
U.S. Senate 6 year term. No Term Limit. 111th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Sherrod Brown First elected: 2006 Seat up for election: Tuesday 6 November 2012 |
|||
Class 3 Open |
Republican | Senator George V. Voinovich First elected: 1998; re-elected: 2004. Seat up for election: Tuesday 2 November 2010 Open Seat - 12 January 2009: Announced retirement |
|||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 2,168,736 | 56.85% | former Congressman Robert Jones "Rob" Portman FEC S0OH00133; 31 Dec 10; Tot $16,540,629; Dsb $15,054,910 |
||
Democratic | 1,503,286 | 39.40% | Lieutenant Governor Lee Irwin Fisher FEC S0OH00158; 31 Dec 10; Tot $6,396,295; Dsb $6,383,162 |
||
Constitution | 65,856 | 1.73% | Eric William Deaton FEC S0OH00190; 31 Dec 10; Tot $41,262; Dsb $27,647 |
||
Independent | 50,100 | 1.31% | Michael L. Pryce FEC S0OH00265; 31 Dec 10; Tot $29,268; Dsb $28,814 |
||
Socialist Party USA | 26,454 | 0.69% | Daniel H. "Dan" La Botz FEC S0OH00257; 31 Dec 10; Tot $13,688; Dsb $6,358 |
||
Write-in | 648 | 0.02% | Arthur T. Sullivan FEC S0OH00273 |
||
Total | 3,815,080 | 100.00% | |||
Governor 4 year term, Election Cycle: 2006, 2010. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Democratic | Governor Ted Strickland First elected: 2006 Chair up for election: Tuesday 2 November 2010 The current Governor is unaffected by the State's term limit. Renominated - 4 May 2010 Primary |
||||
Republican | 1,889,180 | 49.04% | former Congressman John Richard Kasich for Lieutenant Governor: Auditor Mary Taylor |
||
Democratic | 1,812,047 | 47.04% | Governor Ted Strickland for Lieutenant Governor: Yvette McGee Brown |
||
Libertarian | 92,116 | 2.39% | Kenneth "Ken" Matesz for Lieutenant Governor: Margaret Ann Leech |
||
Green | 58,475 | 1.52% | Dennis S. Spisak for Lieutenant Governor: Anita Rios |
||
Write-in | 635 | 0.02% | David S. Sargent, II for Lieutenant Governor: Andrew C. Pfeifer |
||
Write-in | Sean Swain Zapatista Party. Incarcerated at the Mansfield Correctional Institution. |
||||
Total | 3,852,453 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2006, 2010. Term Limit: 2 consecutive 4-year terms. Elected on a ticket with the Governor. No separate primaries for Gov and Lt Gov. | |||||
Open |
Democratic | Lieutenant Governor Lee Fisher First elected: 2006 Seat up for election: Tuesday 2 November 2010 The current Lieutenant Governor is unaffected by the State's term limit. Open Seat - 10 February 2009: Candidate for the Class 3 Senate Seat in 2010 |
|||
111th U.S. House of Representatives 2 year term, Election Cycle 2008, 2010. No Term Limit. 111th House | |||||
Partisan Composition (primary disposition): 10 Democratic (10 Renominated); 8 Republican (8 Renominated) | |||||
CD 1 {map} |
Democratic | Congressman Steven Leo "Steve" Driehaus First elected: 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Republican | 103,770 | 51.49% | former Congressman Steven J. "Steve" Chabot FEC H8OH01043; 31 Dec 10; Tot $2,040,662; Dsb $2,039,468 |
||
Democratic | 92,672 | 45.99% | Congressman Steven Leo "Steve" Driehaus FEC H8OH01068; 31 Dec 10; Tot $1,930,197; Dsb $1,971,647 |
||
Libertarian | 3,076 | 1.53% | Jim Berns FEC H2OH01020 |
||
Green | 2,000 | 0.99% | Richard L. "Rich" Stevenson FEC H0OH01065 |
||
Total | 201,518 | 100.00% | |||
CD 2 {map} |
Republican | Congressman Jeannette H. "Jean" Schmidt Re-elected Tuesday 2 November 2010 Elected in a Special Election, 2 August 2005, held to fill vacancy caused by the resignation of Congressman Rob Portman in order to become U.S. Trade Representative, 29 April 2005 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Republican | 139,027 | 58.45% | Congressman Jeannette H. "Jean" Schmidt FEC H6OH02086; 31 Dec 10; Tot $1,050,599; Dsb $981,051 |
||
Democratic | 82,431 | 34.66% | Surya "Chili" Yalamanchili 13 January 2010: Switched from Independent to Democrat FEC H0OH02048; 31 Dec 10; Tot $253,347; Dsb $253,028 |
||
Libertarian | 16,259 | 6.84% | Marcus "Marc" Johnston FEC H0OH02105 |
||
Write-in | 128 | 0.05% | Randy Lee Conover FEC H0OH02121 |
||
Total | 237,845 | 100.00% | |||
CD 3 {map} |
Republican | Congressman Michael R. "Mike" Turner Re-elected Tuesday 2 November 2010 First elected: 2002 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Republican | 152,629 | 68.11% | Congressman Michael R. "Mike" Turner FEC H2OH03067; 31 Dec 10; Tot $764,218; Dsb $784,261 |
||
Democratic | 71,455 | 31.89% | Joseph Michael "Joe" Roberts Won special 13 July 2010 primary FEC H0OH03079; 30 Jun 10; Tot $7,332; Dsb $6,170 |
||
Total | 224,084 | 100.00% | |||
CD 4 {map} |
Republican | Congressman James D. "Jim" Jordan Re-elected Tuesday 2 November 2010 First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Republican | 146,029 | 71.49% | Congressman James D. "Jim" Jordan FEC H6OH04082; 31 Dec 10; Tot $850,287; Dsb $580,461 |
||
Democratic | 50,533 | 24.74% | Douglas Alan "Doug" Litt FEC H0OH04069; 26 Nov 10; Tot $8,230; Dsb $8,227 |
||
Libertarian | 7,708 | 3.77% | Donald Charles "Don" Kissick FEC H0OH04077 |
||
Total | 204,270 | 100.00% | |||
CD 5 {map} |
Republican | Congressman Robert Edward "Bob" Latta Re-elected Tuesday 2 November 2010 First elected in a special election (re: death of Congressman Paul E. Gillmor): 11 December 2007 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Republican | 140,703 | 67.82% | Congressman Robert Edward "Bob" Latta FEC H8OH05036; 31 Dec 10; Tot $591,067; Dsb $440,330 |
||
Democratic | 54,919 | 26.47% | Caleb Finkenbiner FEC H0OH05041 |
||
Libertarian | 11,831 | 5.70% | Brian L. Smith FEC H0OH05066 |
||
Total | 207,453 | 100.00% | |||
CD 6 {map} |
Democratic | Congressman Charles A. "Charlie" Wilson, Jr. First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Republican | 103,170 | 50.19% | Bill Johnson 12 October 2009: Exploring running in CD 17. 11 February 2010: Decided to run in CD 6. FEC H0OH06189; 31 Dec 10; Tot $700,672; Dsb $668,667 |
||
Democratic | 92,823 | 45.15% | Congressman Charles A. "Charlie" Wilson, Jr. FEC H6OH06095; 31 Dec 10; Tot $1,057,438; Dsb $1,236,208 |
||
Constitution | 5,077 | 2.47% | Richard E. Cadle FEC H0OH06197; 23 Nov 10; Tot $15,039; Dsb $12,936 |
||
Libertarian | 4,505 | 2.19% | Martin J. "Buck" Elsass FEC H0OH06213 |
||
Total | 205,575 | 100.00% | |||
CD 7 {map} |
Republican | Congressman Steve C. Austria Re-elected Tuesday 2 November 2010 First elected: 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Republican | 135,721 | 62.17% | Congressman Steve C. Austria FEC H8OH07065; 31 Dec 10; Tot $785,804; Dsb $619,816 |
||
Democratic | 70,400 | 32.25% | William Russell "Bill" Conner FEC H6OH07101; 31 Dec 10; Tot $29,595; Dsb $31,077 |
||
Libertarian | 9,381 | 4.30% | John David Anderson FEC H0OH07104; 31 Dec 10; Tot $157,968; Dsb $157,422 |
||
Constitution | 2,811 | 1.29% | David W. Easton FEC H0OH07138 |
||
Total | 218,313 | 100.00% | |||
CD 8 {map} |
Republican | Congressman John A. Boehner Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Republican | 142,731 | 65.64% | Congressman John A. Boehner FEC H0OH08029; 31 Dec 10; Tot $9,796,942; Dsb $9,876,905 |
||
Democratic | 65,883 | 30.30% | Justin A. Coussoule FEC H0OH08102; 31 Dec 10; Tot $248,137; Dsb $247,027 |
||
Libertarian | 5,121 | 2.36% | David A. Harlow FEC H0OH08136 |
||
Constitution | 3,701 | 1.70% | James J. "Jim" Condit, Jr. FEC H0OH08128 |
||
Total | 217,436 | 100.00% | |||
CD 9 {map} |
Democratic | Congressman Marcy C. Kaptur Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Democratic | 121,819 | 59.35% | Congressman Marcy C. Kaptur FEC H2OH09031; 31 Dec 10; Tot $652,269; Dsb $1,041,030 |
||
Republican | 83,423 | 40.65% | Richard Bradley "Rich" Iott 14 January 2010: Filed as an Independent with the FEC. 27 January 2010: Filed as a Republican with the FEC. FEC H0OH09092; 31 Dec 10; Tot $1,976,641; Dsb $1,976,609 |
||
Total | 205,242 | 100.00% | |||
CD 10 {map} |
Democratic | Congressman Dennis J. Kucinich Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Democratic | 101,340 | 53.05% | Congressman Dennis J. Kucinich FEC H6OH23033; 31 Dec 10; Tot $978,629; Dsb $946,251 |
||
Republican | 83,807 | 43.87% | Peter J. Corrigan FEC H0OH10082; 31 Dec 10; Tot $420,568; Dsb $411,805 |
||
Libertarian | 5,874 | 3.08% | Jeff Goggins FEC H0OH10108 |
||
Total | 191,021 | 100.00% | |||
CD 11 {map} |
Democratic | Congressman Marcia L. Fudge Re-elected Tuesday 2 November 2010 First elected: 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Democratic | 139,684 | 82.93% | Congressman Marcia L. Fudge FEC H8OH11141; 31 Dec 10; Tot $566,122; Dsb $579,771 |
||
Republican | 28,752 | 17.07% | Thomas Pekarek FEC H8OH11133 |
||
Total | 168,436 | 100.00% | |||
CD 12 {map} |
Republican | Congressman Patrick J. "Pat" Tiberi Re-elected Tuesday 2 November 2010 First elected: 2000 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Republican | 150,163 | 55.79% | Congressman Patrick J. "Pat" Tiberi FEC H0OH12062; 31 Dec 10; Tot $3,041,990; Dsb $2,799,957 |
||
Democratic | 110,307 | 40.98% | Franklin County Commissioner Paula L. Brooks FEC H0OH12120; 31 Dec 10; Tot $1,442,941; Dsb $1,434,556 |
||
Libertarian | 8,710 | 3.24% | Travis M. Irvine FEC H0OH12153; 12 Nov 10; Tot $8,179; Dsb $8,179 |
||
Total | 269,180 | 100.00% | |||
CD 13 {map} |
Democratic | Congressman Betty Sue Sutton Re-elected Tuesday 2 November 2010 First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Democratic | 118,806 | 55.73% | Congressman Betty Sue Sutton FEC H6OH13133; 31 Dec 10; Tot $1,799,211; Dsb $1,781,131 |
||
Republican | 94,367 | 44.27% | Thomas D. "Tom" Ganley 17 February 2010: Switched from the U.S. Senate Class 3 contest to the U.S. House CD 13 contest. FEC H0OH13136; 31 Dec 10; Tot $8,326,077; Dsb $8,317,957 |
||
Total | 213,173 | 100.00% | |||
CD 14 {map} |
Republican | Congressman Steven C. "Steve" LaTourette Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Republican | 149,878 | 64.92% | Congressman Steven C. "Steve" LaTourette FEC H4OH19036; 31 Dec 10; Tot $1,290,684; Dsb $1,217,058 |
||
Democratic | 72,604 | 31.45% | William M. "Bill" O'Neill FEC H8OH14087; 31 Dec 10; Tot $137,670; Dsb $143,421 |
||
Libertarian | 8,383 | 3.63% | John M. Jelenic FEC H0OH14076 |
||
Total | 230,865 | 100.00% | |||
CD 15 {map} |
Democratic | Congressman Mary Jo Kilroy First elected: 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Republican | 119,471 | 54.16% | former state Senator Steve E. Stivers FEC H8OH15076; 31 Dec 10; Tot $2,740,055; Dsb $2,739,082 |
||
Democratic | 91,077 | 41.29% | Congressman Mary Jo Kilroy FEC H6OH15104; 31 Dec 10; Tot $2,680,118; Dsb $2,664,276 |
||
Libertarian | 6,116 | 2.77% | William J. "Bill" Kammerer FEC H0OH15123 |
||
Constitution; (Republican) | 3,887 | 1.76% | David Blair Ryon 4 March 2009: Filed to run as a Republican with the FEC. 27 October 2009: Announced he would run in the Constitution Party primary. 3 November 2009: Announced "I decided to leave the GOP...". 11 February 2010: Filed to run under the Constitution banner with the Ohio Secretary of State. FEC H8OH12081; 23 Nov 10; Tot $2,745; Dsb $2,744 |
||
Write-in | 45 | 0.02% | William Loren "Bill" Buckel FEC H0OH15040 |
||
Total | 220,596 | 100.00% | |||
CD 16 {map} |
Democratic | Congressman John A. Boccieri First elected: 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Republican | 114,652 | 52.08% | former Wadsworth Mayor James B. "Jim" Renacci FEC H0OH16097; 31 Dec 10; Tot $2,453,257; Dsb $2,403,259 |
||
Democratic | 90,833 | 41.26% | Congressman John A. Boccieri FEC H8OH16058; 31 Dec 10; Tot $2,071,646; Dsb $2,102,851 |
||
Libertarian | 14,585 | 6.63% | Jeffrey J. "Jeff" Blevins FEC H0OH16089; 31 Dec 10; Tot $3,038; Dsb $2,935 |
||
Write-in | 67 | 0.03% | Robert L. Ross FEC H0OH16113 |
||
Total | 220,137 | 100.00% | |||
CD 17 {map} |
Democratic | Congressman Timothy J. "Tim" Ryan Re-elected Tuesday 2 November 2010 First elected: 2002 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary 15 March 2009: Possible candidate for Lt. Governor in 2010; in the end, running for re-election to Congess. |
|||
Democratic | 102,758 | 53.89% | Congressman Timothy J. "Tim" Ryan FEC H2OH17109; 31 Dec 10; Tot $1,074,070; Dsb $1,226,872 |
||
Republican | 57,352 | 30.08% | James J. "Jim" Graham FEC H0OH17145; 22 Nov 10; Tot $69,807; Dsb $71,048 |
||
Independent; (Democratic) | 30,556 | 16.03% | former Congressman James A. Traficant, Jr. 30 August 2010: The Mahoning County Board of Elections has determined that Mr. Traficant has 11 more valid signatures than necessary to appear on the November ballot. 10 August 2010: The Trumbull County elections board claims that Mr. Traficant is 31 signatures short. Their ruling is being challenged. 6 July 2010: Insufficient petition signatures. Former Congressman James Traficant, Jr. was first elected to the U.S. House in 1984 and was expelled on 24 July 2002. He received an 8 year prison term on 30 July 2002 re: bribery and racketeering. FEC H4OH17071 |
||
Total | 190,666 | 100.00% | |||
CD 18 {map} |
Democratic | Congressman Zachary T. "Zach" Space First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 4 May 2010 Primary |
|||
Republican | 107,426 | 53.86% | state Senator Robert Brian "Bob" Gibbs 4 May 2010 primary - 20.97% (10,953 votes) FEC H0OH18077; 31 Dec 10; Tot $1,123,242; Dsb $1,090,869 |
||
Democratic | 80,756 | 40.49% | Congressman Zachary T. "Zach" Space FEC H6OH18157; 31 Dec 10; Tot $2,686,937; Dsb $2,931,973 |
||
Constitution | 11,246 | 5.64% | Lindsey Dean Sutton FEC H0OH18127 |
||
Write-in; (Democratic) | 20 | 0.01% | Mark Pitrone FEC H8OH18104 |
||
Total | 199,448 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2006, 2010. Term Limit: 2 consecutive 4-year terms | |||||
Open |
Democratic | Secretary of State Jennifer L. Brunner First elected: 2006 Seat up for election: Tuesday 2 November 2010 The current Secretary of State is unaffected by the State's term limit. Open Seat - Ran for, but lost, her party's nomination for the Senate Class 3 Seat in 2010. |
|||
  | ** Open Office (no incumbent) ** | ||||
Republican | 2,013,667 | 53.66% | state Senator Jon A. Husted | ||
Democratic | 1,555,696 | 41.46% | Franklin County Clerk of Courts Maryellen O'Shaughnessy | ||
Libertarian | 182,977 | 4.88% | Charles R. "Charlie" Earl Former Republican member of the Ohio state legislature. |
||
Total | 3,752,340 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2006, 2010. Term Limit: 2 consecutive 4-year terms | |||||
Democratic | Attorney General Richard "Rich" Cordray First elected: 2008 Seat up for election: Tuesday 2 November 2010 The current Attorney General is unaffected by the State's term limit. Renominated - 4 May 2010 Primary |
||||
Republican | 1,821,408 | 47.54% | former Senator Michael "Mike" DeWine | ||
Democratic | 1,772,717 | 46.26% | Attorney General Richard "Rich" Cordray | ||
Constitution | 130,065 | 3.39% | Robert M. Owens 5 March 2010: Insufficient signatures for ballot access. 18 March 2010: Challenging his disqualification. 31 March 2010: Ohio Supreme Court rules 6-1 to place Mr. Owens on the ballot. Reference: State ex rel. Owens v. Brunner, Slip Opinion No. 2010-Ohio-1374. |
||
Libertarian | 107,521 | 2.81% | Marc Allan Feldman | ||
Total | 3,831,711 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2006, 2010. Term Limit: 2 consecutive 4-year terms | |||||
Democratic | Treasurer Kevin L. Boyce Appointed by Governor Ted Strickland: 2008 (re: the vacancy caused by Treasurer Richard "Rich" Cordray election's as Attorney General) Seat up for election: Tuesday 2 November 2010 The current Treasurer is unaffected by the State's term limit. Renominated - 4 May 2010 Primary |
||||
Republican | 2,050,137 | 54.52% | state Representative Josh Mandel | ||
Democratic | 1,525,983 | 40.58% | Treasurer Kevin L. Boyce | ||
Libertarian | 184,477 | 4.91% | Matthew P. Cantrell | ||
Total | 3,760,597 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2006, 2010. Term Limit: 2 consecutive 4-year terms | |||||
Open |
Republican | Auditor Mary Taylor First elected: 2006 Seat up for election: Tuesday 2 November 2010 The current Auditor is unaffected by the State's term limit. Open Seat - 15 January 2010: Candidate for Lieutenant Governor as John Kasich's running mate. |
|||
  | ** Open Office (no incumbent) ** | ||||
Republican | 1,882,005 | 50.22% | Delaware County Prosecuting Attorney David A. "Dave" Yost Had been a candidate for State Attorney General |
||
Democratic | 1,683,319 | 44.91% | Hamilton County Commissioner David Pepper | ||
Libertarian | 182,534 | 4.87% | L. Michael "Mike" Howard | ||
Total | 3,747,858 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic (affiliates): 16 incumbents, 26 candidates | |
Republican: 10 incumbents, 25 candidates | |
Major Third Parties | |
Constitution (affiliates): 7 candidates | |
Green (affiliates): 2 candidates | |
Libertarian: 17 candidates | |
Other Third Parties | |
Socialist Party USA: 1 candidate | |
Independents | |
Independent: 2 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in: 7 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|