The Green Papers: Texas 2010 Midterm Election |
Texas
Elections for Statewide offices and Congress Primary: Tuesday 2 March 2010 Runoff: Tuesday 13 April 2010 General Election: Tuesday 2 November 2010 |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Where no candidate receives more than 50% of the vote in any Primary, a runoff between the two top vote-getters will be held on Tuesday 13 April 2010. 26 January 2010 update: Texas Secretary of State - What is on the Ballot - March 2, 2010 Primary Elections. The Democratic and Republican parties nominate by primary. 2 March 2010 Primary returns from an official source. Wednesday 3 March 2010 1:50 am CST primary update: Since no candidate received more than 50% of the vote in the primaries below, a runoff between the two top vote-getters will be held on Tuesday 13 April 2010.
24 June 2010: State District Judge John Dietz ruled that the Green Party's candidates are to be removed from the November General Election ballot because the party's signature drive was improperly funded. 2 July 2010: The Texas Supreme Court temporarily stayed the order removing the Green Party's candidates from the ballot. This action allows the Green Party to certify their candidates for the November 2010 general election. The court will hold a hearing at a later date. 7 July 2010: The Texas Democrat Party has dropped the lawsuit to remove the Green Party's candidates from the November ballot. The Democrats will however seek civil penalties. 2 March 2010 Primary, 13 April 2010 Runoff, and 2 November 2010 General Election returns from an offiical source. |
U.S. Senate 6 year term. No Term Limit. 111th Senate Senate Electoral Classes | |||||
Class 1 | Republican | Senator Kay Bailey Hutchison First elected to finish out the term in a Special Election: 1 May 1993- and necessary subsequent Runoff: 5 June 1993 [held to fill vacancy caused by the resignation of Senator Lloyd M. Bentsen, Jr. (Democrat): 20 January 1993- which Robert Krueger had been appointed by Governor Ann W. Richards (Democrat) to fill, 21 January 1993]; elected to full term: 1994; re-elected 2000, 2006 Seat up for election: Tuesday 6 November 2012 Open Seat - Candidate for Governor in 2010. 29 July 2009: She announced that she would resign her Senate Seat in the October/November 2009 timeframe. 13 November 2009: Media reports state she will not resign until after the Gubernatorial primary. 31 March 2010: Senator Hutchison announced that she will serve out the remainder of her term. |
|||
Republican | Railroad Commissioner Elizabeth Ames Jones | ||||
Republican | former Texas Secretary of State Roger Williams | ||||
Class 2 | Republican | Senator John Cornyn First elected: 2002; re-elected: 2008 Seat up for election: Tuesday 4 November 2014 |
|||
Governor 4 year term, Election Cycle: 2006, 2010. Term Limit: None, All Governors | |||||
Republican | Governor Rick Perry Re-elected Tuesday 2 November 2010 Lt. Gov. Rick Perry became Governor 21 December 2000 when George W. Bush resigned to take the office of President of the United States. First elected to a full term: 2002, re-elected: 2006 Chair up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
||||
Republican | 2,737,481 | 54.97% | Governor Rick Perry | ||
Democratic | 2,106,395 | 42.30% | former City of Houston Mayor Bill White | ||
Libertarian | 109,211 | 2.19% | Katherine Youngblood "Kathie" Glass 12 June 2010: Nominated |
||
Green | 19,516 | 0.39% | Deb Shafto | ||
Write-in | 7,267 | 0.15% | Andy Barron | ||
Total | 4,979,870 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | Lieutenant Governor David Dewhurst Re-elected Tuesday 2 November 2010 First elected: 2002; re-elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
||||
Republican | 3,049,109 | 61.78% | Lieutenant Governor David Dewhurst | ||
Democratic | 1,719,202 | 34.83% | Linda Chavez-Thompson | ||
Libertarian | 122,142 | 2.47% | Scott Jameson | ||
Green | 44,903 | 0.91% | Herb Gonzales, Jr. | ||
Total | 4,935,356 | 100.00% | |||
111th U.S. House of Representatives 2 year term, Election Cycle 2008, 2010. No Term Limit. 111th House | |||||
Partisan Composition (primary disposition): 20 Republican (20 Renominated); 12 Democratic (12 Renominated) | |||||
CD 1 {map} |
Republican | Congressman Louis B. "Louie" Gohmert Re-elected Tuesday 2 November 2010 First elected: 2004 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 129,398 | 89.73% | Congressman Louis B. "Louie" Gohmert FEC H4TX04039; 31 Dec 10; Tot $793,678; Dsb $877,582 |
||
Libertarian | 14,811 | 10.27% | Charles F. Parkes, III FEC H0TX01090 |
||
Total | 144,209 | 100.00% | |||
CD 2 {map} |
Republican | Congressman Lloyd "Ted" Poe Re-elected Tuesday 2 November 2010 First elected: 2004 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 130,020 | 88.61% | Congressman Lloyd "Ted" Poe FEC H4TX02108; 31 Dec 10; Tot $876,070; Dsb $569,841 |
||
Libertarian | 16,711 | 11.39% | David Wayne Smith FEC H0TX02072 |
||
Total | 146,731 | 100.00% | |||
CD 3 {map} |
Republican | Congressman Samuel Robert "Sam" Johnson Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 101,180 | 66.28% | Congressman Samuel Robert "Sam" Johnson FEC H2TX03118; 31 Dec 10; Tot $1,110,250; Dsb $820,486 |
||
Democratic | 47,848 | 31.34% | John Lingenfelder, Jr. FEC H0TX03088; 31 Dec 10; Tot $157,000; Dsb $154,853 |
||
Libertarian | 3,602 | 2.36% | Christopher J. "Chris" Claytor FEC H2TX27117 |
||
Write-in | 22 | 0.01% | Harry Pierce FEC H8TX03065 |
||
Total | 152,652 | 100.00% | |||
CD 4 {map} |
Republican | Congressman Ralph Moody Hall Re-elected Tuesday 2 November 2010 First elected (as a Democrat) 1980; re-elected: 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996, 1998, 2000, 2002; filed to run for re-election as a Republican: 2 January 2004. Switched party affiliation to Republican 5 January 2004. Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 136,338 | 73.19% | Congressman Ralph Moody Hall FEC H0TX04037; 31 Dec 10; Tot $664,577; Dsb $776,138 |
||
Democratic | 40,975 | 22.00% | VaLinda Hathcox FEC H8TX04139; 31 Dec 10; Tot $13,693; Dsb $7,951 |
||
Libertarian | 4,729 | 2.54% | Jim D. Prindle FEC H0TX04110; 22 Nov 10; Tot $47,685; Dsb $41,903 |
||
Independent | 4,244 | 2.28% | Michael "Shane" Shepard FEC H0TX04144 |
||
Total | 186,286 | 100.00% | |||
CD 5 {map} |
Republican | Congressman Jeb Hensarling Re-elected Tuesday 2 November 2010 First elected: 2002 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 106,742 | 70.53% | Congressman Jeb Hensarling FEC H2TX05121; 31 Dec 10; Tot $1,745,495; Dsb $1,804,766 |
||
Democratic | 41,649 | 27.52% | Tom Berry FEC H0TX05091 |
||
Libertarian | 2,958 | 1.95% | Ken Ashby FEC H8TX05052 |
||
Total | 151,349 | 100.00% | |||
CD 6 {map} |
Republican | Congressman Joe Linus Barton Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 107,140 | 65.91% | Congressman Joe Linus Barton FEC H4TX06117; 31 Dec 10; Tot $2,377,710; Dsb $2,255,358 |
||
Democratic | 50,717 | 31.20% | David Edwin Cozad FEC H0TX06065; 31 Dec 10; Tot $25,144; Dsb $24,891 |
||
Libertarian | 4,700 | 2.89% | Byron Severns FEC H0TX06073 |
||
Total | 162,557 | 100.00% | |||
CD 7 {map} |
Republican | Congressman John Culberson Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 143,655 | 81.45% | Congressman John Culberson FEC H0TX07055; 31 Dec 10; Tot $779,423; Dsb $771,539 |
||
Libertarian | 31,704 | 17.98% | Bob W. Townsend, II FEC H0TX07121 |
||
Write-in | 1,019 | 0.58% | Lissa Squiers FEC H0TX07147 |
||
Total | 176,378 | 100.00% | |||
CD 8 {map} |
Republican | Congressman Kevin Patrick Brady Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 161,417 | 80.27% | Congressman Kevin Patrick Brady FEC H6TX08100; 31 Dec 10; Tot $1,028,853; Dsb $947,448 |
||
Democratic | 34,694 | 17.25% | Kent Hargett FEC H8TX08056 |
||
Libertarian | 4,988 | 2.48% | Bruce A. West FEC H0TX08087 |
||
Total | 201,099 | 100.00% | |||
CD 9 {map} |
Democratic | Congressman Alexander "Al" Green Re-elected Tuesday 2 November 2010 First elected: 2004 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Democratic | 80,107 | 75.74% | Congressman Alexander "Al" Green FEC H4TX09095; 31 Dec 10; Tot $443,130; Dsb $357,605 |
||
Republican | 24,201 | 22.88% | Steve C. Mueller FEC H0TX09143; 22 Nov 10; Tot $16,549; Dsb $15,681 |
||
Libertarian; (Republican) | 1,459 | 1.38% | Michael Warren Hope FEC H0TX09150 |
||
Total | 105,767 | 100.00% | |||
CD 10 {map} |
Republican | Congressman Michael T. McCaul Re-elected Tuesday 2 November 2010 First elected: 2004 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 144,980 | 64.67% | Congressman Michael T. McCaul FEC H4TX10093; 31 Dec 10; Tot $2,124,571; Dsb $2,137,663 |
||
Democratic | 74,086 | 33.05% | George Theodore "Ted" Ankrum FEC H6TX10106; 19 Nov 10; Tot $23,313; Dsb $20,139 |
||
Libertarian | 5,105 | 2.28% | Jeremiah "JP" Perkins FEC H0TX10190 |
||
Total | 224,171 | 100.00% | |||
CD 11 {map} |
Republican | Congressman K. Michael "Mike" Conaway Re-elected Tuesday 2 November 2010 First elected: 2004 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 125,581 | 80.84% | Congressman K. Michael "Mike" Conaway FEC H4TX19136; 31 Dec 10; Tot $1,098,272; Dsb $1,152,654 |
||
Democratic | 23,989 | 15.44% | James M. Quillian FEC H0TX11131; 31 Dec 10; Tot $13,024; Dsb $7,464 |
||
Libertarian | 4,321 | 2.78% | James A. Powell FEC H0TX11149 |
||
Green | 1,449 | 0.93% | Jim Howe FEC H0TX11156 |
||
Total | 155,340 | 100.00% | |||
CD 12 {map} |
Republican | Congressman Kay N. Granger Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 109,882 | 71.86% | Congressman Kay N. Granger FEC H6TX12060; 31 Dec 10; Tot $1,341,257; Dsb $1,388,011 |
||
Democratic | 38,434 | 25.13% | Tracey Neal Smith FEC H8TX12058; 02 Dec 10; Tot $8,397; Dsb $7,445 |
||
Libertarian | 4,601 | 3.01% | Matthew "Matt" Solodow FEC H0TX12212 |
||
Total | 152,917 | 100.00% | |||
CD 13 {map} |
Republican | Congressman Mac Thornberry Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 113,201 | 87.05% | Congressman Mac Thornberry FEC H4TX13014; 31 Dec 10; Tot $689,954; Dsb $792,828 |
||
Independent | 11,192 | 8.61% | James Keith "Keith" Dyer FEC H0TX13095 |
||
Libertarian | 5,650 | 4.34% | John T. Burwell, Jr. FEC H0TX13079 |
||
Total | 130,043 | 100.00% | |||
CD 14 {map} |
Republican | Congressman Ronald E. "Ron" Paul Re-elected Tuesday 2 November 2010 First elected in a special election to fill the vacancy created by the resignation of Congressman Robert R. Casey: 3 April 1976; unsuccessful candidate for re-election: 1976; elected again: 1978; did not run for re-election: 1984; unsuccessful candidate for the Senate: 1984; unsuccessful Libertarian Presidential nominee: 1988; elected again: 1996 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 140,623 | 75.99% | Congressman Ronald E. "Ron" Paul FEC H6TX22101; 31 Dec 10; Tot $986,263; Dsb $1,630,749 |
||
Democratic | 44,431 | 24.01% | Robert C. Pruett, Jr. Received 41.59% in the 2 March 2010 primary. Won the 13 April runoff with 52.06%. FEC H0TX14168; 30 Nov 10; Tot $28,007; Dsb $28,005 |
||
Total | 185,054 | 100.00% | |||
CD 15 {map} |
Democratic | Congressman Rubén E. Hinojosa Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Democratic | 53,546 | 55.73% | Congressman Rubén E. Hinojosa FEC H6TX15055; 31 Dec 10; Tot $609,892; Dsb $622,516 |
||
Republican | 39,964 | 41.59% | Edward Romero "Eddie" Zamora, Jr. Received 28.97% in the 2 March 2010 primary. Won the 13 April runoff with 56.75%. FEC H6TX15113; 31 Dec 10; Tot $87,768; Dsb $99,525 |
||
Libertarian | 2,570 | 2.67% | Aaron I. Cohn FEC H0TX15082 |
||
Total | 96,080 | 100.00% | |||
CD 16 {map} |
Democratic | Congressman Silvestre Reyes Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Democratic | 49,301 | 58.07% | Congressman Silvestre Reyes FEC H6TX00115; 31 Dec 10; Tot $1,044,119; Dsb $1,040,962 |
||
Republican | 31,051 | 36.58% | Timothy Andrew "Tim" Besco FEC H0TX16064; 30 Nov 10; Tot $5,400; Dsb $7,877 |
||
Libertarian | 4,319 | 5.09% | Bill Collins FEC H0TX16072 |
||
Write-in | 221 | 0.26% | Timothy J. "Tim" Collins FEC H0TX16080; 22 Nov 10; Tot $1,636; Dsb $1,636 |
||
Total | 84,892 | 100.00% | |||
CD 17 {map} |
Democratic | Congressman Chet Edwards Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 106,696 | 61.80% | William "Bill" Flores Received 33.07% in the 2 March 2010 primary. Won the 13 April runoff with 64.16%. FEC H0TX17104; 31 Dec 10; Tot $3,433,411; Dsb $3,389,494 |
||
Democratic | 63,138 | 36.57% | Congressman Chet Edwards FEC H8TX06035; 31 Dec 10; Tot $3,686,762; Dsb $3,841,626 |
||
Libertarian | 2,808 | 1.63% | Richard B. Kelly FEC H0TX17112 |
||
Total | 172,642 | 100.00% | |||
CD 18 {map} |
Democratic | Congressman Sheila Jackson Lee Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Democratic | 85,108 | 70.15% | Congressman Sheila Jackson Lee FEC H4TX18054; 31 Dec 10; Tot $825,309; Dsb $1,130,366 |
||
Republican | 33,067 | 27.26% | John M. Faulk, Sr. FEC H8TX18139; 31 Dec 10; Tot $264,050; Dsb $256,473 |
||
Libertarian | 3,118 | 2.57% | Mike Taylor FEC H8TX18154 |
||
Write-in | 28 | 0.02% | Charles B. "ChuckM" Meyer FEC H0TX18235 |
||
Write-in; (Socialist Workers Party) | Steve Warshell | ||||
Total | 121,321 | 100.00% | |||
CD 19 {map} |
Republican | Congressman Randy Neugebauer Re-elected Tuesday 2 November 2010 First elected in a special election: 3 June 2003 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 106,059 | 77.78% | Congressman Randy Neugebauer FEC H4TX19102; 31 Dec 10; Tot $1,135,647; Dsb $974,048 |
||
Democratic | 25,984 | 19.06% | Andy Wilson FEC H0TX19043; 24 Dec 10; Tot $42,095; Dsb $42,094 |
||
Libertarian | 4,315 | 3.16% | Richard "Chip" Peterson FEC H4TX19235 |
||
Total | 136,358 | 100.00% | |||
CD 20 {map} |
Democratic | Congressman Charles A. Gonzalez Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Democratic | 58,645 | 63.62% | Congressman Charles A. Gonzalez FEC H8TX20077; 31 Dec 10; Tot $921,600; Dsb $970,467 |
||
Republican | 31,757 | 34.45% | Clayton Trotter Received 32.45% in the 2 March 2010 primary. Won the 13 April runoff with 71.74%. FEC H0TX20066; 31 Dec 10; Tot $162,678; Dsb $162,676 |
||
Libertarian | 1,783 | 1.93% | Michael "Commander" Idrogo FEC H8TX28039 |
||
Write-in | Rhett Rosenquest Smith FEC H0TX20090 |
||||
Total | 92,185 | 100.00% | |||
CD 21 {map} |
Republican | Congressman Lamar Smith Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 162,924 | 68.88% | Congressman Lamar Smith FEC H6TX21012; 31 Dec 10; Tot $1,312,952; Dsb $1,248,302 |
||
Democratic | 65,927 | 27.87% | Lainey Melnick FEC H0TX21080; 29 Nov 10; Tot $34,985; Dsb $34,982 |
||
Libertarian | 7,694 | 3.25% | James Arthur Strohm FEC H6TX21178; 31 Dec 10; Tot $5,765; Dsb $5,666 |
||
Total | 236,545 | 100.00% | |||
CD 22 {map} |
Republican | Congressman Peter Graham "Pete" Olson Re-elected Tuesday 2 November 2010 First elected: 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 140,537 | 67.49% | Congressman Peter Graham "Pete" Olson FEC H8TX22107; 31 Dec 10; Tot $1,268,554; Dsb $1,311,972 |
||
Democratic | 62,082 | 29.82% | Lakesha D. "Kesha" Rogers FEC H0TX22112; 31 Dec 10; Tot $61,893; Dsb $61,677 |
||
Libertarian | 5,538 | 2.66% | Steven "Steve" Susman FEC H0TX22138 |
||
Write-in | 66 | 0.03% | Johnny Williams FEC H0TX22146 |
||
Total | 208,223 | 100.00% | |||
CD 23 {map} |
Democratic | Congressman Ciro D. Rodriguez First elected: April 1997 in a special election to fill the vacancy caused by the death of United States Representative Frank Tejeda; re-elected: 1998, 2000, 2002; unsuccessful candidate in 2004; re-elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 74,853 | 49.40% | Francisco "Quico" Canseco Received 32.15% in the 2 March 2010 primary. Won the 13 April runoff with 52.65%. FEC H4TX28046; 31 Dec 10; Tot $1,931,184; Dsb $1,822,560 |
||
Democratic | 67,348 | 44.44% | Congressman Ciro D. Rodriguez FEC H8TX28013; 31 Dec 10; Tot $1,616,929; Dsb $1,677,916 |
||
Independent | 5,432 | 3.58% | Craig T. Stephens FEC H6TX23174 |
||
Libertarian | 2,482 | 1.64% | Martin Nitschke FEC H0TX23128 |
||
Green | 1,419 | 0.94% | Ed Scharf FEC H2TX23090 |
||
Total | 151,534 | 100.00% | |||
CD 24 {map} |
Republican | Congressman Kenny Ewell Marchant Re-elected Tuesday 2 November 2010 First elected: 2004 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 100,078 | 81.57% | Congressman Kenny Ewell Marchant FEC H4TX24094; 31 Dec 10; Tot $542,258; Dsb $463,725 |
||
Libertarian | 22,609 | 18.43% | David Sparks FEC H0TX24126 |
||
Total | 122,687 | 100.00% | |||
CD 25 {map} |
Democratic | Congressman Lloyd A. Doggett Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Democratic | 99,967 | 52.82% | Congressman Lloyd A. Doggett FEC H4TX10028; 31 Dec 10; Tot $1,200,337; Dsb $1,122,077 |
||
Republican | 84,849 | 44.84% | Donna Campbell FEC H0TX25073; 31 Dec 10; Tot $800,226; Dsb $765,725 |
||
Libertarian | 4,431 | 2.34% | Jim Stutsman FEC H8TX25100 |
||
Total | 189,247 | 100.00% | |||
CD 26 {map} |
Republican | Congressman Michael C. Burgess Re-elected Tuesday 2 November 2010 First elected: 2002 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 120,984 | 67.05% | Congressman Michael C. Burgess FEC H2TX26093; 31 Dec 10; Tot $1,019,687; Dsb $1,031,164 |
||
Democratic | 55,385 | 30.70% | Neil L. Durrance FEC H0TX26071; 02 Dec 10; Tot $106,033; Dsb $106,024 |
||
Libertarian | 4,062 | 2.25% | Mark Boler FEC H0TX26105 |
||
Total | 180,431 | 100.00% | |||
CD 27 {map} |
Democratic | Congressman Solomon P. Ortiz Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 51,001 | 47.84% | Randolph Blake "Blake" Farenthold Received 30.12% in the 2 March 2010 primary. Won the 13 April runoff with 51.32%. FEC H0TX27061; 31 Dec 10; Tot $619,013; Dsb $568,294 |
||
Democratic | 50,226 | 47.12% | Congressman Solomon P. Ortiz FEC H2TX27026; 31 Dec 10; Tot $1,223,977; Dsb $1,244,869 |
||
Libertarian | 5,372 | 5.04% | Edward Clark "Ed" Mishou, Jr. FEC H0TX27046; 22 Nov 10; Tot $32,863; Dsb $32,858 |
||
Total | 106,599 | 100.00% | |||
CD 28 {map} |
Democratic | Congressman Henry R. Cuellar Re-elected Tuesday 2 November 2010 First elected: 2004 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Democratic | 62,773 | 56.35% | Congressman Henry R. Cuellar FEC H2TX23082; 31 Dec 10; Tot $1,247,639; Dsb $1,152,102 |
||
Republican | 46,740 | 41.96% | Bryan Keith Underwood FEC H0TX28044; 22 Nov 10; Tot $149,431; Dsb $144,878 |
||
Libertarian | 1,889 | 1.70% | Stephen Kaat FEC H0TX28051 |
||
Total | 111,402 | 100.00% | |||
CD 29 {map} |
Democratic | Congressman Raymond E. "Gene" Green Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Democratic | 43,257 | 64.61% | Congressman Raymond E. "Gene" Green FEC H2TX29030; 31 Dec 10; Tot $1,080,904; Dsb $1,102,020 |
||
Republican | 22,825 | 34.09% | Rogelio "Roy" Morales, Jr. FEC H0TX29075; 31 Dec 10; Tot $296,884; Dsb $296,794 |
||
Libertarian | 866 | 1.29% | Brad Walters FEC H0TX29109 |
||
Total | 66,948 | 100.00% | |||
CD 30 {map} |
Democratic | Congressman Eddie Bernice Johnson Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Democratic | 86,322 | 75.74% | Congressman Eddie Bernice Johnson FEC H2TX00015; 31 Dec 10; Tot $613,620; Dsb $572,962 |
||
Republican | 24,668 | 21.64% | Stephen Edward Broden Received 49.50% in the 2 March 2010 primary. Won the 13 April runoff with 67.46%. FEC H0TX30040; 31 Dec 10; Tot $701,885; Dsb $662,760 |
||
Libertarian | 2,988 | 2.62% | J. B. Oswalt FEC H0TX30065 |
||
Total | 113,978 | 100.00% | |||
CD 31 {map} |
Republican | Congressman John Rice Carter Re-elected Tuesday 2 November 2010 First elected: 2002 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 126,384 | 82.54% | Congressman John Rice Carter FEC H2TX31044; 31 Dec 10; Tot $997,506; Dsb $712,424 |
||
Libertarian | 26,735 | 17.46% | Bill Oliver FEC H0TX31022 |
||
Total | 153,119 | 100.00% | |||
CD 32 {map} |
Republican | Congressman Pete Sessions Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
|||
Republican | 79,433 | 62.61% | Congressman Pete Sessions FEC H2TX03126; 31 Dec 10; Tot $2,153,116; Dsb $1,932,332 |
||
Democratic | 44,258 | 34.88% | Grier Raggio FEC H0TX32012; 31 Dec 10; Tot $669,550; Dsb $657,350 |
||
Libertarian | 3,178 | 2.50% | John Jay Myers FEC H0TX32038; 08 Nov 10; Tot $7,209; Dsb $7,208 |
||
Total | 126,869 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | Attorney General Greg Abbott Re-elected Tuesday 2 November 2010 First elected: 2002; re-elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
||||
Republican | 3,151,064 | 64.06% | Attorney General Greg Abbott | ||
Democratic | 1,655,859 | 33.66% | Barbara Ann Radnofsky | ||
Libertarian | 112,118 | 2.28% | Jon Roland | ||
Total | 4,919,041 | 100.00% | |||
Comptroller of Public Accounts 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | Comptroller of Public Accounts Susan Combs Re-elected Tuesday 2 November 2010 First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
||||
Republican | 3,307,935 | 83.16% | Comptroller of Public Accounts Susan Combs | ||
Libertarian | 417,523 | 10.50% | Mary J. Ruwart | ||
Green | 252,233 | 6.34% | Edward "Ed" Lindsay | ||
Total | 3,977,691 | 100.00% | |||
Commissioner of Agriculture 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | Agriculture Commissioner Todd Staples Re-elected Tuesday 2 November 2010 First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
||||
Republican | 2,953,775 | 60.82% | Agriculture Commissioner Todd Staples | ||
Democratic | 1,738,456 | 35.80% | Henry "Hank" Gilbert 4 December 2009: Switched from a candidate for Governor to a candidate for Commissioner of Agriculture. |
||
Libertarian | 164,035 | 3.38% | Rick Donaldson | ||
Total | 4,856,266 | 100.00% | |||
Commissioner of General Land Office 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | General Land Office Commissioner Jerry Patterson Re-elected Tuesday 2 November 2010 First elected: 2002; re-elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 2 March 2010 Primary |
||||
Republican | 3,001,736 | 61.67% | General Land Office Commissioner Jerry Patterson | ||
Democratic | 1,717,518 | 35.29% | former state Senator Hector Uribe | ||
Libertarian | 148,271 | 3.05% | James L. Holdar | ||
Total | 4,867,525 | 100.00% | |||
Railroad Commissioner 1 6 year term, Election Cycle: 2004, 2010 | |||||
Lost |
Republican | Railroad Commissioner Victor G. Carrillo First appointed 2003 (to fill the unexpired term of Tony Garza); first elected to a full term: 2004 Seat up for election: Tuesday 2 November 2010 Lost Primary / No Longer Running - 2 March 2010 Primary |
|||
  | ** Open Office (no incumbent) ** | ||||
Republican | 2,880,765 | 59.41% | David Porter | ||
Democratic | 1,757,183 | 36.24% | Jeff Weems | ||
Libertarian | 138,978 | 2.87% | Roger Gary | ||
Green | 72,291 | 1.49% | Art Browning | ||
Total | 4,849,217 | 100.00% | |||
Railroad Commissioner 2 6 year term, Election Cycle: 2006, 2012 | |||||
Republican | Railroad Commissioner Elizabeth Ames Jones Appointed: February 2005; first elected: 2006 Seat up for election: Tuesday 6 November 2012 Open Seat - Possible candidate for Senator Kay Bailey Hutchison Class 1 Seat in 2012 |
||||
Railroad Commissioner 3 6 year term, Election Cycle: 2008, 2014 | |||||
Republican | Railroad Commissioner Michael Lawrence Williams First appointed: 1998; First elected: 2000 (to fill the unexpired term of Carole Keeton Rylander); re-elected: 2002, 2008 Seat up for election: Tuesday 4 November 2014 Possible candidate for Senator Kay Bailey Hutchison Class 1 Seat in 2009 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic (affiliates): 12 incumbents, 32 candidates | |
Republican: 31 incumbents, 42 candidates | |
Major Third Parties | |
Green (affiliates): 6 candidates | |
Libertarian: 38 candidates | |
Other Third Parties | |
Socialist Workers Party: 1 candidate | |
Independents | |
Independent: 3 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in: 8 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
