| The Green Papers: North Carolina 2010 Midterm Election |
![]() |
North Carolina
Elections for Statewide offices and Congress Primary: Tuesday 4 May 2010 Second Primary: Tuesday 22 June 2010 General Election: Tuesday 2 November 2010 |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
If no candidate receives 40% of the vote in the primary, the two leading candidates will proceed to a run off. North Carolina State Board of Elections - 2010 Candidate Filing List |
| U.S. Senate 6 year term. No Term Limit. 111th Senate Senate Electoral Classes | |||||
| Class 2 | Democratic | Senator Kay R. Hagan First elected: 2008 Seat up for election: Tuesday 4 November 2014 |
|||
| Class 3 |
Republican | Senator Richard M. Burr First elected: 2004. (also served in U.S. House- first elected: 1994; re-elected: 1996, 1998, 2000, 2002.) Seat up for election: Tuesday 2 November 2010 |
|||
12 March 2010: Does not appear on any list recently provided by recognized election authorities. FEC S0NC00186: $1,606 |
|||||
| Democratic | former state Senator James Calvin "Cal" Cunningham, III 9 November 2009: Stated he will not run. 1 December 2009: Reversed decision and will run. FEC S0NC00202: $320,058 |
||||
11 December 2009: Withdrew endorsing Elaine Marshall (Democratic) FEC S0NC00178: $42,957 |
|||||
12 March 2010: Does not appear on any list recently provided by recognized election authorities. |
|||||
| Democratic | Susan Harris FEC S0NC00228: Financial report not available |
||||
12 March 2010: Does not appear on any list recently provided by recognized election authorities. |
|||||
| Democratic | Kenneth Winstead "Ken" Lewis FEC S0NC00152: $327,047 |
||||
| Democratic | Secretary of State Elaine Folk Marshall 9 September 2009: Candidate for the Senate. FEC S2NC00075: $304,864 |
||||
| Democratic | Marcus W. Williams FEC S8NC00270: Financial report not available |
||||
| Democratic | Wilma Ann "W. Ann" Worthy FEC S0NC00194: $2,007 |
||||
| Republican | Edward James "Eddie" Burks FEC S0NC00210: Financial report not available |
||||
| Republican | Senator Richard M. Burr FEC S4NC00089: $4,290,222 |
||||
| Republican | Bradford Wesley "Brad" Jones FEC S0NC00236: Financial report not available |
||||
| Republican | Larry Rolando "Larry" Linney FEC S0NC00244: Financial report not available |
||||
| Libertarian | Michael "Mike" Beitler FEC S0NC00160: $1,767 |
||||
| Governor 4 year term, Election Cycle: 2008, 2012. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Democratic | Governor Beverly Eaves "Bev" Perdue First elected: 2008 Chair up for election: Tuesday 6 November 2012 The current Governor is unaffected by the State's term limit. |
||||
| Lieutenant Governor 4 year term, Election Cycle: 2008, 2012 | |||||
| Democratic | Lieutenant Governor Walter H. Dalton First elected: 2008 Seat up for election: Tuesday 6 November 2012 |
||||
| 111th U.S. House of Representatives 2 year term, Election Cycle 2008, 2010. No Term Limit. 111th House | |||||
| Partisan Composition (primary disposition): 8 Democratic (8 Undetermined); 5 Republican (5 Undetermined) | |||||
| CD 1 {map} |
Democratic | Congressman G. K. Butterfield First elected in Special Election, 20 July 2004, to fill the vacancy caused by the resignation of Congressman Frank W. Ballance, Jr.- effective 11 June 2004. Seat up for election: Tuesday 2 November 2010 |
|||
12 March 2010: Does not appear on any list recently provided by recognized election authorities. |
|||||
| Democratic | Congressman G. K. Butterfield FEC H4NC01046: $338,893 |
||||
| Democratic | Chad Edward Larkins 30 August 2009: Filed with the FEC as a Republican. 9 October 2009: Filed with the FEC as a Democrat. FEC H0NC01051: Financial report not available |
||||
| Republican | John Carter FEC H0NC01077: Financial report not available |
||||
| Republican | Jerry Grimes FEC H0NC07116: Financial report not available |
||||
| Republican | James Gordon "Jim" Miller FEC H0NC01085: Financial report not available |
||||
| Republican | Ashley McMullan Woolard FEC H0NC01069: Financial report not available |
||||
| CD 2 {map} |
Democratic | Congressman Bob Etheridge First elected: 1996 Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Congressman Bob Etheridge FEC H6NC02080: $577,438 |
||||
| Republican | Frank S. Deatrich FEC H0NC02042: Financial report not available |
||||
| Republican | Renee Jacisin Ellmers FEC H0NC02059: $18,255 |
||||
| Republican | Todd Gailas FEC H0NC02067: Financial report not available |
||||
| Libertarian | Tom Rose FEC H0NC02075: Financial report not available |
||||
| CD 3 {map} |
Republican | Congressman Walter B. Jones, Jr. First elected: 1994 Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Johnny Gerald Rouse FEC H0NC03099: Financial report not available |
||||
| Republican | Robert W. "Bob" Cavanaugh FEC H0NC03115: Financial report not available |
||||
| Republican | Congressman Walter B. Jones, Jr. FEC H2NC01081: $304,259 |
||||
| Republican | Craig Peter Weber FEC H6NC03120: $0 |
||||
| Libertarian | Darryl Alan Holloman FEC H0NC03107: Financial report not available |
||||
| CD 4 {map} |
Democratic | Congressman David E. Price Returned to House: 1996 [previously served in House] Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Congressman David E. Price FEC H6NC04037: $197,191 |
||||
| Republican | David Wayne Burnett FEC H0NC04154: Financial report not available |
||||
| Republican | George Hutchins FEC H0NC04139: $10,002 |
||||
| Republican | William T. "B.J." Lawson, Jr. 6 August 2009: "After much consideration with family and friends, I have decided not to run ... " 9 February 2010: Mr. Lawson declares he will run. FEC H8NC04074: $690 |
||||
| Republican | Francis Xavier "Frank" Roche FEC H0NC04147: $52,175 |
||||
| CD 5 {map} |
Republican | Congressman Virginia Foxx First elected: 2004 Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | William B. "Billy" Kennedy FEC H0NC00012: Financial report not available |
||||
| Republican | Congressman Virginia Foxx FEC H4NC05146: $427,038 |
||||
| Republican | Keith Gardner FEC H0NC05151: Financial report not available |
||||
| Independent | Bradley "Brad" Smith | ||||
| CD 6 {map} |
Republican | Congressman John Howard "Howard" Coble Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Gregory Scott "Sam" Turner FEC H0NC06134: Financial report not available |
||||
| Republican | Congressman John Howard "Howard" Coble FEC H4NC06011: $168,490 |
||||
| Republican | Cathy Brewer Hinson FEC H0NC06167: Financial report not available |
||||
| Republican | Jonathan D. "Jon" Mangin FEC H0NC06159: Financial report not available |
||||
| Republican | Jeff Phillips FEC H0NC06175: Financial report not available |
||||
| Republican | James Edward Taylor, II FEC H0NC06126: Financial report not available |
||||
| Republican | William A. "Billy" Yow FEC H0NC06142: Financial report not available |
||||
| CD 7 {map} |
Democratic | Congressman Mike McIntyre First elected: 1996 Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Congressman Mike McIntyre FEC H8NC07044: $496,071 |
||||
| Republican | William James "Will" Breazeale FEC H8NC07085: $25,395 |
||||
| Republican | Randolph Wilson "Randy" Crow FEC H0NC07124: Financial report not available |
||||
| Republican | Ilario Gregory Pantano FEC H0NC07108: Financial report not available |
||||
12 March 2010: Does not appear on any list recently provided by recognized election authorities. FEC H0NC07090: Financial report not available |
|||||
| CD 8 {map} |
Democratic | Congressman Lawrence Webb "Larry" Kissell First elected: 2008 Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Congressman Lawrence Webb "Larry" Kissell FEC H6NC08111: $527,288 |
||||
| Democratic | Nancy F. Clark Shakir FEC H0NC08205: Financial report not available |
||||
| Republican | Lee Cornelison FEC H0NC08213: Financial report not available |
||||
| Republican | Timothy Bruce "Tim" D'Annunzio FEC H0NC08163: $621,716 |
||||
| Republican | Darrell L. Day FEC H0NC08130: $3,282 |
||||
12 August 2009: Decided not to become a candidate. Intends to support Retired Army Colonel Lou Huddleston. |
|||||
| Republican | Louis Douglass "Lou" Huddleston FEC H0NC08155: $121,985 |
||||
| Republican | Harold Nelson Johnson FEC H0NC08197: $7,930 |
||||
| Republican | Harold P. "Hal" Jordan FEC H0NC08171: $103,451 |
||||
2 June 2009: Announced that he is not a candidate. |
|||||
12 March 2010: Does not appear on any list recently provided by recognized election authorities. FEC H0NC08189: Financial report not available |
|||||
12 March 2010: Does not appear on any list recently provided by recognized election authorities. FEC H0NC08148: Financial report not available |
|||||
| Libertarian | Thomas B. Hill FEC H0NC08221: Financial report not available |
||||
| CD 9 {map} |
Republican | Congressman Suellen "Sue" Myrick First elected: 1994 Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Jeffrey "Jeff" James Doctor FEC H0NC09138: $53,721 |
||||
| Republican | Congressman Suellen "Sue" Myrick FEC H4NC09106: $429,222 |
||||
| CD 10 {map} |
Republican | Congressman Patrick Timothy McHenry First elected: 2004 Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Anne Harriet Nosworthy Fischer FEC H4NC10088: Financial report not available |
||||
| Democratic | Jeff Gregory FEC H0NC10177: Financial report not available |
||||
| Republican | David Michael Boldon FEC H0NC10185: Financial report not available |
||||
| Republican | John Scott "Scott" Keadle FEC H0NC10151: $530,194 |
||||
| Republican | Congressman Patrick Timothy McHenry FEC H4NC10047: $452,334 |
||||
| Republican | Vance Martin Patterson FEC H0NC10169: $250,045 |
||||
| CD 11 {map} |
Democratic | Congressman Joseph Heath "Heath" Shuler First elected: 2006 Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Congressman Joseph Heath "Heath" Shuler FEC H6NC11172: $563,822 |
||||
| Democratic | Aixa Wilson FEC H0NC11134: Financial report not available |
||||
| Republican | Dan Eichenbaum FEC H0NC11084: $8,212 |
||||
| Republican | James J. "Jake" Howard FEC H0NC11126: Financial report not available |
||||
| Republican | Edward B. "Ed" Krause FEC H0NC11142: Financial report not available |
||||
| Republican | Jeffery Lane "Jeff" Miller FEC H0NC11118: Financial report not available |
||||
| Republican | Hendersonville Mayor Gregory A. "Greg" Newman FEC H0NC11100: $11,275 |
||||
12 March 2010: Does not appear on any list recently provided by recognized election authorities. |
|||||
12 March 2010: Does not appear on any list recently provided by recognized election authorities. |
|||||
| Republican | Kenneth D. "Kenny" West FEC H0NC11092: Financial report not available |
||||
| CD 12 {map} |
Democratic | Congressman Melvin L. "Mel" Watt First elected: 1992 Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Congressman Melvin L. "Mel" Watt FEC H2NC12021: $161,379 |
||||
| Republican | Scott Cumbie FEC H0NC12090: Financial report not available |
||||
| Republican | Greg Dority FEC H0NC12108: Financial report not available |
||||
| Republican | William Dean "Doc" Gillenwater FEC H0NC12082: Financial report not available |
||||
12 March 2010: Does not appear on any list recently provided by recognized election authorities. FEC H0NC12066: $334 |
|||||
| Libertarian | Lon Vernon Cecil FEC H0NC12074: $981 |
||||
| CD 13 {map} |
Democratic | Congressman Ralph Bradley "Brad" Miller First elected: 2002 Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Congressman Ralph Bradley "Brad" Miller FEC H2NC13029: $309,904 |
||||
| Republican | Daniel Baxter "Dan" Huffman, II FEC H0NC13031: Financial report not available |
||||
| Republican | Frank Xavier Hurley FEC H0NC13049: Financial report not available |
||||
| Republican | William Alfred "Bill" Randall, II FEC H0NC13015: $16,548 |
||||
| Republican | Ralph Bernard "Bernie" Reeves, III FEC H0NC13023: Financial report not available |
||||
| Secretary of State 4 year term, Election Cycle: 2008, 2012 | |||||
| Democratic | Secretary of State Elaine F. Marshall First elected: 1996; re-elected: 2000, 2004, 2008 Seat up for election: Tuesday 6 November 2012 Open Seat - 9 September 2009: Candidate for the Class 3 Senate seat in 2010. |
||||
| Attorney General 4 year term, Election Cycle: 2008, 2012 | |||||
| Democratic | Attorney General Roy Cooper First elected: 2000; re-elected: 2004, 2008 Seat up for election: Tuesday 6 November 2012 |
||||
| Treasurer 4 year term, Election Cycle: 2008, 2012 | |||||
| Democratic | Treasurer Janet Cowell First elected: 2008 Seat up for election: Tuesday 6 November 2012 |
||||
| Auditor 4 year term, Election Cycle: 2008, 2012 | |||||
| Democratic | Auditor Beth A. Wood First elected: 2008 Seat up for election: Tuesday 6 November 2012 |
||||
| Commissioner of Agriculture 4 year term, Election Cycle: 2008, 2012 | |||||
| Republican | Agriculture Commissioner Steven W. "Steve" Troxler First elected: 2004; re-elected: 2008 Seat up for election: Tuesday 6 November 2012 |
||||
| Commissioner of Insurance 4 year term, Election Cycle: 2008, 2012 | |||||
| Democratic | Insurance Commissioner Wayne Goodwin First elected: 2008 Seat up for election: Tuesday 6 November 2012 |
||||
| Commissioner of Labor 4 year term, Election Cycle: 2008, 2012 | |||||
| Republican | Labor Commissioner Cherie Killian Berry First elected: 2000; re-elected: 2004, 2008 Seat up for election: Tuesday 6 November 2012 |
||||
| Superintendent of Public Instruction 4 year term, Election Cycle: 2008, 2012 | |||||
| Democratic | Public Instruction Superintendent June St. Clair Atkinson First elected 2004 in a contested election which was decided by the State Legislature August 2005; re-elected: 2008 Seat up for election: Tuesday 6 November 2012 |
||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |