The Green Papers
2010 Poll Closing Times
for Statewide offices and Congress
Primary Elections Chronologically
Primary Elections Chronologically
2 November 2010 General Election Alphabetically
2 November 2010 General Election Chronologically
related pages...
Polling Hours All Elections
Polling Hours Primary Elections
Polling Hours General Elections
UTC | Eastern | Central | Mountain | Pacific | Alaska | Hawaii | |
Tuesday 19 January 2010 | |||||||
Massachusetts - Special Election Senate Class 1 *S | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p ALST | 3:00p HIST |
Tuesday 2 February 2010 | |||||||
Florida - Special Primary House CD 19 | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p ALST | 2:00p HIST |
Illinois - Primary | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p ALST | 3:00p HIST |
Tuesday 2 March 2010 | |||||||
Texas - Primary (CST) *A | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p ALST | 3:00p HIST |
Texas - Primary (MST) *A | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p ALST | 4:00p HIST |
Tuesday 13 April 2010 | |||||||
Florida - Special Election House CD 19 | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
Texas - Runoff (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Texas - Runoff (MDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Tuesday 4 May 2010 | |||||||
Indiana - Primary (EDT) *A | 2200 UTC | 6:00p EDT 5:00p EST | 5:00p CDT | 4:00p MDT 3:00p MST | 3:00p PDT | 2:00p AKDT 1:00p ALDT | 12:00p HIST |
Indiana - Primary (CDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
North Carolina - Primary *S | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p ALDT | 1:30p HIST |
Ohio - Primary | |||||||
Tuesday 11 May 2010 | |||||||
Georgia - Special Election House CD 9 | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
West Virginia - Primary | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p ALDT | 1:30p HIST |
Nebraska - Primary (CDT) *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Nebraska - Primary (MDT) *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Tuesday 18 May 2010 | |||||||
Kentucky - Primary (EDT) *A | 2200 UTC | 6:00p EDT 5:00p EST | 5:00p CDT | 4:00p MDT 3:00p MST | 3:00p PDT | 2:00p AKDT 1:00p ALDT | 12:00p HIST |
Kentucky - Primary (CDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
Pennsylvania - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Pennsylvania - Special Election House CD 12 | |||||||
Arkansas - Primary | 0030 UTC | 8:30p EDT 7:30p EST | 7:30p CDT | 6:30p MDT 5:30p MST | 5:30p PDT | 4:30p AKDT 3:30p ALDT | 2:30p HIST |
Oregon - Primary (MDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
Oregon - Primary (PDT) *A | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p ALDT | 5:00p HIST |
Saturday 22 May 2010 | |||||||
Hawaii - Special Election House CD 1 | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p ALDT | 6:00p HIST |
Tuesday 25 May 2010 | |||||||
Idaho - Primary (MDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
Idaho - Primary (PDT) *A | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p ALDT | 5:00p HIST |
Tuesday 1 June 2010 | |||||||
Alabama - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Mississippi - Primary | |||||||
New Mexico - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Tuesday 8 June 2010 | |||||||
Georgia - Special Election Runoff House CD 9 | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
South Carolina - Primary | |||||||
Virginia - Primary | |||||||
Maine - Primary *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
New Jersey - Primary | |||||||
South Dakota - Primary (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Arkansas - Runoff (Sen-D, CD 1-D, CD 2-D, CD 3-R, Land-D) | 0030 UTC | 8:30p EDT 7:30p EST | 7:30p CDT | 6:30p MDT 5:30p MST | 5:30p PDT | 4:30p AKDT 3:30p ALDT | 2:30p HIST |
South Dakota - Primary (MDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Iowa - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
North Dakota - Primary (CDT) *A | |||||||
Montana - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
Nevada - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
North Dakota - Primary (MDT) *A | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p ALDT | 5:00p HIST |
California - Primary | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p ALDT | 5:00p HIST |
Tuesday 22 June 2010 | |||||||
South Carolina - Runoff (Gov-R, LGov-R, CD 1-R, CD 3-R, CD 4-R, CD 6-R, AG-R, SOE-R) | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
North Carolina - Second Primary (Senate D, CD 8 R, CD 12 R, CD 13 R) *S | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p ALDT | 1:30p HIST |
Mississippi - Primary Runoff (CD 2-R) | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Utah - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
Tuesday 29 June 2010 | |||||||
South Dakota - Secondary Election (no offices covered by this site have runoffs) (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
South Dakota - Secondary Election (no offices covered by this site have runoffs) (MDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Tuesday 13 July 2010 | |||||||
Ohio - Special Democratic Primary House CD 3 | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p ALDT | 1:30p HIST |
Alabama - Runoff (Gov-R, CD 2-R, CD 7-D, CD 7-R, AG-D, Agri-R) | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Tuesday 20 July 2010 | |||||||
Georgia - Primary | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
Tuesday 27 July 2010 | |||||||
Oklahoma - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Tuesday 3 August 2010 | |||||||
Michigan - Primary (EDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Missouri - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Kansas - Primary (CDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Michigan - Primary (CDT) *A | |||||||
Kansas - Primary (MDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
Thursday 5 August 2010 | |||||||
Tennessee - Primary (EDT) *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Tennessee - Primary (CDT) *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Tuesday 10 August 2010 | |||||||
Georgia - Primary Runoff (Gov-R, CD 7-R, CD 9-R, CD 12-R, CD 13-R, SoS-D, AG-R, INS-R) | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
Connecticut - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Minnesota - Primary *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Colorado - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Tuesday 17 August 2010 | |||||||
Wyoming - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Washington - Primary *S | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p ALDT | 5:00p HIST |
Tuesday 24 August 2010 | |||||||
Florida - Primary (EDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
Vermont - Primary *S | |||||||
Florida - Primary (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Oklahoma - Runoff (US House CD 2-R, CD 5-R, Ins Comm-R) | |||||||
Arizona - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
Alaska - Primary (AKDT) *A | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p ALDT | 6:00p HIST |
Alaska - Primary (ALDT) *A | 0500 UTC | 1:00a EDT 12:00a EST | 12:00a CDT | 11:00p MDT 10:00p MST | 10:00p PDT | 9:00p AKDT 8:00p ALDT | 7:00p HIST |
Saturday 28 August 2010 | |||||||
West Virginia - Special Primary Senate Class 1 | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p ALDT | 1:30p HIST |
Louisiana - First Party Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Saturday 4 September 2010 | |||||||
Guam - Primary Election | 1000 UTC | 6:00a EDT 5:00a EST | 5:00a CDT | 4:00a MDT 3:00a MST | 3:00a PDT | 2:00a AKDT 1:00a ALDT | 12:00a HIST |
Saturday 11 September 2010 | |||||||
Virgin Islands - Primary Election | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
Tuesday 14 September 2010 | |||||||
Delaware - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
District of Columbia - Primary | |||||||
Maryland - Primary | |||||||
Massachusetts - Primary *S | |||||||
New Hampshire - Primary *S | |||||||
New York - Primary *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Rhode Island - Primary *S | |||||||
Wisconsin - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Saturday 18 September 2010 | |||||||
Hawaii - Primary | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p ALDT | 6:00p HIST |
Saturday 2 October 2010 | |||||||
Louisiana - Second Party Primary (CD 3 R runoff) & Lt. Gov. | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Tuesday 2 November 2010 (tentative date) | |||||||
Puerto Rico - General Election (no elections covered by this site) | 1900 UTC | 3:00p EDT 2:00p EST | 2:00p CDT | 1:00p MDT 12:00p MST | 12:00p PDT | 11:00a AKDT 10:00a ALDT | 9:00a HIST |
Tuesday 16 November 2010 (tentative date) | |||||||
Virgin Islands - Runoff Election | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p ALST | 1:00p HIST |
American Samoa - Runoff | 0500 UTC | 12:00a EST | 11:00p CST | 10:00p MST | 9:00p PST | 8:00p AKST 7:00p ALST | 7:00p HIST |
Tuesday 30 November 2010 | |||||||
Georgia - General Election Runoff | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p ALST | 2:00p HIST |
Time zone abbreviations |
UTC: Coordinated Universal Time (Greenwich England) |
|