The Green Papers
2010 Poll Closing Times
for Statewide offices and Congress
General Election Chronologically
Primary Elections Chronologically
2 November 2010 General Election Alphabetically
2 November 2010 General Election Chronologically
related pages...
Polling Hours All Elections
Polling Hours Primary Elections
Polling Hours General Elections
![]() |
UTC | Eastern | Central | Mountain | Pacific | Alaska | Hawaii |
Tuesday 2 November 2010 | |||||||
Northern Marianas | 0900 UTC | 5:00a EDT 4:00a EST | 4:00a CDT | 3:00a MDT 2:00a MST | 2:00a PDT | 1:00a AKDT 12:00a ALDT | |
Guam | 1000 UTC | 6:00a EDT 5:00a EST | 5:00a CDT | 4:00a MDT 3:00a MST | 3:00a PDT | 2:00a AKDT 1:00a ALDT | 12:00a HIST |
Indiana (EDT) *A | 2200 UTC | 6:00p EDT 5:00p EST | 5:00p CDT | 4:00p MDT 3:00p MST | 3:00p PDT | 2:00p AKDT 1:00p ALDT | 12:00p HIST |
Kentucky (EDT) *A | |||||||
Florida (EDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
Georgia | |||||||
South Carolina | |||||||
Vermont *S | |||||||
Virgin Islands | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
Virginia | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
Indiana (CDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
Kentucky (CDT) *A | |||||||
North Carolina *S | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p ALDT | 1:30p HIST |
Ohio | |||||||
West Virginia | |||||||
Connecticut | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Delaware | |||||||
District of Columbia | |||||||
Maine *S | |||||||
Maryland | |||||||
Massachusetts *S | |||||||
Michigan (EDT) *A | |||||||
New Hampshire *S | |||||||
New Jersey | |||||||
Pennsylvania | |||||||
Tennessee (EDT) *S | |||||||
Alabama | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
Florida (CDT) *A | |||||||
Illinois | |||||||
Mississippi | |||||||
Missouri | |||||||
Oklahoma | |||||||
South Dakota (CDT) *A | |||||||
Tennessee (CDT) *S | |||||||
Texas (CDT) *A | |||||||
Arkansas | 0030 UTC | 8:30p EDT 7:30p EST | 7:30p CDT | 6:30p MDT 5:30p MST | 5:30p PDT | 4:30p AKDT 3:30p ALDT | 2:30p HIST |
New York | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
New York | |||||||
Rhode Island *S | |||||||
Kansas (CDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Louisiana | |||||||
Michigan (CDT) *A | |||||||
Minnesota *S | |||||||
Nebraska (CDT) *S | |||||||
Wisconsin | |||||||
Colorado | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
Nebraska (MDT) *S | |||||||
New Mexico | |||||||
South Dakota (MDT) *A | |||||||
Texas (MDT) *A | |||||||
Wyoming | |||||||
Iowa | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
North Dakota (CDT) *A | |||||||
Idaho (MDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
Kansas (MDT) *A | |||||||
Montana | |||||||
Oregon (MDT) *A | |||||||
Utah | |||||||
Arizona | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
Nevada | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
North Dakota (MDT) *A | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p ALDT | 5:00p HIST |
California | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p ALDT | 5:00p HIST |
Idaho (PDT) *A | |||||||
Oregon (PDT) *A | |||||||
Washington *S | |||||||
Alaska (AKDT) *A | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p ALDT | 6:00p HIST |
Hawaii | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p ALDT | 6:00p HIST |
Alaska (ALDT) *A | 0500 UTC | 1:00a EDT 12:00a EST | 12:00a CDT | 11:00p MDT 10:00p MST | 10:00p PDT | 9:00p AKDT 8:00p ALDT | 7:00p HIST |
American Samoa | 0500 UTC | 1:00a EDT 12:00a EST | 12:00a CDT | 11:00p MDT 10:00p MST | 10:00p PDT | 9:00p AKDT 8:00p ALDT | 7:00p HIST |
Time zone abbreviations |
UTC: Coordinated Universal Time (Greenwich England) |
|