The Green Papers: New Jersey 2010 Midterm Election |
New Jersey
Elections for Statewide offices and Congress Primary: Tuesday 8 June 2010 General Election: Tuesday 2 November 2010 |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
The state legislators who are meeting over the two years from 2008 through 2009 make up the 213th NEW JERSEY LEGISLATURE. 8 June 2010 Primary and 2 November 2010 General Election |
U.S. Senate 6 year term. No Term Limit. 111th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Robert "Bob" Menendez Appointed by Governor Jon S. Corzine to fill the vacancy caused by Corzine having resigned this seat 17 January 2006 upon taking the Oath of Office as Governor of the State; first elected: 2006 Previously served in the U.S. House to which he was first elected in 1992: subsequently re-elected in 1994, 1996, 1998, 2000, 2002 and 2004 Seat up for election: Tuesday 6 November 2012 |
|||
Class 2 | Democratic | Senator Frank R. Lautenberg First elected: 2002; re-elected: 2008 Previously served in the Class 1 NJ Senate seat to which he was first elected: 1982 and re-elected: 1988, 1994-- was not a candidate for his Party's nomination for the Class 1 seat in 2000 Seat up for election: Tuesday 4 November 2014 19 February 2010: Statement from Senator Lautenberg's office: "Senator Lautenberg's doctors have diagnosed that he has a B-Cell Lymphoma of the stomach. This is a curable tumor, and will require treatment over the next few months." |
|||
Governor 4 year term, Election Cycle: 2009, 2013. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Republican | Governor Christopher J. "Chris" Christie First elected: 2009 Chair up for election: Tuesday 5 November 2013 The current Governor is unaffected by the State's term limit. |
||||
Lieutenant Governor 4 year term, Election Cycle: 2009, 2013. Office created effective with the Gubernatorial Election of 2009. Elected on same ticket with GOVERNOR; following his/her nomination, the Gubernatorial candidate has 30 days to select a running mate. | |||||
Republican | Lieutenant Governor Kimberly M. "Kim" Guadagno First elected: 2009 Seat up for election: Tuesday 5 November 2013 |
||||
111th U.S. House of Representatives 2 year term, Election Cycle 2008, 2010. No Term Limit. 111th House | |||||
Partisan Composition (primary disposition): 8 Democratic (8 Renominated); 5 Republican (5 Renominated) | |||||
CD 1 {map} |
Democratic | Congressman Robert E. "Rob" Andrews Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 106,334 | 63.19% | Congressman Robert E. "Rob" Andrews FEC H0NJ01066; 31 Dec 10; Tot $1,455,168; Dsb $1,293,836 |
||
Republican | 58,562 | 34.80% | Dale Mark Glading FEC H8NJ01135; 22 Nov 10; Tot $65,287; Dsb $65,075 |
||
Green | 1,593 | 0.95% | Mark Heacock FEC H0NJ01199 |
||
Independent | 1,257 | 0.75% | Margaret M. Chapman Slogan: Time For Change FEC H8NJ01192 |
||
Independent | 521 | 0.31% | Nicky I. Petrutz Slogan: Defend American Constitution FEC H0NJ01181 |
||
Total | 168,267 | 100.00% | |||
CD 2 {map} |
Republican | Congressman Frank A. LoBiondo Re-elected Tuesday 2 November 2010 First elected: 1994 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Republican | 109,460 | 65.50% | Congressman Frank A. LoBiondo FEC H2NJ02037; 31 Dec 10; Tot $1,253,301; Dsb $1,430,659 |
||
Democratic | 51,690 | 30.93% | Gary Stein FEC H8NJ02133 |
||
Constitution | 4,120 | 2.47% | Peter Frank Boyce FEC H8NJ02117 |
||
Independent | 1,123 | 0.67% | Mark Lovett Slogan: MarkLovett.us FEC H0NJ02130 |
||
Independent | 727 | 0.44% | Vitov Valdes-Munoz Slogan: American Labor Party FEC H0NJ02122 |
||
Total | 167,120 | 100.00% | |||
CD 3 {map} |
Democratic | Congressman John H. Adler First elected: 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Republican | 110,215 | 50.03% | Jon Runyan FEC H0NJ03153; 31 Dec 10; Tot $1,623,452; Dsb $1,618,069 |
||
Democratic | 104,252 | 47.32% | Congressman John H. Adler FEC H8NJ03156; 31 Dec 10; Tot $3,301,316; Dsb $3,285,632 |
||
Independent | 3,284 | 1.49% | Peter M. DeStefano Slogan: NJ Tea Party FEC H0NJ03179; 30 Oct 10; Tot $6,722; Dsb $6,572 |
||
Libertarian | 1,445 | 0.66% | Russ Conger FEC H0NJ03187 |
||
Independent | 1,113 | 0.51% | Lawrence J. "Larry" Donahue Slogan: Your Country Again FEC H0NJ03195 |
||
Total | 220,309 | 100.00% | |||
CD 4 {map} |
Republican | Congressman Christopher H. "Chris" Smith Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Republican | 129,752 | 69.41% | Congressman Christopher H. "Chris" Smith FEC H8NJ04014; 31 Dec 10; Tot $748,358; Dsb $676,766 |
||
Democratic | 52,118 | 27.88% | Howard Kleinhendler FEC H0NJ04086; 31 Dec 10; Tot $126,018; Dsb $103,773 |
||
Libertarian | 2,912 | 1.56% | Joseph A. "Joe" Siano FEC H0NJ04094 |
||
Green | 1,574 | 0.84% | Steven "Steve" Welzer FEC H8NJ04154 |
||
Independent | 582 | 0.31% | David R. Meiswinkle Slogan: American Renaissance Movement FEC H0NJ04102 |
||
Total | 186,938 | 100.00% | |||
CD 5 {map} |
Republican | Congressman Ernest Scott "Scott" Garrett Re-elected Tuesday 2 November 2010 First elected: 2002 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Republican | 124,030 | 64.94% | Congressman Ernest Scott "Scott" Garrett FEC H8NJ05052; 31 Dec 10; Tot $1,757,860; Dsb $911,349 |
||
Democratic | 62,634 | 32.79% | Tod Theise FEC H0NJ05125; 22 Nov 10; Tot $25,724; Dsb $15,297 |
||
Green | 2,347 | 1.23% | Ed Fanning FEC H8NJ05102 |
||
Independent; (Reform) | 1,646 | 0.86% | Mark D. Quick Slogan: For Americans FEC H0NJ05158 |
||
Independent | 336 | 0.18% | James Douglas Radigan Slogan: Be Determined FEC H0NJ05141 |
||
Total | 190,993 | 100.00% | |||
CD 6 {map} |
Democratic | Congressman Frank Pallone, Jr. Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 81,933 | 54.75% | Congressman Frank Pallone, Jr. FEC H8NJ03073; 31 Dec 10; Tot $2,235,776; Dsb $2,573,743 |
||
Republican | 65,413 | 43.71% | Anna C. Little 8 June 2010: Won a close primary. Received 6,788 votes. FEC H0NJ06164; 31 Dec 10; Tot $486,062; Dsb $478,482 |
||
Independent | 1,299 | 0.87% | Jack Freudenheim Slogan: Independent FEC H0NJ06198 |
||
Independent | 1,017 | 0.68% | Karen Anne Zaletel Slogan: Green Tea Patriots FEC H0NJ06180 |
||
Total | 149,662 | 100.00% | |||
CD 7 {map} |
Republican | Congressman Leonard Lance Re-elected Tuesday 2 November 2010 First elected: 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Republican | 105,084 | 59.37% | Congressman Leonard Lance FEC H6NJ12136; 31 Dec 10; Tot $1,341,107; Dsb $1,197,136 |
||
Democratic | 71,902 | 40.63% | Edward "Ed" Potosnak, III FEC H0NJ07212; 31 Dec 10; Tot $349,514; Dsb $346,555 |
||
Total | 176,986 | 100.00% | |||
CD 8 {map} |
Democratic | Congressman William J. "Bill" Pascrell, Jr. Re-elected Tuesday 2 November 2010 First elected: 1996 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 88,478 | 62.66% | Congressman William J. "Bill" Pascrell, Jr. FEC H6NJ08118; 31 Dec 10; Tot $1,499,693; Dsb $1,628,506 |
||
Republican | 51,023 | 36.13% | Roland Straten FEC H8NJ08056; 31 Dec 10; Tot $169,070; Dsb $168,536 |
||
Independent | 1,707 | 1.21% | Raymond Giangrasso FEC H0NJ08111 |
||
Total | 141,208 | 100.00% | |||
CD 9 {map} |
Democratic | Congressman Steven R. "Steve" Rothman Re-elected Tuesday 2 November 2010 First elected: 1996 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 83,564 | 60.72% | Congressman Steven R. "Steve" Rothman FEC H6NJ09165; 31 Dec 10; Tot $1,085,211; Dsb $1,279,067 |
||
Republican | 52,082 | 37.84% | Michael A. Agosta FEC H0NJ00019; 31 Dec 10; Tot $197,087; Dsb $196,392 |
||
Green | 1,980 | 1.44% | Patricia Alessandrini FEC H0NJ09168 |
||
Total | 137,626 | 100.00% | |||
CD 10 {map} |
Democratic | Congressman Donald M. Payne Re-elected Tuesday 2 November 2010 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 95,299 | 85.18% | Congressman Donald M. Payne FEC H0NJ10026; 31 Dec 10; Tot $635,904; Dsb $539,405 |
||
Republican | 14,357 | 12.83% | Michael J. Alonso FEC H0NJ10158 |
||
Independent | 1,141 | 1.02% | Robert Louis Toussaint Slogan: Action No Talk FEC H0NJ10174; 09 Oct 10; Tot $15,748; Dsb $9,142 |
||
Independent | 1,080 | 0.97% | Joanne Miller Slogan: Agent of Change FEC H0NJ10182 |
||
Total | 111,877 | 100.00% | |||
CD 11 {map} |
Republican | Congressman Rodney P. Frelinghuysen Re-elected Tuesday 2 November 2010 First elected: 1994 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Republican | 122,149 | 67.19% | Congressman Rodney P. Frelinghuysen FEC H2NJ05014; 31 Dec 10; Tot $1,044,836; Dsb $1,104,384 |
||
Democratic | 55,472 | 30.51% | Raleigh Douglas "Douglas" Herbert FEC H0NJ11099; 31 Dec 10; Tot $42,841; Dsb $42,257 |
||
Libertarian | 4,179 | 2.30% | James "Jim" Gawron FEC H0NJ11123; 18 Oct 10; Tot $438; Dsb $216 |
||
Total | 181,800 | 100.00% | |||
CD 12 {map} |
Democratic | Congressman Rush D. Holt Re-elected Tuesday 2 November 2010 First elected: 1998 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 108,214 | 53.05% | Congressman Rush D. Holt FEC H6NJ12144; 31 Dec 10; Tot $2,616,597; Dsb $2,958,130 |
||
Republican | 93,634 | 45.90% | Scott Sipprelle FEC H0NJ12162; 31 Dec 10; Tot $2,105,551; Dsb $2,103,567 |
||
Independent | 2,154 | 1.06% | Kenneth J. "Ken" Cody Slogan: Truth Vision Hope FEC H0NJ12170 |
||
Total | 204,002 | 100.00% | |||
CD 13 {map} |
Democratic | Congressman Albio Sires Re-elected Tuesday 2 November 2010 First elected: 2006 (in a special election to fill a vacant seat of Congressman Robert "Bob" Menendez [who was appointed to fill a vacancy in the United States Senate] and to a full term) Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 62,840 | 74.11% | Congressman Albio Sires FEC H6NJ13191; 31 Dec 10; Tot $657,765; Dsb $708,756 |
||
Republican | 19,538 | 23.04% | Henrietta Dwyer FEC H0NJ13152; 31 Dec 10; Tot $17,526; Dsb $4,873 |
||
Independent | 1,508 | 1.78% | Anthony Zanowic Slogan: Independent American FEC H0NJ13178 |
||
Independent | 910 | 1.07% | Maximo Gomez Nacer Slogan: Gravity Buoyancy Solution FEC H0NJ13160 |
||
Total | 84,796 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic (affiliates): 10 incumbents, 13 candidates | |
Republican: 7 incumbents, 13 candidates | |
Major Third Parties | |
Constitution (affiliates): 1 candidate | |
Green (affiliates): 4 candidates | |
Libertarian: 3 candidates | |
Reform (affiliates): 1 candidate | |
Independents | |
Independent: 17 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|