The Green Papers: Colorado 2010 Midterm Election |
Colorado
Elections for Statewide offices and Congress Primary: Tuesday 10 August 2010 General Election: Tuesday 2 November 2010 |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
NOTE re: elections to the GENERAL ASSEMBLYCOLORADO elects approximately half of its 35-member State Senate every two years, State Senators so elected serving four-year terms. In 2010, State Senators representing the following 17 Senatorial Districts: 1, 2, 3, 5, 6, 7, 9, 11, 13, 15, 16, 20, 22, 24, 30, 32, 34 are up for election to 4-year terms; State Senators from the remaining 18 Senatorial Districts were elected to four-year terms in 2008. The entire 65-member House of Representatives is elected every two years and, thus, all 65 Representatives are up for election in 2010. The state legislators who will meet over the two years from 2011 through 2012 will make up the 68th COLORADO GENERAL ASSEMBLY. The 10 August 2010 primary selects nominees for the Democratic, Libertarian, and Republican parties. 25 June 2010: 10 August 2010 primary results from a media source. Nomination note: If a Republican candidate receives the support of 30% or more of the delegates at the Party Convention, that candidate advances to the partisan primary in August. 2 November 2010 |
U.S. Senate 6 year term. No Term Limit. 111th Senate Senate Electoral Classes | |||||
Class 2 | Democratic | Senator Mark E. Udall First elected: 2008 Seat up for election: Tuesday 4 November 2014 |
|||
Class 3 |
Democratic | Senator Michael F. Bennet Re-elected Tuesday 2 November 2010 Appointed to fill the vacancy caused by the resignation of Senator Ken Salazar on 21 January 2009 after entering upon his duties as Secretary of the Interior; appointed 21 January 2009 and sworn 22 January 2009 Seat up for election: Tuesday 2 November 2010 Renominated - 10 August 2010 Primary |
|||
Democratic; (Unity) | 851,590 | 48.05% | Senator Michael F. Bennet 23 May 2010: Received 41.72% in the Democratic Caucus. FEC S0CO00211; 31 Dec 10; Tot $13,237,433; Dsb $13,081,919 |
||
Republican | 822,731 | 46.42% | Weld County District Attorney Kenneth R. "Ken" Buck 23 May 2010: Received 77% in the Republican Caucus. FEC S0CO00237; 31 Dec 10; Tot $5,052,362; Dsb $4,882,343 |
||
Green | 38,768 | 2.19% | Bob Kinsey FEC S8CO00222 |
||
Libertarian | 22,589 | 1.27% | Roger Maclyn "Mac" Stringer FEC S0CO00328; 24 Nov 10; Tot $1,296; Dsb $1,820 |
||
Independent | 19,415 | 1.10% | Jason Andrew Napolitano Independent Reform Party FEC S0CO00344; 13 Oct 10; Tot $19,755; Dsb $6,205 |
||
Unaffiliated | 11,330 | 0.64% | Charley Miller FEC S0CO00351 |
||
Unaffiliated | 5,767 | 0.33% | Jorge H. "J." Moromisato | ||
Write-in; (Republican) | 67 | 0.00% | Robert Rank FEC S0CO00393 |
||
Write-in; (Unaffiliated) | 19 | 0.00% | Michele M. Newman FEC S0CO00401 |
||
Write-in; (Green) | 10 | 0.00% | Bruce E. Lohmiller FEC S8CO00230 |
||
Total | 1,772,286 | 100.00% | |||
Governor 4 year term, Election Cycle: 2006, 2010. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Open |
Democratic | Governor Willliam "Bill" Ritter, Jr. First elected: 2006 Chair up for election: Tuesday 2 November 2010 The current Governor is unaffected by the State's term limit. Open Chair - 5 January 2010: Media reports indicate Governor Ritter will not run for re-election. |
|||
  | ** Open Chair (no incumbent) ** | ||||
Democratic | 912,005 | 51.01% | Denver Mayor John W. Hickenlooper for Lieutenant Governor: Joe Garcia |
||
American Constitution; (Republican) | 651,232 | 36.43% | former Congressman Thomas G. "Tom" Tancredo for Lieutenant Governor: former Republican state Representative Pat Miller |
||
Republican | 199,034 | 11.13% | Daniel Benjamin "Dan" Maes for Lieutenant Governor: former state Representative Tambor Williams |
||
Libertarian | 13,314 | 0.74% | Jaimes Brown for Lieutenant Governor: Ken Wyble |
||
Unaffiliated | 8,576 | 0.48% | Jason R. Clark | ||
Unaffiliated | 3,483 | 0.19% | Paul Noel Fiorino for Lieutenant Governor: Heather Anne McKibben |
||
Write-in; (Unaffiliated) | 43 | 0.00% | Holly Cremeens for Lieutenant Governor: Stephanie L. Mercer |
||
Write-in; (Democratic) | 24 | 0.00% | Willie Travis Chambers for Lieutenant Governor: Ed E. Coron (Republican) |
||
Write-in | 18 | 0.00% | Michael R. Moore for Lieutenant Governor: Sherry Cusson |
||
Write-in | 1 | 0.00% | Peter J. Carr for Lieutenant Governor: Antoinette M. Schaeffer |
||
Total | 1,787,730 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2006, 2010. Elected on a ticket- and nominated- with the Governor | |||||
Open |
Democratic | Lieutenant Governor Barbara O'Brien First elected: 2006 Seat up for election: Tuesday 2 November 2010 Open Seat - 5 January 2010: Announced retirement. |
|||
111th U.S. House of Representatives 2 year term, Election Cycle 2008, 2010. No Term Limit. 111th House | |||||
Partisan Composition (primary disposition): 5 Democratic (5 Renominated); 2 Republican (2 Renominated) | |||||
CD 1 {map} |
Democratic | Congressman Diana L. DeGette Re-elected Tuesday 2 November 2010 First elected: 1996 Seat up for election: Tuesday 2 November 2010 Renominated - 10 August 2010 Primary |
|||
Democratic | 140,073 | 67.42% | Congressman Diana L. DeGette FEC H6CO01141; 31 Dec 10; Tot $825,012; Dsb $822,283 |
||
Republican | 59,747 | 28.76% | Michael Peter "Mike" Fallon FEC H0CO01078; 31 Dec 10; Tot $196,993; Dsb $196,990 |
||
Green | 2,923 | 1.41% | Gary Swing FEC H8CO01089 |
||
Libertarian | 2,867 | 1.38% | Clinton Douglas "Clint" Jones FEC H0CO01110; 22 Nov 10; Tot $13,800; Dsb $13,644 |
||
American Constitution | 2,141 | 1.03% | Christopher Thomas "Chris" Styskal FEC H0CO01094 |
||
Total | 207,751 | 100.00% | |||
CD 2 {map} |
Democratic | Congressman Jared Polis Re-elected Tuesday 2 November 2010 First elected: 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 10 August 2010 Primary |
|||
Democratic | 148,720 | 57.41% | Congressman Jared Polis FEC H8CO02137; 31 Dec 10; Tot $1,248,534; Dsb $895,948 |
||
Republican | 98,171 | 37.90% | Stephen Bailey FEC H0CO02134; 31 Dec 10; Tot $130,883; Dsb $130,744 |
||
American Constitution | 7,080 | 2.73% | Jenna Goss FEC H0CO02175 |
||
Libertarian | 5,056 | 1.95% | Curtis Lee Harris FEC H0CO02159; 04 Nov 10; Tot $11,487; Dsb $11,489 |
||
Write-in; (Democratic) | 7 | 0.00% | Henry Raibourn FEC H0CO02183 |
||
Total | 259,034 | 100.00% | |||
CD 3 {map} |
Democratic | Congressman John Tony Salazar First elected: 2004 Seat up for election: Tuesday 2 November 2010 Renominated - 10 August 2010 Primary |
|||
Republican | 129,257 | 50.10% | state Representative Scott Randall Tipton 21 May 2010: Received 45% of the vote at the state Convention. FEC H6CO03139; 31 Dec 10; Tot $1,232,111; Dsb $1,207,827 |
||
Democratic | 118,048 | 45.76% | Congressman John Tony Salazar FEC H4CO03167; 31 Dec 10; Tot $2,067,193; Dsb $2,474,557 |
||
Libertarian | 5,678 | 2.20% | Gregory "Greg" Gilman FEC H0CO03116 |
||
Unaffiliated | 4,982 | 1.93% | Jake Segrest FEC H0CO03108; 31 Dec 10; Tot $18,767; Dsb $18,465 |
||
Write-in; (Unaffiliated) | 23 | 0.01% | John W. Hargis, Sr. FEC H0CO03124 |
||
Write-in; (Unaffiliated) | 11 | 0.00% | James Fritz FEC H4CO00015 |
||
Total | 257,999 | 100.00% | |||
CD 4 {map} |
Democratic | Congressman Elizabeth Helen "Betsy" Markey First elected: 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 10 August 2010 Primary |
|||
Republican | 138,634 | 52.48% | state Representative Cory Gardner 21 May 2010: Received 61% of the vote at the state Convention. FEC H0CO04122; 31 Dec 10; Tot $2,426,588; Dsb $2,407,596 |
||
Democratic | 109,249 | 41.35% | Congressman Elizabeth Helen "Betsy" Markey FEC H8CO04067; 31 Dec 10; Tot $3,601,716; Dsb $3,612,689 |
||
American Constitution | 12,312 | 4.66% | Doug Aden FEC H0CO04148 |
||
Unaffiliated | 3,986 | 1.51% | Ken "Wasko" Waszkiewicz FEC H0CO04171 |
||
Total | 264,181 | 100.00% | |||
CD 5 {map} |
Republican | Congressman Douglas L. "Doug" Lamborn Re-elected Tuesday 2 November 2010 First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 10 August 2010 Primary |
|||
Republican | 152,829 | 65.75% | Congressman Douglas L. "Doug" Lamborn FEC H6CO05159; 31 Dec 10; Tot $338,472; Dsb $230,377 |
||
Democratic | 68,039 | 29.27% | Kevin Bradley FEC H0CO05095 |
||
American Constitution | 5,886 | 2.53% | Brian "Barron X" "Constitution" Scott FEC H6CO05225 |
||
Libertarian | 5,680 | 2.44% | Jerell B. Klaver FEC H0CO05103 |
||
Total | 232,434 | 100.00% | |||
CD 6 {map} |
Republican | Congressman Mike Coffman Re-elected Tuesday 2 November 2010 First elected: 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 10 August 2010 Primary |
|||
Republican | 217,368 | 65.68% | Congressman Mike Coffman FEC H8CO06138; 31 Dec 10; Tot $904,463; Dsb $655,954 |
||
Democratic | 104,104 | 31.46% | John Flerlage FEC H0CO06077; 31 Dec 10; Tot $153,653; Dsb $152,775 |
||
Libertarian | 9,466 | 2.86% | Robert Lee "Rob" McNealy FEC H0CO06085; 30 Sep 10; Tot $23,499; Dsb $24,025 |
||
Write-in; (Unaffiliated) | 5 | 0.00% | Michael Shawn Kearns FEC H0CO06093 |
||
Total | 330,943 | 100.00% | |||
CD 7 {map} |
Democratic | Congressman Edwin "Ed" Perlmutter Re-elected Tuesday 2 November 2010 First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 10 August 2010 Primary |
|||
Democratic | 112,667 | 53.44% | Congressman Edwin "Ed" Perlmutter FEC H6CO07023; 31 Dec 10; Tot $2,443,957; Dsb $2,943,587 |
||
Republican | 88,026 | 41.76% | Aurora City Councilman At Large Ryan L. Frazier FEC H0CO07026; 31 Dec 10; Tot $1,775,456; Dsb $1,771,938 |
||
Libertarian | 10,117 | 4.80% | Buckley W. "Buck" Bailey FEC H0CO07075 |
||
Total | 210,810 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2006, 2010 | |||||
Democratic | Secretary of State Bernie Buescher Appointed: 14 January 2009 (to fill the seat vacated by Secretary of State Mike Coffman's election to Congress) Seat up for election: Tuesday 2 November 2010 Renominated - 10 August 2010 Primary |
||||
Republican | 850,668 | 49.54% | Scott E. Gessler | ||
Democratic | 752,915 | 43.85% | Secretary of State Bernie Buescher | ||
American Constitution | 113,482 | 6.61% | Amanda Campbell | ||
Total | 1,717,065 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2006, 2010 | |||||
Democratic | Treasurer Cary Kennedy First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 10 August 2010 Primary |
||||
Republican | 864,738 | 50.73% | Walker Stapleton | ||
Democratic | 840,015 | 49.27% | Treasurer Cary Kennedy | ||
Total | 1,704,753 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | Attorney General John W. Suthers Re-elected Tuesday 2 November 2010 Appointed: 5 January 2005 as an Independent; First elected as a Republican: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 10 August 2010 Primary |
||||
Republican | 960,143 | 56.35% | Attorney General John W. Suthers | ||
Democratic | 743,750 | 43.65% | Boulder County District Attorney Stanley L. "Stan" Garnett | ||
Total | 1,703,893 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic (affiliates): 11 incumbents, 14 candidates | |
Republican: 3 incumbents, 14 candidates | |
Major Third Parties | |
Green (affiliates): 3 candidates | |
Libertarian: 8 candidates | |
Other Third Parties | |
American Constitution (affiliate of Constitution): 6 candidates | |
Unity: 1 candidate | |
Independents | |
Independent: 1 candidate | |
Unaffiliated: 11 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Write-in: 11 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|