The Green Papers: California 2010 Midterm Election |
California
Elections for Statewide offices and Congress Primary: Tuesday 8 June 2010 General Election: Tuesday 2 November 2010 |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
NOTE re: elections to the LEGISLATURECALIFORNIA elects half of its 40-member State Senate every two years, State Senators so elected serving four-year terms. In 2010, State Senators representing the even-numbered Senatorial Districts: these being 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38 and 40 are up for election to 4-year terms; State Senators from the remaining 20 Senatorial Districts were elected to four-year terms in 2008. The entire 80-member Assembly is elected every two years and, thus, all 80 Assemblymen are up for election in 2010. Candidates may not run in a party's primary if they were a registered member of another party in the past year. Reference: California Secretary of State 2010 Gubernatorial Primary - June 8, 2010 - Official Certified List of Candidates 8 June 2010 2 November 2010 |
U.S. Senate 6 year term. No Term Limit. 111th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Dianne Feinstein First elected to finish out the term in a Special Election: 1992 [held to fill vacancy caused by the resignation of Senator Pete Wilson (Republican): 7 January 1991- which John Seymour (Republican) had been appointed by Governor Pete Wilson (Republican) to fill, 10 January 1991]; Elected to full term: 1994; re-elected 2000; 2006 Seat up for election: Tuesday 6 November 2012 |
|||
Class 3 |
Democratic | Senator Barbara Boxer Re-elected Tuesday 2 November 2010 First elected: 1992; re-elected: 1998, 2004 [also served in U.S. House- elected: 1982, 1984, 1986, 1988, 1990] Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 5,218,441 | 52.18% | Senator Barbara Boxer FEC S2CA00286; 31 Dec 10; Tot $23,427,317; Dsb $26,959,369 |
||
Republican | 4,217,366 | 42.17% | Carly Fiorina 1 April 2009: Media reports state she is "seriously considering" running for the Senate. Formally announced: 4 November 2009. FEC S0CA00330; 31 Dec 10; Tot $22,830,921; Dsb $22,794,349 |
||
Libertarian | 175,242 | 1.75% | Gail K. Lightfoot FEC S8CA00283 |
||
Peace And Freedom | 135,093 | 1.35% | Marsha Feinland FEC S4CA00357 |
||
Green | 128,510 | 1.29% | Duane Roberts FEC S0CA00397 |
||
American Independent | 125,441 | 1.25% | Edward C. Noonan FEC S0CA00371 |
||
Write-in; (Socialist Workers Party) | 41 | 0.00% | James E. Harris | ||
Write-in | 11 | 0.00% | Connor Vlakancic | ||
Write-in | 10 | 0.00% | Jerry Leon Carroll FEC S2CA00591; 31 Dec 10; Tot $180; Dsb $180 |
||
Write-in | 5 | 0.00% | Hans J. Kugler | ||
Total | 10,000,160 | 100.00% | |||
Governor 4 year term, Election Cycle: 2006, 2010. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Open |
Republican | Governor Arnold Schwarzenegger First elected in a special election: 2003; re-elected: 2006 Chair up for election: Tuesday 2 November 2010 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At term limit |
|||
  | ** Open Chair (no incumbent) ** | ||||
Democratic | 5,428,458 | 53.77% | Attorney General and former Governor Edmund G. "Jerry" Brown, Jr. 3 November 2009: Said he is not a candidate and that "there's no need to get going too soon unless you're one of the more obscure personalities." 2 March 2010: Announced he is running. Former Governor Brown has already served 2 terms as Governor-- from 1975 through 1983. |
||
Republican | 4,127,371 | 40.88% | Margaret C. "Meg" Whitman | ||
American Independent | 166,308 | 1.65% | Chelene H. Nightingale | ||
Libertarian | 150,898 | 1.49% | Dale F. Ogden | ||
Green | 129,231 | 1.28% | Laura Wells | ||
Peace And Freedom | 92,856 | 0.92% | Carlos Alvarez | ||
Write-in | 285 | 0.00% | Cassandra A. Lieurance | ||
Write-in; (Socialist Workers Party) | 43 | 0.00% | Lea Sherman | ||
Write-in | 13 | 0.00% | Rakesh Kumar Christian The American People's Party |
||
Write-in; (Democratic) | 8 | 0.00% | Nadia B. Smalley | ||
Write-in | 4 | 0.00% | Hugh Bagley | ||
Write-in | 4 | 0.00% | Rowan Millar | ||
Write-in | 4 | 0.00% | Jacob Vangelisti | ||
Write-in | 2 | 0.00% | Anselmo A. Chavez | ||
Write-in | Karen England | ||||
Write-in; (Democratic) | Steven Paul "Steve" Mozena | ||||
Total | 10,095,485 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | Lieutenant Governor Abel Maldonado Appointed: 23 November 2009, confirmed 26 April 2010. Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
||||
Democratic | 4,918,158 | 50.12% | San Francisco Mayor Gavin Newsom | ||
Republican | 3,820,977 | 38.94% | Lieutenant Governor Abel Maldonado | ||
Libertarian | 574,640 | 5.86% | Pamela J. Brown | ||
American Independent | 184,899 | 1.88% | Jim King | ||
Green | 163,987 | 1.67% | James R. "Jimi" Castillo | ||
Peace And Freedom | 116,350 | 1.19% | C. T. Weber | ||
Write-in | 34,119 | 0.35% | Karen England | ||
Total | 9,813,130 | 100.00% | |||
Lieutenant Governor John Raymond Garamendi (Democratic), who was first elected in 2006, ran for and won the 3 November 2009 U.S. House CD 10 special election to fill the vacant seat of former Congressman and Undersecretary of State for Arms Control and International Security Ellen O. Tauscher (Democratic). Mr. Garamendi resigned as Lieutenant Governor Thursday 5 November 2009. On 23 November 2009, Governor Arnold Schwarzenegger nominated state Senator Abel Maldonado (Republican) as California's new Lieutenant Governor. The nomination requires confirmation by the state Legislature. California Constitution, Article 5, Section 5 (b): (b) Whenever there is a vacancy in the office of the ... Lieutenant Governor ..., the Governor shall nominate a person to fill the vacancy who shall take office upon confirmation by a majority of the membership of the Senate and a majority of the membership of the Assembly and who shall hold office for the balance of the unexpired term. In the event the nominee is neither confirmed nor refused confirmation ... within 90 days of the submission of the nomination, the nominee shall take office as if he or she had been confirmed by a majority of the Senate and Assembly; provided, that if such 90-day period ends during a recess of the Legislature, the period shall be extended until the sixth day following the day on which the Legislature reconvenes. The relevant provision is Section 12058 of California's Government Code, as follows: 12058. In case of vacancy in the office of Governor and in the office of Lieutenant Governor, the last duly elected President pro Tempore of the Senate shall become Governor for the residue of the term; or if there be no President pro Tempore of the Senate, then the last duly elected Speaker of the Assembly shall become Governor for the residue of the term; or if there be none, then the Secretary of State; or if there be none, then the Attorney General; or if there be none, then the Treasurer; or if there be none, then the Controller; or if there be none, then the Superintendent of Public Instruction; or if there be none, then the Insurance Commissioner; or if there be none, then the Chair of the Board of Equalization; or if, as the result of a war or enemy-caused disaster, there be none, then such person designated as provided by law. In case of impeachment of the Governor or officer acting as Governor, his or her absence from the state, or his or her other temporary disability to discharge the powers and duties of office, then the powers and duties of the office of Governor devolve upon the same officer as in the case of vacancy in the office of Governor, but only until the disability shall cease. On 11 February 2010, the state Senate confirmed Senator Abel Maldonado (Republican) with a 26-7 vote as Lieutenant Governor. He would serve the remaining 10 months of the term. The Assembly voted 37-35 to reject Senator Maldonado. Assembly Democrats claim that the law required Senator Maldonado to receive 41 votes (a majority of the 80 member body) to confirm. The Governor's office maintains that the law requires Senator Maldonado to be rejected by at least 41 votes for his confirmation to be denied. Hence, the confirmation is in dispute. 13 February 2010 update: Governor Arnold Schwarzenegger acknowledges that state Senator Abel Maldonado was not confirmed as Lieutenant Governor on 11 February and will resubmit the Senator's nomination to the state Legislature again. The state Legislature has until 17 May 2010 to take action on the nomination or Senator Maldonado automatically becomes Lieutenant Governor. As of 30 March 2010: Acting Lieutenant Governor of California is Mona Pasquil. 22 April 2010 update: The California Assembly confirms Abel Maldonado, 53-21. 26 April 2010 update: The California Senate confirms Abel Maldonado, 25-7. | |||||
111th U.S. House of Representatives 2 year term, Election Cycle 2008, 2010. No Term Limit. 111th House | |||||
Partisan Composition (primary disposition): 34 Democratic (33 Renominated, 1 Open); 19 Republican (18 Renominated, 1 Open) | |||||
CD 1 {map} |
Democratic | Congressman C. Michael "Mike" Thompson Re-elected Tuesday 2 November 2010 First elected: 1998 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 147,307 | 62.79% | Congressman C. Michael "Mike" Thompson FEC H8CA01109; 31 Dec 10; Tot $1,912,470; Dsb $1,901,455 |
||
Republican | 72,803 | 31.03% | Loren L. Hanks FEC H0CA01148; 31 Dec 10; Tot $114,867; Dsb $109,275 |
||
Green | 8,486 | 3.62% | Carol Stone Wolman FEC H8CA01182 |
||
Libertarian | 5,996 | 2.56% | Mike Rodrigues FEC H0CA01163 |
||
Total | 234,592 | 100.00% | |||
CD 2 {map} |
Republican | Congressman Walter William "Wally" Herger, Jr. Re-elected Tuesday 2 November 2010 First elected: 1986 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Republican | 130,837 | 57.15% | Congressman Walter William "Wally" Herger, Jr. FEC H6CA02010; 31 Dec 10; Tot $1,010,409; Dsb $863,122 |
||
Democratic | 98,092 | 42.85% | James E. "Jim" Reed FEC H0CA02138; 31 Dec 10; Tot $155,351; Dsb $153,430 |
||
Write-in | 11 | 0.00% | Mark A. Jensen | ||
Write-in; (American Independent) | Neil Gertner | ||||
Total | 228,940 | 100.00% | |||
CD 3 {map} |
Republican | Congressman Daniel E. "Dan" Lungren Re-elected Tuesday 2 November 2010 First elected: 2004 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Republican | 131,169 | 50.08% | Congressman Daniel E. "Dan" Lungren FEC H6CA34112; 31 Dec 10; Tot $2,025,338; Dsb $1,974,295 |
||
Democratic | 113,128 | 43.19% | Amerish "Ami" Bera FEC H0CA03078; 31 Dec 10; Tot $2,942,760; Dsb $2,935,825 |
||
American Independent | 6,577 | 2.51% | Jerry L. Leidecker FEC H0CA03102 |
||
Libertarian | 6,275 | 2.40% | Douglas Arthur "Art" Tuma FEC H8CA03154 |
||
Peace And Freedom | 4,789 | 1.83% | Michael "Mike" Roskey FEC H6CA03109 |
||
Total | 261,938 | 100.00% | |||
CD 4 {map} |
Republican | Congressman Thomas "Tom" McClintock Re-elected Tuesday 2 November 2010 First elected: 2008 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Republican | 186,397 | 61.27% | Congressman Thomas "Tom" McClintock FEC H8CA04152; 31 Dec 10; Tot $1,871,617; Dsb $1,703,380 |
||
Democratic | 95,653 | 31.44% | Clint Curtis FEC H0CA04134; 23 Nov 10; Tot $32,176; Dsb $24,668 |
||
Green | 22,179 | 7.29% | Benjamin A. "Ben" Emery FEC H0CA04159; 31 Dec 10; Tot $10,842; Dsb $10,330 |
||
Total | 304,229 | 100.00% | |||
CD 5 {map} |
Democratic | Congressman Doris K. Matsui Re-elected Tuesday 2 November 2010 First elected in a special election 8 March 2005 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 124,220 | 72.05% | Congressman Doris K. Matsui FEC H6CA05195; 31 Dec 10; Tot $837,896; Dsb $842,500 |
||
Republican | 43,577 | 25.28% | Paul A. Smith FEC H8CA05159; 18 Nov 10; Tot $23,939; Dsb $24,331 |
||
Peace And Freedom | 4,594 | 2.66% | Gerald Allen "Jerry" Frink FEC H0CA05081 |
||
Write-in | 19 | 0.01% | Tony Lacy | ||
Total | 172,410 | 100.00% | |||
CD 6 {map} |
Democratic | Congressman Lynn C. Woolsey Re-elected Tuesday 2 November 2010 First elected: 1992 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 172,216 | 65.94% | Congressman Lynn C. Woolsey FEC H2CA01045; 31 Dec 10; Tot $846,462; Dsb $898,621 |
||
Republican | 77,361 | 29.62% | Jim Judd FEC H0CA06097; 29 Nov 10; Tot $151,842; Dsb $151,839 |
||
Peace And Freedom | 5,915 | 2.26% | Eugene E. "Gene" Ruyle FEC H0CA06113 |
||
Libertarian | 5,660 | 2.17% | Joel R. Smolen FEC H0CA06105 |
||
Write-in; (American Independent) | Daniel W. "Dan" Roberts FEC H0CA06121; 20 Jun 10; Tot $6,000; Dsb $286 |
||||
Total | 261,152 | 100.00% | |||
CD 7 {map} |
Democratic | Congressman George Miller Re-elected Tuesday 2 November 2010 First elected: 1974 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 122,435 | 68.32% | Congressman George Miller FEC H6CA07043; 31 Dec 10; Tot $972,498; Dsb $1,008,833 |
||
Republican | 56,764 | 31.68% | Richard Stephen "Rick" Tubbs, II FEC H0CA07103; 31 Dec 10; Tot $130,511; Dsb $130,512 |
||
Total | 179,199 | 100.00% | |||
CD 8 {map} |
Democratic | Congressman Nancy Pelosi Re-elected Tuesday 2 November 2010 First elected: 2 June 1987- in Special Election re: death of Congressman Sala Burton, 1 February 1987 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 167,957 | 80.10% | Congressman Nancy Pelosi FEC H8CA05035; 31 Dec 10; Tot $2,597,314; Dsb $2,762,394 |
||
Republican | 31,711 | 15.12% | John Dennis FEC H0CA08069; 31 Dec 10; Tot $2,369,380; Dsb $2,195,419 |
||
Peace And Freedom | 5,161 | 2.46% | Gloria E. La Riva FEC H0CA08085 |
||
Libertarian | 4,843 | 2.31% | Philip Zimt Berg FEC H6CA08173 |
||
Write-in; (Democratic) | 24 | 0.01% | Summer J. Shields FEC H0CA08077; 31 Dec 10; Tot $64,214; Dsb $63,784 |
||
Write-in; (Socialist Workers Party) | Gerardo Sánchez | ||||
Total | 209,696 | 100.00% | |||
CD 9 {map} |
Democratic | Congressman Barbara Lee Re-elected Tuesday 2 November 2010 First elected: 7 April 1998- in Special Election re: resignation of Congressman Ronald Dellums, 6 February 1998 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 180,400 | 84.27% | Congressman Barbara Lee FEC H8CA09060; 31 Dec 10; Tot $1,156,042; Dsb $1,156,298 |
||
Republican | 23,054 | 10.77% | Gerald "Jerry" Hashimoto FEC H0CA09075 |
||
Green | 4,848 | 2.26% | Dave Heller FEC H0CA09083 |
||
Libertarian | 4,113 | 1.92% | James M. "Jim" Eyer FEC H2CA09097 |
||
Peace And Freedom | 1,670 | 0.78% | Larry Allen FEC H0CA09091 |
||
Total | 214,085 | 100.00% | |||
CD 10 {map} |
Democratic | Congressman John Raymond Garamendi Re-elected Tuesday 2 November 2010 First elected in a special election: 3 November 2009 to fill the seat of Congressman Ellen O. Tauscher Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 137,578 | 58.84% | Congressman John Raymond Garamendi FEC H0CA10149; 31 Dec 10; Tot $1,764,350; Dsb $1,714,965 |
||
Republican | 88,512 | 37.86% | Gary William Clift FEC H0CA10180; 07 Dec 10; Tot $53,250; Dsb $53,249 |
||
Green | 7,716 | 3.30% | Jeremy Cloward FEC H0CA10164 |
||
Total | 233,806 | 100.00% | |||
CD 11 {map} |
Democratic | Congressman Jerry McNerney Re-elected Tuesday 2 November 2010 First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 115,361 | 47.97% | Congressman Jerry McNerney FEC H4CA11081; 31 Dec 10; Tot $3,209,473; Dsb $3,117,036 |
||
Republican | 112,703 | 46.86% | David Jeffrey Harmer FEC H0CA10123; 31 Dec 10; Tot $3,106,601; Dsb $2,889,122 |
||
American Independent | 12,439 | 5.17% | David Christensen FEC H0CA11360 |
||
Total | 240,503 | 100.00% | |||
CD 12 {map} |
Democratic | Congressman Jackie Speier Re-elected Tuesday 2 November 2010 First elected: 8 April 2008 in a Special Election Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 152,044 | 75.58% | Congressman Jackie Speier FEC H8CA12171; 31 Dec 10; Tot $1,060,948; Dsb $772,786 |
||
Republican | 44,475 | 22.11% | Michael J. "Mike" Moloney FEC H8CA12148 |
||
Libertarian | 4,611 | 2.29% | Mark Paul Williams FEC H0CA12087 |
||
Write-in | 32 | 0.02% | Joseph Michael "Joe" Harding FEC H0CA12103; 09 Nov 10; Tot $2,424; Dsb $1,428 |
||
Write-in; (Republican) | Michael Douglas Parker FEC H0CA12095 |
||||
Total | 201,162 | 100.00% | |||
CD 13 {map} |
Democratic | Congressman Fortney "Pete" Stark Re-elected Tuesday 2 November 2010 First elected: 1972 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 118,278 | 71.95% | Congressman Fortney "Pete" Stark FEC H6CA09023; 31 Dec 10; Tot $487,381; Dsb $371,114 |
||
Republican | 45,575 | 27.73% | Forest Baker FEC H0CA13101 |
||
Write-in; (Tea) | 525 | 0.32% | Christopher James "Chris" Pareja FEC H0CA13119; 31 Dec 10; Tot $12,837; Dsb $11,924 |
||
Total | 164,378 | 100.00% | |||
CD 14 {map} |
Democratic | Congressman Anna G. Eshoo Re-elected Tuesday 2 November 2010 First elected: 1992 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 151,217 | 69.09% | Congressman Anna G. Eshoo FEC H8CA12098; 31 Dec 10; Tot $1,464,388; Dsb $1,395,746 |
||
Republican | 60,917 | 27.83% | Dave Chapman FEC H0CA14075 |
||
Libertarian | 6,735 | 3.08% | Paul Lazaga FEC H0CA14083 |
||
Total | 218,869 | 100.00% | |||
CD 15 {map} |
Democratic | Congressman Michael M. "Mike" Honda Re-elected Tuesday 2 November 2010 First elected: 2000 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 126,147 | 67.60% | Congressman Michael M. "Mike" Honda FEC H0CA15148; 31 Dec 10; Tot $773,915; Dsb $850,360 |
||
Republican | 60,468 | 32.40% | Scott Spencer Kirkland FEC H0CA15205; 31 Dec 10; Tot $66,864; Dsb $66,863 |
||
Total | 186,615 | 100.00% | |||
CD 16 {map} |
Democratic | Congressman Zoe Lofgren Re-elected Tuesday 2 November 2010 First elected: 1994 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 105,841 | 67.82% | Congressman Zoe Lofgren FEC H4CA16049; 31 Dec 10; Tot $782,096; Dsb $790,369 |
||
Republican | 37,913 | 24.29% | Daniel "Dan" Sahagun FEC H0CA16104 |
||
Libertarian | 12,304 | 7.88% | Edward M. Gonzalez FEC H0CA16096; 31 Dec 10; Tot $35,175; Dsb $35,174 |
||
Total | 156,058 | 100.00% | |||
CD 17 {map} |
Democratic | Congressman Sam Farr Re-elected Tuesday 2 November 2010 First elected: 8 June 1993- in Special Election re: resignation of Congressman Leon Panetta, 21 January 1993 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 118,734 | 66.65% | Congressman Sam Farr FEC H4CA17021; 31 Dec 10; Tot $704,171; Dsb $718,563 |
||
Republican | 53,176 | 29.85% | Jeff Taylor FEC H8CA17089; 31 Dec 10; Tot $183,520; Dsb $176,752 |
||
Green | 3,397 | 1.91% | Eric Petersen FEC H0CA17151 |
||
Libertarian | 2,742 | 1.54% | Mary Virginia Larkin FEC H0CA17128 |
||
Write-in | 90 | 0.05% | Ronald P. Kabat | ||
Write-in; (Republican) | Michael Robert "Mike" Le Barre FEC H0CA17177 |
||||
Total | 178,139 | 100.00% | |||
CD 18 {map} |
Democratic | Congressman Dennis A. Cardoza Re-elected Tuesday 2 November 2010 First elected: 2002 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 72,853 | 58.48% | Congressman Dennis A. Cardoza FEC H2CA18056; 31 Dec 10; Tot $1,180,303; Dsb $1,420,223 |
||
Republican | 51,716 | 41.52% | Michael Clare "Mike" Berryhill, Sr. FEC H0CA18050; 31 Dec 10; Tot $930,353; Dsb $929,657 |
||
Total | 124,569 | 100.00% | |||
CD 19 {map} Open |
Republican | Congressman George P. Radanovich First elected: 1994 Seat up for election: Tuesday 2 November 2010 Open Seat - 29 December 2009: Announced retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 128,394 | 64.55% | state senator Jeff Denham FEC H0CA19173; 31 Dec 10; Tot $1,256,744; Dsb $1,208,459 |
||
Democratic | 69,912 | 35.15% | Loraine Goodwin FEC H0CA19132; 02 Dec 10; Tot $44,492; Dsb $46,862 |
||
Write-in; (Democratic) | 596 | 0.30% | Les Marsden FEC H0CA19124; 31 Dec 10; Tot $29,445; Dsb $28,188 |
||
11 April 2010: Decided to run as a write-in. 27 March 2010: Does not appear on any list recently provided by recognized election authorities. Failed to qualify for the 8 June primary ballot. FEC H0CA19199; 30 Jun 10; Tot $0; Dsb $0 |
|||||
Total | 198,902 | 100.00% | |||
CD 20 {map} |
Democratic | Congressman Jim Costa Re-elected Tuesday 2 November 2010 First elected: 2004 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 46,247 | 51.70% | Congressman Jim Costa FEC H4CA20082; 31 Dec 10; Tot $1,845,153; Dsb $2,126,980 |
||
Republican | 43,197 | 48.30% | James Andrew "Andy" Vidak FEC H0CA20098; 31 Dec 10; Tot $900,644; Dsb $894,966 |
||
Total | 89,444 | 100.00% | |||
CD 21 {map} |
Republican | Congressman Devin Gerald Nunes Re-elected Tuesday 2 November 2010 First elected: 2002 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
  | ** Uncontested Race ** | ||||
Republican | 135,979 | 100.00% | Congressman Devin Gerald Nunes FEC H8CA20059; 31 Dec 10; Tot $1,223,370; Dsb $994,282 |
||
Write-in; (Democratic) | Ruben Macareno FEC H0CA21096 |
||||
Total | 135,979 | 100.00% | |||
CD 22 {map} |
Republican | Congressman Kevin McCarthy Re-elected Tuesday 2 November 2010 First elected: 2006 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
  | ** Uncontested Race ** | ||||
Republican | 173,490 | 98.76% | Congressman Kevin McCarthy FEC H6CA22125; 31 Dec 10; Tot $2,091,005; Dsb $1,693,567 |
||
Write-in | 2,173 | 1.24% | John Uebersax | ||
Total | 175,663 | 100.00% | |||
CD 23 {map} |
Democratic | Congressman Lois G. Capps Re-elected Tuesday 2 November 2010 First elected: 10 March 1998- in Special Election re: death of Congressman Walter Capps, 28 October 1997 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 111,768 | 57.77% | Congressman Lois G. Capps FEC H8CA22089; 31 Dec 10; Tot $955,560; Dsb $991,073 |
||
Republican | 72,744 | 37.60% | Thomas C. "Tom" Watson FEC H0CA23118; 31 Dec 10; Tot $611,862; Dsb $607,296 |
||
Independent | 5,625 | 2.91% | John Victor Hager FEC H0CA23159; 22 Nov 10; Tot $102,944; Dsb $107,860 |
||
Libertarian | 3,326 | 1.72% | Darrell M. Stafford FEC H0CA23142 |
||
Total | 193,463 | 100.00% | |||
CD 24 {map} |
Republican | Congressman Elton Gallegly Re-elected Tuesday 2 November 2010 First elected: 1986 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Republican | 144,055 | 59.94% | Congressman Elton Gallegly FEC H6CA21028; 31 Dec 10; Tot $783,253; Dsb $811,188 |
||
Democratic | 96,279 | 40.06% | Timothy James "Tim" Allison FEC H0CA24116; 31 Dec 10; Tot $178,730; Dsb $167,582 |
||
Total | 240,334 | 100.00% | |||
CD 25 {map} |
Republican | Congressman Howard P. "Buck" McKeon Re-elected Tuesday 2 November 2010 First elected: 1992 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Republican | 118,308 | 61.83% | Congressman Howard P. "Buck" McKeon FEC H2CA25036; 31 Dec 10; Tot $1,254,677; Dsb $1,334,230 |
||
Democratic | 73,028 | 38.17% | Jacquese Lynn "Jackie" Conaway FEC H8CA25058; 22 Nov 10; Tot $3,716; Dsb $4,116 |
||
Total | 191,336 | 100.00% | |||
CD 26 {map} |
Republican | Congressman David Dreier Re-elected Tuesday 2 November 2010 First elected: 1980 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Republican | 112,774 | 54.13% | Congressman David Dreier 8 June 2010 Primary FEC H8CA35032; 31 Dec 10; Tot $1,243,186; Dsb $1,391,069 |
||
Democratic | 76,093 | 36.52% | Russell "Russ" Warner FEC H6CA26183; 31 Dec 10; Tot $315,153; Dsb $217,187 |
||
American Independent | 12,784 | 6.14% | David Lawrence Miller FEC H0CA26087; 31 Dec 10; Tot $42,072; Dsb $41,780 |
||
Libertarian | 6,696 | 3.21% | Randall Weissbuch FEC H0CA26103 |
||
Total | 208,347 | 100.00% | |||
CD 27 {map} |
Democratic | Congressman Brad Sherman Re-elected Tuesday 2 November 2010 First elected: 1996 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 102,927 | 65.15% | Congressman Brad Sherman FEC H6CA24113; 31 Dec 10; Tot $1,740,611; Dsb $812,258 |
||
Republican | 55,056 | 34.85% | Mark Steven Reed, Sr. FEC H0CA27101; 31 Dec 10; Tot $110,836; Dsb $107,365 |
||
Total | 157,983 | 100.00% | |||
CD 28 {map} |
Democratic | Congressman Howard L. Berman Re-elected Tuesday 2 November 2010 First elected: 1982 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 88,385 | 69.54% | Congressman Howard L. Berman FEC H2CA26026; 31 Dec 10; Tot $1,914,069; Dsb $1,124,908 |
||
Republican | 28,493 | 22.42% | Erik Merlin "Merlin" Froyd FEC H0CA28091; 31 Dec 10; Tot $39,634; Dsb $39,505 |
||
Libertarian | 10,229 | 8.05% | Carlos A. Rodriguez FEC H0CA28125 |
||
Write-in; (American Independent) | Michael Stollaire | ||||
Total | 127,107 | 100.00% | |||
CD 29 {map} |
Democratic | Congressman Adam B. Schiff Re-elected Tuesday 2 November 2010 First elected: 2000 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 104,374 | 64.78% | Congressman Adam B. Schiff FEC H0CA27085; 31 Dec 10; Tot $1,378,947; Dsb $1,222,789 |
||
Republican | 51,534 | 31.98% | John P. Colbert FEC H0CA29099; 31 Dec 10; Tot $675,594; Dsb $671,224 |
||
Libertarian | 5,218 | 3.24% | William P. "Bill" Cushing FEC H0CA29107 |
||
Total | 161,126 | 100.00% | |||
CD 30 {map} |
Democratic | Congressman Henry A. Waxman Re-elected Tuesday 2 November 2010 First elected: 1974 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 153,663 | 64.63% | Congressman Henry A. Waxman FEC H6CA24048; 31 Dec 10; Tot $1,637,042; Dsb $1,917,068 |
||
Republican | 75,948 | 31.94% | Charles Edward "Chuck" Wilkerson 8 June 2010 Primary: 10,270 votes (32.6%) FEC H0CA30105; 31 Dec 10; Tot $368,244; Dsb $248,833 |
||
Libertarian | 5,021 | 2.11% | Erich D. Miller FEC H0CA30113; 22 Nov 10; Tot $13,516; Dsb $8,878 |
||
Peace And Freedom | 3,115 | 1.31% | Richard R. Castaldo FEC H0CA30121 |
||
Total | 237,747 | 100.00% | |||
CD 31 {map} |
Democratic | Congressman Xavier Becerra Re-elected Tuesday 2 November 2010 First elected: 1992 Seat up for election: Tuesday 2 November 2010 Renominated - 8 June 2010 Primary |
|||
Democratic | 76,363 | 83.82% | Congressman Xavier Becerra FEC H2CA30143; 31 Dec 10; Tot $1,716,191; Dsb $1,699,459 |
||
