| The Green Papers: Tennessee 2026 General Election | 
![]()  | 
 
  Tennessee
 Elections for Statewide offices and Congress Primary: Thursday 6 August 2026 General Election: Tuesday 3 November 2026  | 
|||||||||||||||||||||||||||||||||
   
  | 
 ||||||||||||||||||||||||||||||||||
| 
    | 
 ||||||||||||||||||||||||||||||||||
| 
 When a vacancy occurs in Congress, state law gives the Governor 10 days to call a Special Election. The primaries are 50 to 55 days after the Special Election is called and the Special General Election id 50 to 55 days later. 2026 Election Cycle from the Division of Elections.  | 
| U.S. Senate 6 year term. No Term Limit. 119th Senate Senate Electoral Classes | |||||
| Class 1 | Republican | Senator  Marsha Blackburn  Previously served in the U.S. House, 2003-2019; first elected: 2018; re-elected: 2024.  Seat up for regular election: Tuesday 5 November 2030  Open Seat - 6 August 2025: Candidate for Governor in 2026. "It's official! I'm running for Governor ...."  | 
 |||
| Class 2 | 
  Republican | Senator  Bill Hagerty  First elected: 2020  Seat up for regular election: Tuesday 3 November 2026  | 
 |||
| Candidate list (3) | |||||
| Republican | Senator  Bill Hagerty  FEC S0TN00169; 30 Sep 25; Tot $3,876,643; Dsb $1,194,141  | 
 ||||
| Independent | Andrew Woodruff Mixon  FEC S6TN00323 or S6TN00331  FEC S6TN00331  | 
 ||||
| Independent | Jason Jerrell Smith | ||||
| Governor 4 year term, Election Cycle: 2022, 2026. Term Limit: 2 consecutive 4-year terms. GOVERNOR is the only Statewide elected officer, All Governors | |||||
Open  | 
  Republican | Governor William "Bill" Lee  First elected: 2018; re-elected: 2022.  Chair up for regular election: Tuesday 3 November 2026  The current Governor is affected by a term limit and cannot run for re-election.  Open Chair - At term limit.  | 
 |||
| Candidate list (4, 1 write-in) | |||||
| Democratic | Memphis City Council Member Jerri Green | ||||
| Republican | Senator  Marsha Blackburn  6 August 2025: Candidate for Governor in 2026. "It's official! I'm running for Governor ...." Previously served in the U.S. House: 2003-2019; first elected to the U.S. Senate: 2018; re-elected: 2024.  | 
 ||||
| Republican | state Representative Monty Fritts | ||||
| Republican | Member of Congress  John W. Rose  Member of Congress CD 6  | 
 ||||
| Write-in | Stephen C. Maxwell | ||||
| 119th U.S. House of Representatives 2-year term. Election Cycle 2026, 2028. No Term Limit. 119th House | |||||
| Partisan Composition (primary disposition): 7 Republican (6 Undetermined, 1 Open); 1 Democratic (1 Undetermined); 1 Vacancy  | |||||
| Incumbent - 119th Congress | |||||
| CD 1 | 
  Republican | Member of Congress  Diana Lynn Harshbarger  First elected: 2020  Seat up for regular election: Tuesday 3 November 2026  | 
 |||
| Candidate list (2) - 120th Congress | |||||
| Republican | Danny Gibson  FEC H6TN01529  | 
 ||||
| Republican | Member of Congress  Diana Lynn Harshbarger  FEC H0TN01118; 30 Sep 25; Tot $606,173; Dsb $356,748  | 
 ||||
| Incumbent - 119th Congress | |||||
| CD 2 | 
  Republican | Member of Congress  Tim Burchett  First elected: 2018  Seat up for regular election: Tuesday 3 November 2026  | 
 |||
| Candidate list (4) - 120th Congress | |||||
| Democratic | Michaela Barnett  FEC H6TN02170; 30 Sep 25; Tot $31,076; Dsb $1,620  | 
 ||||
| Democratic | Adam Jay Velk  FEC H6TN02162; 16 Sep 25; Tot $0; Dsb $0  | 
 ||||
| Republican | Member of Congress  Tim Burchett  FEC H8TN02119; 30 Sep 25; Tot $341,569; Dsb $477,015  | 
 ||||
| Independent | Oliver Freeman Pogue  FEC H6TN02154  | 
 ||||
| Incumbent - 119th Congress | |||||
| CD 3 | 
  Republican | Member of Congress  Charles J. "Chuck" Fleischmann  First elected: 2010  Seat up for regular election: Tuesday 3 November 2026  | 
 |||
| Candidate list (2) - 120th Congress | |||||
| Democratic | Joel Derek "Derek" Hawn  FEC H6TN03202; 31 Mar 25; Tot $140; Dsb $70  | 
 ||||
| Republican | Member of Congress  Charles J. "Chuck" Fleischmann  FEC H0TN03254; 30 Sep 25; Tot $1,142,212; Dsb $333,489  | 
 ||||
| Incumbent - 119th Congress | |||||
| CD 4 | 
  Republican | Member of Congress  Scott Eugene DesJarlais  First elected: 2010  Seat up for regular election: Tuesday 3 November 2026  | 
 |||
| Candidate list (4) - 120th Congress | |||||
| Democratic | Victoria Broderick  FEC H4TN04270; 30 Sep 25; Tot $30,523; Dsb $28,652  | 
 ||||
| Republican | former Rutherford County Sheriff Robert Arnold  FEC H6TN04226  | 
 ||||
| Republican | Thomas Eugene "Tom" Davis  FEC H4TN04247; 30 Jun 25; Tot $14,786; Dsb $5,200  | 
 ||||
| Republican | Member of Congress  Scott Eugene DesJarlais  FEC H0TN04195; 30 Sep 25; Tot $219,819; Dsb $125,665  | 
 ||||
| Incumbent - 119th Congress | |||||
| CD 5 | 
  Republican | Member of Congress  Andy Ogles  First elected: 2022.  Seat up for regular election: Tuesday 3 November 2026  | 
 |||
| Candidate list (9) - 120th Congress | |||||
| Democratic | Nashville Metropolitan Council Member  Mike Cortese  FEC H6TN05371; 30 Sep 25; Tot $160,764; Dsb $45,131  | 
 ||||
| Democratic | Columbia Mayor  Chaz Molder  FEC H6TN05397; 30 Sep 25; Tot $797,635; Dsb $33,763  | 
 ||||
| Democratic | Joyce Elaine Neal  FEC H6TN05363  | 
 ||||
| Democratic | Diana C. Onyejiaka  FEC H6TN05389  | 
 ||||
| Democratic | James "Jim" Torino  FEC H6TN05355; 30 Sep 25; Tot $12,275; Dsb $8,244  | 
 ||||
| Republican | former Agriculture Commissioner Charlie Hatcher  FEC H6TN05405  | 
 ||||
| Republican | Member of Congress  Andy Ogles  FEC H2TN05446; 30 Sep 25; Tot $157,592; Dsb $161,597  | 
 ||||
| Independent | Lowell Andre Reynolds  FEC H6TN05330  | 
 ||||
| None | Kenneth H. "Ken" Brown  FEC H6TN05348  | 
 ||||
| Incumbent - 119th Congress | |||||
| CD 6 Open  | 
  Republican | Member of Congress  John W. Rose  First elected: 2018  Seat up for regular election: Tuesday 3 November 2026  Open Seat - Running for Governor in 2026.  | 
 |||
| Candidate list (10) - 120th Congress | |||||
| Democratic | Craig Ballin  FEC H6TN06247  | 
 ||||
| Democratic | Lore Ann Bergman  FEC H6TN06239  | 
 ||||
| Democratic | Mike Croley  FEC H6TN06171  | 
 ||||
| Republican | Jacob Alan "Jake" Adams  FEC H6TN06254  | 
 ||||
| Republican | Ronnie Dale "Dale" Braden  FEC H6TN06197; 30 Sep 25; Tot $235; Dsb $1,853  | 
 ||||
| Republican | Brad Gaines  FEC H6TN06221; 30 Sep 25; Tot $3,525; Dsb $1  | 
 ||||
| Republican | state Representative  Johnny C. Garrett  FEC H6TN06213; 30 Sep 25; Tot $728,807; Dsb $20,902  | 
 ||||
| Republican | former Member of Congress  William V. "Van" Hilleary  First elected to the US House: 1994; re-elected: 1996, 1998, 2000; not a candidate for re-election: 2002; unsuccessful candidate for Governor of Tennessee: 2002; unsuccessful candidate for nomination to the United States Senate: 2006.  FEC H6TN06205; 30 Sep 25; Tot $615,809; Dsb $42,285  | 
 ||||
| Republican | Joe Reid  FEC H4TN06218  | 
 ||||
| Unaffiliated | Christopher Brian "Chris" Monday  FEC H6TN06189  | 
 ||||
| Incumbent - 119th Congress | |||||
| CD 7 Vacant  | 
  Republican | Member of Congress  Mark E. Green  First elected: 2018  Seat up for regular election: Tuesday 3 November 2026  Vacant Office - 9 June 2025: "It is with a heavy heart that I announce my retirement from Congress ... I was offered an opportunity in the private sector ... today I notified ... the House of Representatives that I will resign from Congress as soon as the House votes ... on the reconciliation package ... there will be a special election to replace me ..." 4 July 2025: Member of Congress Mark E. Green (Republican) announced his resignation effective 20 July 2025. State law gives Governor William "Bill" Lee (Republican) 10 days to call a Special Election. The primary is 50 to 55 days after the Special Election is called and the Special General Election is 50 to 55 days later. The estimated dates for the special primary is 7 October and the special general election is 2 December. 24 July 2025: Governor William "Bill" Lee (Republican) issues the Writs of Election to fill the vacant seat of former Member of Congress Mark E. Green (Republican). The filing deadline is 12 August 2025, the Primary Election (for Democrats and Republicans) is 7 October 2025 and the General Election is 2 December 2025.  | 
 |||
| Member of Congress Mark E. Green (Republican) who was first elected in 2018 and re-elected in 2020, 2022, and 2024 resigned on 20 July 2025. On 9 June 2025 he stated "It is with a heavy heart that I announce my retirement from Congress ... I was offered an opportunity in the private sector ... today I notified ... the House of Representatives that I will resign from Congress as soon as the House votes ... on the reconciliation package ... there will be a special election to replace me ..." State law gives Governor William "Bill" Lee (Republican) 10 days to call a Special Election. The primary is 50 to 55 days after the Special Election is called and the Special General Election is 50 to 55 days later. The estimated dates for the special primary is 7 October and the special general election is 2 December. 24 July 2025: Governor William "Bill" Lee (Republican) issues the Writs of Election to fill the vacant seat of former Member of Congress Mark E. Green (Republican). The filing deadline is 12 August 2025, the Primary Election (for Democrats and Republicans) is 7 October 2025 and the General Election is 2 December 2025.  | |||||
| Incumbent - 119th Congress | |||||
| CD 8 | 
  Republican | Member of Congress  David Kustoff  First elected: 2016  Seat up for regular election: Tuesday 3 November 2026  | 
 |||
| Candidate list (1) - 120th Congress | |||||
| Republican | Member of Congress  David Kustoff  FEC H2TN07103; 30 Sep 25; Tot $1,246,946; Dsb $605,909  | 
 ||||
| Incumbent - 119th Congress | |||||
| CD 9 | 
  Democratic | Member of Congress  Stephen Ira "Steve" Cohen  First elected: 2006  Seat up for regular election: Tuesday 3 November 2026  | 
 |||
| Candidate list (3) - 120th Congress | |||||
| Democratic | Member of Congress  Stephen Ira "Steve" Cohen  FEC H6TN09068; 30 Sep 25; Tot $219,628; Dsb $176,256  | 
 ||||
| Democratic | state Representative  Justin J. Pearson  FEC H6TN09449  | 
 ||||
| Republican | Charlotte Bergmann  FEC H0TN09061; 30 Sep 25; Tot $2,700; Dsb $1,641  | 
 ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Democratic (affiliates): 1 incumbent, 15 candidates | |
|  Republican: 11 incumbents, 21 candidates | |
| Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Constitution (affiliates) | |
|  Libertarian | |
| Other Third Parties | |
|  Right to Life | |
|  Unity | |
| Independents | |
|  (blank) | |
|  Independent: 4 candidates | |
|  None: 1 candidate | |
|  Unaffiliated: 1 candidate | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Write-in: 1 candidate | |
|   Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted.  | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements.  | 
| Links Links to other web sites | 
| 
    | 
  |