![]() |
Republican Hard and Soft Count Delegate Summary Sorted by first date Total Delegates: 2,550 Pledged/Unpledged delegates: 2,443 pledged, 107 unpledged. Need to nominate: 1,276. |
||||||||||||||
Rank | (sort) Date |
(sort) State |
Trump, D | (available) | Uncommitted | Weld, W | Allocation | ||||||||
(sort) Hard 2,310 | (sort) Soft 2,339 | (sort) Hard 157 | (sort) Soft 210 | (sort) Hard 83 | Soft | Hard | (sort) Soft 1 | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
19 | 6 Sep | Kansas | 39 | 39 | 39 | 39 | |||||||||
14 | 11 Dec | Hawaii | 19 | 19 | 19 | 19 | |||||||||
18 | 3 Feb | Iowa | 39 | 39 | 1 | 1 | 40 | 40 | |||||||
32 | 11 Feb | New Hampshire | 22 | 22 | 22 | 22 | |||||||||
31 | 22 Feb | Nevada | 25 | 25 | 25 | 25 | |||||||||
1 | 3 Mar | Alabama | 50 | 50 | 50 | 50 | |||||||||
5 | 3 Mar | Arkansas | 40 | 40 | 40 | 40 | |||||||||
6 | 3 Mar | California | 172 | 172 | 172 | 172 | |||||||||
7 | 3 Mar | Colorado | 37 | 37 | 37 | 37 | |||||||||
22 | 3 Mar | Maine | 22 | 22 | 22 | 22 | |||||||||
24 | 3 Mar | Massachusetts | 41 | 41 | 41 | 41 | |||||||||
26 | 3 Mar | Minnesota | 39 | 39 | 39 | 39 | |||||||||
36 | 3 Mar | North Carolina | 71 | 71 | 71 | 71 | |||||||||
40 | 3 Mar | Oklahoma | 43 | 43 | 43 | 43 | |||||||||
47 | 3 Mar | Tennessee | 58 | 58 | 58 | 58 | |||||||||
48 | 3 Mar | Texas | 155 | 155 | 155 | 155 | |||||||||
49 | 3 Mar | Utah | 40 | 40 | 40 | 40 | |||||||||
50 | 3 Mar | Vermont | 17 | 17 | 17 | 17 | |||||||||
15 | 10 Mar | Idaho | 32 | 32 | 32 | 32 | |||||||||
25 | 10 Mar | Michigan | 73 | 73 | 73 | 73 | |||||||||
27 | 10 Mar | Mississippi | 40 | 40 | 40 | 40 | |||||||||
28 | 10 Mar | Missouri | 54 | 54 | 54 | 54 | |||||||||
53 | 10 Mar | Washington | 43 | 43 | 43 | 43 | |||||||||
13 | 14 Mar | Guam | 9 | 9 | 9 | 9 | |||||||||
38 | Circa MarP | Northern Marianas | 9 | 9 | 9 | 9 | |||||||||
11 | 17 Mar | Florida | 122 | 122 | 122 | 122 | |||||||||
16 | 17 Mar | Illinois | 67 | 67 | 67 | 67 | |||||||||
3 | 18 Mar | American Samoa | 9 | 9 | 9 | 9 | |||||||||
37 | 29 Mar | North Dakota | 29 | 29 | 29 | 29 | |||||||||
2 | 4 Apr | Alaska | 29 | 29 | 29 | 29 | |||||||||
56 | Circa AprP | Wyoming | 29 | 29 | 26 | 3 | 29 | ||||||||
55 | 7 Apr | Wisconsin | 52 | 52 | 52 | 52 | |||||||||
39 | 28 Apr | Ohio | 82 | 82 | 82 | 82 | |||||||||
45 | 2 May | South Carolina | 50 | 50 | 50 | 50 | |||||||||
52 | 2 May | Virginia | 48 | 48 | 48 | 48 | |||||||||
4 | 9 May | Arizona | 57 | 57 | 57 | 57 | |||||||||
30 | 12 May | Nebraska | 36 | 36 | 36 | 36 | |||||||||
41 | 19 May | Oregon | 28 | 28 | 28 | 28 | |||||||||
51 | 30 May | Virgin Islands | 9 | 9 | 6 | 3 | 9 | ||||||||
10 | 2 Jun | District of Columbia | 19 | 19 | 19 | 19 | |||||||||
17 | 2 Jun | Indiana | 58 | 58 | 58 | 58 | |||||||||
23 | 2 Jun | Maryland | 38 | 38 | 38 | 38 | |||||||||
29 | 2 Jun | Montana | 27 | 27 | 27 | 27 | |||||||||
34 | 2 Jun | New Mexico | 22 | 22 | 22 | 22 | |||||||||
42 | 2 Jun | Pennsylvania | 34 | 34 | 54 | 54 | 34 | 54 | 88 | ||||||
44 | 2 Jun | Rhode Island | 19 | 19 | 19 | 19 | |||||||||
46 | 2 Jun | South Dakota | 29 | 29 | 29 | 29 | |||||||||
43 | 5 Jun | Puerto Rico | 23 | 23 | 23 | 23 | |||||||||
12 | 9 Jun | Georgia | 76 | 76 | 76 | 76 | |||||||||
54 | 9 Jun | West Virginia | 35 | 35 | 35 | 35 | |||||||||
20 | 23 Jun | Kentucky | 46 | 46 | 46 | 46 | |||||||||
35 | 23 Jun | New York | 94 | 94 | 94 | 94 | |||||||||
9 | 7 Jul | Delaware | 16 | 16 | 16 | 16 | |||||||||
33 | 7 Jul | New Jersey | 49 | 49 | 49 | 49 | |||||||||
21 | 11 Jul | Louisiana | 46 | 46 | 46 | 46 | |||||||||
8 | 11 Aug | Connecticut | 28 | 28 | 28 | 28 | |||||||||
Convention | 2,310 | 2,339 | 157 | 210 | 83 | 1 | 2,443 | 107 | 2,550 | ||||||
Rank | Date | State | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Pledged | Unpledged | Total | ||
Trump, D | (available) | Uncommitted | Weld, W | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Soft: Soft count, estimated delegate preferences prior to the convention. |
|