Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2016 delegate selection process and associated dates adjusted to the corresponding dates in 2020. Democrats
Republicans
|
![]() |
Republican Pledged and Unpledged Delegate Summary Sorted by first date Total Delegates: 2,552 Pledged/Unpledged delegates: 2,442 pledged, 110 unpledged. Need to nominate: 1,277. |
||||||||
Rank | (sort) Date |
(sort) State |
(available) 2,552 | Allocation | |||||
(sort) Pl 2,442 | (sort) Unpl 110 | (sort) Pl | (sort) Unpl | (sort) Total |
|||||
45 | South Carolina | 50 | 0 | 50 | 50 | ||||
19 | 31 Jan | Kansas | 39 | 0 | 39 | 39 | |||
18 | 3 Feb | Iowa | 40 | 0 | 40 | 40 | |||
32 | 11 Feb | New Hampshire | 22 | 0 | 22 | 22 | |||
31 | 21 Feb | Nevada | 25 | 0 | 25 | 25 | |||
1 | 3 Mar | Alabama | 50 | 0 | 50 | 50 | |||
5 | 3 Mar | Arkansas | 40 | 0 | 40 | 40 | |||
6 | 3 Mar | California | 172 | 0 | 172 | 172 | |||
7 | 3 Mar | Colorado | 34 | 3 | 34 | 3 | 37 | ||
22 | 3 Mar | Maine | 22 | 0 | 22 | 22 | |||
24 | 3 Mar | Massachusetts | 41 | 0 | 41 | 41 | |||
26 | 3 Mar | Minnesota | 39 | 0 | 39 | 39 | |||
36 | 3 Mar | North Carolina | 71 | 0 | 71 | 71 | |||
40 | 3 Mar | Oklahoma | 43 | 0 | 43 | 43 | |||
47 | 3 Mar | Tennessee | 58 | 0 | 58 | 58 | |||
48 | 3 Mar | Texas | 155 | 0 | 155 | 155 | |||
49 | 3 Mar | Utah | 40 | 0 | 40 | 40 | |||
50 | 3 Mar | Vermont | 17 | 0 | 17 | 17 | |||
43 | 8 Mar | Puerto Rico | 23 | 0 | 23 | 23 | |||
14 | 10 Mar | Hawaii | 19 | 0 | 19 | 19 | |||
15 | 10 Mar | Idaho | 32 | 0 | 32 | 32 | |||
25 | 10 Mar | Michigan | 73 | 0 | 73 | 73 | |||
27 | 10 Mar | Mississippi | 40 | 0 | 40 | 40 | |||
28 | 10 Mar | Missouri | 54 | 0 | 54 | 54 | |||
53 | 10 Mar | Washington | 44 | 0 | 44 | 44 | |||
51 | 12 Mar | Virgin Islands | 6 | 3 | 6 | 3 | 9 | ||
13 | 14 Mar | Guam | 0 | 9 | 9 | 9 | |||
56 | 14 Mar | Wyoming | 26 | 3 | 26 | 3 | 29 | ||
11 | 17 Mar | Florida | 122 | 0 | 122 | 122 | |||
16 | 17 Mar | Illinois | 67 | 0 | 67 | 67 | |||
38 | 17 Mar | Northern Marianas | 9 | 0 | 9 | 9 | |||
39 | 17 Mar | Ohio | 82 | 0 | 82 | 82 | |||
20 | 21 Mar | Kentucky | 46 | 0 | 46 | 46 | |||
3 | 24 Mar | American Samoa | 0 | 9 | 9 | 9 | |||
12 | 24 Mar | Georgia | 76 | 0 | 76 | 76 | |||
37 | 27 Mar | North Dakota | 0 | 29 | 29 | 29 | |||
2 | 2 Apr | Alaska | 28 | 0 | 28 | 28 | |||
21 | 4 Apr | Louisiana | 46 | 0 | 46 | 46 | |||
55 | 7 Apr | Wisconsin | 52 | 0 | 52 | 52 | |||
52 | 25 Apr | Virginia | 49 | 0 | 49 | 49 | |||
8 | 28 Apr | Connecticut | 28 | 0 | 28 | 28 | |||
9 | 28 Apr | Delaware | 16 | 0 | 16 | 16 | |||
23 | 28 Apr | Maryland | 38 | 0 | 38 | 38 | |||
35 | 28 Apr | New York | 95 | 0 | 95 | 95 | |||
42 | 28 Apr | Pennsylvania | 34 | 54 | 34 | 54 | 88 | ||
44 | 28 Apr | Rhode Island | 19 | 0 | 19 | 19 | |||
17 | 5 May | Indiana | 58 | 0 | 58 | 58 | |||
4 | 9 May | Arizona | 58 | 0 | 58 | 58 | |||
30 | 12 May | Nebraska | 36 | 0 | 36 | 36 | |||
54 | 12 May | West Virginia | 34 | 0 | 34 | 34 | |||
41 | 19 May | Oregon | 28 | 0 | 28 | 28 | |||
10 | 2 Jun | District of Columbia | 19 | 0 | 19 | 19 | |||
29 | 2 Jun | Montana | 27 | 0 | 27 | 27 | |||
33 | 2 Jun | New Jersey | 49 | 0 | 49 | 49 | |||
34 | 2 Jun | New Mexico | 22 | 0 | 22 | 22 | |||
46 | 2 Jun | South Dakota | 29 | 0 | 29 | 29 | |||
Convention | 2,442 | 110 | 2,442 | 110 | 2,552 | ||||
Rank | Date | State | Pl | Unpl | Pl | Unpl | Total | ||
(available) 2,552 | Allocation |
Pl: Pledged or Bound Delegates. |
|