Disclaimer: The delegate selection processes herein, along with any and all dates and delegate counts associated therewith, are unofficial and based on either (1) information obtained from either Major Party, (2) Presidential Primary dates established by currently-effective State statute, or- where the foregoing information could not be obtained- (3) the state's 2016 delegate selection process and associated dates adjusted to the corresponding dates in 2020. Democrats
Republicans
|
![]() |
Democratic Hard and Soft Count Delegate Summary Sorted by first date 4,532 total delegate votes - 2,437 district / 841 at large; 490 Pledged PLEOs; 764 Unpledged PLEOs Pledged/Unpledged delegate votes: 3,768 pledged, 764 unpledged. Need to nominate (first ballot, pledged delegate votes only): 1,885. Need to nominate (any ballot, all delegate votes): 2,267. |
||||||||
Rank | (sort) Date |
(sort) State |
(available) | Allocation | |||||
(sort) Hard 4,532 | (sort) Soft 4,532 | (sort) Pl | (sort) Unpl | (sort) Total |
|||||
19 | 3 Feb | Iowa | 49 | 49 | 41 | 8 | 49 | ||
33 | 11 Feb | New Hampshire | 33 | 33 | 24 | 9 | 33 | ||
32 | 22 Feb | Nevada | 48 | 48 | 36 | 12 | 48 | ||
46 | 29 Feb | South Carolina | 63 | 63 | 54 | 9 | 63 | ||
7 | Mar | Colorado | 80 | 80 | 67 | 13 | 80 | ||
1 | 3 Mar | Alabama | 61 | 61 | 52 | 9 | 61 | ||
3 | 3 Mar | American Samoa | 11 | 11 | 6 | 5 | 11 | ||
6 | 3 Mar | California | 495 | 495 | 416 | 79 | 495 | ||
10 | 3 Mar | Democrats Abroad | 17 | 17 | 13 | 4 | 17 | ||
13 | 3 Mar | Georgia | 120 | 120 | 105 | 15 | 120 | ||
25 | 3 Mar | Massachusetts | 114 | 114 | 91 | 23 | 114 | ||
37 | 3 Mar | North Carolina | 122 | 122 | 110 | 12 | 122 | ||
41 | 3 Mar | Oklahoma | 42 | 42 | 37 | 5 | 42 | ||
48 | 3 Mar | Tennessee | 73 | 73 | 64 | 9 | 73 | ||
49 | 3 Mar | Texas | 262 | 262 | 228 | 34 | 262 | ||
52 | 3 Mar | Vermont | 23 | 23 | 16 | 7 | 23 | ||
54 | 3 Mar | Virginia | 124 | 124 | 99 | 25 | 124 | ||
20 | 7 Mar | Kansas | 39 | 39 | 33 | 6 | 39 | ||
22 | 7 Mar | Louisiana | 57 | 57 | 50 | 7 | 57 | ||
23 | 8 Mar | Maine | 32 | 32 | 24 | 8 | 32 | ||
16 | 10 Mar | Idaho | 25 | 25 | 20 | 5 | 25 | ||
26 | 10 Mar | Michigan | 147 | 147 | 125 | 22 | 147 | ||
27 | 10 Mar | Minnesota | 92 | 92 | 75 | 17 | 92 | ||
28 | 10 Mar | Mississippi | 41 | 41 | 36 | 5 | 41 | ||
29 | 10 Mar | Missouri | 78 | 78 | 68 | 10 | 78 | ||
40 | 10 Mar | Ohio | 153 | 153 | 136 | 17 | 153 | ||
39 | 14 Mar | Northern Marianas | 11 | 11 | 6 | 5 | 11 | ||
4 | 17 Mar | Arizona | 79 | 79 | 67 | 12 | 79 | ||
12 | 17 Mar | Florida | 248 | 248 | 219 | 29 | 248 | ||
17 | 17 Mar | Illinois | 184 | 184 | 155 | 29 | 184 | ||
51 | 24 Mar | Utah | 35 | 35 | 29 | 6 | 35 | ||
55 | 26 Mar | Washington | 107 | 107 | 89 | 18 | 107 | ||
2 | 28 Mar | Alaska | 18 | 18 | 14 | 4 | 18 | ||
15 | 28 Mar | Hawaii | 31 | 31 | 22 | 9 | 31 | ||
57 | 7 Apr | Wisconsin | 90 | 90 | 77 | 13 | 90 | ||
58 | 11 Apr | Wyoming | 17 | 17 | 13 | 4 | 17 | ||
36 | 21 Apr | New York | 270 | 270 | 224 | 46 | 270 | ||
8 | 28 Apr | Connecticut | 64 | 64 | 49 | 15 | 64 | ||
9 | 28 Apr | Delaware | 28 | 28 | 17 | 11 | 28 | ||
24 | 28 Apr | Maryland | 102 | 102 | 79 | 23 | 102 | ||
43 | 28 Apr | Pennsylvania | 176 | 176 | 153 | 23 | 176 | ||
45 | 28 Apr | Rhode Island | 30 | 30 | 21 | 9 | 30 | ||
14 | 2 May | Guam | 11 | 11 | 6 | 5 | 11 | ||
18 | 5 May | Indiana | 77 | 77 | 70 | 7 | 77 | ||
31 | 12 May | Nebraska | 29 | 29 | 25 | 4 | 29 | ||
56 | 12 May | West Virginia | 30 | 30 | 24 | 6 | 30 | ||
5 | 19 May | Arkansas | 36 | 36 | 31 | 5 | 36 | ||
21 | 19 May | Kentucky | 52 | 52 | 46 | 6 | 52 | ||
42 | 19 May | Oregon | 66 | 66 | 52 | 14 | 66 | ||
30 | 2 Jun | Montana | 22 | 22 | 16 | 6 | 22 | ||
34 | 2 Jun | New Jersey | 128 | 128 | 107 | 21 | 128 | ||
35 | 2 Jun | New Mexico | 39 | 39 | 29 | 10 | 39 | ||
38 | 2 Jun | North Dakota | 18 | 18 | 14 | 4 | 18 | ||
47 | 2 Jun | South Dakota | 19 | 19 | 14 | 5 | 19 | ||
53 | 6 Jun | Virgin Islands | 11 | 11 | 6 | 5 | 11 | ||
44 | 7 Jun | Puerto Rico | 59 | 59 | 51 | 8 | 59 | ||
11 | 16 Jun | District of Columbia | 43 | 43 | 17 | 26 | 43 | ||
50 | Jul | Unassigned | 1 | 1 | 1 | 1 | |||
Convention | 4,532 | 4,532 | 3,768 | 764 | 4,532 | ||||
Rank | Date | State | Hard | Soft | Pl | Unpl | Total | ||
(available) | Allocation |
Soft: Soft count, estimated delegate preferences prior to the convention. |
|