The Green Papers: Iowa 2014 General Election |
Iowa
Elections for Statewide offices and Congress ✓ Primary: Tuesday 3 June 2014 ✓ General Election: Tuesday 4 November 2014 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Under State law, a candidate in a Primary must receive at least 35% of the vote in that Primary to win a Party's nomination. If no candidate receives 35% in the Primary, the nominee is chosen by the State Convention of the Party. Voters must be registered voters of either the Democratic or Republican Party to participate in the primary election. Voters can change their party affiliation anytime before election day or at their polling place on election day. Iowa 3 June 2014 primary: If no candidate receives 35% in the Primary, the nominee is chosen by the State Convention of the Party on 21 June.
2014 certified election returns from the Iowa Secretary of State. |
U.S. Senate 6 year term. No Term Limit. 113th Senate Senate Electoral Classes | |||||
Class 2 Open |
Democratic | Senator Thomas Richard "Tom" Harkin First elected: 1984; re-elected: 1990, 1996; 2002, 2008 [also served in U.S. House- elected: 1974, 1976, 1978, 1980, 1982] Seat up for regular election: Tuesday 4 November 2014 Open Seat - 26 January 2013: Announced he will not seek re-election. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list | |||||
Republican | 588,575 | 51.53% | state Senator Joni K. Ernst FEC S4IA00129; 24 Nov 14; Tot $11,836,612; Dsb $11,564,546 |
||
Democratic | 494,370 | 43.28% | Congressman Bruce L. Braley FEC S4IA00087; 24 Nov 14; Tot $11,228,159; Dsb $10,679,063 |
||
Independent | 26,815 | 2.35% | Rick Stewart FEC S4IA00194 |
||
Scattering | 12,084 | 1.06% | Under Votes | ||
Libertarian | 8,232 | 0.72% | Douglas John "Doug" Butzier 13 October 2014: Mr. Butzier, 59, died in a plane crash near Dubuque Regional Airport. FEC S4IA00186 |
||
Independent | 5,873 | 0.51% | Robert Shannon "Bob" Quast Bob Quast for Term Limits FEC S4IA00178 |
||
Independent | 4,724 | 0.41% | Ruth Smith FEC S4IA00210 |
||
Scattering | 1,111 | 0.10% | Write-in | ||
Scattering | 500 | 0.04% | Over Votes | ||
Total | 1,142,284 | 100.00% | |||
Class 3 | Republican | Senator Charles E. "Chuck" Grassley First elected: 1980; re-elected: 1986, 1992, 1998, 2004, 2010. [also served in U.S. House- elected: 1974, 1976, 1978] Seat up for regular election: Tuesday 8 November 2016 |
|||
Candidate list | |||||
Democratic | Bob Krause 2 January 2014: Announced his candidacy |
||||
Republican | Senator Charles E. "Chuck" Grassley FEC S0IA00028 |
||||
Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: None, All Governors | |||||
Republican | Governor Terry E. Branstad Re-elected Tuesday 4 November 2014 First elected: 2010 Chair up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
||||
Candidate list | |||||
Republican | 666,023 | 58.99% | Governor Terry E. Branstad for Lieutenant Governor: Lieutenant Governor Kimberly "Kim" Reynolds 8 July 2013: "... my campaign committee will ... begin laying the groundwork for a potential reelection run in 2014..." |
||
Democratic | 420,778 | 37.27% | state Senator Jack Hatch for Lieutenant Governor: Cedar Rapids City Councilwoman Monica W. Vernon |
||
Libertarian | 20,319 | 1.80% | Lee Deakins Hieb for Lieutenant Governor: Tim Watson |
||
New Independent Party Iowa | 10,582 | 0.94% | Jim Hennager for Lieutenant Governor: Mary Margaret Krieg |
||
Iowa | 10,239 | 0.91% | Jonathan R. Narcisse for Lieutenant Governor: Michael L. Richards |
||
Scattering | 1,093 | 0.10% | Write-in | ||
Total | 1,129,034 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on a ticket with Governor. | |||||
Republican | Lieutenant Governor Kimberly "Kim" Reynolds First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 |
||||
113th U.S. House of Representatives 2-year term. Election Cycle 2014, 2016. No Term Limit. 113th House | |||||
Partisan Composition (primary disposition): 2 Democratic (1 Open, 1 Renominated); 2 Republican (1 Open, 1 Renominated) | |||||
Incumbent - 113th Congress | |||||
CD 1 Open |
Democratic | Congressman Bruce L. Braley First elected: 2006 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 7 February 2013: Announced that he is a candidate for the Class 2 U.S. Senate seat in 2014. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list - 113th Congress | |||||
Republican | 147,762 | 49.91% | Rodney Leland "Rod" Blum FEC H2IA01055; 24 Nov 14; Tot $1,069,337; Dsb $1,024,729 |
||
Democratic | 141,145 | 47.68% | state Representative Patrick Joseph "Pat" Murphy FEC H4IA01069; 24 Nov 14; Tot $1,418,154; Dsb $1,413,555 |
||
Scattering | 6,641 | 2.24% | Under Votes | ||
Scattering | 399 | 0.13% | Write-in | ||
Scattering | 103 | 0.03% | Over Votes | ||
Total | 296,050 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 2 |
Democratic | Congressman David Wayne "Dave" Loebsack Re-elected Tuesday 4 November 2014 First elected: 2006 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | 143,431 | 51.51% | Congressman David Wayne "Dave" Loebsack FEC H6IA02146; 24 Nov 14; Tot $1,728,726; Dsb $1,703,103 |
||
Republican | 129,455 | 46.49% | former Director of the Iowa Department of Public Health Mariannette Jane Miller-Meeks FEC H8IA02043; 24 Nov 14; Tot $935,138; Dsb $924,538 |
||
Scattering | 5,079 | 1.82% | Under Votes | ||
Scattering | 443 | 0.16% | Write-in | ||
Scattering | 60 | 0.02% | Over Votes | ||
Total | 278,468 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 3 Open |
Republican | Congressman Thomas P. "Tom" Latham First elected: 1994 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 17 December 2013: Announced retirement. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list - 113th Congress | |||||
Republican | 148,814 | 51.87% | David Young FEC H4IA03115; 24 Nov 14; Tot $1,969,440; Dsb $1,959,378 |
||
Democratic | 119,109 | 41.52% | former state Senator Staci Appel FEC H4IA03065; 24 Nov 14; Tot $2,239,360; Dsb $2,152,913 |
||
Libertarian | 9,054 | 3.16% | Edward Benedict "Ed" Wright FEC H4IA03131; 24 Nov 14; Tot $64,080; Dsb $62,580 |
||
Scattering | 4,664 | 1.63% | Under Votes | ||
Independent | 4,360 | 1.52% | Bryan Jack Holder FEC H4IA03149 |
||
Scattering | 729 | 0.25% | Write-in | ||
Scattering | 141 | 0.05% | Over Votes | ||
Total | 286,871 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 4 |
Republican | Congressman Steven A. "Steve" King Re-elected Tuesday 4 November 2014 First elected: 2002 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 169,834 | 60.47% | Congressman Steven A. "Steve" King FEC H2IA05072; 24 Nov 14; Tot $1,996,609; Dsb $1,948,429 |
||
Democratic | 105,504 | 37.57% | Jim Mowrer FEC H4IA04113; 24 Nov 14; Tot $2,170,176; Dsb $2,149,444 |
||
Scattering | 5,166 | 1.84% | Under Votes | ||
Scattering | 295 | 0.11% | Write-in | ||
Scattering | 41 | 0.01% | Over Votes | ||
Total | 280,840 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2010, 2014 | |||||
Open |
Republican | Secretary of State Matt Schultz First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - Ran for but lost his party's nomination for the U.S. House CD 3 seat. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 529,275 | 46.34% | former Secretary of State Paul D. Pate | ||
Democratic | 509,202 | 44.58% | Brad Anderson | ||
Scattering | 49,817 | 4.36% | Under Votes | ||
Libertarian | 32,889 | 2.88% | Jake Porter | ||
New Independent Party Iowa | 19,945 | 1.75% | Spencer Highland | ||
Scattering | 769 | 0.07% | Write-in | ||
Scattering | 251 | 0.02% | Over Votes | ||
Total | 1,142,148 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
Democratic | Attorney General Tom Miller Re-elected Tuesday 4 November 2014 First elected: 1978; re-elected: 1982, 1986; elected again: 1994, 1998, 2002, 2006, 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
||||
Candidate list | |||||
Democratic | 616,711 | 53.99% | Attorney General Tom Miller | ||
Republican | 481,046 | 42.11% | Adam Gregg | ||
Scattering | 43,016 | 3.77% | Under Votes | ||
Scattering | 1,249 | 0.11% | Write-in | ||
Scattering | 204 | 0.02% | Over Votes | ||
Total | 1,142,226 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2010, 2014 | |||||
Democratic | Treasurer Michael L. "Mike" Fitzgerald Re-elected Tuesday 4 November 2014 First elected: 1982; re-elected: 1986, 1990, 1994, 1998, 2002, 2006, 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
||||
Candidate list | |||||
Democratic | 576,942 | 50.52% | Treasurer Michael L. "Mike" Fitzgerald | ||
Republican | 476,633 | 41.73% | Sam Clovis | ||
Scattering | 50,654 | 4.44% | Under Votes | ||
Libertarian | 36,945 | 3.23% | Keith A. Laube | ||
Scattering | 670 | 0.06% | Write-in | ||
Scattering | 203 | 0.02% | Over Votes | ||
Total | 1,142,047 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Auditor Mary Mosiman Re-elected Tuesday 4 November 2014 Appointed: 13 May 2013 re: resignation of Auditor David A. "Dave" Vaudt. Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
||||
Candidate list | |||||
Republican | 604,103 | 52.90% | Auditor Mary Mosiman | ||
Democratic | 456,525 | 39.97% | Jonathan "Jon" Neiderbach | ||
Scattering | 79,771 | 6.98% | Under Votes | ||
Scattering | 1,477 | 0.13% | Write-in | ||
Scattering | 164 | 0.01% | Over Votes | ||
Total | 1,142,040 | 100.00% | |||
4 April 2013: Auditor David A. "Dave" Vaudt, who was first elected in 2002 and re-elected in 2006 and 2010, resigned to become Chairman of the Governmental Accounting Standards Board. Governor Terry E. Branstad (Republican) will fill the office by an appointment. 13 May 2013: Governor Terry E. Branstad (Republican) appoints Deputy Secretary of State Mary Mosiman (Republican) to the vacant seat. | |||||
Secretary of Agriculture and Land Stewardship 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Secretary of Agriculture and Land Stewardship Bill Northey Re-elected Tuesday 4 November 2014 First elected: 2006; re-elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
||||
Candidate list | |||||
Republican | 675,781 | 59.17% | Secretary of Agriculture and Land Stewardship Bill Northey | ||
Democratic | 370,209 | 32.41% | Sherrie Taha | ||
Scattering | 55,724 | 4.88% | Under Votes | ||
New Independent Party Iowa | 39,349 | 3.45% | Levi Benning | ||
Scattering | 891 | 0.08% | Write-in | ||
Scattering | 226 | 0.02% | Over Votes | ||
Total | 1,142,180 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |