The Green Papers
2014 Poll Closing Times
for Statewide offices and Congress
Primary Elections Chronologically
Primary Elections Chronologically
4 November 2014 General Election Alphabetically
4 November 2014 General Election Chronologically
related pages...
Polling Hours All Elections
Polling Hours Primary Elections
Polling Hours General Elections
UTC | Eastern | Central | Mountain | Pacific | Alaska | Hawaii | |
Tuesday 14 January 2014 | |||||||
Florida - Special Primary House CD 13 | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p HAST | 2:00p HAST |
Tuesday 4 March 2014 | |||||||
Texas - Primary (CDT) *A | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p HAST | 2:00p HAST |
Texas - Primary (MDT) *A | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p HAST | 3:00p HAST |
Tuesday 11 March 2014 | |||||||
Florida - Special Election House CD 13 | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT | 1:00p HAST |
Tuesday 18 March 2014 | |||||||
Illinois - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Tuesday 1 April 2014 | |||||||
District of Columbia - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Tuesday 22 April 2014 | |||||||
Florida - Special Primary House CD 19 | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT | 1:00p HAST |
Tuesday 6 May 2014 | |||||||
Indiana - Primary (EDT) *A | 2200 UTC | 6:00p EDT 5:00p EST | 5:00p CDT | 4:00p MDT 3:00p MST | 3:00p PDT | 2:00p AKDT 1:00p HADT | 12:00p HAST |
Indiana - Primary (CDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT | 1:00p HAST |
North Carolina - Primary and CD12 Special Primary *S | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p HADT | 1:30p HAST |
Ohio - Primary | |||||||
Tuesday 13 May 2014 | |||||||
West Virginia - Primary | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p HADT | 1:30p HAST |
Nebraska - Primary (CDT) *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT | 3:00p HAST |
Nebraska - Primary (MDT) *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT | 3:00p HAST |
Tuesday 20 May 2014 | |||||||
Kentucky - Primary (EDT) *A | 2200 UTC | 6:00p EDT 5:00p EST | 5:00p CDT | 4:00p MDT 3:00p MST | 3:00p PDT | 2:00p AKDT 1:00p HADT | 12:00p HAST |
Georgia - Primary | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT | 1:00p HAST |
Kentucky - Primary (CDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT | 1:00p HAST |
Pennsylvania - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Arkansas - Primary | 0030 UTC | 8:30p EDT 7:30p EST | 7:30p CDT | 6:30p MDT 5:30p MST | 5:30p PDT | 4:30p AKDT 3:30p HADT | 2:30p HAST |
Idaho - Primary (MDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT | 4:00p HAST |
Oregon - Primary (MDT) *A | |||||||
Idaho - Primary (PDT) *A | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p HADT | 5:00p HAST |
Oregon - Primary (PDT) *A | |||||||
Tuesday 27 May 2014 | |||||||
Texas - Runoff (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Texas - Runoff (MDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT | 3:00p HAST |
Tuesday 3 June 2014 | |||||||
New Jersey - Primary / Primary Special Election CD 1 | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Alabama - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Mississippi - Primary | |||||||
South Dakota - Primary (CDT) *A | |||||||
New Mexico - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT | 3:00p HAST |
South Dakota - Primary (MDT) *A | |||||||
Iowa - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT | 4:00p HAST |
Montana - Primary *S | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT | 4:00p HAST |
California - Primary | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p HADT | 5:00p HAST |
Tuesday 10 June 2014 | |||||||
South Carolina - Primary | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT | 1:00p HAST |
Virginia - Primary | |||||||
Maine - Primary *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Arkansas - Runoff (AG-R) | 0030 UTC | 8:30p EDT 7:30p EST | 7:30p CDT | 6:30p MDT 5:30p MST | 5:30p PDT | 4:30p AKDT 3:30p HADT | 2:30p HAST |
North Dakota - Primary (CDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT | 4:00p HAST |
Nevada - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT | 4:00p HAST |
North Dakota - Primary (MDT) *A | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p HADT | 5:00p HAST |
Tuesday 24 June 2014 | |||||||
Florida - Special Election House CD 19 | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT | 1:00p HAST |
South Carolina - Runoff (LG R; Sup't D and R) | |||||||
Maryland - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Mississippi - Primary Runoff (US Senate Class 2 R, US House CD 3 D) | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Oklahoma - Regular and Special Senate Class 3 Primaries | |||||||
New York - Primary *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT | 3:00p HAST |
Colorado - Primary *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT | 3:00p HAST |
Utah - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT | 4:00p HAST |
Tuesday 15 July 2014 | |||||||
North Carolina - Second Primary (CD5 D, CD6 R) *S | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p HADT | 1:30p HAST |
Alabama - Runoff (US House CD 6 R, SoS R, Aud R) | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Tuesday 22 July 2014 | |||||||
Georgia - Primary Runoff (Senate-R, H01-D&R, H10-R, H11-R, Supt-D&R) | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT | 1:00p HAST |
Saturday 2 August 2014 | |||||||
Virgin Islands - Primary Election | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT | 1:00p HAST |
Tuesday 5 August 2014 | |||||||
Michigan - Primary (EDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Kansas - Primary (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Missouri - Primary | |||||||
Michigan - Primary (CDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT | 3:00p HAST |
Kansas - Primary (MDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT | 3:00p HAST |
Washington - Primary *S | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p HADT | 5:00p HAST |
Thursday 7 August 2014 | |||||||
Tennessee - Primary (EDT) *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Tennessee - Primary (CDT) *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Saturday 9 August 2014 | |||||||
Hawaii - Primary | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p HADT | 6:00p HAST |
Tuesday 12 August 2014 | |||||||
Connecticut - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Minnesota - Primary *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT | 3:00p HAST |
Wisconsin - Primary | |||||||
Friday 15 August 2014 | |||||||
Hawaii - Primary (makeup) *S | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p HADT | 6:00p HAST |
Tuesday 19 August 2014 | |||||||
Wyoming - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT | 3:00p HAST |
Alaska - Primary (AKDT) *A | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p HADT | 6:00p HAST |
Alaska - Primary (HADT) *A | 0500 UTC | 1:00a EDT 12:00a EST | 12:00a CDT | 11:00p MDT 10:00p MST | 10:00p PDT | 9:00p AKDT 8:00p HADT | 7:00p HAST |
Tuesday 26 August 2014 | |||||||
Florida - Primary (EDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p HADT | 1:00p HAST |
Vermont - Primary *S | |||||||
Florida - Primary (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Oklahoma - Special Senate Class 3 Dem, US House CD 5 Dem + Rep, Sup Public Instr Dem Runoffs | |||||||
Arizona - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p HADT | 4:00p HAST |
Saturday 30 August 2014 | |||||||
Guam - Primary Election | 1000 UTC | 6:00a EDT 5:00a EST | 5:00a CDT | 4:00a MDT 3:00a MST | 3:00a PDT | 2:00a AKDT 1:00a HADT | 12:00a HAST |
Tuesday 9 September 2014 | |||||||
Delaware - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p HADT | 2:00p HAST |
Massachusetts - Primary *S | |||||||
New Hampshire - Primary *S | |||||||
Rhode Island - Primary *S reportedly | |||||||
New York - State / Local Primary *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p HADT | 3:00p HAST |
Tuesday 18 November 2014 | |||||||
Virgin Islands - Gubernatorial Runoff Election | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p HAST | 1:00p HAST |
Friday 21 November 2014 | |||||||
Northern Marianas - Gubernatorial Runoff | 0900 UTC | 4:00a EST | 3:00a CST | 2:00a MST | 1:00a PST | 12:00a AKST | |
Saturday 6 December 2014 | |||||||
Louisiana - Senate Class 2, CD 5, CD 6 Runoff | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p HAST | 4:00p HAST |
Time zone abbreviations |
UTC: Coordinated Universal Time (Greenwich England) |
Notes |
Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
|