| The Green Papers: Florida 2014 General Election | 
|  | Florida Elections for Statewide offices and Congress ✓ Special Primary House CD 13: Tuesday 14 January 2014 ✓ Special Election House CD 13: Tuesday 11 March 2014 ✓ Special Primary House CD 19: Tuesday 22 April 2014 ✓ Special Election House CD 19: Tuesday 24 June 2014 ✓ Primary: Tuesday 26 August 2014 ✓ General Election: Tuesday 4 November 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| On 3 May 2013, HB 7013 was passed by the state Senate (27-13) and state House (115-1) and approved by Governor 21 May 2013. The bill moves the state's partisan primary from Tuesday 12 August to Tuesday 26 August 2014. 100.061 Primary election. In each year in which a general election is held, a primary election for nomination of candidates of political parties shall be held on the Tuesday 10 Florida Department of State's Candidate Tracking 2014 General Election certified returns from the Florida Department of State Division of Elections. | 
| U.S. Senate 6 year term. No Term Limit. 113th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Bill Nelson  First elected: 2000; re-elected 2006, 2012 [also served in U.S. House- elected: 1978, 1980, 1982, 1984, 1986, 1988]  Seat up for regular election: Tuesday 6 November 2018 | |||
| Candidate list | |||||
|  | Democratic | Senator Bill Nelson  FEC S8FL00166 | |||
|  | America's Party | Franklin "Ed" Shoemaker  FEC S8FL00224 | |||
| Class 3 | Republican | Senator Marco Rubio  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list | |||||
|  | Democratic | Pamela Michele "Pam" Keith  FEC S6FL00285 | |||
|  | Republican | Senator Marco Rubio  FEC S0FL00338 | |||
|  | Independent | Lateresa Ann Jones  FEC S6FL00277 | |||
| Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
|  | Republican | Governor Richard L. "Rick" Scott  Re-elected Tuesday 4 November 2014  First elected: 2010  Chair up for regular election: Tuesday 4 November 2014  The current Governor is unaffected by the State's term limit.  Renominated - 26 August 2014 Primary | |||
| Candidate list | |||||
|  | Republican | 2,865,343 | 48.14% | Governor Richard L. "Rick" Scott  for Lieutenant Governor: Lieutenant Governor Carlos Lopez-Cantera | |
|  | Democratic | 2,801,198 | 47.07% | former Governor Charlie Crist  for Lieutenant Governor: Annette Taddeo-Goldstein. Charlie Crist was elected to the Governor's Chair as a Republican in 2006. Did not run for re-election in 2010. | |
|  | Libertarian | 223,356 | 3.75% | Adrian Wyllie  for Lieutenant Governor: Greg Roe | |
|  | No Party Affiliation | 41,341 | 0.69% | Glenn Burkett  for Lieutenant Governor: Jose Augusto Matos | |
|  | No Party Affiliation | 20,186 | 0.34% | Farid A. Khavari  for Lieutenant Governor: Lateresa A. Jones | |
|  | Write-in; (No Party Affiliation) | 91 | 0.00% | Charles Frederick Tolbert  for Lieutenant Governor: Christine Timmon | |
|  | Write-in | 21 | 0.00% | Emelia Sandra Harris  for Lieutenant Governor: Georgianna G. Harris | |
|  | Write-in | 15 | 0.00% | Piotr Blass  for Lieutenant Governor: Bob Wirengard | |
|  | Write-in; (Republican) | 6 | 0.00% | Timothy Michael "Tim" Devine  for Lieutenant Governor: Diane Smith | |
|  | Write-in; (Democratic) | 4 | 0.00% | Monroe Lee  for Lieutenant Governor: Juanita Lockett | |
| Total | 5,951,561 | 100.00% | |||
| Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on ticket with Governor | |||||
|  | Republican | Lieutenant Governor Carlos Lopez-Cantera  Appointed: 14 January 2014 re: resignation of Lieutenant Governor Jennifer Carroll (Republican), entered office 3 February 2014. Re-elected: 2014.  Seat up for regular election: Tuesday 4 November 2014 | |||
| 13 March 2013: Lieutenant Governor Jennifer Carroll (Republican), who was first elected in 2010, resigned. Her resignation follows an investigation concerning Allied Veterans of the World's non-profit internet cafes which were used as gambling fronts. 14 January 2014: Governor Richard L. "Rick" Scott (Republican) appoints former state Representative and Miami-Dade Property Appraiser Carlos Lopez-Cantera (Republican) as Lieutenant Governor. Mr. Lopez-Cantera will begin serving as Lieutenant Governor on 3 February 2014. | |||||
| 113th U.S. House of Representatives 2-year term. Election Cycle 2014, 2016. No Term Limit. 113th House | |||||
| Partisan Composition (primary disposition): 17 Republican (17 Renominated); 10 Democratic (10 Renominated) | |||||
| Incumbent - 113th Congress | |||||
| CD 1  | Republican | Congressman Jefferson B. "Jeff" Miller  Re-elected Tuesday 4 November 2014  First elected 16 October 2001 - in a Special Election re: the resignation of Congressman Joe Scarborough 6 September 2001.  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 165,086 | 70.15% | Congressman Jefferson B. "Jeff" Miller  FEC H2FL01100; 24 Nov 14; Tot $646,505; Dsb $520,663 | |
|  | Democratic | 54,976 | 23.36% | James E. "Jim" Bryan  FEC H8FL01099; 04 Nov 14; Tot $15,904; Dsb $15,904 | |
|  | No Party Affiliation | 15,281 | 6.49% | Mark Wichern  FEC H4FL01155; 31 Dec 14; Tot $207,831; Dsb $207,773 | |
| Total | 235,343 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 2  | Republican | Congressman William Steve "Steve" Southerland, II  First elected: 2010  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 126,096 | 50.48% | former Leon County Schools Chief of Labor and Employee Relations Gwendolyn "Gwen" Graham  FEC H4FL02062; 24 Nov 14; Tot $3,690,219; Dsb $3,623,835 | |
|  | Republican | 123,262 | 49.35% | Congressman William Steve "Steve" Southerland, II  FEC H0FL02110; 24 Nov 14; Tot $2,940,830; Dsb $2,900,146 | |
|  | Write-in; (No Party Affiliation) | 422 | 0.17% | Luther Lee  FEC H4FL02070; 31 Mar 14; Tot $620; Dsb $528 | |
| Total | 249,780 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 3  | Republican | Congressman Theodore Scott "Ted" Yoho  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 148,691 | 64.98% | Congressman Theodore Scott "Ted" Yoho  FEC H2FL06109; 24 Nov 14; Tot $810,246; Dsb $776,468 | |
|  | Democratic | 73,910 | 32.30% | Marihelen Haddock Wheeler  FEC H4FL03110; 24 Nov 14; Tot $80,882; Dsb $78,795 | |
|  | No Party Affiliation | 6,208 | 2.71% | Howard "Term Limits" Lawson  FEC H4FL03102 | |
| Total | 228,809 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 4  | Republican | Congressman Ander M. Crenshaw  Re-elected Tuesday 4 November 2014  First elected: 2000  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 177,887 | 78.28% | Congressman Ander M. Crenshaw  FEC H0FL04066; 24 Nov 14; Tot $1,275,330; Dsb $1,631,747 | |
|  | No Party Affiliation | 35,663 | 15.69% | Paula Darlene Moser-Bartlett  FEC H4FL04043; 24 Nov 14; Tot $21,450; Dsb $21,161 | |
|  | No Party Affiliation | 13,690 | 6.02% | Gary L. Koniz  FEC H0FL04116; 31 Dec 14; Tot $0; Dsb $7,500 | |
|  | Write-in; (Republican) | 13 | 0.01% | Deborah Katz Pueschel  FEC H0FL04033; 31 Dec 14; Tot $0; Dsb $0 | |
| Total | 227,253 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 5  | Democratic | Congressman Corrine Brown  Re-elected Tuesday 4 November 2014  First elected: 1992  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 112,340 | 65.47% | Congressman Corrine Brown  FEC H2FL03056; 24 Nov 14; Tot $591,362; Dsb $582,857 | |
|  | Republican | 59,237 | 34.53% | Gloreatha "Glo" Scurry-Smith  FEC H4FL05065; 24 Nov 14; Tot $135,796; Dsb $130,705 | |
| Total | 171,577 | 100.00% | |||
| On 10 July 2014, Leon County Circuit Court Judge Terry P. Lewis rejected the 2012 congressional maps, as drawn by the state Legislature, and ordered Congressional Districts 5 (Corrine Brown, Democrat) and 10 (Daniel "Dan" Webster, Republican) to be redrawn. | |||||
| Incumbent - 113th Congress | |||||
| CD 6  | Republican | Congressman Ronald D. "Ron" DeSantis  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 166,254 | 62.54% | Congressman Ronald D. "Ron" DeSantis  FEC H2FL00292; 24 Nov 14; Tot $1,111,122; Dsb $408,058 | |
|  | Democratic | 99,563 | 37.46% | David Cox  FEC H4FL06022; 15 Oct 14; Tot $37,910; Dsb $36,100 | |
| Total | 265,817 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 7  | Republican | Congressman John L. Mica  Re-elected Tuesday 4 November 2014  First elected: 1992  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 144,474 | 63.60% | Congressman John L. Mica  FEC H2FL08055; 24 Nov 14; Tot $850,369; Dsb $663,889 | |
|  | Democratic | 73,011 | 32.14% | Wesley Ryan "Wes" Neuman  FEC H4FL07087; 24 Nov 14; Tot $53,681; Dsb $53,575 | |
|  | No Party Affiliation | 9,679 | 4.26% | Al Krulick  FEC H6FL08130; 24 Nov 14; Tot $15,949; Dsb $15,955 | |
| Total | 227,164 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 8  | Republican | Congressman William "Bill" Posey  Re-elected Tuesday 4 November 2014  First elected: 2008  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 180,728 | 65.84% | Congressman William "Bill" Posey  FEC H8FL15107; 24 Nov 14; Tot $1,131,250; Dsb $997,876 | |
|  | Democratic | 93,724 | 34.14% | Gabriel Rothblatt  FEC H4FL08085; 24 Nov 14; Tot $110,316; Dsb $106,148 | |
|  | Write-in; (Democratic) | 61 | 0.02% | Christopher L. Duncan, Jr.  FEC H4FL08093 | |
| Total | 274,513 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 9  | Democratic | Congressman Alan Mark Grayson  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 93,850 | 53.97% | Congressman Alan Mark Grayson  FEC H6FL08213; 24 Nov 14; Tot $3,331,238; Dsb $3,348,429 | |
|  | Republican | 74,963 | 43.11% | Carol Platt  FEC H4FL09083; 24 Nov 14; Tot $398,088; Dsb $393,987 | |
|  | No Party Affiliation | 5,060 | 2.91% | Marko Milakovich  FEC H4FL09133; 24 Nov 14; Tot $20,849; Dsb $10,013 | |
|  | Write-in | 5 | 0.00% | Leon Leo Ray  FEC H4FL09141 | |
| Total | 173,878 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 10  | Republican | Congressman Daniel "Dan" Webster  Re-elected Tuesday 4 November 2014  First elected: 2010  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 143,128 | 61.54% | Congressman Daniel "Dan" Webster  FEC H0FL08208; 24 Nov 14; Tot $1,002,513; Dsb $896,970 | |
|  | Democratic | 89,426 | 38.45% | Michael Patrick McKenna  FEC H4FL09091; 24 Nov 14; Tot $33,538; Dsb $33,623 | |
|  | Write-in | 20 | 0.01% | David B. Falstad  FEC H4FL10115 | |
| Total | 232,574 | 100.00% | |||
| On 10 July 2014, Leon County Circuit Court Judge Terry P. Lewis rejected the 2012 congressional maps, as drawn by the state Legislature, and ordered Congressional Districts 5 (Corrine Brown, Democrat) and 10 (Daniel "Dan" Webster, Republican) to be redrawn. | |||||
| Incumbent - 113th Congress | |||||
| CD 11  | Republican | Congressman Richard B. "Rich" Nugent  Re-elected Tuesday 4 November 2014  First elected: 2010  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 181,508 | 66.66% | Congressman Richard B. "Rich" Nugent  FEC H0FL05139; 24 Nov 14; Tot $330,671; Dsb $315,514 | |
|  | Democratic | 90,786 | 33.34% | David C. "Dave" Koller  FEC H4FL11071; 24 Nov 14; Tot $74,634; Dsb $67,137 | |
| Total | 272,294 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 12  | Republican | Congressman Gus Michael Bilirakis  Re-elected Tuesday 4 November 2014  First elected: 2006  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
|   | ** Uncontested Race ** | ||||
| Candidate list - 113th Congress | |||||
|  | Republican | Congressman Gus Michael Bilirakis  FEC H6FL09070; 24 Nov 14; Tot $1,079,622; Dsb $663,564 | |||
| Incumbent - 113th Congress | |||||
| CD 13  | Republican | Congressman David W. Jolly  Re-elected Tuesday 4 November 2014  First elected in a special election: 11 March 2014 [re: passing of Congressman C.W. "Bill" Young (Republican)]  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 168,172 | 75.22% | Congressman David W. Jolly  FEC H4FL13101; 24 Nov 14; Tot $2,070,276; Dsb $1,815,170 | |
|  | Libertarian | 55,318 | 24.74% | Lucas T. Overby  FEC H4FL13077; 24 Nov 14; Tot $58,403; Dsb $57,921 | |
|  | Write-in; (No Party Affiliation) | 86 | 0.04% | Michael Stephen Levinson  FEC H4FL13150 | |
| Total | 223,576 | 100.00% | |||
| Congressman C.W. "Bill" Young (Republican) who was first elected in 1970, passed away on 18 October 2013 at The Walter Reed National Military Medical Center in the company of his family. He was 82. He had announced his retirement on 9 October 2013. On 30 October 2013, Florida Governor Richard L. "Rick" Scott set 14 January 2014 as the date for the Special Primary and 11 March 2014 as the date for the Special Election. David W. Jolly (Republican) was elected in the 11 March 2014 Special Election. | |||||
| Special Election - 113th Congress | |||||
| CD 13  Special Election | Republican |  Seat up for special election: Tuesday 11 March 2014  Special Election - There will be a Special Election to fill the seat of former Congressman C.W. "Bill" Young who passed away on 18 October 2013 at the age of 82. 30 October 2013: Florida Governor Richard L. "Rick" Scott set 14 January 2014 as the date for the Special Primary and 11 March 2014 as the date for the Special Election. Florida primaries are closed -- only voters registered with a political party may vote in that party's primary. There is no Democratic Special Primary because only one Democratic Party candidate qualified. | |||
|  | Republican | 89,167 | 48.52% | David W. Jolly  FEC H4FL13101; 24 Nov 14; Tot $2,070,276; Dsb $1,815,170 | |
|  | Democratic | 85,673 | 46.62% | former Chief Financial Officer Adelaide Alexander "Alex" Sink  FEC H4FL13093; 30 Sep 14; Tot $3,248,195; Dsb $3,195,247 | |
|  | Libertarian | 8,919 | 4.85% | Lucas T. Overby  FEC H4FL13077; 24 Nov 14; Tot $58,403; Dsb $57,921 | |
|  | Write-in | 13 | 0.01% | Michael Stephen Levinson  FEC H4FL13150 | |
| Total | 183,772 | 100.00% | |||
| Florida Department of State's Candidate Tracking System. Tuesday 14 January 2014 primary results from AP. | |||||
| Incumbent - 113th Congress | |||||
| CD 14  | Democratic | Congressman Katherine Anne "Kathy" Castor  Re-elected Tuesday 4 November 2014  First elected: 2006  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
|   | ** Uncontested Race ** | ||||
| Candidate list - 113th Congress | |||||
|  | Democratic | Congressman Katherine Anne "Kathy" Castor  FEC H6FL11126; 24 Nov 14; Tot $674,160; Dsb $461,699 | |||
| Incumbent - 113th Congress | |||||
| CD 15  | Republican | Congressman Dennis Alan Ross  Re-elected Tuesday 4 November 2014  First elected: 2010  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 128,750 | 60.28% | Congressman Dennis Alan Ross  FEC H0FL12101; 24 Nov 14; Tot $1,296,550; Dsb $1,346,678 | |
|  | Democratic | 84,832 | 39.72% | Alan Michael Cohn  FEC H4FL15155; 24 Nov 14; Tot $442,855; Dsb $421,533 | |
| Total | 213,582 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 16  | Republican | Congressman Vernon "Vern" Buchanan  Re-elected Tuesday 4 November 2014  First elected: 2006  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 169,126 | 61.54% | Congressman Vernon "Vern" Buchanan  FEC H6FL13148; 24 Nov 14; Tot $1,676,147; Dsb $1,067,483 | |
|  | Democratic | 105,483 | 38.38% | Henry Lawrence  FEC H4FL16146; 24 Nov 14; Tot $60,073; Dsb $59,404 | |
|  | Write-in; (Independent) | 220 | 0.08% | Joe Newman  FEC H4FL16153 | |
| Total | 274,829 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 17  | Republican | Congressman Thomas Joseph "Tom" Rooney  Re-elected Tuesday 4 November 2014  First elected: 2008  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 141,493 | 63.24% | Congressman Thomas Joseph "Tom" Rooney  FEC H8FL16022; 24 Nov 14; Tot $595,740; Dsb $646,525 | |
|  | Democratic | 82,263 | 36.76% | William Emery "Will" Bronson  FEC H2FL00300; 24 Nov 14; Tot $22,587; Dsb $24,607 | |
| Total | 223,756 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 18  | Democratic | Congressman Patrick Erin Murphy  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 151,478 | 59.78% | Congressman Patrick Erin Murphy  FEC H2FL22072; 24 Nov 14; Tot $5,125,606; Dsb $4,885,976 | |
|  | Republican | 101,896 | 40.22% | former state Representative Carl J. Domino  FEC H4FL18068; 24 Nov 14; Tot $1,495,506; Dsb $1,494,209 | |
| Total | 253,374 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 19  | Republican | Congressman Curtis J. "Curt" Clawson  Re-elected Tuesday 4 November 2014  First elected in a Special Election: 24 June 2014 (re: resignation of Henry J. "Trey" Radel, III)  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 159,354 | 64.55% | Congressman Curtis J. "Curt" Clawson  FEC H4FL19074; 24 Nov 14; Tot $4,770,407; Dsb $4,812,433 | |
|  | Democratic | 80,824 | 32.74% | April June Freeman  FEC H4FL19058; 24 Nov 14; Tot $247,539; Dsb $221,867 | |
|  | Libertarian | 6,671 | 2.70% | Raymond Heath "Ray" Netherwood  FEC H0FL02136; 04 Dec 14; Tot $47,172; Dsb $47,170 | |
|  | Write-in; (Republican) | 12 | 0.00% | Timothy John Rossano  FEC H4FL19082 | |
| Total | 246,861 | 100.00% | |||
| 29 October 2013: Congressman Henry J. "Trey" Radel, III (Republican) is arrested for possession of cocaine. | |||||
| Special Election - 113th Congress | |||||
| CD 19  Special Election | Republican |  Seat up for special election: Tuesday 24 June 2014  Special Election - Special Primary - Tuesday 22 April 2014 | |||
|  | Republican | 66,922 | 66.93% | Curtis J. "Curt" Clawson  FEC H4FL19074; 24 Nov 14; Tot $4,770,407; Dsb $4,812,433 | |
|  | Democratic | 29,314 | 29.32% | April June Freeman  FEC H4FL19058; 24 Nov 14; Tot $247,539; Dsb $221,867 | |
|  | Libertarian | 3,729 | 3.73% | Raymond Heath "Ray" Netherwood  FEC H0FL02136; 04 Dec 14; Tot $47,172; Dsb $47,170 | |
|  | Write-in; (Republican) | 24 | 0.02% | Timothy John Rossano  FEC H4FL19082 | |
| Total | 99,989 | 100.00% | |||
| 29 October 2013: Congressman Henry J. "Trey" Radel, III (Republican) is arrested for possession of cocaine. | |||||
| Incumbent - 113th Congress | |||||
| CD 20  | Democratic | Congressman Alcee L. Hastings  Re-elected Tuesday 4 November 2014  First elected: 1992  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 128,498 | 81.60% | Congressman Alcee L. Hastings  FEC H2FL23021; 24 Nov 14; Tot $710,346; Dsb $800,335 | |
|  | Republican | 28,968 | 18.40% | Jay Alan Bonner  FEC H4FL20064; 24 Nov 14; Tot $30,204; Dsb $24,309 | |
| Total | 157,466 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 21  | Democratic | Congressman Theodore Eliot "Ted" Deutch  Re-elected Tuesday 4 November 2014  First elected: 13 April 2010 in a special election to fill the seat caused by the resignation of Congressman Robert Wexler.  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
|   | ** Uncontested Race ** | ||||
| Candidate list - 113th Congress | |||||
|  | Democratic | 153,395 | 99.63% | Congressman Theodore Eliot "Ted" Deutch  FEC H0FL19080; 24 Nov 14; Tot $1,053,501; Dsb $952,045 | |
|  | Write-in; (No Party Affiliation) | 575 | 0.37% | W. Michael Trout  FEC H2FL21066 | |
| Total | 153,970 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 22  | Democratic | Congressman Lois J. Frankel  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 125,404 | 58.03% | Congressman Lois J. Frankel  FEC H2FL14053; 24 Nov 14; Tot $1,377,504; Dsb $1,314,081 | |
|  | Republican | 90,685 | 41.97% | Paul Douglas Spain  FEC H4FL22110; 24 Nov 14; Tot $145,367; Dsb $145,219 | |
|  | Write-in; (No Party Affiliation) | 7 | 0.00% | Raymond Todd Schamis  FEC H4FL22102 | |
| Total | 216,096 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 23  | Democratic | Congressman Debbie Wasserman Schultz  Re-elected Tuesday 4 November 2014  First elected: 2004  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 103,269 | 62.67% | Congressman Debbie Wasserman Schultz  FEC H4FL20023; 24 Nov 14; Tot $2,564,142; Dsb $2,668,962 | |
|  | Republican | 61,519 | 37.33% | Joseph "Joe" Kaufman  FEC H2FL20043; 24 Nov 14; Tot $864,265; Dsb $517,856 | |
| Total | 164,788 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 24  | Democratic | Congressman Frederica S. Wilson  Re-elected Tuesday 4 November 2014  First elected: 2010  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 129,192 | 86.18% | Congressman Frederica S. Wilson  FEC H0FL17068; 24 Nov 14; Tot $403,133; Dsb $233,894 | |
|  | Republican | 15,239 | 10.16% | Dufirstson Julio Neree  FEC H6FL17032; 24 Nov 14; Tot $12,040; Dsb $12,040 | |
|  | No Party Affiliation | 5,487 | 3.66% | Luis E. Fernandez  FEC H4FL24025; 24 Nov 14; Tot $18,069; Dsb $13,344 | |
|  | Write-in | 0 | 0.00% | Alejandro M. Walters  FEC H4FL24033 | |
| Total | 149,918 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 25  | Republican | Congressman Mario Diaz-Balart  Re-elected Tuesday 4 November 2014  First elected: 2002  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
|   | ** Uncontested Race ** | ||||
| Candidate list - 113th Congress | |||||
|  | Republican | Congressman Mario Diaz-Balart  FEC H2FL25018; 24 Nov 14; Tot $942,031; Dsb $518,213 | |||
| Incumbent - 113th Congress | |||||
| CD 26  | Democratic | Congressman Jose Antonio "Joe" Garcia  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 83,031 | 51.46% | Miami-Dade School Board Member Carlos L. Curbelo  FEC H4FL26038; 24 Nov 14; Tot $2,311,514; Dsb $2,293,210 | |
|  | Democratic | 78,306 | 48.54% | Congressman Jose Antonio "Joe" Garcia  FEC H8FL25015; 24 Nov 14; Tot $3,762,527; Dsb $3,693,103 | |
| Total | 161,337 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 27  | Republican | Congressman Ileana Ros-Lehtinen  Re-elected Tuesday 4 November 2014  First elected in a Special Election, 29 August 1989, re: death of Congressman Claude Pepper, 30 May 1989  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
|   | ** Uncontested Race ** | ||||
| Candidate list - 113th Congress | |||||
|  | Republican | Congressman Ileana Ros-Lehtinen  FEC H0FL18025; 24 Nov 14; Tot $1,002,256; Dsb $772,431 | |||
| Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
|  | Republican | Attorney General Pam Bondi  Re-elected Tuesday 4 November 2014  First elected: 2010  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list | |||||
|  | Republican | 3,222,524 | 55.09% | Attorney General Pam Bondi | |
|  | Democratic | 2,457,317 | 42.01% | former state Representative George H. Sheldon | |
|  | Libertarian | 169,394 | 2.90% | William Richard "Bill" Wohlsifer | |
| Total | 5,849,235 | 100.00% | |||
| Chief Financial Officer 4 year term, Election Cycle: 2010, 2014. The new office of Chief Financial Officer will replace both the Comptroller and Treasurer in Florida. | |||||
|  | Republican | Chief Financial Officer Jeff Atwater  Re-elected Tuesday 4 November 2014  First elected: 2010  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list | |||||
|  | Republican | 3,353,897 | 58.93% | Chief Financial Officer Jeff Atwater | |
|  | Democratic | 2,337,727 | 41.07% | William "Will" Rankin | |
| Total | 5,691,624 | 100.00% | |||
| Commissioner of Agriculture and Consumer Services 4 year term, Election Cycle: 2010, 2014 | |||||
|  | Republican | Commissioner of Agriculture and Consumer Services Adam H. Putnam  Re-elected Tuesday 4 November 2014  First elected: 2010  Seat up for regular election: Tuesday 4 November 2014  Renominated - 26 August 2014 Primary | |||
| Candidate list | |||||
|  | Republican | 3,342,392 | 58.65% | Commissioner of Agriculture and Consumer Services Adam H. Putnam | |
|  | Democratic | 2,356,178 | 41.35% | Thaddeus "Thad" Hamilton | |
|  | Write-in | 213 | 0.00% | Jeffrey M. Obos | |
| Total | 5,698,783 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |