| The Green Papers: Maryland 2014 General Election | 
|  | Maryland Elections for Statewide offices and Congress ✓ Primary: Tuesday 24 June 2014 ✓ General Election: Tuesday 4 November 2014 | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||
| The Green and Libertarian Parties nominate by convention rather than by primary. The Libertarian Party convention date is 5 April 2014 and the Green Party party-organized primary date is 31 May 2014. 2014 Primary and General Election certified returns as of 29 December 2014 from the Maryland State Board of Elections. | 
| U.S. Senate 6 year term. No Term Limit. 113th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Benjamin L. "Ben" Cardin  First elected: 2006; re-elected: 2012  Seat up for regular election: Tuesday 6 November 2018 | |||
| Candidate list | |||||
|  | Democratic | Senator Benjamin L. "Ben" Cardin  FEC S6MD03177 | |||
| Class 3 | Democratic | Senator Barbara A. Mikulski  First elected: 1986; re-elected: 1992, 1998, 2004, 2010.  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list | |||||
|  | Democratic | Senator Barbara A. Mikulski  FEC S6MD00140 | |||
|  | Republican | Daniel Michael "Dan" Schroeder  FEC S6MD03433 | |||
| Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
|  Open | Democratic | Governor Martin O'Malley  First elected: 2006; re-elected: 2010  Chair up for regular election: Tuesday 4 November 2014  The current Governor is affected by a term limit and cannot run for re-election.  Open Chair | |||
|   | ** Open Chair (no incumbent) ** | ||||
| Candidate list | |||||
|  | Republican | 884,400 | 51.03% | Larry Hogan, Jr.  for Lieutenant Governor: Boyd Rutherford | |
|  | Democratic | 818,890 | 47.25% | Lieutenant Governor Anthony G. Brown  for Lieutenant Governor: Howard County Executive Ken Ulman | |
|  | Libertarian | 25,382 | 1.46% | Shawn Quinn  for Lieutenant Governor: Lorenzo Gaztañaga | |
|  | Scattering | 4,202 | 0.24% | Other Write-Ins | |
|  | Write-in; (Democratic) | 283 | 0.02% | Charles Ulysses Smith  for Lieutenant Governor: Clarence Tucker. Lost the Tuesday 24 June 2014 Democratic Primary. Now running as a write-in. | |
|  | Write-in; (Unaffiliated) | 20 | 0.00% | Ed Tinus  for Lieutenant Governor: Richard Richmond | |
| Total | 1,733,177 | 100.00% | |||
| Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on same ticket with the Governor. No separate Primary for Lt Gov from Gov | |||||
|  Open | Democratic | Lieutenant Governor Anthony G. Brown  First elected: 2006; re-elected: 2010  Seat up for regular election: Tuesday 4 November 2014  Open Seat - at term limit. 11 April 2013: Announced plans to run for Governor in 2014. | |||
| 113th U.S. House of Representatives 2-year term. Election Cycle 2014, 2016. No Term Limit. 113th House | |||||
| Partisan Composition (primary disposition): 1 Republican (1 Renominated); 7 Democratic (7 Renominated) | |||||
| Incumbent - 113th Congress | |||||
| CD 1  | Republican | Congressman Andrew P. "Andy" Harris  Re-elected Tuesday 4 November 2014  First elected: 2010  Seat up for regular election: Tuesday 4 November 2014  Renominated - 24 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 176,342 | 70.42% | Congressman Andrew P. "Andy" Harris  FEC H8MD01094; 24 Nov 14; Tot $1,290,520; Dsb $1,137,432 | |
|  | Democratic | 73,843 | 29.49% | William F. "Bill" Tilghman  FEC H4MD01101; 24 Nov 14; Tot $571,867; Dsb $571,321 | |
|  | Scattering | 233 | 0.09% | Other Write-Ins | |
| Total | 250,418 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 2  | Democratic | Congressman Charles Albert Dutch "C.A. Dutch" Ruppersberger, III  Re-elected Tuesday 4 November 2014  First elected: 2002  Seat up for regular election: Tuesday 4 November 2014  Renominated - 24 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 120,412 | 61.32% | Congressman Charles Albert Dutch "C.A. Dutch" Ruppersberger, III  FEC H2MD02160; 24 Nov 14; Tot $1,078,027; Dsb $877,987 | |
|  | Republican | 70,411 | 35.86% | David Michael "Dave" Banach  FEC H4MD02174; 17 Nov 14; Tot $874; Dsb $923 | |
|  | Green | 5,326 | 2.71% | Ian Andrew Schlakman  aka Ian Andrew Schlakman Holub  FEC H4MD02166; 24 Nov 14; Tot $3,067; Dsb $2,770 | |
|  | Scattering | 205 | 0.10% | Other Write-Ins | |
| Total | 196,354 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 3  | Democratic | Congressman John Peter Spyros Sarbanes  Re-elected Tuesday 4 November 2014  First elected: 2006  Seat up for regular election: Tuesday 4 November 2014  Renominated - 24 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 128,594 | 59.55% | Congressman John Peter Spyros Sarbanes  FEC H6MD03292; 31 Dec 14; Tot $775,892; Dsb $756,851 | |
|  | Republican | 87,029 | 40.30% | Charles A. Long  FEC H4MD03123; 30 Sep 14; Tot $2,147; Dsb $1,997 | |
|  | Scattering | 323 | 0.15% | Other Write-Ins | |
| Total | 215,946 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 4  | Democratic | Congressman Donna Fern Edwards  Re-elected Tuesday 4 November 2014  First elected in a Special Election, 17 June 2008, held to fill vacancy caused by the resignation of Congressman Albert Wynn, effective 1 June 2008  Seat up for regular election: Tuesday 4 November 2014  Renominated - 24 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 134,628 | 70.18% | Congressman Donna Fern Edwards  FEC H6MD04183; 24 Nov 14; Tot $574,813; Dsb $543,711 | |
|  | Republican | 54,217 | 28.26% | Nancy Jones Hoyt  FEC H4MD04121; 24 Nov 14; Tot $40,811; Dsb $39,232 | |
|  | Libertarian | 2,795 | 1.46% | Arvin Vohra  FEC H2MD05510 | |
|  | Scattering | 197 | 0.10% | Other Write-Ins | |
| Total | 191,837 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 5  | Democratic | Congressman Steny Hamilton Hoyer  Re-elected Tuesday 4 November 2014  Seat up for regular election: Tuesday 4 November 2014  Renominated - 24 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 144,725 | 64.03% | Congressman Steny Hamilton Hoyer  FEC H2MD05155; 24 Nov 14; Tot $3,865,802; Dsb $3,725,768 | |
|  | Republican | 80,752 | 35.72% | Christopher Parry "Chris" Chaffee  FEC H4MD05169; 03 Dec 14; Tot $26,577; Dsb $26,577 | |
|  | Scattering | 336 | 0.15% | Other Write-Ins | |
|  | Write-in; (Unaffiliated) | 227 | 0.10% | Dennis L. Fritz  FEC H4MD05177 | |
| Total | 226,040 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 6  | Democratic | Congressman John K. Delaney  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  Renominated - 24 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 94,704 | 49.70% | Congressman John K. Delaney  FEC H2MD06195; 24 Nov 14; Tot $2,590,971; Dsb $2,546,033 | |
|  | Republican | 91,930 | 48.25% | Daniel John "Dan" Bongino  FEC H4MD06191; 24 Nov 14; Tot $1,475,866; Dsb $1,446,013 | |
|  | Green | 3,762 | 1.97% | George Gluck  FEC H2MD08175 | |
|  | Scattering | 140 | 0.07% | Other Write-Ins | |
| Total | 190,536 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 7  | Democratic | Congressman Elijah E. Cummings  Re-elected Tuesday 4 November 2014  First elected: in Special Election, 16 April 1996, re: resignation of Congressman Kweisi Mfume, 18 February 1996  Seat up for regular election: Tuesday 4 November 2014  Renominated - 24 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 144,639 | 69.94% | Congressman Elijah E. Cummings  FEC H6MD07160; 31 Dec 14; Tot $898,538; Dsb $787,933 | |
|  | Republican | 55,860 | 27.01% | Corrogan R. Vaughn  FEC H4MD07074 | |
|  | Libertarian | 6,103 | 2.95% | Scott Soffen  FEC H2MD04299 | |
|  | Scattering | 207 | 0.10% | Other Write-Ins | |
| Total | 206,809 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 8  | Democratic | Congressman Christopher "Chris" Van Hollen, Jr.  Re-elected Tuesday 4 November 2014  First elected: 2002  Seat up for regular election: Tuesday 4 November 2014  Renominated - 24 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 136,722 | 60.74% | Congressman Christopher "Chris" Van Hollen, Jr.  FEC H2MD08126; 24 Nov 14; Tot $1,109,959; Dsb $1,359,301 | |
|  | Republican | 87,859 | 39.03% | David D. "Dave" Wallace, II  FEC H2MD06138; 03 Dec 14; Tot $15,450; Dsb $15,818 | |
|  | Scattering | 398 | 0.18% | Other Write-Ins | |
|  | Write-in; (Unaffiliated) | 102 | 0.05% | Andrew Jaye "A.J." Wildman  FEC H4MD08205 | |
|  | Write-in; (Democratic) | 16 | 0.01% | Lih Young  Lost the Tuesday 24 June 2014 Democratic Primary. Now running as a write-in.  FEC H6MD08366 | |
| Total | 225,097 | 100.00% | |||
| Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
|  Open | Democratic | Attorney General Douglas F. "Doug" Gansler  First elected: 2006; re-elected: 2010  Seat up for regular election: Tuesday 4 November 2014  Open Seat - Running for Governor in 2014. | |||
|   | ** Open Office (no incumbent) ** | ||||
| Candidate list | |||||
|  | Democratic | 935,846 | 55.80% | state Senator Brian E. Frosh | |
|  | Republican | 682,265 | 40.68% | Jeffrey N. Pritzker | |
|  | Libertarian | 57,069 | 3.40% | Leo Wayne Dymowski | |
|  | Scattering | 2,089 | 0.12% | Other Write-Ins | |
| Total | 1,677,269 | 100.00% | |||
| Comptroller 4 year term, Election Cycle: 2010, 2014 | |||||
|  | Democratic | Comptroller Peter Franchot  Re-elected Tuesday 4 November 2014  First elected: 2006; re-elected: 2010  Seat up for regular election: Tuesday 4 November 2014  Renominated - 24 June 2014 Primary | |||
| Candidate list | |||||
|  | Democratic | 1,061,267 | 62.65% | Comptroller Peter Franchot | |
|  | Republican | 630,109 | 37.20% | William Henry "Bill" Campbell | |
|  | Scattering | 1,941 | 0.11% | Other Write-Ins | |
|  | Write-in | 595 | 0.04% | Anjali Reed Phukan  The Service Party. 5 August 2014: Failed to Submit Required Nominating Petition. Now running as a write-in candidate. | |
| Total | 1,693,912 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |