| The Green Papers: California 2014 General Election | 
|  | California Elections for Statewide offices and Congress ✓ Primary: Tuesday 3 June 2014 ✓ General Election: Tuesday 4 November 2014 | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| California has a "Top-Two" primary system: 
 3 June 2014 primary certified returns from the California Secretary of State. 4 November 2014 General Election certified returns from the California Secretary of State. | 
| U.S. Senate 6 year term. No Term Limit. 113th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Dianne Feinstein  First elected to finish out the term in a Special Election: 1992 [held to fill vacancy caused by the resignation of Senator Pete Wilson (Republican): 7 January 1991- which John Seymour (Republican) had been appointed by Governor Pete Wilson (Republican) to fill, 10 January 1991]; Elected to full term: 1994; re-elected 2000; 2006; 2012  Seat up for regular election: Tuesday 6 November 2018 | |||
| Candidate list | |||||
|  | Democratic | Senator Dianne Feinstein  FEC S0CA00199 | |||
| Class 3 | Democratic | Senator Barbara Boxer  First elected: 1992; re-elected: 1998, 2004, 2010. [also served in U.S. House- elected: 1982, 1984, 1986, 1988, 1990]  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list | |||||
|  | Democratic | Senator Barbara Boxer  FEC S2CA00286 | |||
|  | Not readily classifiable | Jerry Leon Carroll  FEC S2CA00591 | |||
|  | Democratic | Mervin Leon Evans  FEC S4CA00191 | |||
|  | Republican | Timothy Charles Kalemkarian  FEC S6CA00477 | |||
|  | Republican | Robert Molnar  FEC S6CA00568 | |||
| Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 4-year terms, All Governors | |||||
|  | Democratic | Governor Edmund G. "Jerry" Brown, Jr.  Re-elected Tuesday 4 November 2014  First elected: 2010 (Governor Brown served 2 terms as Governor-- from 1975 through 1983)  Chair up for regular election: Tuesday 4 November 2014  The current Governor is unaffected by the State's term limit.  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list | |||||
|  | Democratic | 4,388,368 | 59.97% | Governor Edmund G. "Jerry" Brown, Jr. | |
|  | Republican | 2,929,213 | 40.03% | Neel Kashkari | |
| Total | 7,317,581 | 100.00% | |||
| Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 4-year terms | |||||
|  | Democratic | Lieutenant Governor Gavin Newsom  Re-elected Tuesday 4 November 2014  First elected: 2010  Seat up for regular election: Tuesday 4 November 2014  The current Lieutenant Governor is unaffected by the State's term limit.  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list | |||||
|  | Democratic | 4,107,051 | 57.16% | Lieutenant Governor Gavin Newsom | |
|  | Republican | 3,078,039 | 42.84% | Ron Nehring | |
| Total | 7,185,090 | 100.00% | |||
| 113th U.S. House of Representatives 2-year term. Election Cycle 2014, 2016. No Term Limit. 113th House | |||||
| Partisan Composition (primary disposition): 15 Republican (12 on General Election ballot, 3 Open); 38 Democratic (35 on General Election ballot, 3 Open) | |||||
| Incumbent - 113th Congress | |||||
| CD 1  | Republican | Congressman Doug LaMalfa  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 132,052 | 61.03% | Congressman Doug LaMalfa  FEC H2CA02142; 24 Nov 14; Tot $732,768; Dsb $685,001 | |
|  | Democratic | 84,320 | 38.97% | Heidi Hall  FEC H4CA01066; 24 Nov 14; Tot $232,791; Dsb $233,381 | |
| Total | 216,372 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 2  | Democratic | Congressman Jared Huffman  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 163,124 | 74.99% | Congressman Jared Huffman  FEC H2CA06259; 24 Nov 14; Tot $1,081,206; Dsb $874,138 | |
|  | Republican | 54,400 | 25.01% | Dale Kenneth Mensing  FEC H4CA02098; 24 Nov 14; Tot $5,481; Dsb $5,457 | |
| Total | 217,524 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 3  | Democratic | Congressman John Raymond Garamendi  Re-elected Tuesday 4 November 2014  First elected in a special election: 3 November 2009 to fill the seat of Congressman Ellen O. Tauscher  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 79,224 | 52.72% | Congressman John Raymond Garamendi  FEC H0CA10149; 24 Nov 14; Tot $1,453,552; Dsb $1,294,967 | |
|  | Republican | 71,036 | 47.28% | state Representative Daniel "Dan" Logue  FEC H4CA03096; 24 Nov 14; Tot $1,611,449; Dsb $1,585,221 | |
| Total | 150,260 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 4  | Republican | Congressman Thomas "Tom" McClintock  Re-elected Tuesday 4 November 2014  First elected: 2008  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 126,784 | 60.05% | Congressman Thomas "Tom" McClintock  FEC H8CA04152; 24 Nov 14; Tot $1,592,694; Dsb $1,717,725 | |
|  | Republican | 84,350 | 39.95% | Arthur S. "Art" Moore  FEC H4CA04102; 24 Nov 14; Tot $256,830; Dsb $221,169 | |
| Total | 211,134 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 5  | Democratic | Congressman C. Michael "Mike" Thompson  Re-elected Tuesday 4 November 2014  First elected: 1998  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 129,613 | 75.73% | Congressman C. Michael "Mike" Thompson  FEC H8CA01109; 24 Nov 14; Tot $1,829,793; Dsb $1,614,241 | |
|  | No Party Preference | 41,535 | 24.27% | James Hinton  FEC H4CA05257 | |
| Total | 171,148 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 6  | Democratic | Congressman Doris K. Matsui  Re-elected Tuesday 4 November 2014  First elected in a special election 8 March 2005  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 97,008 | 72.69% | Congressman Doris K. Matsui  FEC H6CA05195; 24 Nov 14; Tot $1,063,256; Dsb $937,042 | |
|  | Republican | 36,448 | 27.31% | Joseph McCray, Sr.  FEC H2CA06291; 31 Dec 14; Tot $20,945; Dsb $20,950 | |
| Total | 133,456 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 7  | Democratic | Congressman Amerish "Ami" Bera  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 92,521 | 50.40% | Congressman Amerish "Ami" Bera  FEC H0CA03078; 24 Nov 14; Tot $4,383,936; Dsb $4,295,285 | |
|  | Republican | 91,066 | 49.60% | former Congressman Doug Ose  First elected: 1998; re-elected 2000, 2002. Not a candidate for reelection in 2004.  FEC H8CA03105; 24 Nov 14; Tot $5,382,486; Dsb $5,243,792 | |
| Total | 183,587 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 8  | Republican | Congressman Paul Cook  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 77,480 | 67.65% | Congressman Paul Cook  FEC H2CA08164; 24 Nov 14; Tot $810,903; Dsb $286,473 | |
|  | Democratic | 37,056 | 32.35% | Robert Dean "Bob" Conaway  FEC H6CA40234; 24 Nov 14; Tot $5,914; Dsb $5,987 | |
| Total | 114,536 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 9  | Democratic | Congressman Gerald Mark "Jerry" McNerney  Re-elected Tuesday 4 November 2014  First elected: 2006  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 63,475 | 52.37% | Congressman Gerald Mark "Jerry" McNerney  FEC H4CA11081; 24 Nov 14; Tot $1,221,660; Dsb $1,039,426 | |
|  | Republican | 57,729 | 47.63% | Antonio Candia "Tony" Amador  FEC H0CA11337; 24 Nov 14; Tot $63,730; Dsb $61,558 | |
| Total | 121,204 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 10  | Republican | Congressman Jeff Denham  Re-elected Tuesday 4 November 2014  First elected: 2010  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 70,582 | 56.15% | Congressman Jeff Denham  FEC H0CA19173; 24 Nov 14; Tot $2,746,002; Dsb $1,709,202 | |
|  | Democratic | 55,123 | 43.85% | Michael Ray Eggman  FEC H4CA10075; 24 Nov 14; Tot $1,292,249; Dsb $1,274,421 | |
| Total | 125,705 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 11  Open | Democratic | Congressman George Miller  First elected: 1974  Seat up for regular election: Tuesday 4 November 2014  Open Seat - 13 January 2014: "This is a great institution and I cannot thank my family and my constituents enough for having given me the honor and privilege of representing my district in Congress these past 40 years ... I look forward to one last year in Congress ... and then working in new venues on the issues that have inspired me." | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list - 113th Congress | |||||
|  | Democratic | 117,502 | 67.27% | state Senator Mark DeSaulnier  FEC H0CA10073; 24 Nov 14; Tot $561,970; Dsb $528,729 | |
|  | Republican | 57,160 | 32.73% | Tue Phan-Quang  FEC H4CA11107; 24 Nov 14; Tot $121,094; Dsb $120,297 | |
| Total | 174,662 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 12  | Democratic | Congressman Nancy Pelosi  Re-elected Tuesday 4 November 2014  First elected: 2 June 1987- in Special Election re: death of Congressman Sala Burton, 1 February 1987  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 160,067 | 83.25% | Congressman Nancy Pelosi  FEC H8CA05035; 24 Nov 14; Tot $2,824,945; Dsb $2,347,063 | |
|  | Republican | 32,197 | 16.75% | John Dennis  FEC H0CA08069; 24 Nov 14; Tot $620,645; Dsb $591,030 | |
| Total | 192,264 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 13  | Democratic | Congressman Barbara Lee  Re-elected Tuesday 4 November 2014  First elected: 7 April 1998- in Special Election re: resignation of Congressman Ronald Dellums, 6 February 1998  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 168,491 | 88.48% | Congressman Barbara Lee  FEC H8CA09060; 24 Nov 14; Tot $1,131,411; Dsb $1,064,802 | |
|  | Republican | 21,940 | 11.52% | Dakin M. Sundeen  FEC H4CA13087; 11 Dec 14; Tot $4,940; Dsb $4,940 | |
| Total | 190,431 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 14  | Democratic | Congressman Jackie Speier  Re-elected Tuesday 4 November 2014  First elected: 8 April 2008 in a Special Election  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 114,389 | 76.70% | Congressman Jackie Speier  FEC H8CA12171; 24 Nov 14; Tot $1,072,377; Dsb $825,799 | |
|  | Republican | 34,757 | 23.30% | Robin Leo Chew  FEC H4CA18060; 05 Nov 14; Tot $25,020; Dsb $25,020 | |
| Total | 149,146 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 15  | Democratic | Congressman Eric Michael Swalwell  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 99,756 | 69.81% | Congressman Eric Michael Swalwell  FEC H2CA15094; 24 Nov 14; Tot $2,039,658; Dsb $1,621,878 | |
|  | Republican | 43,150 | 30.19% | Hugh Bussell  FEC H4CA15066; 24 Nov 14; Tot $25,367; Dsb $16,477 | |
| Total | 142,906 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 16  | Democratic | Congressman Jim Costa  Re-elected Tuesday 4 November 2014  First elected: 2004  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 46,277 | 50.73% | Congressman Jim Costa  FEC H4CA20082; 31 Dec 14; Tot $1,524,076; Dsb $1,116,677 | |
|  | Republican | 44,943 | 49.27% | Johnny Tacherra  FEC H2CA16100; 31 Dec 14; Tot $342,412; Dsb $342,204 | |
| Total | 91,220 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 17  | Democratic | Congressman Michael M. "Mike" Honda  Re-elected Tuesday 4 November 2014  First elected: 2000  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 69,561 | 51.75% | Congressman Michael M. "Mike" Honda  FEC H0CA15148; 24 Nov 14; Tot $3,368,293; Dsb $3,418,783 | |
|  | Democratic | 64,847 | 48.25% | Rohit "Ro" Khanna  FEC H4CA12055; 24 Nov 14; Tot $3,409,968; Dsb $4,421,036 | |
| Total | 134,408 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 18  | Democratic | Congressman Anna G. Eshoo  Re-elected Tuesday 4 November 2014  First elected: 1992  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 133,060 | 67.75% | Congressman Anna G. Eshoo  FEC H8CA12098; 24 Nov 14; Tot $1,502,001; Dsb $1,510,271 | |
|  | Republican | 63,326 | 32.25% | Richard B. Fox  FEC H4CA18094; 24 Nov 14; Tot $42,012; Dsb $41,249 | |
| Total | 196,386 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 19  | Democratic | Congressman Zoe Lofgren  Re-elected Tuesday 4 November 2014  First elected: 1994  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 85,888 | 67.21% | Congressman Zoe Lofgren  FEC H4CA16049; 24 Nov 14; Tot $1,155,394; Dsb $671,917 | |
|  | Democratic | 41,900 | 32.79% | Robert Murray  FEC H2CA19112 | |
| Total | 127,788 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 20  | Democratic | Congressman Sam Farr  Re-elected Tuesday 4 November 2014  First elected: 8 June 1993- in Special Election re: resignation of Congressman Leon Panetta, 21 January 1993  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 106,034 | 75.18% | Congressman Sam Farr  FEC H4CA17021; 24 Nov 14; Tot $782,584; Dsb $731,833 | |
|  | No Party Preference | 35,010 | 24.82% | Ronald Paul "Ron" Kabat  FEC H0CA17185; 24 Nov 14; Tot $15,501; Dsb $15,101 | |
| Total | 141,044 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 21  | Republican | Congressman David G. Valadao  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 45,907 | 57.83% | Congressman David G. Valadao  FEC H2CA20094; 24 Nov 14; Tot $2,684,942; Dsb $2,701,177 | |
|  | Democratic | 33,470 | 42.17% | Amanda Renteria  FEC H4CA21072; 24 Nov 14; Tot $1,723,080; Dsb $1,688,934 | |
| Total | 79,377 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 22  | Republican | Congressman Devin Gerald Nunes  Re-elected Tuesday 4 November 2014  First elected: 2002  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 96,053 | 72.04% | Congressman Devin Gerald Nunes  FEC H8CA20059; 24 Nov 14; Tot $2,135,762; Dsb $1,519,979 | |
|  | Democratic | 37,289 | 27.96% | Suzanna "Sam" Aguilera-Marrero  FEC H4CA22104; 24 Nov 14; Tot $35,727; Dsb $26,196 | |
| Total | 133,342 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 23  | Republican | Congressman Kevin McCarthy  Re-elected Tuesday 4 November 2014  First elected: 2006  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 100,317 | 74.84% | Congressman Kevin McCarthy  FEC H6CA22125; 24 Nov 14; Tot $5,862,699; Dsb $5,698,662 | |
|  | Democratic | 33,726 | 25.16% | Raul Garcia  FEC H4CA23151; 24 Nov 14; Tot $8,970; Dsb $8,929 | |
| Total | 134,043 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 24  | Democratic | Congressman Lois G. Capps  Re-elected Tuesday 4 November 2014  First elected: 10 March 1998- in Special Election re: death of Congressman Walter Capps, 28 October 1997  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 103,228 | 51.93% | Congressman Lois G. Capps  FEC H8CA22089; 24 Nov 14; Tot $2,266,601; Dsb $2,438,074 | |
|  | Republican | 95,566 | 48.07% | Christopher "Chris" Mitchum  FEC H2CA23114; 24 Nov 14; Tot $490,147; Dsb $463,151 | |
| Total | 198,794 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 25  Open | Republican | Congressman Howard P. "Buck" McKeon  First elected: 1992  Seat up for regular election: Tuesday 4 November 2014  Open Seat - 16 January 2014: Retiring. "... I will be leaving this job in a year, but I will not leave the fight ...." | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list - 113th Congress | |||||
|  | Republican | 60,847 | 53.34% | state Senator Steve Knight  FEC H4CA25123; 24 Nov 14; Tot $405,581; Dsb $401,479 | |
|  | Republican | 53,225 | 46.66% | former state Senator Anthony A. "Tony" Strickland  FEC H2CA26109; 24 Nov 14; Tot $1,933,493; Dsb $2,058,771 | |
| Total | 114,072 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 26  | Democratic | Congressman Julia Brownley  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 87,176 | 51.33% | Congressman Julia Brownley  FEC H2CA00120; 24 Nov 14; Tot $3,569,271; Dsb $3,281,977 | |
|  | Republican | 82,653 | 48.67% | Assemblyman Jeff Gorell  FEC H4CA26147; 24 Nov 14; Tot $1,387,173; Dsb $1,269,554 | |
| Total | 169,829 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 27  | Democratic | Congressman Judy Chu  Re-elected Tuesday 4 November 2014  First elected in a Special Election 14 July 2009 to fill the seat of Congressman Hilda L. Solis  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 75,728 | 59.36% | Congressman Judy Chu  FEC H0CA32101; 24 Nov 14; Tot $1,163,616; Dsb $725,113 | |
|  | Republican | 51,852 | 40.64% | Jack Orswell  FEC H2CA27198; 24 Nov 14; Tot $175,049; Dsb $156,471 | |
| Total | 127,580 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 28  | Democratic | Congressman Adam B. Schiff  Re-elected Tuesday 4 November 2014  First elected: 2000  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 91,996 | 76.50% | Congressman Adam B. Schiff  FEC H0CA27085; 24 Nov 14; Tot $908,925; Dsb $821,711 | |
|  | No Party Preference | 28,268 | 23.50% | Steve Stokes  FEC H4CA28077; 24 Nov 14; Tot $7,660; Dsb $7,097 | |
| Total | 120,264 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 29  | Democratic | Congressman Tony Cárdenas  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 50,096 | 74.61% | Congressman Tony Cárdenas  FEC H2CA28113; 24 Nov 14; Tot $1,013,061; Dsb $926,339 | |
|  | Republican | 17,045 | 25.39% | William O'Callaghan "Will" Leader  FEC H4CA29133 | |
| Total | 67,141 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 30  | Democratic | Congressman Brad Sherman  Re-elected Tuesday 4 November 2014  First elected: 1996  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 86,568 | 65.64% | Congressman Brad Sherman  FEC H6CA24113; 24 Nov 14; Tot $1,494,263; Dsb $1,301,722 | |
|  | Republican | 45,315 | 34.36% | Mark Steven Reed, Sr.  FEC H0CA27101; 15 Oct 14; Tot $10,216; Dsb $5,066 | |
| Total | 131,883 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 31  Open | Republican | Congressman Gary G. Miller  First elected: 1998  Seat up for regular election: Tuesday 4 November 2014  Open Seat - 12 February 2014: Announced retirement. | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list - 113th Congress | |||||
|  | Democratic | 51,622 | 51.73% | Redlands Mayor Pete Aguilar  FEC H2CA31125; 24 Nov 14; Tot $2,212,226; Dsb $2,217,593 | |
|  | Republican | 48,162 | 48.27% | Paul R. Chabot  FEC H4CA31071; 24 Nov 14; Tot $517,387; Dsb $515,197 | |
| Total | 99,784 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 32  | Democratic | Congressman Grace Flores Napolitano  Re-elected Tuesday 4 November 2014  First elected: 1998  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 50,353 | 59.66% | Congressman Grace Flores Napolitano  FEC H8CA34068; 24 Nov 14; Tot $346,636; Dsb $302,516 | |
|  | Republican | 34,053 | 40.34% | Arturo Enrique "Art" Alas, III  FEC H4CA32103; 17 Dec 14; Tot $61,020; Dsb $61,036 | |
| Total | 84,406 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 33  Open | Democratic | Congressman Henry A. Waxman  First elected: 1974  Seat up for regular election: Tuesday 4 November 2014  Open Seat - 30 January 2014: "I will not seek reelection to the Congress and will leave after 40 years in office at the end of this year." | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list - 113th Congress | |||||
|  | Democratic | 108,331 | 59.19% | state Senator Ted W. Lieu  FEC H4CA33119; 24 Nov 14; Tot $2,355,354; Dsb $2,172,070 | |
|  | Republican | 74,700 | 40.81% | Elan S. Carr  FEC H4CA33135; 24 Nov 14; Tot $1,631,866; Dsb $1,614,235 | |
| Total | 183,031 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 34  | Democratic | Congressman Xavier Becerra  Re-elected Tuesday 4 November 2014  First elected: 1992  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 44,697 | 72.54% | Congressman Xavier Becerra  FEC H2CA30143; 24 Nov 14; Tot $1,844,985; Dsb $1,392,658 | |
|  | Democratic | 16,924 | 27.46% | Adrienne Nicole Edwards  FEC H4CA34075 | |
| Total | 61,621 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 35  Open | Democratic | Congressman Gloria Negrete McLeod  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  Open Seat - 18 February 2014: Running for a San Bernardino County Supervisor seat in 2014. | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list - 113th Congress | |||||
|  | Democratic | 39,502 | 63.45% | state Senator Norma J. Torres  FEC H4CA35031; 24 Nov 14; Tot $473,260; Dsb $392,275 | |
|  | Democratic | 22,753 | 36.55% | Christina Marie Gagnier  FEC H4CA35049; 24 Nov 14; Tot $82,284; Dsb $83,829 | |
| Total | 62,255 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 36  | Democratic | Congressman Raul Ruiz  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 72,682 | 54.18% | Congressman Raul Ruiz  FEC H2CA36439; 24 Nov 14; Tot $3,406,666; Dsb $3,057,598 | |
|  | Republican | 61,457 | 45.82% | state Assemblyman Brian Nestande  FEC H4CA36120; 24 Nov 14; Tot $1,297,058; Dsb $1,254,128 | |
| Total | 134,139 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 37  | Democratic | Congressman Karen R. Bass  Re-elected Tuesday 4 November 2014  First elected: 2010  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 96,787 | 84.28% | Congressman Karen R. Bass  FEC H0CA33117; 24 Nov 14; Tot $1,042,788; Dsb $797,736 | |
|  | Republican | 18,051 | 15.72% | R. Adam King  FEC H4CA37078; 24 Nov 14; Tot $14,585; Dsb $14,693 | |
| Total | 114,838 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 38  | Democratic | Congressman Linda T. Sánchez  Re-elected Tuesday 4 November 2014  First elected: 2002  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 58,192 | 59.09% | Congressman Linda T. Sánchez  FEC H2CA39078; 24 Nov 14; Tot $1,340,427; Dsb $991,357 | |
|  | Republican | 40,288 | 40.91% | Benjamin Campos  FEC H2CA38237; 24 Nov 14; Tot $7,069; Dsb $6,580 | |
| Total | 98,480 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 39  | Republican | Congressman Edward R. "Ed" Royce  Re-elected Tuesday 4 November 2014  First elected: 1992  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Republican | 91,319 | 68.54% | Congressman Edward R. "Ed" Royce  FEC H6CA39020; 24 Nov 14; Tot $3,142,023; Dsb $1,667,393 | |
|  | Democratic | 41,906 | 31.46% | Peter O. Anderson  FEC H4CA39041; 24 Nov 14; Tot $4,779; Dsb $2,579 | |
| Total | 133,225 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 40  | Democratic | Congressman Lucille Roybal-Allard  Re-elected Tuesday 4 November 2014  First elected: 1992  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | 30,208 | 61.18% | Congressman Lucille Roybal-Allard  FEC H2CA33048; 24 Nov 14; Tot $489,063; Dsb $476,525 | |
|  | Democratic | 19,171 | 38.82% | David Sanchez  FEC H0CA34099 | |
| Total | 49,379 | 100.00% | |||
| Incumbent - 113th Congress | |||||
| CD 41  | Democratic | Congressman Mark A. Takano  Re-elected Tuesday 4 November 2014  First elected: 2012  Seat up for regular election: Tuesday 4 November 2014  on General Election ballot - 3 June 2014 Primary | |||
