The Green Papers: Alaska 2010 Midterm Election |
Alaska
Elections for Statewide offices and Congress Primary: Tuesday 24 August 2010 General Election: Tuesday 2 November 2010 |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
The state legislators who will meet over the two years from 2009 through 2010 will make up the 26th ALASKA LEGISLATURE. The 24 August primary is for the Democratic, Independence, Libertarian, and Republican parties. State of Alaska - Division of Elections - Candidates 2010 Candidate Information 24 August 2010 primary 2 November 2010 |
U.S. Senate 6 year term. No Term Limit. 111th Senate Senate Electoral Classes | |||||
Class 2 | Democratic | Senator Mark Begich First elected: 2008 Seat up for election: Tuesday 4 November 2014 |
|||
Class 3 Lost |
Republican | Senator Lisa Murkowski Re-elected Tuesday 2 November 2010 Appointed by Governor Frank H. Murkowski (Republican) on 20 December 2002, to fill vacancy left by the resignation of her father, the same Frank H. Murkowski, when he resigned to become Governor of the State on 2 December 2002. First elected: 2004. Seat up for election: Tuesday 2 November 2010 Lost Primary / No Longer Running - 24 August 2010 Primary. On 17 September 2010 Senator Murkowski announced she would run as a General Election write-in candidate |
|||
  | ** Open Seat (no incumbent) ** | ||||
Write-in; (Republican) | 101,091 | 39.25% | Senator Lisa Murkowski The vote total includes 92,931 write-in votes for Lisa Murkowski plus 8,160 votes that the Miller campaign challenged due to minor misspellings or penmanship. The courts decided to count these ballots for Lisa Murkowski. 17 September 2010: Announced she would run as a General Election write-in candidate. 31 August 2010: Conceded defeat in the primary. 30 August 2010: Denied Libertarian ballot position in the General Election. 24 August 2010 Lost Primary with 49.29% of the vote. FEC S4AK00099; 31 Dec 10; Tot $4,072,428; Dsb $4,113,372 |
||
Republican | 90,860 | 35.28% | Joseph W. "Joe" Miller 24 August 2010 Primary: 50.71%. Vote total includes 90,839 balloted votes and 21 write-in votes. FEC S0AK00121; 31 Dec 10; Tot $3,367,483; Dsb $1,497,872 |
||
Democratic | 60,053 | 23.32% | Scott T. McAdams Vote total includes 60,045 balloted votes and 8 write-in votes. FEC S0AK00139; 31 Dec 10; Tot $1,331,272; Dsb $1,268,031 |
||
Write-in; (Republican) | 2,035 | 0.79% | Lisa Murkowski (Challenged NOT Counted) These ballots have been successfully challenged and will not be counted for Lisa Murkowski. |
||
Libertarian | 1,459 | 0.57% | Fredrick D. "David" Haase FEC S8AK00165 |
||
No Affiliation | 927 | 0.36% | Robert Timothy "Tim" Carter FEC S0AK00154 |
||
Scattering | 602 | 0.23% | Other - Misc. Names Write-in ballots with miscellaneous names. |
||
No Affiliation | 458 | 0.18% | Ted Gianoutsos FEC S4AK00115 |
||
Write-in; (Democratic) | 13 | 0.01% | Sid Hill FEC S0AK00162 |
||
Write-in | 6 | 0.00% | Edward D. Marin, Jr. | ||
Write-in | 3 | 0.00% | Red K. Bradley | ||
Write-in; (Democratic) | 2 | 0.00% | Guy A. Cummins | ||
Write-in; (Republican) | 2 | 0.00% | Lisa M. Lackey | ||
Write-in | 2 | 0.00% | Richard McGahan | ||
Write-in; (Republican) | 2 | 0.00% | Marvin Roger Moser | ||
Write-in; (Republican) | 2 | 0.00% | Karen Perry | ||
Write-in; (Democratic) | 2 | 0.00% | Eileen M. Ransom | ||
Write-in | 2 | 0.00% | Jed Whittaker | ||
Write-in | 1 | 0.00% | Michael Ames | ||
Write-in; (Republican) | 1 | 0.00% | Kevin Austin | ||
Write-in; (Republican) | 1 | 0.00% | David E. Beeman | ||
Write-in; (Republican) | 1 | 0.00% | Vicky L. Beeman | ||
Write-in | 1 | 0.00% | David Boyle | ||
Write-in; (Republican) | 1 | 0.00% | Michael Butler | ||
Write-in | 1 | 0.00% | Margaret A. "Maggie" Crowell | ||
Write-in | 1 | 0.00% | Chris S. Dillingham | ||
Write-in; (Republican) | 1 | 0.00% | David S. George | ||
Write-in | 1 | 0.00% | Alan D. Humphries | ||
Write-in; (Republican) | 1 | 0.00% | Petter M. "Pete" Johnson | ||
Write-in | 1 | 0.00% | Eric C. Kelly | ||
Write-in | 1 | 0.00% | Bill Klemme | ||
Write-in | 1 | 0.00% | Marjorie L. Landis-Beck | ||
Write-in; (Republican) | 1 | 0.00% | Anthony "Tony" Rice | ||
Write-in; (Republican) | 1 | 0.00% | Thompson Steve | ||
Write-in; (Republican) | 1 | 0.00% | Georgia Lee Tolbert | ||
Write-in | 0 | 0.00% | Michael Alexander | ||
Write-in | 0 | 0.00% | Susan J. Apling-Gilman | ||
Write-in | 0 | 0.00% | Lawrence W. "Larry" Austin | ||
Write-in; (Republican) | 0 | 0.00% | Carita Backman | ||
Write-in | 0 | 0.00% | Keith Barkwood | ||
Write-in | 0 | 0.00% | Thomas Baxter | ||
Write-in; (Republican) | 0 | 0.00% | Mark W. Bills | ||
Write-in | 0 | 0.00% | Lavonne Boyd | ||
Write-in | 0 | 0.00% | Kory W. Bradshaw | ||
Write-in | 0 | 0.00% | Richard O. Braun | ||
Write-in | 0 | 0.00% | William P. "Bill" Brownfield | ||
Write-in | 0 | 0.00% | Ken Bullard | ||
Write-in | 0 | 0.00% | Linda Bullard | ||
Write-in | 0 | 0.00% | Richard O. Burns | ||
Write-in | 0 | 0.00% | Vern Carlson | ||
Write-in; (Republican) | 0 | 0.00% | Curtis G. "Champagne" Champagne | ||
Write-in | 0 | 0.00% | Elizabeth A. Cherry | ||
Write-in | 0 | 0.00% | John P. Collinge | ||
Write-in | 0 | 0.00% | Fred W. "Bill" Colson | ||
Write-in; (Republican) | 0 | 0.00% | Gary C.L. Cox | ||
Write-in | 0 | 0.00% | Darae K. Crews | ||
Write-in; (Republican) | 0 | 0.00% | Dana Davis | ||
Write-in; (Republican) | 0 | 0.00% | Karen S. Deardorff | ||
Write-in | 0 | 0.00% | Stephanie Devault | ||
Write-in; (Republican) | 0 | 0.00% | Tyran J. "Ty" Devault | ||
Write-in | 0 | 0.00% | Erma C. Doggett | ||
Write-in | 0 | 0.00% | Gale J. Doggett | ||
Write-in; (Republican) | 0 | 0.00% | Donald S. Dorsey | ||
Write-in; (Republican) | 0 | 0.00% | Allison K. Drake | ||
Write-in; (Republican) | 0 | 0.00% | James P. Duffield, II | ||
Write-in; (Republican) | 0 | 0.00% | Michael J. "Mike" Dunton | ||
Write-in; (Republican) | 0 | 0.00% | Erica L. Dvorak | ||
Write-in; (Republican) | 0 | 0.00% | Christopher G. Erickson | ||
Write-in; (Republican) | 0 | 0.00% | Joe P. Erickson | ||
Write-in | 0 | 0.00% | Gregory T. "Gerkie" Erkins | ||
Write-in | 0 | 0.00% | Randy Estes | ||
Write-in | 0 | 0.00% | Shannon R. Fechtner | ||
Write-in; (Republican) | 0 | 0.00% | Robert A. Flynn | ||
Write-in; (Libertarian) | 0 | 0.00% | John E. Francis | ||
Write-in | 0 | 0.00% | Merle R. Frank | ||
Write-in; (Republican) | 0 | 0.00% | Eric L. Franklin | ||
Write-in; (Alaskan Independence) | 0 | 0.00% | James A. Garhart | ||
Write-in; (Republican) | 0 | 0.00% | Glenn J. Gillette | ||
Write-in; (Republican) | 0 | 0.00% | Steve Grand | ||
Write-in | 0 | 0.00% | Bob Griffin | ||
Write-in; (Libertarian) | 0 | 0.00% | Dona L. Grossman | ||
Write-in; (Republican) | 0 | 0.00% | Marty Grossman | ||
Write-in | 0 | 0.00% | Cheryl B. Haakenson | ||
Write-in | 0 | 0.00% | Jay M. Hamacher | ||
Write-in; (Republican) | 0 | 0.00% | Lee Hamerski | ||
Write-in | 0 | 0.00% | Fred Everette Handy FEC S0AK00170 |
||
Write-in | 0 | 0.00% | Carl L. Hardin | ||
Write-in; (Republican) | 0 | 0.00% | Devone Hasara | ||
Write-in; (Republican) | 0 | 0.00% | Dominic L. Hasara | ||
Write-in; (Republican) | 0 | 0.00% | Janet Henry | ||
Write-in; (Republican) | 0 | 0.00% | Katherine Hicks | ||
Write-in | 0 | 0.00% | Kevin E. Hite | ||
Write-in | 0 | 0.00% | Julie Holbrook | ||
Write-in | 0 | 0.00% | Carl L. Holman | ||
Write-in; (Libertarian) | 0 | 0.00% | Nan T. "Nan" Hooper | ||
Write-in | 0 | 0.00% | Karen K. Horton | ||
Write-in; (Republican) | 0 | 0.00% | Derrick R. Hunziker | ||
Write-in; (Republican) | 0 | 0.00% | Jimmie D. Janeway, Jr. | ||
Write-in | 0 | 0.00% | David A. Jenkins | ||
Write-in | 0 | 0.00% | Cindy Johnson | ||
Write-in; (Republican) | 0 | 0.00% | Grover Johnson | ||
Write-in; (Republican) | 0 | 0.00% | Sandra L. "Sandy" Johnson | ||
Write-in; (Republican) | 0 | 0.00% | Maggie S. Joyner | ||
Write-in | 0 | 0.00% | Veronica L. Keanaaina | ||
Write-in; (Republican) | 0 | 0.00% | Steve Kelly | ||
Write-in | 0 | 0.00% | Holly M. Kjostad | ||
Write-in | 0 | 0.00% | Richard T. "Ric" Koller | ||
Write-in | 0 | 0.00% | Lynette A. Largent | ||
Write-in | 0 | 0.00% | Brian G. Leon | ||
Write-in | 0 | 0.00% | Kevin S. Luce | ||
Write-in | 0 | 0.00% | Tom M. | ||
Write-in; (Republican) | 0 | 0.00% | David D. March | ||
Write-in | 0 | 0.00% | Deanna M. March | ||
Write-in | 0 | 0.00% | Lyn Marcum | ||
Write-in | 0 | 0.00% | Paul Markstrom | ||
Write-in; (Republican) | 0 | 0.00% | Mark McArthur | ||
Write-in | 0 | 0.00% | Caroline C. McMullins | ||
Write-in; (Republican) | 0 | 0.00% | Maureen M. "Mo" Meeks | ||
Write-in | 0 | 0.00% | William M. Merrill | ||
Write-in | 0 | 0.00% | Matt Michetti | ||
Write-in; (Republican) | 0 | 0.00% | Chimene Mills | ||
Write-in; (Republican) | 0 | 0.00% | Stephen "Steve" Moore | ||
Write-in; (Republican) | 0 | 0.00% | Tom R. Moore | ||
Write-in | 0 | 0.00% | Joe S. "Steve" Morawitz | ||
Write-in; (Republican) | 0 | 0.00% | William A. Nilsson | ||
Write-in; (Republican) | 0 | 0.00% | Roger L. Pearson | ||
Write-in; (Republican) | 0 | 0.00% | Sam R. Pepper | ||
Write-in; (Republican) | 0 | 0.00% | Roderic Perry | ||
Write-in | 0 | 0.00% | Daniel C. Piaskowski | ||
Write-in; (Republican) | 0 | 0.00% | Bradley T. Porter | ||
Write-in; (Republican) | 0 | 0.00% | Gregory G. Purvis | ||
Write-in | 0 | 0.00% | Janice A. "Jan" Quinn | ||
Write-in | 0 | 0.00% | Laura L. "Lisabeth" Raschal | ||
Write-in | 0 | 0.00% | Cullen L. Reece | ||
Write-in | 0 | 0.00% | Carl Remley | ||
Write-in | 0 | 0.00% | Patrina Remley | ||
Write-in | 0 | 0.00% | Irene M. Repper | ||
Write-in | 0 | 0.00% | Richard S. Repper, Jr. | ||
Write-in | 0 | 0.00% | David R. Roberts | ||
Write-in; (Republican) | 0 | 0.00% | Lance Roberts | ||
Write-in | 0 | 0.00% | Ben F. Sawer | ||
Write-in; (Democratic) | 0 | 0.00% | Howard J. "Jim" Shanks | ||
Write-in | 0 | 0.00% | William H. Smith | ||
Write-in | 0 | 0.00% | Tim Sovde | ||
Write-in | 0 | 0.00% | Norman Starkey | ||
Write-in; (Republican) | 0 | 0.00% | Richard A. "Rick" Stillie, Jr. | ||
Write-in | 0 | 0.00% | Glenn E. Swan | ||
Write-in | 0 | 0.00% | Nicola J. "Nicki" Taysom | ||
Write-in; (Republican) | 0 | 0.00% | Trevor Tew | ||
Write-in | 0 | 0.00% | James Thatch | ||
Write-in | 0 | 0.00% | Pamela S. Thatch | ||
Write-in; (Republican) | 0 | 0.00% | Kim A. Thibodeaux | ||
Write-in; (Republican) | 0 | 0.00% | Marty Vandiest | ||
Write-in; (Republican) | 0 | 0.00% | Garret Y. Vaneck | ||
Write-in; (Republican) | 0 | 0.00% | Linda Vrem | ||
Write-in; (Republican) | 0 | 0.00% | Tracy Vrem | ||
Write-in | 0 | 0.00% | Kelly S. Walters | ||
Write-in | 0 | 0.00% | Willard H. "Bill" Wamsganz, Sr. | ||
Write-in; (Republican) | 0 | 0.00% | Jerry Ward | ||
Write-in; (Republican) | 0 | 0.00% | Ryan L. Waters | ||
Write-in; (Republican) | 0 | 0.00% | Rene Weber | ||
Write-in; (Republican) | 0 | 0.00% | Timothy M. Weidensee | ||
Write-in | 0 | 0.00% | Martin Williams | ||
Write-in; (Alaskan Independence) | 0 | 0.00% | Sandra E. "Sandi" Williams | ||
Write-in; (Republican) | 0 | 0.00% | Kimberly T. Wilson | ||
Write-in; (Republican) | 0 | 0.00% | Jeffrey S. Wood | ||
Write-in; (Republican) | 0 | 0.00% | James M. Woosley | ||
Write-in | 0 | 0.00% | Write-in Votes (waiting to be counted) | ||
Write-in; (Republican) | 0 | 0.00% | Kathy Jo Zurek | ||
Total | 257,538 | 100.00% | |||
Governor 4 year term, Election Cycle: 2006, 2010. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Republican | Governor Sean R. Parnell Re-elected Tuesday 2 November 2010 Entered office 26 July 2009 upon the resignation of Governor Sarah H. Palin. Chair up for election: Tuesday 2 November 2010 The current Governor is unaffected by the State's term limit. Renominated - 24 August 2010 Primary |
||||
Republican | 151,318 | 59.06% | Governor Sean R. Parnell for Lieutenant Governor: Mead Treadwell |
||
Democratic | 96,519 | 37.67% | former state Representative Ethan A. Berkowitz for Lieutenant Governor: Diane E. Benson. 16 June 2009: May run for Governor. Circa 25 July 2009: Intends to run. 8 September 2009: Filed letter of intent to run for Governor. |
||
Alaskan Independence | 4,775 | 1.86% | Donald R. "Don" Wright No Lieutenant Governor running mate. Mr. Wright's Lieutenant Governor, Norm Olson, withdrew on 7 September 2010. |
||
Libertarian | 2,682 | 1.05% | William S. "Billy" Toien for Lieutenant Governor: Jeffrey D. Brown |
||
Write-in | 898 | 0.35% | Write-in Votes | ||
Total | 256,192 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2006, 2010. Elected on a ticket with (but nominated separately from) the Governor | |||||
Open |
Republican | Temporary Substitute Lieutenant Governor Craig E. Campbell 26 July 2009: Assumed the role of Lieutenant Governor upon the ascension of Lieutenant Governor Sean R. Parnell to the Governor's Chair. Seat up for election: Tuesday 2 November 2010 Open Seat - 6 April 2010: Withdrew from primary |
|||
111th U.S. House of Representatives 2 year term, Election Cycle 2008, 2010. No Term Limit. 111th House | |||||
Partisan Composition (primary disposition): 1 Republican (1 Renominated) | |||||
At-Large {map} |
Republican | Congressman Don E. Young Re-elected Tuesday 2 November 2010 First elected: 6 March 1973- in a Special Election re: the presumed death of Congressman Nick Begich in a plane crash, 16 October 1972 (Congressman Begich was re-elected to the House of the 93rd Congress, 7 November 1972, before he was declared legally dead and his seat thereby declared vacant) Seat up for election: Tuesday 2 November 2010 Renominated - 24 August 2010 Primary |
|||
Republican | 175,384 | 68.96% | Congressman Don E. Young FEC H6AK00045; 31 Dec 10; Tot $1,001,011; Dsb $887,306 |
||
Democratic | 77,606 | 30.51% | state Representative Harry T. Crawford, Jr. FEC H0AK00089; 31 Dec 10; Tot $240,435; Dsb $235,567 |
||
Write-in | 1,345 | 0.53% | Write-in Votes | ||
Total | 254,335 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic (affiliates): 1 incumbent, 7 candidates | |
Republican: 4 incumbents, 75 candidates | |
Major Third Parties | |
Libertarian: 5 candidates | |
Other Third Parties | |
Alaskan Independence: 3 candidates | |
Independents | |
No Affiliation: 2 candidates | |
Write-in/Scattered/otherwise not readily classifiable | |
Scattering: 1 candidate | |
Write-in: 165 candidates | |
Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|
|