The Green Papers: Arkansas 2014 General Election |
Arkansas
Elections for Statewide offices and Congress ✓ Primary: Tuesday 20 May 2014 ✓ Runoff (AG-R): Tuesday 10 June 2014 ✓ General Election: Tuesday 4 November 2014 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Primary elections are for Democratic and Republican candidates only. If no candidate receives at least 50% of the vote, a runoff between the two top vote-getters will be held. Arkansas 20 May 2014 primary contests proceeding to runoff: If no candidate receives 50% of the vote in the primary, the top 2 vote getters will advance to a 10 June 2014 runoff.
20 May 2014 Primary certified returns from the Arkansas Secretary of State. 10 June 2014 Runoff certified returns from the Arkansas Secretary of State. 4 November 2014 General Election certified returns as of 11 December 2014 from the Arkansas Secretary of State. |
U.S. Senate 6 year term. No Term Limit. 113th Senate Senate Electoral Classes | |||||
Class 2 |
Democratic | Senator Mark Lunsford Pryor First elected: 2002; re-elected: 2008 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
Candidate list | |||||
Republican | 478,819 | 56.50% | Congressman Thomas B. "Tom" Cotton CD 4 FEC S4AR00103; 24 Nov 14; Tot $13,468,643; Dsb $13,505,959 |
||
Democratic | 334,174 | 39.43% | Senator Mark Lunsford Pryor FEC S0AR00028; 24 Nov 14; Tot $11,602,700; Dsb $13,097,581 |
||
Libertarian | 17,210 | 2.03% | Nathan LaFrance FEC S4AR00129 |
||
Green | 16,797 | 1.98% | Mark H. Swaney FEC S4AR00111 |
||
Scattering | 505 | 0.06% | Write-In | ||
Write-in | Scott Pfleegor FEC S4AR00137 |
||||
Total | 847,505 | 100.00% | |||
Class 3 | Republican | Senator John Nichols Boozman First elected: 2010 Seat up for regular election: Tuesday 8 November 2016 |
|||
Candidate list | |||||
Republican | Senator John Nichols Boozman FEC S0AR00150 |
||||
Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: No one can serve more than 2 4-year terms in a lifetime, All Governors | |||||
Open |
Democratic | Governor Mike Beebe First elected: 2006, re-elected: 2010 Chair up for regular election: Tuesday 4 November 2014 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At term limit |
|||
  | ** Open Chair (no incumbent) ** | ||||
Candidate list | |||||
Republican | 470,429 | 55.44% | former Secretary for Border and Transportation Security Asa Hutchinson U.S. Congressman 3 January 1997 - 6 August 2001 |
||
Democratic | 352,115 | 41.49% | former Congressman Michael Avery "Mike" Ross Served in the U.S. House of Representatives from 3 January 2001 through 3 January 2013. |
||
Libertarian | 16,319 | 1.92% | Dekalb Township Constable Frank Gilbert | ||
Green | 9,729 | 1.15% | J. Joshua "Josh" Drake | ||
Total | 848,592 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2010, 2014 | |||||
Vacant |
Republican | Lieutenant Governor Mark A. Darr First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Vacant Office - 9 January 2014: The Arkansas Legislature (Republican majority in both houses) proceeds to impeach Lieutenant Governor Mark A. Darr (Republican) over ethics violations regarding campaign finance and office spending. 10 January 2014: Lieutenant Governor Darr announces his resignation effective 1 February. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 479,673 | 57.16% | Congressman John Timothy "Tim" Griffin Congressman CD 2 |
||
Democratic | 324,260 | 38.64% | State Highway Commissioner John Burkhalter 11 June 2013: Switched from Governor to Lieutenant Governor. |
||
Libertarian | 35,257 | 4.20% | Christopher "Chris" Olson | ||
Total | 839,190 | 100.00% | |||
113th U.S. House of Representatives 2-year term. Election Cycle 2014, 2016. No Term Limit. 113th House | |||||
Partisan Composition (primary disposition): 4 Republican (2 Renominated, 2 Open) | |||||
Incumbent - 113th Congress | |||||
CD 1 |
Republican | Congressman Eric Alan "Rick" Crawford Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 124,139 | 63.25% | Congressman Eric Alan "Rick" Crawford FEC H0AR01083; 24 Nov 14; Tot $906,275; Dsb $639,920 |
||
Democratic | 63,555 | 32.38% | Heber Springs Mayor Jackie McPherson FEC H4AR01051; 24 Nov 14; Tot $284,673; Dsb $276,175 |
||
Libertarian | 8,562 | 4.36% | Brian Scott "Scotty" Willhite FEC H4AR01069 |
||
Total | 196,256 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 2 Open |
Republican | Congressman John Timothy "Tim" Griffin First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 21 October 2013: Not running for re-election-- "We have decided that now is the time for me to focus intently on my top priority, my family, as Elizabeth and I raise our two young children..." 13 February 2014: Announced his candidacy for Lieutenant Governor. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list - 113th Congress | |||||
Republican | 123,073 | 51.86% | James French "French" Hill FEC H4AR02141; 24 Nov 14; Tot $2,197,496; Dsb $2,079,632 |
||
Democratic | 103,477 | 43.60% | former North Little Rock Mayor Patrick Henry "Pat" Hays FEC H4AR02133; 24 Nov 14; Tot $1,565,130; Dsb $1,563,667 |
||
Libertarian | 10,590 | 4.46% | Debbie Standiford FEC H4AR02174 |
||
Scattering | 190 | 0.08% | Write-In | ||
Write-in | Charles Neely FEC H4AR02182 |
||||
Total | 237,330 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 3 |
Republican | Congressman Stephen A. "Steve" Womack Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 151,630 | 79.41% | Congressman Stephen A. "Steve" Womack FEC H0AR03055; 24 Nov 14; Tot $966,463; Dsb $545,392 |
||
Libertarian | 39,305 | 20.59% | Grant Brand FEC H4AR03057 |
||
Total | 190,935 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 4 Open |
Republican | Congressman Thomas B. "Tom" Cotton First elected: 2012 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 31 July 2013: Running for the U.S. Senate in 2014 |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list - 113th Congress | |||||
Republican | 110,789 | 53.75% | state Representative Bruce Westerman FEC H4AR04048; 24 Nov 14; Tot $1,045,691; Dsb $914,545 |
||
Democratic | 87,742 | 42.57% | former FEMA Director James Lee Witt FEC H4AR04063; 18 Dec 14; Tot $1,189,667; Dsb $1,189,667 |
||
Libertarian | 7,598 | 3.69% | Ken Hamilton FEC H4AR04071 |
||
Scattering | 2 | 0.00% | Write-In | ||
Write-in; (Independent) | Janis Kent Percefull Previously affiliated with the Democrats. FEC H4AR04030; 31 Mar 14; Tot $11,505; Dsb $13,147 |
||||
Total | 206,131 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2010, 2014. Term Limit: No one can serve more than 2 4-year terms in a lifetime | |||||
Republican | Secretary of State Mark Martin Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 The current Secretary of State is unaffected by the State's term limit. Renominated - 20 May 2014 Primary |
||||
Candidate list | |||||
Republican | 506,384 | 60.61% | Secretary of State Mark Martin | ||
Democratic | 292,878 | 35.06% | Arkansas County Election Commissioner Susan Inman | ||
Libertarian | 36,159 | 4.33% | Jacob D. Holloway | ||
Total | 835,421 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
Open |
Democratic | Attorney General Dustin McDaniel First elected: 2006, re-elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - At Term Limit |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 430,799 | 51.61% | Leslie Rutledge | ||
Democratic | 360,680 | 43.21% | state Representative Nate Steel | ||
Libertarian | 43,245 | 5.18% | Aaron Cash | ||
Total | 834,724 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2010, 2014 | |||||
Open |
Democratic | Treasurer Charles Robinson Appointed: 29 May 2013 (re: resignation of Treasurer Martha A. Shoffner) Seat up for regular election: Tuesday 4 November 2014 Open Seat |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 466,959 | 56.38% | Circuit Clerk Dennis Milligan | ||
Democratic | 308,663 | 37.27% | Karen Sealy Garcia | ||
Libertarian | 52,640 | 6.36% | Chris Hayes | ||
Total | 828,262 | 100.00% | |||
Treasurer Martha A. Shoffner (Democrat) was first elected in 2006 and re-elected in 2010. She resigned on 21 May 2013 following her 18 May 2013 arrest on Federal charges of corruption. On 29 May 2013, Governor Mike Beebe (Democrat) appointed retired Legislative Auditor Charles Robinson (Democrat) to fill the remainder of the term. Auditor Robinson is not eligible to run for the office. | |||||
Auditor 4 year term, Election Cycle: 2010, 2014 | |||||
Open |
Democratic | Auditor Charlie Daniels First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 7 May 2013: Retiring as the end of his term. Served as Secretary of State 2002-2010. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 471,211 | 57.17% | state Representative Andrea Lea | ||
Democratic | 308,285 | 37.40% | Regina Stewart Hampton | ||
Libertarian | 44,702 | 5.42% | Brian Leach | ||
Total | 824,198 | 100.00% | |||
Commissioner of State Lands 4 year term, Election Cycle: 2010, 2014. Term Limit: No one can serve more than 2 4-year terms in a lifetime | |||||
Republican | State Lands Commissioner John M. Thurston Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 The current Commissioner of State Lands is unaffected by the State's term limit. Renominated - 20 May 2014 Primary |
||||
Candidate list | |||||
Republican | 471,848 | 57.17% | State Lands Commissioner John M. Thurston | ||
Democratic | 302,048 | 36.59% | Mark A. Robertson | ||
Libertarian | 51,518 | 6.24% | Elvis D. Presley | ||
Total | 825,414 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |