The Green Papers: Alabama 2014 General Election |
Alabama
Elections for Statewide offices and Congress ✓ Primary: Tuesday 3 June 2014 ✓ Runoff (US House CD 6 R, SoS R, Aud R): Tuesday 15 July 2014 ✓ General Election: Tuesday 4 November 2014 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
If no candidate receives at least 50% of the vote in the primary, a runoff will be held between the top two vote-getters. 2014 Election Information including certified returns of 24 November 2014 from the Alabama Secretary of State. Alabama 3 June 2014 primary contests proceeding to runoff: If no candidate receives at least 50% of the vote in the primary, a 15 July runoff will be held between the top two vote-getters.
|
U.S. Senate 6 year term. No Term Limit. 113th Senate Senate Electoral Classes | |||||
Class 2 |
Republican | Senator Jefferson Beauregard "Jeff" Sessions, III Re-elected Tuesday 4 November 2014 First elected: 1996; re-elected: 2002, 2008 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list | |||||
Republican | 795,606 | 97.25% | Senator Jefferson Beauregard "Jeff" Sessions, III FEC S6AL00195; 24 Nov 14; Tot $1,380,626; Dsb $1,297,123 |
||
Scattering | 22,484 | 2.75% | Write-In | ||
Write-in; (Democratic) | Victor Sanchez Williams FEC S4AL00091; 24 Nov 14; Tot $4,497; Dsb $4,247 |
||||
Total | 818,090 | 100.00% | |||
Class 3 | Republican | Senator Richard C. Shelby First elected as a Democrat: 1986; re-elected: 1992; Changed Party affiliation to Republican: 9 November 1994; re-elected as a Republican: 1998, 2004, 2010. [also served in the U.S. House- elected: 1978, 1980, 1982, 1984 as a Democrat] Seat up for regular election: Tuesday 8 November 2016 |
|||
Candidate list | |||||
Democratic | Ron Crumpton | ||||
Republican | Senator Richard C. Shelby FEC S6AL00013 |
||||
Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Republican | Governor Robert J. Bentley Re-elected Tuesday 4 November 2014 First elected: 2010 Chair up for regular election: Tuesday 4 November 2014 The current Governor is unaffected by the State's term limit. Renominated - 3 June 2014 Primary |
||||
Candidate list | |||||
Republican | 750,231 | 63.56% | Governor Robert J. Bentley | ||
Democratic | 427,787 | 36.24% | former Congressman Parker Griffith | ||
Scattering | 2,395 | 0.20% | Write-In | ||
Total | 1,180,413 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: Term Limit: 2 consecutive 4-year terms. Elected separately from the Governor. | |||||
Republican | Lieutenant Governor Kay Ivey Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 The current Lieutenant Governor is unaffected by the State's term limit. Renominated - 3 June 2014 Primary |
||||
Candidate list | |||||
Republican | 738,090 | 63.23% | Lieutenant Governor Kay Ivey | ||
Democratic | 428,007 | 36.67% | former state Representative James C. Fields, Jr. | ||
Scattering | 1,146 | 0.10% | Write-In | ||
Total | 1,167,243 | 100.00% | |||
113th U.S. House of Representatives 2-year term. Election Cycle 2014, 2016. No Term Limit. 113th House | |||||
Partisan Composition (primary disposition): 6 Republican (5 Renominated, 1 Open); 1 Democratic (1 Renominated) | |||||
Incumbent - 113th Congress | |||||
CD 1 |
Republican | Congressman Bradley Roberts Byrne Re-elected Tuesday 4 November 2014 First elected in a special election: 17 December 2013 (re: resignation of Congressman Josiah Robins "Jo" Bonner, Jr. [Republican]). Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 103,758 | 68.16% | Congressman Bradley Roberts Byrne FEC H4AL01123; 24 Nov 14; Tot $1,906,097; Dsb $1,637,806 |
||
Democratic | 48,278 | 31.71% | Burton R. LeFlore FEC H4AL01156; 30 Sep 14; Tot $34,118; Dsb $35,603 |
||
Scattering | 198 | 0.13% | Write-In | ||
Total | 152,234 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 2 |
Republican | Congressman Martha Roby Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 113,103 | 67.34% | Congressman Martha Roby FEC H0AL02087; 24 Nov 14; Tot $1,095,870; Dsb $773,438 |
||
Democratic | 54,692 | 32.56% | Erick Wright FEC H4AL02071; 30 Sep 14; Tot $3,678; Dsb $7,014 |
||
Scattering | 157 | 0.09% | Write-In | ||
Total | 167,952 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 3 |
Republican | Congressman Michael "Mike" Rogers Re-elected Tuesday 4 November 2014 First elected: 2002 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 103,558 | 66.12% | Congressman Michael "Mike" Rogers FEC H2AL03032; 24 Nov 14; Tot $1,104,519; Dsb $913,214 |
||
Democratic | 52,816 | 33.72% | Jesse Tremain "JT" Smith FEC H4AL03061; 05 Dec 14; Tot $9,000; Dsb $2,500 |
||
Scattering | 246 | 0.16% | Write-In | ||
Total | 156,620 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 4 |
Republican | Congressman Robert Brown Aderholt Re-elected Tuesday 4 November 2014 First elected: 1996 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Republican | 132,831 | 98.57% | Congressman Robert Brown Aderholt FEC H6AL04098; 24 Nov 14; Tot $1,171,132; Dsb $882,450 |
||
Scattering | 1,921 | 1.43% | Write-In | ||
Total | 134,752 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 5 |
Republican | Congressman Morris J. "Mo" Brooks, Jr. Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 115,338 | 74.42% | Congressman Morris J. "Mo" Brooks, Jr. FEC H0AL05163; 24 Nov 14; Tot $614,395; Dsb $287,778 |
||
Independent | 39,005 | 25.17% | Mark Hatfield Bray FEC H4AL05082; 24 Nov 14; Tot $28,694; Dsb $26,369 |
||
Scattering | 631 | 0.41% | Write-In | ||
Total | 154,974 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 6 Open |
Republican | Congressman Spencer T. Bachus, III First elected: 1992 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 30 September 2013: "... I won't seek re-election." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list - 113th Congress | |||||
Republican | 135,945 | 76.18% | Gary Palmer Proceeded to and won the 15 July 2014 runoff. FEC H4AL06098; 24 Nov 14; Tot $1,871,304; Dsb $1,643,608 |
||
Democratic | 42,291 | 23.70% | Mark Lester FEC H4AL06148; 16 Dec 14; Tot $153,501; Dsb $165,465 |
||
Scattering | 213 | 0.12% | Write-In | ||
Total | 178,449 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 7 |
Democratic | Congressman Terrycina Andrea "Terri" Sewell Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Democratic | 133,687 | 98.37% | Congressman Terrycina Andrea "Terri" Sewell FEC H0AL07086; 24 Nov 14; Tot $1,490,467; Dsb $1,439,052 |
||
Scattering | 2,212 | 1.63% | Write-In | ||
Total | 135,899 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2010, 2014 | |||||
Open |
Republican | Secretary of State Jim Bennett Re-appointed: 2013. Jim Bennett was previously appointed as Secretary of State in 1993; first elected in 1994, and re-elected in 1998. He has also served in the state House (1979 to 1983), state Senate (1983 to 1993), and as state Labor Commissioner. Seat up for regular election: Tuesday 4 November 2014 Open Seat - Secretary of State Jim Bennett is not candidate for election. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 733,298 | 64.27% | state Representative John Merrill | ||
Democratic | 406,373 | 35.62% | Lula Albert-Kaigler | ||
Scattering | 1,271 | 0.11% | Write-In | ||
Total | 1,140,942 | 100.00% | |||
31 July 2013: Secretary of State Beth Chapman (Republican) who was first elected in 2006 and re-elected in 2010 resigned to take a position with the Alabama Farmers Federation. Governor Robert J. Bentley (Republican) appointed former Secretary of State Jim Bennett (Republican) to the position. | |||||
Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Attorney General Luther Strange Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
||||
Candidate list | |||||
Republican | 681,973 | 58.39% | Attorney General Luther Strange | ||
Democratic | 483,771 | 41.42% | state Representative Joseph Lister "Joe" Hubbard, Jr. | ||
Scattering | 2,157 | 0.18% | Write-In | ||
Total | 1,167,901 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Treasurer Young Boozer Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
||||
  | ** Uncontested Race ** | ||||
Candidate list | |||||
Republican | 748,876 | 98.01% | Treasurer Young Boozer | ||
Scattering | 15,224 | 1.99% | Write-In | ||
Total | 764,100 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2010, 2014 | |||||
Open |
Republican | Auditor S. Samantha "Sam" Shaw First elected: 2006, re-elected 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - At Term Limit |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 716,122 | 62.93% | former Public Service Commissioner Jim Zeigler | ||
Democratic | 420,843 | 36.98% | Miranda Karrine Joseph | ||
Scattering | 1,010 | 0.09% | Write-In | ||
Total | 1,137,975 | 100.00% | |||
Commissioner of Agriculture and Industries 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Agriculture and Industries Commissioner John McMillan Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 3 June 2014 Primary |
||||
Candidate list | |||||
Republican | 734,428 | 64.67% | Agriculture and Industries Commissioner John McMillan | ||
Democratic | 400,299 | 35.25% | Doug "New Blue" Smith | ||
Scattering | 970 | 0.09% | Write-In | ||
Total | 1,135,697 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |