The Green Papers: 2024 General Election |
118th Congress (2023-2025) House Seats by State |
|||
|
Alabama 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 258,619 | 78.40% | Member of Congress Felix Barry "Barry" Moore Member of Congress Moore, incumbent in the old CD 2, is a candidate for re-election in the new CD # 1. FEC H8AL02171; 16 Oct 24; Tot $1,104,643; Dsb $1,433,246 |
||
Total | 329,854 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
  | ** Uncontested Race ** | ||||
Republican | 243,848 | 97.93% | Member of Congress Michael Dennis "Mike" Rogers FEC H2AL03032; 16 Oct 24; Tot $2,685,052; Dsb $1,791,806 |
||
Total | 249,008 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
  | ** Uncontested Race ** | ||||
Republican | 274,498 | 98.79% | Member of Congress Robert Brown Aderholt FEC H6AL04098; 16 Oct 24; Tot $1,402,530; Dsb $1,643,193 |
||
Total | 277,872 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
  | ** Uncontested Race ** | ||||
Republican | 250,322 | 95.39% | Member of Congress Dale Whitney Strong FEC H2AL05102; 16 Oct 24; Tot $1,251,731; Dsb $619,384 |
||
Total | 262,410 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Republican | 243,741 | 70.32% | Member of Congress Gary Palmer FEC H4AL06098; 16 Oct 24; Tot $1,649,566; Dsb $1,906,903 |
||
Total | 346,625 | 100.00% | |||
Alaska 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
118th Congress | |||||
At-Large | |||||
Republican | 164,117 | 51.31% | Nicholas "Nick" Begich, III 20 August 2024: Received 26.57% in the primary. Advances to General Election. FEC H2AK01083; 16 Oct 24; Tot $2,039,582; Dsb $1,801,361 |
||
Total | 319,880 | 100.00% | |||
Arizona 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 6 Republican, 3 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 225,538 | 51.91% | Member of Congress David S. Schweikert FEC H4AZ06045; 16 Oct 24; Tot $3,806,313; Dsb $3,466,392 |
||
Total | 434,504 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Republican | 221,413 | 54.48% | Member of Congress Eli Crane FEC H2AZ01354; 16 Oct 24; Tot $7,390,278; Dsb $6,377,986 |
||
Total | 406,431 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Republican | 255,628 | 60.39% | Member of Congress Andy Biggs FEC H6AZ05083; 16 Oct 24; Tot $1,312,075; Dsb $1,053,962 |
||
Total | 423,308 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Republican | 215,596 | 50.00% | Member of Congress Juan Ciscomani FEC H2AZ02360; 16 Oct 24; Tot $6,281,198; Dsb $5,111,408 |
||
Total | 431,220 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 208,269 | 56.50% | Abraham "Abe" Hamadeh FEC H4AZ08108; 16 Oct 24; Tot $1,793,911; Dsb $1,681,038 |
||
Total | 368,613 | 100.00% | |||
118th Congress | |||||
CD 9 | |||||
Republican | 249,583 | 65.30% | Member of Congress Paul Anthony Gosar FEC H0AZ01259; 16 Oct 24; Tot $426,442; Dsb $461,503 |
||
Total | 382,223 | 100.00% | |||
Arkansas 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 194,711 | 72.88% | Member of Congress Eric Alan "Rick" Crawford FEC H0AR01083; 16 Oct 24; Tot $1,041,290; Dsb $791,599 |
||
Total | 267,177 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Republican | 180,509 | 58.93% | Member of Congress James French "French" Hill FEC H4AR02141; 16 Oct 24; Tot $3,501,506; Dsb $3,029,021 |
||
Total | 306,286 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
Republican | 192,101 | 63.80% | Member of Congress Stephen A. "Steve" Womack FEC H0AR03055; 16 Oct 24; Tot $2,325,821; Dsb $2,352,592 |
||
Total | 301,084 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Republican | 197,046 | 72.91% | Member of Congress Bruce Westerman FEC H4AR04048; 16 Oct 24; Tot $2,627,589; Dsb $1,032,587 |
||
Total | 270,253 | 100.00% | |||
California 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 12 Republican, 40 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 208,584 | 65.34% | Member of Congress Doug LaMalfa FEC H2CA02142; 16 Oct 24; Tot $843,511; Dsb $549,866 |
||
Total | 319,219 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
Republican | 234,246 | 55.47% | Member of Congress Kevin Kiley FEC H2CA03157; 16 Oct 24; Tot $4,088,191; Dsb $3,218,850 |
||
Total | 422,313 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Republican | 227,643 | 61.77% | Member of Congress Thomas "Tom" McClintock FEC H8CA04152; 16 Oct 24; Tot $1,063,569; Dsb $1,031,421 |
||
Total | 368,562 | 100.00% | |||
118th Congress | |||||
CD 20 | |||||
Republican | 187,862 | 65.05% | Member of Congress Vince Fong on General Election ballot. First elected in a Special Election: 21 May 2024 [re: resignation of Member of Congress Kevin McCarthy] FEC H4CA20181; 16 Oct 24; Tot $2,218,126; Dsb $2,124,285 |
||
Total | 288,788 | 100.00% | |||
118th Congress | |||||
CD 20 | |||||
Republican | 50,643 | 60.58% | state Assembly Member Vince Fong FEC H4CA20181; 16 Oct 24; Tot $2,218,126; Dsb $2,124,285 |
||
Total | 83,595 | 100.00% | |||
118th Congress | |||||
CD 22 | |||||
Republican | 89,484 | 53.42% | Member of Congress David G. Valadao FEC H2CA20094; 16 Oct 24; Tot $4,605,340; Dsb $3,744,004 |
||
Total | 167,507 | 100.00% | |||
118th Congress | |||||
CD 23 | |||||
Republican | 159,286 | 60.14% | Member of Congress Jay Obernolte FEC H0CA08135; 16 Oct 24; Tot $1,435,051; Dsb $611,733 |
||
Total | 264,849 | 100.00% | |||
118th Congress | |||||
CD 40 | |||||
Republican | 211,998 | 55.26% | Member of Congress Young Kim FEC H8CA39240; 16 Oct 24; Tot $8,438,947; Dsb $6,015,655 |
||
Total | 383,635 | 100.00% | |||
118th Congress | |||||
CD 41 | |||||
Republican | 183,216 | 51.69% | Member of Congress Kenneth S. "Ken" Calvert FEC H2CA37023; 16 Oct 24; Tot $7,531,776; Dsb $5,849,254 |
||
Total | 354,445 | 100.00% | |||
118th Congress | |||||
CD 48 | |||||
Republican | 213,625 | 59.29% | Member of Congress Darrell Edward Issa FEC H0CA48024; 16 Oct 24; Tot $1,643,553; Dsb $715,242 |
||
Total | 360,290 | 100.00% | |||
Colorado 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 3 Republican | |||||
118th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 201,951 | 50.80% | Jeffrey "Jeff" Hurd FEC H4CO03357; 16 Oct 24; Tot $2,410,147; Dsb $2,097,865 |
||
Total | 397,553 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Republican | 240,213 | 53.64% | Member of Congress Lauren Boebert Member of Congress Boebert, incumbent in the old CD 3, is a candidate for re-election in CD # 4. FEC H0CO03165; 16 Oct 24; Tot $4,537,128; Dsb $5,012,902 |
||
Total | 447,807 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Republican | 100,095 | 58.40% | former Parker Mayor Greg Lopez FEC H4CO04348; 30 Sep 24; Tot $43,353; Dsb $46,816 |
||
Total | 171,402 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 197,924 | 54.66% | Jeffrey G. "Jeff" Crank FEC H6CO05142; 16 Oct 24; Tot $972,544; Dsb $797,892 |
||
Total | 362,081 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
Republican | 163,320 | 48.96% | state Representative Timothy Gabriel Joseph "Gabe" Evans Received 61.78% at the Republican Assembly. 30% is required for the nomination. FEC H4CO08034; 16 Oct 24; Tot $2,316,892; Dsb $1,934,257 |
||
Total | 333,609 | 100.00% | |||
Florida 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 19 Republican, 8 Democratic, 1 Vacancy | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 274,108 | 66.04% | Member of Congress Matthew Louis "Matt" Gaetz, II FEC H6FL01119; 16 Oct 24; Tot $6,415,405; Dsb $6,249,834 |
||
Total | 415,088 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Republican | 247,957 | 61.64% | Member of Congress Neal Patrick Dunn FEC H6FL02208; 16 Oct 24; Tot $1,581,934; Dsb $1,047,751 |
||
Total | 402,280 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
Republican | 241,174 | 61.61% | Member of Congress Kat Cammack FEC H0FL03175; 16 Oct 24; Tot $2,516,371; Dsb $1,770,960 |
||
Total | 391,457 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Republican | 222,364 | 57.26% | Member of Congress Aaron P. Bean FEC H2FL04211; 16 Oct 24; Tot $1,618,350; Dsb $1,185,557 |
||
Total | 388,349 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Republican | 267,471 | 63.07% | Member of Congress John H. Rutherford FEC H6FL04105; 25 Nov 24; Tot $893,000; Dsb $960,360 |
||
Total | 424,064 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Republican | 284,414 | 66.53% | Member of Congress Michael "Mike" Waltz FEC H8FL06148; 16 Oct 24; Tot $2,509,837; Dsb $2,126,995 |
||
Total | 427,474 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
Republican | 233,937 | 56.53% | Member of Congress Cory Lee Mills FEC H2FL07156; 16 Oct 24; Tot $1,437,350; Dsb $1,275,443 |
||
Total | 413,854 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 280,352 | 62.24% | former state Senator Mike Haridopolos FEC H4FL08168; 16 Oct 24; Tot $1,621,856; Dsb $1,254,355 |
||
Total | 450,448 | 100.00% | |||
118th Congress | |||||
CD 11 | |||||
Republican | 269,277 | 60.38% | Member of Congress Daniel "Dan" Webster FEC H0FL08208; 25 Nov 24; Tot $1,016,444; Dsb $1,104,014 |
||
Total | 446,003 | 100.00% | |||
118th Congress | |||||
CD 12 | |||||
Republican | 306,487 | 71.04% | Member of Congress Gus Michael Bilirakis FEC H6FL09070; 16 Oct 24; Tot $1,697,396; Dsb $1,602,231 |
||
Total | 431,436 | 100.00% | |||
118th Congress | |||||
CD 13 | |||||
Republican | 225,636 | 54.82% | Member of Congress Anna Paulina Luna FEC H0FL13158; 16 Oct 24; Tot $3,079,703; Dsb $2,849,850 |
||
Total | 411,593 | 100.00% | |||
118th Congress | |||||
CD 15 | |||||
Republican | 195,334 | 56.18% | Member of Congress Laurel Lee FEC H2FL15241; 16 Oct 24; Tot $2,071,712; Dsb $1,329,892 |
||
Total | 347,695 | 100.00% | |||
118th Congress | |||||
CD 16 | |||||
Republican | 247,516 | 59.48% | Member of Congress Vernon "Vern" Buchanan FEC H6FL13148; 16 Oct 24; Tot $1,695,817; Dsb $2,007,398 |
||
Total | 416,141 | 100.00% | |||
118th Congress | |||||
CD 17 | |||||
Republican | 291,347 | 63.90% | Member of Congress Greg W. Steube FEC H8FL17053; 16 Oct 24; Tot $1,631,922; Dsb $1,001,894 |
||
Total | 455,921 | 100.00% | |||
118th Congress | |||||
CD 18 | |||||
Republican | 225,170 | 65.30% | Member of Congress Scott Franklin FEC H0FL15104; 16 Oct 24; Tot $746,061; Dsb $418,182 |
||
Total | 344,807 | 100.00% | |||
118th Congress | |||||
CD 19 | |||||
Republican | 275,708 | 66.32% | Member of Congress Byron Donalds FEC H2FL14186; 16 Oct 24; Tot $6,029,657; Dsb $5,027,271 |
||
Total | 415,746 | 100.00% | |||
118th Congress | |||||
CD 21 | |||||
Republican | 277,435 | 61.82% | Member of Congress Brian Mast FEC H6FL18097; 16 Oct 24; Tot $3,685,806; Dsb $3,953,168 |
||
Total | 448,766 | 100.00% | |||
118th Congress | |||||
CD 26 | |||||
Republican | 217,199 | 70.92% | Member of Congress Mario Diaz-Balart FEC H2FL25018; 16 Oct 24; Tot $2,264,036; Dsb $1,524,298 |
||
Total | 306,271 | 100.00% | |||
118th Congress | |||||
CD 27 | |||||
Republican | 199,159 | 60.38% | Member of Congress Marìa Elvira Salazar FEC H8FL27185; 16 Oct 24; Tot $3,061,592; Dsb $1,278,044 |
||
Total | 329,867 | 100.00% | |||
118th Congress | |||||
CD 28 | |||||
Republican | 210,057 | 64.57% | Member of Congress Carlos A. Giménez FEC H0FL26036; 16 Oct 24; Tot $1,080,113; Dsb $857,062 |
||
Total | 325,337 | 100.00% | |||
Georgia 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 9 Republican, 5 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 220,576 | 61.98% | Member of Congress Earl Leroy "Buddy" Carter FEC H4GA01039; 16 Oct 24; Tot $2,337,173; Dsb $1,276,052 |
||
Total | 355,857 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 273,036 | 66.31% | Brian Jack FEC H4GA03126; 16 Oct 24; Tot $2,010,262; Dsb $1,807,826 |
||
Total | 411,785 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
Republican | 275,907 | 64.85% | Member of Congress Richard Dean "Rich" McCormick Member of Congress McCormick, incumbent in the old CD 6, is a candidate for re-election in the new CD # 7. FEC H0GA07273; 16 Oct 24; Tot $1,989,837; Dsb $1,484,487 |
||
Total | 425,442 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
Republican | 231,547 | 68.92% | Member of Congress James Austin "Austin" Scott FEC H0GA08099; 16 Oct 24; Tot $1,189,061; Dsb $854,087 |
||
Total | 335,981 | 100.00% | |||
118th Congress | |||||
CD 9 | |||||
Republican | 271,062 | 69.00% | Member of Congress Andrew Clyde FEC H0GA09246; 16 Oct 24; Tot $508,937; Dsb $435,966 |
||
Total | 392,816 | 100.00% | |||
118th Congress | |||||
CD 10 | |||||
Republican | 256,442 | 63.05% | Member of Congress Michael A. "Mike" Collins, Jr. FEC H4GA10071; 16 Oct 24; Tot $1,540,258; Dsb $1,141,549 |
||
Total | 406,716 | 100.00% | |||
118th Congress | |||||
CD 11 | |||||
Republican | 269,849 | 65.63% | Member of Congress Barry D. Loudermilk FEC H4GA11061; 16 Oct 24; Tot $821,291; Dsb $839,573 |
||
Total | 411,139 | 100.00% | |||
118th Congress | |||||
CD 12 | |||||
Republican | 205,849 | 60.32% | Member of Congress Richard Wallen "Rick" Allen FEC H2GA12121; 25 Nov 24; Tot $1,219,658; Dsb $890,494 |
||
Total | 341,266 | 100.00% | |||
118th Congress | |||||
CD 14 | |||||
Republican | 243,446 | 64.37% | Member of Congress Marjorie Taylor Greene FEC H0GA06192; 16 Oct 24; Tot $8,072,478; Dsb $9,040,751 |
||
Total | 378,205 | 100.00% | |||
Idaho 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 331,049 | 67.69% | Member of Congress Russell "Russ" Fulcher FEC H8ID01124; 16 Oct 24; Tot $601,073; Dsb $535,058 |
||
Total | 489,086 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Republican | 250,119 | 58.37% | Member of Congress Michael Keith "Mike" Simpson FEC H8ID02064; 25 Nov 24; Tot $1,536,335; Dsb $1,465,609 |
||
Total | 428,514 | 100.00% | |||
Illinois 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 14 Democratic, 3 Republican | |||||
118th Congress | |||||
CD 12 | |||||
Republican | 272,754 | 74.19% | Member of Congress Michael J. "Mike" Bost FEC H4IL12060; 16 Oct 24; Tot $3,095,671; Dsb $3,100,767 |
||
Total | 367,629 | 100.00% | |||
118th Congress | |||||
CD 15 | |||||
  | ** Uncontested Race ** | ||||
Republican | 308,825 | 99.55% | Member of Congress Mary Miller FEC H0IL15129; 16 Oct 24; Tot $1,506,903; Dsb $1,161,412 |
||
Total | 310,234 | 100.00% | |||
118th Congress | |||||
CD 16 | |||||
  | ** Uncontested Race ** | ||||
Republican | 310,925 | 99.94% | Member of Congress Darin McKay LaHood FEC H6IL18088; 16 Oct 24; Tot $3,572,392; Dsb $1,987,167 |
||
Total | 311,108 | 100.00% | |||
Indiana 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
118th Congress | |||||
CD 2 | |||||
Republican | 184,848 | 62.74% | Member of Congress Rudolph C. "Rudy" Yakym, III FEC H2IN02295; 16 Oct 24; Tot $3,185,199; Dsb $2,549,751 |
||
Total | 294,618 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 202,653 | 65.05% | former Member of Congress Marlin A. Stutzman First elected to a partial term in a special election (to fill the vacancy caused by the resignation of Congressman Mark Edward Souder [Republican]): 2 November 2010. First elected to a full term: 2010, re-elected: 2012, 2014. Unsuccessful candidate for nomination to the U.S. Senate: 2016 FEC H4IN03174; 16 Oct 24; Tot $1,300,450; Dsb $1,195,946 |
||
Total | 311,539 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Republican | 209,794 | 64.83% | Member of Congress James R. "Jim" Baird FEC H8IN04199; 16 Oct 24; Tot $560,301; Dsb $684,832 |
||
Total | 323,595 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Republican | 203,293 | 56.60% | Member of Congress Victoria Spartz Retiring from Congress FEC H0IN05326; 25 Nov 24; Tot $1,961,178; Dsb $3,265,616 |
||
Total | 359,204 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 201,357 | 63.94% | Jefferson Shreve FEC H4IN06185; 16 Oct 24; Tot $6,124,232; Dsb $5,993,036 |
||
Total | 314,909 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 219,941 | 67.96% | state Senator Mark Messmer FEC H4IN08249; 16 Oct 24; Tot $1,421,666; Dsb $1,208,943 |
||
Total | 323,633 | 100.00% | |||
118th Congress | |||||
CD 9 | |||||
Republican | 222,884 | 64.47% | Member of Congress Erin Houchin FEC H6IN09143; 16 Oct 24; Tot $1,580,640; Dsb $1,144,806 |
||
Total | 345,738 | 100.00% | |||
Iowa 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 206,955 | 49.98% | Member of Congress Mariannette Jane Miller-Meeks FEC H8IA02043; 16 Oct 24; Tot $4,850,824; Dsb $3,707,814 |
||
Total | 414,078 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Republican | 233,340 | 57.08% | Member of Congress Ashley Hinson Arenholz FEC H0IA01174; 16 Oct 24; Tot $5,257,599; Dsb $3,364,254 |
||
Total | 408,809 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
Republican | 213,746 | 51.77% | Member of Congress Zach Nunn FEC H2IA03119; 16 Oct 24; Tot $5,227,097; Dsb $4,291,597 |
||
Total | 412,905 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Republican | 250,522 | 67.02% | Member of Congress Randall "Randy" Feenstra FEC H0IA04145; 16 Oct 24; Tot $4,177,372; Dsb $3,987,057 |
||
Total | 373,824 | 100.00% | |||
Kansas 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 210,493 | 69.14% | Member of Congress Tracey Robert Mann FEC H0KS01123; 16 Oct 24; Tot $1,476,209; Dsb $814,208 |
||
Total | 304,458 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 172,847 | 57.09% | former Kansas Attorney General Derek Schmidt FEC H4KS02164; 16 Oct 24; Tot $1,147,573; Dsb $963,496 |
||
Total | 302,761 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Republican | 198,465 | 65.05% | Member of Congress Ron Estes FEC H8KS04112; 16 Oct 24; Tot $2,196,437; Dsb $1,703,969 |
||
Total | 305,097 | 100.00% | |||
Kentucky 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 252,534 | 74.71% | Member of Congress James R. Comer FEC H6KY01110; 16 Oct 24; Tot $7,265,859; Dsb $5,278,017 |
||
Total | 338,028 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Republican | 252,826 | 73.10% | Member of Congress Steven Brett "Brett" Guthrie FEC H8KY02031; 16 Oct 24; Tot $3,590,430; Dsb $4,826,749 |
||
Total | 345,855 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
  | ** Uncontested Race ** | ||||
Republican | 278,386 | 99.60% | Member of Congress Thomas H. Massie FEC H2KY04121; 16 Oct 24; Tot $1,248,755; Dsb $585,885 |
||
Total | 279,517 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
  | ** Uncontested Race ** | ||||
Republican | 261,407 | 100.00% | Member of Congress Harold Dallas "Hal" Rogers FEC H0KY05015; 16 Oct 24; Tot $1,024,446; Dsb $677,299 |
||
Total | 261,407 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Republican | 220,883 | 63.40% | Member of Congress Garland "Andy" Barr FEC H0KY06104; 16 Oct 24; Tot $4,535,685; Dsb $2,697,346 |
||
Total | 348,419 | 100.00% | |||
Louisiana 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 238,842 | 66.77% | Member of Congress Stephen J. "Steve" Scalise FEC H0LA01087; 16 Oct 24; Tot $13,425,804; Dsb $14,312,144 |
||
Total | 357,720 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
Republican | 226,279 | 70.56% | Member of Congress Clay Higgins FEC H6LA03148; 16 Oct 24; Tot $957,928; Dsb $594,246 |
||
Total | 320,682 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Republican | 262,821 | 85.82% | Member of Congress James Michael "Mike" Johnson FEC H6LA04138; 16 Oct 24; Tot $17,385,170; Dsb $16,486,073 |
||
Total | 306,248 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Republican | 201,037 | 62.85% | Member of Congress Julia Letlow FEC H2LA05126; 16 Oct 24; Tot $2,486,744; Dsb $1,541,568 |
||
Total | 319,851 | 100.00% | |||
Maryland 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 246,356 | 59.41% | Member of Congress Andrew P. "Andy" Harris FEC H8MD01094; 16 Oct 24; Tot $1,216,353; Dsb $1,304,169 |
||
Total | 414,680 | 100.00% | |||
Michigan 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 6 Republican, 7 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 282,264 | 59.15% | Member of Congress John W. "Jack" Bergman FEC H6MI01226; 16 Oct 24; Tot $1,936,651; Dsb $1,648,199 |
||
Total | 477,184 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
Republican | 279,167 | 65.14% | Member of Congress John R. Moolenaar FEC H4MI04126; 16 Oct 24; Tot $2,084,028; Dsb $1,225,072 |
||
Total | 428,550 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
Republican | 234,489 | 55.07% | Member of Congress William P. "Bill" Huizenga FEC H0MI02094; 16 Oct 24; Tot $3,029,665; Dsb $2,453,238 |
||
Total | 425,817 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
Republican | 269,215 | 65.68% | Member of Congress Timothy L. "Tim" Walberg FEC H4MI07103; 16 Oct 24; Tot $1,483,290; Dsb $1,606,154 |
||
Total | 409,876 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 226,722 | 50.28% | former State Senator Thomas More "Tom" Barrett FEC H2MI07123; 16 Oct 24; Tot $4,622,111; Dsb $4,086,080 |
||
Total | 450,912 | 100.00% | |||
118th Congress | |||||
CD 9 | |||||
Republican | 312,593 | 66.76% | Member of Congress Lisa McClain FEC H0MI10287; 16 Oct 24; Tot $1,670,003; Dsb $2,078,542 |
||
Total | 468,238 | 100.00% | |||
118th Congress | |||||
CD 10 | |||||
Republican | 217,437 | 51.13% | Member of Congress John James FEC H2MI10150; 16 Oct 24; Tot $8,287,451; Dsb $6,767,254 |
||
Total | 425,301 | 100.00% | |||
Minnesota 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 4 Republican, 4 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 220,929 | 58.51% | Member of Congress Brad Finstad FEC H2MN01223; 16 Oct 24; Tot $1,833,791; Dsb $1,302,541 |
||
Total | 377,601 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
Republican | 260,095 | 62.45% | Member of Congress Thomas Earl "Tom" Emmer, Jr. FEC H4MN06087; 16 Oct 24; Tot $8,021,007; Dsb $6,702,752 |
||
Total | 416,496 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
Republican | 275,098 | 70.45% | Member of Congress Michelle Fischbach FEC H0MN07091; 16 Oct 24; Tot $1,893,856; Dsb $1,490,649 |
||
Total | 390,510 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
Republican | 244,498 | 57.99% | Member of Congress Peter Allen "Pete" Stauber FEC H8MN08043; 16 Oct 24; Tot $2,102,504; Dsb $1,661,868 |
||
Total | 421,606 | 100.00% | |||
Mississippi 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
Republican | 216,779 | 70.15% | Member of Congress John Trent "Trent" Kelly FEC H6MS01131; 16 Oct 24; Tot $1,181,283; Dsb $893,237 |
||
Total | 309,026 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
  | ** Uncontested Race ** | ||||
Republican | Member of Congress Michael Patrick Guest FEC H8MS03125; 16 Oct 24; Tot $823,173; Dsb $368,683 |
||||
118th Congress | |||||
CD 4 | |||||
Republican | 212,943 | 74.07% | Member of Congress Walter Michael "Mike" Ezell FEC H2MS04258; 16 Oct 24; Tot $1,109,417; Dsb $1,035,503 |
||
Total | 287,482 | 100.00% | |||
Missouri 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 6 Republican | |||||
118th Congress | |||||
CD 2 | |||||
Republican | 231,954 | 54.53% | Member of Congress Ann L. Wagner FEC H2MO02102; 16 Oct 24; Tot $4,009,773; Dsb $2,301,308 |
||
Total | 425,373 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 240,137 | 61.34% | former state Senator Robert "Bob" Onder FEC H4MO03221; 16 Oct 24; Tot $1,689,303; Dsb $1,547,579 |
