The Green Papers: 2024 General Election |
![]() |
118th Congress (2023-2025) House Seats by State |
||
|
Alabama 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
118th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 158,041 | 54.56% | Shomari C. Figures Proceeds to and won the 16 April 2024 runoff FEC H4AL02170; 25 Nov 24; Tot $2,608,431; Dsb $2,492,614 |
|
Total | 289,674 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 186,723 | 63.68% | Member of Congress Terrycina Andrea "Terri" Sewell FEC H0AL07086; 25 Nov 24; Tot $3,020,205; Dsb $2,302,875 |
|
Total | 293,220 | 100.00% | |||
Arizona 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 6 Republican, 3 Democratic | |||||
118th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 143,336 | 70.94% | former Phoenix City Council Member Yassamin Ansari FEC H4AZ03109; 25 Nov 24; Tot $2,832,032; Dsb $2,830,061 |
|
Total | 202,065 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 176,428 | 52.74% | Member of Congress Greg Stanton FEC H8AZ09040; 25 Nov 24; Tot $2,784,088; Dsb $1,770,982 |
|
Total | 334,545 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 171,954 | 63.45% | Member of Congress Raúl M. Grijalva FEC H2AZ07070; 25 Nov 24; Tot $643,837; Dsb $538,920 |
|
Total | 271,011 | 100.00% | |||
California 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 12 Republican, 39 Democratic, 1 Vacancy | |||||
118th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 272,883 | 71.88% | Member of Congress Jared W. Huffman FEC H2CA06259; 25 Nov 24; Tot $1,004,487; Dsb $723,126 |
|
Total | 379,617 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 227,730 | 66.46% | Member of Congress C. Michael "Mike" Thompson FEC H8CA01109; 25 Nov 24; Tot $2,411,752; Dsb $2,626,394 |
|
Total | 342,680 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 165,408 | 57.62% | Member of Congress Amerish "Ami" Bera FEC H0CA03078; 25 Nov 24; Tot $1,247,388; Dsb $1,095,789 |
|
Total | 287,072 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 197,429 | 66.75% | Member of Congress Doris K. Matsui FEC H6CA05195; 25 Nov 24; Tot $1,237,643; Dsb $1,059,527 |
|
Total | 295,770 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
![]() |
Democratic | 201,962 | 73.97% | Member of Congress John Raymond Garamendi FEC H0CA10149; 25 Nov 24; Tot $1,110,486; Dsb $942,055 |
|
Total | 273,030 | 100.00% | |||
118th Congress | |||||
CD 9 | |||||
![]() |
Democratic | 130,183 | 51.79% | Member of Congress Josh Harder FEC H8CA10126; 25 Nov 24; Tot $5,380,347; Dsb $4,818,492 |
|
Total | 251,357 | 100.00% | |||
118th Congress | |||||
CD 10 | |||||
![]() |
Democratic | 242,325 | 66.47% | Member of Congress Mark DeSaulnier FEC H0CA10073; 25 Nov 24; Tot $660,743; Dsb $601,975 |
|
Total | 364,544 | 100.00% | |||
118th Congress | |||||
CD 11 | |||||
![]() |
Democratic | 274,796 | 81.03% | Member of Congress Nancy Pelosi FEC H8CA05035; 25 Nov 24; Tot $10,026,483; Dsb $11,137,874 |
|
Total | 339,111 | 100.00% | |||
118th Congress | |||||
CD 12 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 185,176 | 65.43% | BART Board Member Lateefah Simon FEC H4CA12154; 25 Nov 24; Tot $2,178,783; Dsb $1,887,128 |
|
Total | 283,025 | 100.00% | |||
118th Congress | |||||
CD 13 | |||||
![]() |
Democratic | 105,554 | 50.04% | former state Assembly Member Adam C. Gray FEC H2CA13115; 25 Nov 24; Tot $6,343,466; Dsb $5,892,467 |
|
Total | 210,921 | 100.00% | |||
118th Congress | |||||
CD 14 | |||||
![]() |
Democratic | 187,263 | 67.75% | Member of Congress Eric Michael Swalwell FEC H2CA15094; 25 Nov 24; Tot $4,096,904; Dsb $4,376,671 |
|
Total | 276,388 | 100.00% | |||
118th Congress | |||||
CD 15 | |||||
![]() |
Democratic | 211,648 | 73.10% | Member of Congress Kevin Mullin FEC H2CA14162; 25 Nov 24; Tot $809,915; Dsb $773,395 |
|
Total | 289,544 | 100.00% | |||
118th Congress | |||||
CD 16 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 179,583 | 58.22% | former San Jose Mayor Sam T. Liccardo on General Election ballot FEC H4CA16197; 25 Nov 24; Tot $6,109,186; Dsb $6,046,398 |
|
Total | 308,476 | 100.00% | |||
118th Congress | |||||
CD 17 | |||||
![]() |
Democratic | 172,462 | 67.66% | Member of Congress Rohit "Ro" Khanna FEC H4CA12055; 25 Nov 24; Tot $10,477,862; Dsb $4,965,663 |
|
Total | 254,877 | 100.00% | |||
118th Congress | |||||
CD 18 | |||||
![]() |
Democratic | 147,674 | 64.63% | Member of Congress Zoe Lofgren FEC H4CA16049; 25 Nov 24; Tot $2,312,261; Dsb $2,452,991 |
|
Total | 228,506 | 100.00% | |||
118th Congress | |||||
CD 19 | |||||
![]() |
Democratic | 252,458 | 69.30% | Member of Congress James Varni "Jimmy" Panetta FEC H6CA20152; 25 Nov 24; Tot $3,342,710; Dsb $1,786,843 |
|
Total | 364,320 | 100.00% | |||
118th Congress | |||||
CD 21 | |||||
![]() |
Democratic | 102,798 | 52.57% | Member of Congress Jim Costa FEC H4CA20082; 25 Nov 24; Tot $1,687,173; Dsb $1,873,964 |
|
Total | 195,531 | 100.00% | |||
118th Congress | |||||
CD 24 | |||||
![]() |
Democratic | 214,724 | 62.70% | Member of Congress Salud O. Carbajal FEC H6CA24303; 25 Nov 24; Tot $2,027,626; Dsb $1,445,929 |
|
Total | 342,479 | 100.00% | |||
118th Congress | |||||
CD 25 | |||||
![]() |
Democratic | 137,837 | 56.25% | Member of Congress Raul Ruiz FEC H2CA36439; 25 Nov 24; Tot $2,496,944; Dsb $2,298,006 |
|
Total | 245,031 | 100.00% | |||
118th Congress | |||||
CD 26 | |||||
![]() |
Democratic | 187,393 | 56.05% | Member of Congress Julia Brownley FEC H2CA00120; 25 Nov 24; Tot $1,586,331; Dsb $950,810 |
|
Total | 334,306 | 100.00% | |||
118th Congress | |||||
CD 27 | |||||
![]() |
Democratic | 154,040 | 51.33% | George Whitesides FEC H4CA27111; 25 Nov 24; Tot $10,577,847; Dsb $10,096,223 |
|
Total | 300,090 | 100.00% | |||
118th Congress | |||||
CD 28 | |||||
![]() |
Democratic | 204,489 | 64.93% | Member of Congress Judy Chu FEC H0CA32101; 25 Nov 24; Tot $1,907,596; Dsb $1,640,563 |
|
Total | 314,944 | 100.00% | |||
118th Congress | |||||
CD 29 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 146,312 | 69.78% | state Assembly Member Luz Maria Rivas FEC H4CA29141; 25 Nov 24; Tot $945,929; Dsb $669,250 |
|
Total | 209,686 | 100.00% | |||
118th Congress | |||||
CD 30 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 213,100 | 68.38% | Assembly Member Laura Friedman FEC H4CA30149; 25 Nov 24; Tot $1,824,338; Dsb $1,507,155 |
|
Total | 311,659 | 100.00% | |||
118th Congress | |||||
CD 31 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 148,095 | 59.73% | former Member of Congress Gilbert "Gil" Cisneros First elected: 2018; unsuccessful candidate for reelection: 2020. FEC H4CA31170; 25 Nov 24; Tot $6,465,770; Dsb $6,397,869 |
|
Total | 247,951 | 100.00% | |||
118th Congress | |||||
CD 32 | |||||
![]() |
Democratic | 212,934 | 66.20% | Member of Congress Brad Sherman FEC H6CA24113; 25 Nov 24; Tot $2,046,095; Dsb $1,078,058 |
|
Total | 321,645 | 100.00% | |||
118th Congress | |||||
CD 33 | |||||
![]() |
Democratic | 137,197 | 58.81% | Member of Congress Pete Aguilar FEC H2CA31125; 25 Nov 24; Tot $5,800,194; Dsb $4,675,342 |
|
Total | 233,275 | 100.00% | |||
118th Congress | |||||
CD 34 | |||||
![]() |
Democratic | 105,394 | 55.64% | Member of Congress Jimmy Gomez FEC H8CA34266; 25 Nov 24; Tot $2,240,333; Dsb $2,704,192 |
|
Total | 189,414 | 100.00% | |||
118th Congress | |||||
CD 35 | |||||
![]() |
Democratic | 136,413 | 58.41% | Member of Congress Norma J. Torres FEC H4CA35031; 25 Nov 24; Tot $933,225; Dsb $958,963 |
|
Total | 233,555 | 100.00% | |||
118th Congress | |||||
CD 36 | |||||
![]() |
Democratic | 246,002 | 68.72% | Member of Congress Ted W. Lieu FEC H4CA33119; 25 Nov 24; Tot $2,573,344; Dsb $2,554,268 |
|
Total | 357,987 | 100.00% | |||
118th Congress | |||||
CD 37 | |||||
![]() |
Democratic | 160,364 | 78.30% | Member of Congress Sydney K. Kamlager-Dove FEC H2CA37304; 25 Nov 24; Tot $1,054,799; Dsb $1,091,915 |
|
Total | 204,814 | 100.00% | |||
118th Congress | |||||
CD 38 | |||||
![]() |
Democratic | 165,110 | 59.84% | Member of Congress Linda T. Sánchez FEC H2CA39078; 25 Nov 24; Tot $1,543,314; Dsb $1,441,822 |
|
Total | 275,928 | 100.00% | |||
118th Congress | |||||
CD 39 | |||||
![]() |
Democratic | 130,191 | 56.69% | Member of Congress Mark A. Takano FEC H2CA43245; 25 Nov 24; Tot $1,285,217; Dsb $1,469,136 |
|
Total | 229,660 | 100.00% | |||
118th Congress | |||||
CD 42 | |||||
![]() |
Democratic | 159,153 | 68.14% | Member of Congress Robert Garcia FEC H2CA47188; 25 Nov 24; Tot $1,324,061; Dsb $1,261,110 |
|
Total | 233,563 | 100.00% | |||
118th Congress | |||||
CD 43 | |||||
![]() |
Democratic | 160,080 | 75.07% | Member of Congress Maxine Waters FEC H4CA23011; 25 Nov 24; Tot $1,108,142; Dsb $1,205,954 |
|
Total | 213,232 | 100.00% | |||
118th Congress | |||||
CD 44 | |||||
![]() |
Democratic | 164,765 | 71.37% | Member of Congress Nanette Diaz Barragán FEC H6CA44103; 25 Nov 24; Tot $1,253,487; Dsb $1,241,491 |
|
Total | 230,852 | 100.00% | |||
118th Congress | |||||
CD 45 | |||||
![]() |
Democratic | 158,264 | 50.10% | Derek Tran FEC H4CA45170; 25 Nov 24; Tot $6,455,962; Dsb $5,793,387 |
|
Total | 315,875 | 100.00% | |||
118th Congress | |||||
CD 46 | |||||
![]() |
Democratic | 134,013 | 63.43% | Member of Congress Jose Luis "Lou" Correa FEC H6CA46116; 25 Nov 24; Tot $1,348,222; Dsb $1,020,845 |
|
Total | 211,292 | 100.00% | |||
118th Congress | |||||
CD 47 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 181,721 | 51.44% | state Senator Dave Min FEC H4CA47085; 25 Nov 24; Tot $6,819,413; Dsb $6,377,760 |
|
Total | 353,275 | 100.00% | |||
118th Congress | |||||
CD 49 | |||||
![]() |
Democratic | 197,397 | 52.17% | Member of Congress Mike Levin FEC H8CA49058; 25 Nov 24; Tot $5,659,208; Dsb $5,314,031 |
|
Total | 378,347 | 100.00% | |||
118th Congress | |||||
CD 50 | |||||
![]() |
Democratic | 231,836 | 64.27% | Member of Congress Scott Peters FEC H2CA52089; 25 Nov 24; Tot $2,267,031; Dsb $1,831,175 |
|
Total | 360,695 | 100.00% | |||
118th Congress | |||||
CD 51 | |||||
![]() |
Democratic | 198,835 | 60.70% | Member of Congress Sara Jacobs FEC H8CA49074; 25 Nov 24; Tot $1,718,941; Dsb $1,671,418 |
|
Total | 327,584 | 100.00% | |||
118th Congress | |||||
CD 52 | |||||
![]() |
Democratic | 172,217 | 66.31% | Member of Congress Juan Carlos Vargas FEC H2CA50026; 25 Nov 24; Tot $790,469; Dsb $737,802 |
|
Total | 259,718 | 100.00% | |||
Colorado 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 3 Republican | |||||
118th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 264,606 | 76.53% | Member of Congress Diana L. DeGette FEC H6CO01141; 25 Nov 24; Tot $1,087,888; Dsb $1,116,287 |
|
Total | 345,735 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 284,994 | 68.36% | Member of Congress Joseph "Joe" Neguse FEC H8CO02160; 25 Nov 24; Tot $2,419,124; Dsb $2,255,452 |
|
Total | 416,908 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 202,686 | 58.97% | Member of Congress Jason Crow FEC H8CO06229; 25 Nov 24; Tot $2,193,111; Dsb $1,929,754 |
|
Total | 343,721 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 235,688 | 55.33% | Member of Congress Brittany Louise Pettersen FEC H8CO07045; 25 Nov 24; Tot $2,471,879; Dsb $1,874,624 |
|
Total | 425,966 | 100.00% | |||
Connecticut 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
118th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 218,162 | 58.01% | Member of Congress Joseph D. "Joe" Courtney FEC H2CT02112; 25 Nov 24; Tot $1,309,675; Dsb $1,108,161 |
|
Total | 376,047 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 193,684 | 58.88% | Member of Congress Rosa L. DeLauro FEC H0CT03072; 25 Nov 24; Tot $1,736,124; Dsb $1,592,457 |
|
Total | 328,923 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 200,791 | 61.06% | Member of Congress Jim Himes FEC H8CT04172; 25 Nov 24; Tot $2,066,016; Dsb $1,586,872 |
|
Total | 328,857 | 100.00% | |||
Delaware 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
118th Congress | |||||
At-Large | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 287,830 | 57.86% | state Senator Sarah Elizabeth McBride FEC H4DE00045; 25 Nov 24; Tot $4,017,433; Dsb $3,744,859 |
|
Total | 497,436 | 100.00% | |||
Florida 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 19 Republican, 8 Democratic, 1 Vacancy | |||||
118th Congress | |||||
CD 9 | |||||
![]() |
Democratic | 178,785 | 55.13% | Member of Congress Darren Soto FEC H6FL09179; 25 Nov 24; Tot $2,136,794; Dsb $2,184,597 |
|
Total | 324,273 | 100.00% | |||
118th Congress | |||||
CD 10 | |||||
![]() |
Democratic | 181,455 | 62.37% | Member of Congress Maxwell Alejandro Frost FEC H2FL10259; 25 Nov 24; Tot $3,969,401; Dsb $3,200,624 |
|
Total | 290,915 | 100.00% | |||
118th Congress | |||||
CD 14 | |||||
![]() |
Democratic | 199,423 | 56.95% | Member of Congress Katherine Anne "Kathy" Castor FEC H6FL11126; 25 Nov 24; Tot $1,160,756; Dsb $1,248,744 |
|
Total | 350,185 | 100.00% | |||
118th Congress | |||||
CD 20 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Democratic | Member of Congress Sheila Cherfilus-McCormick FEC H8FL20032; 25 Nov 24; Tot $637,653; Dsb $620,749 |
|||
118th Congress | |||||
CD 22 | |||||
![]() |
Democratic | 201,608 | 54.96% | Member of Congress Lois J. Frankel FEC H2FL14053; 25 Nov 24; Tot $1,854,574; Dsb $2,211,153 |
|
Total | 366,856 | 100.00% | |||
118th Congress | |||||
CD 23 | |||||
![]() |
Democratic | 196,311 | 52.45% | Member of Congress Jared E. Moskowitz FEC H2FL22171; 25 Nov 24; Tot $2,349,842; Dsb $2,036,134 |
|
Total | 374,317 | 100.00% | |||
118th Congress | |||||
CD 24 | |||||
![]() |
Democratic | 194,874 | 68.24% | Member of Congress Frederica S. Wilson FEC H0FL17068; 25 Nov 24; Tot $487,778; Dsb $557,179 |
|
Total | 285,588 | 100.00% | |||
118th Congress | |||||
CD 25 | |||||
![]() |
Democratic | 186,942 | 54.47% | Member of Congress Debbie Wasserman Schultz FEC H4FL20023; 25 Nov 24; Tot $2,887,720; Dsb $2,573,559 |
|
Total | 343,191 | 100.00% | |||
Georgia 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 9 Republican, 5 Democratic | |||||
118th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 176,028 | 56.33% | Member of Congress Sanford Dixon Bishop, Jr. FEC H2GA02031; 25 Nov 24; Tot $1,891,953; Dsb $1,613,530 |
|
Total | 312,501 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 229,290 | 75.58% | Member of Congress Henry Calvin "Hank" Johnson, Jr. FEC H6GA04129; 25 Nov 24; Tot $667,401; Dsb $601,283 |
|
Total | 303,361 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
![]() |
Democratic | 294,470 | 85.68% | Member of Congress Nikema Natassha Williams FEC H0GA05301; 25 Nov 24; Tot $993,811; Dsb $955,300 |
|
Total | 343,691 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 277,027 | 74.67% | Member of Congress Lucia Kay "Lucy" McBath Member of Congress McBath, incumbent in the old CD 7, is a candidate for re-election in the new CD # 6. FEC H8GA06393; 25 Nov 24; Tot $2,437,986; Dsb $2,180,774 |
|
Total | 370,981 | 100.00% | |||
118th Congress | |||||
CD 13 | |||||
![]() |
Democratic | 256,902 | 71.83% | Member of Congress David Albert Scott FEC H2GA13012; 25 Nov 24; Tot $1,213,665; Dsb $1,597,369 |
|
Total | 357,632 | 100.00% | |||
Hawaii 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 164,237 | 65.32% | Member of Congress Edward E. "Ed" Case FEC H2HI02128; 25 Nov 24; Tot $697,873; Dsb $884,822 |
|
Total | 251,432 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 166,251 | 61.39% | Member of Congress Jill Naomi Tokuda FEC H2HI02581; 25 Nov 24; Tot $986,229; Dsb $689,065 |
|
Total | 270,804 | 100.00% | |||
Illinois 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 14 Democratic, 3 Republican | |||||
118th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 208,398 | 65.84% | Member of Congress Jonathan L. Jackson FEC H2IL01349; 25 Nov 24; Tot $650,640; Dsb $588,879 |
|
Total | 316,507 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 195,777 | 67.55% | Member of Congress Robin L. Kelly FEC H2IL02172; 25 Nov 24; Tot $1,905,313; Dsb $1,317,924 |
|
Total | 289,843 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 174,825 | 67.26% | Member of Congress Delia C. Ramirez FEC H2IL03162; 25 Nov 24; Tot $1,100,143; Dsb $724,217 |
|
Total | 259,908 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 139,343 | 67.51% | Member of Congress Jesus G. "Chuy" Garcia FEC H8IL04134; 25 Nov 24; Tot $853,916; Dsb $823,896 |
|
Total | 206,396 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
![]() |
Democratic | 251,025 | 68.97% | Member of Congress Mike Quigley FEC H0IL05096; 25 Nov 24; Tot $1,092,960; Dsb $1,061,057 |
|
Total | 363,965 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 196,647 | 54.20% | Member of Congress Sean Casten FEC H8IL06139; 25 Nov 24; Tot $3,110,474; Dsb $2,443,706 |
|
Total | 362,849 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 222,408 | 83.25% | Member of Congress Danny K. Davis FEC H4IL07037; 25 Nov 24; Tot $861,935; Dsb $918,486 |
|
Total | 267,152 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
![]() |
Democratic | 172,920 | 57.06% | Member of Congress S. Raja Krishnamoorthi FEC H6IL08147; 25 Nov 24; Tot $10,704,467; Dsb $4,827,783 |
|
Total | 303,073 | 100.00% | |||
118th Congress | |||||
CD 9 | |||||
![]() |
Democratic | 231,722 | 68.39% | Member of Congress Janice D. "Jan" Schakowsky FEC H8IL09067; 25 Nov 24; Tot $1,553,733; Dsb $1,572,275 |
|
Total | 338,828 | 100.00% | |||
118th Congress | |||||
CD 10 | |||||
![]() |
Democratic | 196,358 | 59.93% | Member of Congress Bradley Scott "Brad" Schneider FEC H2IL10068; 25 Nov 24; Tot $3,825,289; Dsb $2,824,508 |
|
Total | 327,621 | 100.00% | |||
118th Congress | |||||
CD 11 | |||||
![]() |
Democratic | 199,825 | 55.56% | Member of Congress G. William "Bill" Foster FEC H8IL14067; 25 Nov 24; Tot $3,243,219; Dsb $2,408,398 |
|
Total | 359,684 | 100.00% | |||
118th Congress | |||||
CD 13 | |||||
![]() |
Democratic | 191,339 | 58.07% | Member of Congress Nikki Budzinski FEC H2IL13153; 25 Nov 24; Tot $4,327,977; Dsb $2,460,368 |
|
Total | 329,500 | 100.00% | |||
118th Congress | |||||
CD 14 | |||||
![]() |
Democratic | 183,446 | 55.10% | Member of Congress Lauren A. Underwood FEC H8IL14174; 25 Nov 24; Tot $4,128,881; Dsb $3,784,017 |
|
Total | 332,929 | 100.00% | |||
118th Congress | |||||
CD 17 | |||||
![]() |
Democratic | 170,261 | 54.43% | Member of Congress Eric Sorensen FEC H2IL17147; 25 Nov 24; Tot $5,034,427; Dsb $4,859,887 |
|
Total | 312,828 | 100.00% | |||
Indiana 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
118th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 172,467 | 53.44% | Member of Congress Frank J. Mrvan FEC H0IN01150; 25 Nov 24; Tot $3,186,303; Dsb $3,099,421 |
|
Total | 322,723 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 185,987 | 68.34% | Member of Congress André D. Carson FEC H8IN07184; 25 Nov 24; Tot $830,417; Dsb $1,039,372 |
|
Total | 272,148 | 100.00% | |||
Kansas 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
118th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 209,871 | 53.36% | Member of Congress Sharice L. Davids FEC H8KS03155; 25 Nov 24; Tot $5,947,867; Dsb $5,460,224 |
|
Total | 393,333 | 100.00% | |||
Kentucky 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
118th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 203,100 | 61.95% | Member of Congress Morgan McGarvey FEC H2KY03206; 25 Nov 24; Tot $2,165,651; Dsb $1,105,089 |
|
Total | 327,864 | 100.00% | |||
Louisiana 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
118th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 184,009 | 60.29% | Member of Congress Troy A. Carter, Sr. FEC H2LA02149; 25 Nov 24; Tot $2,006,755; Dsb $1,758,518 |
|
Total | 305,184 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 150,323 | 50.78% | state Senator Cleo Fields Louisiana state Senator: 1986-1992, 1997-2007, 2019-present; unsuccessful candidate for the US House: 1990; elected to the US House: 1992, 1994; was not a candidate for reelection: 1996; unsuccessful candidate for Louisiana Governor: 1995. FEC H4LA06211; 25 Nov 24; Tot $1,216,923; Dsb $1,180,098 |
|
Total | 296,033 | 100.00% | |||
Maine 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 249,798 | 56.83% | Member of Congress Chellie M. Pingree FEC H8ME01120; 25 Nov 24; Tot $665,812; Dsb $650,231 |
|
Total | 439,567 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 197,151 | 50.35% | Member of Congress Jared Forrest Golden 48.65% pre-ranked choice FEC H8ME02185; 25 Nov 24; Tot $7,876,349; Dsb $7,646,126 |
|
Total | 391,596 | 100.00% | |||
Maryland 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
118th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 223,797 | 58.16% | Baltimore County Executive John Anthony "Johnny O" Olszewski, Jr. FEC H4MD02232; 25 Nov 24; Tot $1,561,719; Dsb $1,378,359 |
|
Total | 384,794 | 100.00% | |||
118th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 236,681 | 59.29% | state Senator Sarah Kelly Elfreth FEC H4MD03156; 25 Nov 24; Tot $2,270,978; Dsb $2,199,652 |
|
Total | 399,200 | 100.00% | |||
118th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 239,596 | 88.42% | Member of Congress Glenn F. Ivey FEC H2MD04315; 25 Nov 24; Tot $929,456; Dsb $750,688 |
|
Total | 270,970 | 100.00% | |||
118th Congress | |||||
CD 5 | |||||
![]() |
Democratic | 283,619 | 67.75% | Member of Congress Steny Hamilton Hoyer FEC H2MD05155; 25 Nov 24; Tot $1,756,898; Dsb $1,794,971 |
|
Total | 418,603 | 100.00% | |||
118th Congress | |||||
CD 6 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 199,788 | 53.05% | April McClain Delaney FEC H4MD06340; 25 Nov 24; Tot $5,937,425; Dsb $5,844,391 |
|
Total | 376,624 | 100.00% | |||
118th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 232,849 | 80.25% | Member of Congress Kweisi Mfume FEC H6MD07020; 25 Nov 24; Tot $533,334; Dsb $409,622 |
|
Total | 290,137 | 100.00% | |||
118th Congress | |||||
CD 8 | |||||
![]() |
Democratic | 292,101 | 76.80% | Member of Congress Jamin B. "Jamie" Raskin FEC H6MD08457; 25 Nov 24; Tot $4,745,819; Dsb $2,903,862 |
|
Total | 380,320 | 100.00% | |||
Massachusetts 2-year term. Election Cycle 2024, 2026. No Term Limit. | |||||
Partisan Composition: 9 Democratic | |||||
118th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 223,325 | 58.01% | Member of Congress Richard E. Neal FEC H8MA02041; 25 Nov 24; Tot $3,247,381; Dsb $2,719,712 |
|
Total | 385,005 | 100.00% | |||
118th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 251,441 | 64.58% | Member of Congress James P. "Jim" McGovern FEC H4MA03022; 25 Nov 24; Tot $1,087,533; Dsb $1,018,106 |
|
