| The Green Papers: Wisconsin 2023 General Election | 
|  | Wisconsin Elections for Statewide offices and Congress | |||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| U.S. Senate 6 year term. No Term Limit. 118th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Tammy Baldwin  First elected: 2012; re-elected: 2018. [Previously served in the U.S. House: First elected: 1998; re-elected: 2000, 2002, 2004, 2008, 2010]  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (8, 1 write-in) | |||||
|  | Democratic | Senator Tammy Baldwin  FEC S2WI00219; 30 Sep 23; Tot $8,593,586; Dsb $4,777,873 | |||
|  | Republican | Kyle Corrigan  FEC S4WI00249 | |||
|  | Republican | Trempealeau County Board Supervisor Stacey Klein  FEC S4WI00215; 30 Sep 23; Tot $1,768; Dsb $376 | |||
|  | Republican | Rejani Raveendran  FEC S4WI00231 | |||
|  | Republican | Patrick Carl Schaefer-Wicke  FEC S4WI00207 | |||
|  | Republican | John Schiess  Running for the US Senate in Wisconsin and Arizona. | |||
|  | Libertarian | Phillip Norman "Phil" Anderson  FEC S4WI00173; 30 Sep 23; Tot $11,020; Dsb $5,093 | |||
|  | American Independent | Scott A. Aubart  FEC S4WI00181 | |||
|  | Not readily classifiable | Joshua John Herman Harrington  ?  FEC S4WI00223 | |||
| Class 3 | Republican | Senator Ronald Harold "Ron" Johnson  First elected: 2010; re-elected: 2016, 2022.  Seat up for regular election: Tuesday 7 November 2028 | |||
| Governor 4 year term, Election Cycle: 2022, 2026. Term Limit: None, All Governors | |||||
| Democratic | Governor Anthony Steven "Tony" Evers  First elected: 2018; re-elected: 2022.  Chair up for regular election: Tuesday 3 November 2026 | ||||
| Candidate list (1) | |||||
|  | Independent | Jacob Veenhuis | |||
| Lieutenant Governor 4 year term, Election Cycle: 2022, 2026. Elected on a ticket with- but nominated separately from- the Governor | |||||
| Democratic | Lieutenant Governor Sara Russell Rodriguez  First elected: 2022  Seat up for regular election: Tuesday 3 November 2026 | ||||
| 118th U.S. House of Representatives 2-year term. Election Cycle 2024, 2026. No Term Limit. 118th House | |||||
| Partisan Composition (primary disposition): 6 Republican (6 Undetermined); 2 Democratic (2 Undetermined) | |||||
| Incumbent - 118th Congress | |||||
| CD 1 | Republican | Member of Congress Bryan George Steil  First elected: 2018  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (4) - 119th Congress | |||||
|  | Democratic | Diane Anderson  FEC H4WI01171; 30 Sep 23; Tot $0; Dsb $0 | |||
|  | Democratic | former Caledonia Village Trustee Anthony "Tony" Hammes  FEC H4WI01155 | |||
|  | Democratic | Lorenzo Juan Santos  FEC H4WI01163; 30 Sep 23; Tot $4,894; Dsb $363 | |||
|  | Republican | Member of Congress Bryan George Steil  FEC H8WI01156; 30 Sep 23; Tot $2,253,795; Dsb $549,387 | |||
| Incumbent - 118th Congress | |||||
| CD 2 | Democratic | Member of Congress Mark Pocan  First elected: 2012  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (3) - 119th Congress | |||||
|  | Democratic | Member of Congress Mark Pocan  FEC H2WI02124; 30 Sep 23; Tot $320,040; Dsb $564,524 | |||
|  | Republican | Charity Barry  ?  FEC H2WI02173; 30 Sep 23; Tot $2,838; Dsb $7,116 | |||
|  | Republican | Erik Olsen  FEC H2WI02181; 30 Sep 23; Tot $10,101; Dsb $8,706 | |||
| Incumbent - 118th Congress | |||||
| CD 3 | Republican | Member of Congress Derrick F. Van Orden  First elected: 2022.  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (7) - 119th Congress | |||||
|  | Democratic | Rebecca Cooke  FEC H4WI03169; 30 Sep 23; Tot $400,070; Dsb $93,699 | |||
|  | Democratic | former La Crosse County Board Member Tara Johnson  FEC H4WI03193; 30 Sep 23; Tot $131,052; Dsb $18,072 | |||
|  | Democratic | Aaron Nytes  ?  FEC H4WI03177; 30 Sep 23; Tot $735; Dsb $116 | |||
|  | Democratic | state Representative Katrina Shankland  FEC H4WI03201 | |||
|  | Democratic | Eric Wilson  FEC H4WI03219 | |||
|  | Republican | Member of Congress Derrick F. Van Orden  FEC H0WI03175; 30 Sep 23; Tot $2,166,052; Dsb $908,393 | |||
|  | Independent | Rustin Levem Provance  FEC H2WI03163 | |||
| Incumbent - 118th Congress | |||||
| CD 4 | Democratic | Member of Congress Gwendolynne S. "Gwen" Moore  First elected: 2004  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (2) - 119th Congress | |||||
|  | Democratic | Member of Congress Gwendolynne S. "Gwen" Moore  FEC H4WI04183; 30 Sep 23; Tot $503,239; Dsb $463,059 | |||
|  | Republican | Tim Rogers  FEC H4WI04274 | |||
| Incumbent - 118th Congress | |||||
| CD 5 | Republican | Member of Congress Scott L. Fitzgerald  First elected: 2020  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (3) - 119th Congress | |||||
|  | Democratic | Christopher "Chris" Leon  FEC H4WI05107 | |||
|  | Democratic | Ben Steinhoff | |||
|  | Republican | Member of Congress Scott L. Fitzgerald  FEC H0WI05113; 30 Sep 23; Tot $432,039; Dsb $223,403 | |||
| Incumbent - 118th Congress | |||||
| CD 6 | Republican | Member of Congress Glenn S. Grothman  First elected: 2014  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (3) - 119th Congress | |||||
|  | Democratic | Amy Irene Washburn  FEC H0WI06194; 30 Sep 23; Tot $499; Dsb $1,859 | |||
|  | Democratic | John Zarbano  FEC H4WI06139 | |||
|  | Republican | Member of Congress Glenn S. Grothman  3 March 2023: Announced re-election bid.  FEC H4WI06048; 30 Sep 23; Tot $286,032; Dsb $362,561 | |||
| Incumbent - 118th Congress | |||||
| CD 7 | Republican | Member of Congress Thomas "Tom" Tiffany  First elected in a Special Election: 12 May 2020 [re: resignation of Member of Congress Sean P. Duffy]  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (4) - 119th Congress | |||||
|  | Democratic | Elsa Duranceau  FEC H4WI07145; 30 Sep 23; Tot $6,702; Dsb $5,857 | |||
|  | Democratic | Kyle Kilbourn  FEC H4WI07129; 30 Sep 23; Tot $15,755; Dsb $7,080 | |||
|  | Republican | Cheryl Ann Runkel  FEC H4WI07137 | |||
|  | Republican | Member of Congress Thomas "Tom" Tiffany  FEC H0WI07101; 30 Sep 23; Tot $356,491; Dsb $195,488 | |||
| Incumbent - 118th Congress | |||||
| CD 8 | Republican | Member of Congress Michael John "Mike" Gallagher  First elected: 2016  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (1) - 119th Congress | |||||
|  | Republican | Member of Congress Michael John "Mike" Gallagher  FEC H6WI08155; 30 Sep 23; Tot $1,451,820; Dsb $636,808 | |||
| Secretary of State 4 year term, Election Cycle: 2022, 2026 | |||||
| Democratic | Secretary of State Sarah Godlewski  Appointed 17 March 2023 [re: resignation of Douglas "Doug" La Follette (Democratic).]  Seat up for regular election: Tuesday 3 November 2026 | ||||
| Secretary of State Douglas "Doug" La Follette (Democratic) resigned on 17 March 2023. He was first elected in 1974; elected in 1982; and subsequently re-elected in 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022. Governor Anthony Steven "Tony" Evers (Democratic) has appointed former Treasurer Sarah Godlewski (Democratic) to fill out the remainder of the term which ends in 2027. Sarah Godlewski was first elected Treasurer in 2018 and served 1 term. | |||||
| Attorney General 4 year term, Election Cycle: 2022, 2026 | |||||
| Democratic | Attorney General Joshua "Josh" Kaul  First elected: 2018; re-elected: 2022.  Seat up for regular election: Tuesday 3 November 2026 | ||||
| Treasurer 4 year term, Election Cycle: 2022, 2026 | |||||
| Republican | Treasurer John Samuel Leiber  First elected: 2022.  Seat up for regular election: Tuesday 3 November 2026 | ||||
| Superintendent of Public Instruction 4 year term, Election Cycle: 2021, 2025 | |||||
| Nonpartisan | Public Instruction Superintendent Jill Underly  First elected: 6 April 2021  Seat up for regular election: Tuesday 1 April 2025 | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Democratic (affiliates): 7 incumbents, 17 candidates | |
|  Republican: 8 incumbents, 15 candidates | |
| Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Libertarian: 1 candidate | |
| Other Third Parties | |
|  American Independent (affiliate of America's Independent): 1 candidate | |
| Independents | |
|  Independent: 2 candidates | |
|  Nonpartisan: 1 incumbent | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Not readily classifiable: 1 candidate | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |