The popular vote tallies are UNOFFICIAL and have been acquired from various sources.
Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
Affiliated Party or Classification | Candidates | Winners | Vote | ||
---|---|---|---|---|---|
Democratic | 8 | ||||
Independent | 2 | ||||
Others | 1 | ||||
Republican | 20 | ||||
4 listings | 31 |
Nationwide Party Details
Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | |
---|---|---|---|---|---|
Democratic | Democratic | 8 | |||
Independent | Independent | 2 | |||
Republican | Republican | 20 | |||
Write-in | Others | 1 | |||
4 listings | 31 |
State Party Details
State | Party | Candidates | Vote | |
---|---|---|---|---|
Kentucky | Democratic | 3 | ||
Kentucky | Republican | 12 | ||
Kentucky | Write-in | 1 | ||
Louisiana | Democratic | 2 | ||
Louisiana | Independent | 1 | ||
Louisiana | Republican | 5 | ||
Mississippi | Democratic | 3 | ||
Mississippi | Independent | 1 | ||
Mississippi | Republican | 3 |
Candidate Details
State | Candidate (I) = incumbent ✓ = winner | Party | Vote | |
---|---|---|---|---|
Kentucky | Andy Beshear (I) | Democratic | ||
Kentucky | Peppy Martin | Democratic | ||
Kentucky | Geoffrey M. "Geoff" Young | Democratic | ||
Kentucky | Daniel Cameron | Republican | ||
Kentucky | Jacob Clark | Republican | ||
Kentucky | David O. Cooper | Republican | ||
Kentucky | Kelly Craft | Republican | ||
Kentucky | Eric C. Deters | Republican | ||
Kentucky | Robert "Bob" DeVore | Republican | ||
Kentucky | Mike Harmon | Republican | ||
Kentucky | Alan Keck | Republican | ||
Kentucky | Dennis Ray Ormerod | Republican | ||
Kentucky | Ryan F. Quarles | Republican | ||
Kentucky | Johnny Ray Rice | Republican | ||
Kentucky | Robbie C. Smith | Republican | ||
Kentucky | Brian Fishback | Write-in | ||
Louisiana | Sharon Hewitt | Republican | ||
Louisiana | Jeffery Istre | Independent | ||
Louisiana | "Jeff" Landry | Republican | ||
Louisiana | Hunter Lundy | Democratic | ||
Louisiana | Richard James Nelson | Republican | ||
Louisiana | John M. Schroder, Sr. | Republican | ||
Louisiana | Stephen Waguespack | Republican | ||
Louisiana | Shawn Wilson | Democratic | ||
Mississippi | Bob Hickingbottom | Democratic | ||
Mississippi | Brandon Presley | Democratic | ||
Mississippi | Gregory Wash | Democratic | ||
Mississippi | David Grady Hardigree | Republican | ||
Mississippi | Tate Reeves (I) | Republican | ||
Mississippi | John Witcher | Republican | ||
Mississippi | Gwendolyn Gray | Independent | ||
3 states | 31 candidates |
2023 General Election Outline
- 2023 General Election Home
- Popular Vote by Office
- Gubernatorial Popular Vote by Party
- 2023 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- iCalendar Feed Subscriptions
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2023 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Downloadable data files
Modified .