The Green Papers: Midterm Election 2002 |
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |
Alabama 2-year term (2003-2004) | |||
CD 1 | Republican | Jo Bonner | |
CD 2 | Republican | Congressman Terry Everett | |
CD 3 | Republican | Mike Rogers | |
CD 4 | Republican | Congressman Robert Aderholt | |
CD 5 | Republican | Stephen P. Engel | |
CD 6 | Republican | Congressman Spencer Bachus | |
Alaska 2-year term (2003-2004) | |||
At-Large | Republican | Congressman Don E. Young | |
Arizona 2-year term (2003-2004) | |||
CD 1 | Republican | Rick Renzi | |
CD 2 | Republican | Trent Franks | |
CD 3 | Republican | Congressman John Shadegg Incumbent old CD 4 |
|
CD 4 | Republican | Johathan Barnert | |
CD 5 | Republican | Congressman J.D. Hayworth Incumbent old CD 6 |
|
CD 6 | Republican | Congressman Jeff Flake Incumbent old CD 1 |
|
CD 7 | Republican | Ross Hieb | |
CD 8 | Republican | Congressman Jim Kolbe Incumbent current CD 5 |
|
Arkansas 2-year term (2003-2004) | |||
CD 1 | Republican | Tommy F. Robinson | |
CD 3 | Republican | Congressman John Boozman | |
CD 4 | Republican | Jay Dickey | |
California 2-year term (2003-2004) | |||
CD 1 | Republican | Lawrence R. Wiesner | |
CD 2 | Republican | Congressman Wally Herger | |
CD 3 | Republican | Congressman Doug Ose | |
CD 4 | Republican | Congressman John T. Doolittle | |
CD 5 | Republican | Richard Frankhuizen | |
CD 6 | Republican | Paul L. Erickson | |
CD 7 | Republican | Charles R. Hargrave | |
CD 8 | Republican | G. Michael "Mike" German | |
CD 9 | Republican | Jerald Udinsky | |
CD 11 | Republican | Congressman Richard W. Pombo | |
CD 12 | Republican | Michael J. Moloney | |
CD 13 | Republican | Syed R. Mahmood | |
CD 14 | Republican | Joseph Henry Nixon | |
CD 15 | Republican | Linda Rae Hermann | |
CD 16 | Republican | Douglas Adams McNea | |
CD 17 | Republican | Clint C. Engler | |
CD 18 | Republican | Dick Monteith | |
CD 19 | Republican | Congressman George P. Radanovich | |
CD 20 | Republican | Andre Minuth | |
CD 21 | Republican | Devin Nunes | |
CD 22 | Republican | Congressman Bill Thomas | |
CD 23 | Republican | Elizabeth "Beth" Rogers | |
CD 24 | Republican | Congressman Elton Gallegly | |
CD 25 | Republican | Congressman Howard P. "Buck" McKeon | |
CD 26 | Republican | Congressman David Dreier | |
CD 27 | Republican | Robert M. Levy | |
CD 28 | Republican | David R. Hernandez, Jr. | |
CD 29 | Republican | Jim Scileppi | |
CD 30 | Republican | Tony D. Goss | |
CD 31 | Republican | Luis Vega | |
CD 32 | Republican | Emma E. Fischbeck | |
CD 33 | Republican | Andrew Kim | |
CD 34 | Republican | Wayne Miller | |
CD 35 | Republican | Ross Moen | |
CD 36 | Republican | Stuart Johnson | |
CD 37 | Republican | Oscar A. Velasco | |
CD 38 | Republican | Alex A. Burrola | |
CD 39 | Republican | Tim Escobar | |
CD 40 | Republican | Congressman Edward R. Royce | |
CD 41 | Republican | Congressman Jerry Lewis | |
CD 42 | Republican | Congressman Gary G. Miller | |
CD 43 | Republican | Wendy C. Neighbor | |
CD 44 | Republican | Congressman Ken Calvert | |
CD 45 | Republican | Congressman Mary Bono | |
CD 46 | Republican | Congressman Dana Rohrabacher | |
CD 47 | Republican | Jeff Chavez | |
CD 48 | Republican | Congressman Christopher Cox | |
CD 49 | Republican | Congressman Darrell Issa | |
CD 50 | Republican | Congressman Randy "Duke" Cunningham | |
CD 51 | Republican | Maria Guadalupe Garcia | |
CD 52 | Republican | Congressman Duncan Hunter | |
CD 53 | Republican | Bill VanDeWeghe | |
Colorado 2-year term (2003-2004) | |||
CD 1 | Republican | Ken Chlouber | |
CD 2 | Republican | Sandy Hume | |
CD 3 | Republican | Congressman Scott McInnis | |
CD 4 | Republican | Marilyn Musgrave | |
CD 5 | Republican | Congressman Joel Hefley | |
CD 6 | Republican | Congressman Tom Tancredo | |
CD 7 | Republican | Bob Beauprez Tuesday 10 December 2002 - recount complete. Final tally: Republican Bob Beauprez (81,789 votes) vs Democrat Mike Feeley (81,688 votes). Mr. Freeley has conceded. |
|
Connecticut 2-year term (2003-2004) | |||
CD 1 | Republican | Phil Steele | |
CD 2 | Republican | Congressman Rob Simmons Incumbent old CD 2 |
|
CD 3 | Republican | Richter "Rick" Elser | |
CD 4 | Republican | Congressman Christopher Shays Incumbent old CD 4 |
|
CD 5 | Republican | Congressman Nancy L. Johnson Incumbent Congressman old CD 6 |
|
Delaware 2-year term (2003-2004) | |||
At-Large | Republican | Congressman Michael N. Castle | |
Florida 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Jefferson B. "Jeff" Miller | |
CD 2 | Republican | Thomas D. McGurk | |
CD 3 | Republican | Jennifer Carroll | |
CD 4 | Republican | Congressman Ander Crenshaw | |
CD 5 | Republican | Virginia Brown-Waite | |
CD 6 | Republican | Congressman Clifford B. Stearns | |
CD 7 | Republican | Congressman John L. Mica | |
CD 8 | Republican | Congressman Richard Anthony "Ric" Keller | |
CD 9 | Republican | Congressman Michael Bilirakis | |
CD 10 | Republican | Congressman C.W. "Bill" Young | |
CD 12 | Republican | Congressman Adam H. Putnam | |
CD 13 | Republican | Katherine Harris | |
CD 14 | Republican | Congressman Porter Johnston Goss | |
CD 15 | Republican | Congressman David "Dave" Weldon | |
CD 16 | Republican | Congressman Mark A. Foley | |
CD 18 | Republican | Congressman Ileana Ros-Lehtinen | |
CD 19 | Republican | Jack Merkl | |
CD 21 | Republican | Congressman Lincoln Diaz-Balart | |
CD 22 | Republican | Congressman Clay Shaw | |
CD 23 | Republican | Charles Laurie | |
CD 24 | Republican | Tom Feeney State House Speaker |
|
CD 25 | Republican | Mario Diaz-Balart State Representative |
|
Georgia 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Jack Kingston Incumbent old CD 1 |
|
CD 3 | Republican | Calder B. Clay, III | |
CD 4 | Republican | Cynthia Van Auken No candidate received more than 50% of the vote in the 20 August Primary. A 10 September runnoff election was held between the 2 highest vote getters: Cynthia Van Auken (39%) and Catherine Davis (34%). 20 August primary candidate not proceeding to the runoff: Barbara Brunner Pereira (27%). |
|
CD 6 | Republican | Congressman Johnny Isakson Incumbent old CD 6 |
|
CD 7 | Republican | Congressman John Linder incumbent re: current CD 11 |
|
CD 8 | Republican | Congressman Michael A. "Mac" Collins Incumbent old CD 3 |
|
CD 9 | Republican | Congressman Charlie Norwood incumbent re: current CD 10 |
|
CD 10 | Republican | Congressman Nathan Deal Incumbent old CD 9 |
|
CD 11 | Republican | Phil Gingrey No candidate received more than 50% of the vote in the 20 August Primary. A 10 September runnoff election was held between the 2 highest vote getters: State Senator Phil Gingrey (40%) and Cecil Staton (32%). 20 August primary candidate not proceeding to the runoff: Bob Herriott (28%). |
|
CD 12 | Republican | Max Burns | |
CD 13 | Republican | Clay Cox | |
Hawaii 2-year term (2003-2004) | |||
CD 1 | Republican | Mark D. Terry | |
CD 2 | Republican | Robert C. McDermott | |
Idaho 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman C.L. "Butch" Otter | |
CD 2 | Republican | Congressman Michael K. "Mike" Simpson | |
Illinois 2-year term (2003-2004) | |||
CD 1 | Republican | Raymond G. Wardingley | |
CD 2 | Republican | Doug Nelson | |
CD 4 | Republican | Anthony J. "Tony" Lopoz-Cisneros | |
CD 5 | Republican | Mark A. Augusti | |
CD 6 | Republican | Congressman Henry J. Hyde | |
CD 7 | Republican | Mark Tunney | |
CD 8 | Republican | Congressman Philip M. Crane | |
CD 9 | Republican | Nicholas M. Duric | |
CD 10 | Republican | Congressman Mark Steven Kirk | |
CD 11 | Republican | Congressman Gerald C. "Jerry" Weller | |
CD 12 | Republican | David Sadler | |
CD 13 | Republican | Congressman Judy Biggert | |
CD 14 | Republican | Congressman J. Dennis Hastert | |
CD 15 | Republican | Congressman Timothy V. "Tim" Johnson | |
CD 16 | Republican | Congressman Donald A. Manzullo | |
CD 17 | Republican | Peter Calderone | |
CD 18 | Republican | Congressman Ray LaHood | |
CD 19 | Republican | Congressman John M. Shimkus | |
Indiana 2-year term (2003-2004) | |||
CD 1 | Republican | Mark J. Leyva | |
CD 2 | Republican | Chris Chocola | |
CD 3 | Republican | Congressman Mark E. Souder | |
CD 4 | Republican | Congressman Steve Buyer | |
CD 5 | Republican | Congressman Dan Burton | |
CD 6 | Republican | Congressman Mike Pence | |
CD 7 | Republican | Brose A. McVey | |
CD 8 | Republican | Congressman John N. Hostettler | |
CD 9 | Republican | Mike Sodrel | |
Iowa 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Jim Nussle (incumbent CD 2) |
|
CD 2 | Republican | Congressman Jim Leach (incumbent in old CD 1) |
|
CD 3 | Republican | Stan Thompson | |
CD 4 | Republican | Congressman Tom Latham incumbent CD 5 |
|
CD 5 | Republican | Steve King | |
Kansas 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Jerry Moran | |
CD 2 | Republican | Congressman Jim Ryun | |
CD 3 | Republican | Adam Taff | |
CD 4 | Republican | Congressman Todd Tiahrt | |
Kentucky 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Edward Whitfield | |
CD 2 | Republican | Congressman Ron Lewis | |
CD 3 | Republican | Congressman Anne Meagher Northup | |
CD 4 | Republican | Geoff Davis | |
CD 5 | Republican | Congressman Harold "Hal" Rogers | |
CD 6 | Republican | Congressman Ernest "Ernie" Fletcher | |
Louisiana 2-year term (2003-2004) | |||
CD 1 | Republican | Monica L. Monica | |
CD 1 | Republican | Robert Namer | |
CD 1 | Republican | Congressman David Vitter | |
CD 2 | Republican | "Silky" Sullivan | |
CD 3 | Republican | Congressman W.J. "Billy" Tauzin | |
CD 4 | Republican | Congressman "Jim" McCrery | |
CD 5 | Republican | Robert J. Barham Received 19% of the 5 November 2002 vote. Will not proceed to runoff. State Senator |
|
CD 5 | Republican | Lee Fletcher Received 25% of the 5 November 2002 vote. Will proceed to 7 December 2002 runoff. |
|
CD 5 | Republican | Clyde C. Holloway Received 23% of the 5 November 2002 vote. Will not proceed to runoff. Former Congressman (served January 1987 - January 1993), lost bid for re-election in 1992. |
|
CD 5 | Republican | Jack Wright Received 2% of the 5 November 2002 vote. Will not proceed to runoff. |
|
CD 6 | Republican | Congressman Richard H. Baker | |
Maine 2-year term (2003-2004) | |||
CD 1 | Republican | Steven Joyce | |
CD 2 | Republican | Kevin L. Raye Certified recount results from the Tuesday 11 June 2002 primary: Kevin L. Raye 11,861; Timothy C. Woodcock 11,542; Stavros J. Mendros 8,022; Richard H. Campbell 7,383. |
|
Maryland 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Wayne T. Gilchrest | |
CD 2 | Republican | Helen Delich Bentley | |
CD 3 | Republican | Scott Alan Conwell | |
CD 4 | Republican | John B. Kimble | |
CD 5 | Republican | Joseph T. Crawford | |
CD 6 | Republican | Congressman Roscoe G. Bartlett Incumbent old CD 6 |
|
CD 7 | Republican | Joseph E. Ward | |
CD 8 | Republican | Congressman Constance "Connie" Morella Incumbent old CD 8 |
|
Massachusetts 2-year term (2003-2004) | |||
CD 1 | Republican | Matthew W. "Matt" Kinnaman | |
CD 5 | Republican | Charles "Chuck" McCarthy | |
CD 6 | Republican | Mark C. Smith | |
CD 10 | Republican | Luiz "Lou" Gonzaga | |
Michigan 2-year term (2003-2004) | |||
CD 1 | Republican | Don Hooper | |
CD 2 | Republican | Congressman Peter Hoekstra | |
CD 3 | Republican | Congressman Vernon Ehlers | |
CD 4 | Republican | Congressman Dave Camp | |
CD 6 | Republican | Congressman Fred Upton Incumbent old CD 6 |
|
CD 7 | Republican | Congressman Nick Smith | |
CD 8 | Republican | Congressman Mike Rogers | |
CD 9 | Republican | Congressman Joe Knollenberg | |
CD 10 | Republican | Candice S. Miller Candice Miller is the Secretary of State |
|
CD 11 | Republican | Thaddeus G. McCotter | |
CD 12 | Republican | Harvey R. Dean | |
CD 14 | Republican | Dave Stone | |
CD 15 | Republican | Martin Kaltenbach | |
Minnesota 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Gil Gutknecht Incumbent old CD 1 |
|
CD 2 | Republican | John Kline | |
CD 3 | Republican | Congressman Jim Ramstad Incumbent old CD 3 |
|
CD 4 | Republican | Clyde Billington | |
CD 5 | Republican | Daniel Nielsen Mathias | |
CD 6 | Republican | Congressman Mark R. Kennedy Incumbent old CD 2 |
|
CD 7 | Republican | Dan Stevens | |
CD 8 | Republican | Bob Lemen | |
Mississippi 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Roger F. Wicker | |
CD 2 | Republican | Clinton B. LeSueur | |
CD 3 | Republican | Congressman Charles W. "Chip" Pickering, Jr. (incumbent old CD 3) |
|
CD 4 | Republican | Karl Cleveland Mertz | |
Missouri 2-year term (2003-2004) | |||
CD 1 | Republican | Richard Schwadron | |
CD 2 | Republican | Congressman Todd Akin | |
CD 3 | Republican | Catherine S. Enz | |
CD 4 | Republican | James A. "Jim" Noland | |
CD 5 | Republican | Steve Gordon | |
CD 6 | Republican | Congressman Samuel B. Graves, Jr. | |
CD 7 | Republican | Congressman Roy Blunt | |
CD 8 | Republican | Congressman Jo Ann Emerson | |
CD 9 | Republican | Congressman Kenny C. Hulshof | |
Montana 2-year term (2003-2004) | |||
At-Large | Republican | Congressman Dennis "Denny" Rehberg | |
Nebraska 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Doug Bereuter | |
CD 2 | Republican | Congressman Lee Terry | |
CD 3 | Republican | Congressman Tom Osborne | |
Nevada 2-year term (2003-2004) | |||
CD 1 | Republican | Lynette Boggs McDonald | |
CD 2 | Republican | Congressman Jim Gibbons | |
CD 3 | Republican | Jon Porter | |
New Hampshire 2-year term (2003-2004) | |||
CD 1 | Republican | Jeb Bradley | |
CD 2 | Republican | Congressman Charles Bass | |
New Jersey 2-year term (2003-2004) | |||
CD 2 | Republican | Congressman Frank A. LoBiondo | |
CD 3 | Republican | Congressman Jim Saxton | |
CD 4 | Republican | Congressman Christopher H. Smith | |
CD 5 | Republican | Scott Garrett | |
CD 6 | Republican | Ric Medrow | |
CD 7 | Republican | Congressman Mike Ferguson | |
CD 8 | Republican | Jared Silverman | |
CD 9 | Republican | Joseph Glass | |
CD 10 | Republican | Andrew Wirtz | |
CD 11 | Republican | Congressman Rodney P. Frelinghuysen | |
CD 12 | Republican | DeForest "Buster" Soaries | |
CD 13 | Republican | James Geron | |
New Mexico 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Heather A. Wilson | |
CD 2 | Republican | Padraig M. Lynch Declared write-in candidate |
|
CD 2 | Republican | Steve Pearce | |
New York 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Felix J. Grucci, Jr. Incumbent old CD 1; Cross-endorsements: Independence, Conservative, Right To Life |
|
CD 2 | Republican | Joseph P. Finley Cross-endorsements: Conservative, Right To Life |
|
CD 3 | Republican | Congressman Peter T. King Cross-endorsements: Conservative, Right to Life, Independence |
|
CD 4 | Republican | Marilyn F. O'Grady Cross-endorsement: Conservative, Right To Life |
|
CD 7 | Republican | Kevin Brawley Cross-endorsement: Conservative |
|
CD 8 | Republican | James "Jim" Farrin Cross-endorsement: Independence |
|
CD 9 | Republican | Alfred F. Donohue Cross-endorsement: Conservative |
|
CD 11 | Republican | Susan Cleary Cross-endorsement: Independence |
|
CD 13 | Republican | Congressman Vito J. Fossella Incumbent old CD 13. Cross-endorsements: Conservative, Right To Life |
|
CD 14 | Republican | Anton Srdanovic Cross-endorsement: Conservative |
|
CD 15 | Republican | Jessie A. Fields Cross-endorsement: Independence |
|
CD 16 | Republican | Frank Dellavalle Cross-endorsement: Conservative |
|
CD 17 | Republican | C. Scott Vanderhoef Cross-endorsements: Conservative, Independence |
|
CD 19 | Republican | Congressman Sue W. Kelly Incumbent old CD 19; Cross-endorsements: Conservative, Independence |
|
CD 20 | Republican | Congressman John E. Sweeney Incumbent old CD 22; Cross-endorsement: Conservative |
|
CD 21 | Republican | Charles B. Rosenstein | |
CD 22 | Republican | Eric Hall Cross-endorsement: Conservative |
|
CD 23 | Republican | Congressman John M. McHugh Incumbent old CD 24; Cross-endorsement: Conservative |
|
CD 24 | Republican | Congressman Sherwood L. "Sherry" Boehlert Incumbent old CD 23 |
|
CD 25 | Republican | Congressman James T. Walsh Incumbent old CD 25 Cross-endorsement: Conservative; Independence |
|
CD 26 | Republican | Congressman Thomas M. Reynolds Incumbent old CD 27; Cross-endorsements: Independence, Conservative |
|
CD 27 | Republican | Congressman Jack Quinn Incumbent old CD 30; Cross-endorsement: Conservative |
|
CD 28 | Republican | Henry F. Wojtaszek Cross-endorsement: Conservative, Independence |
|
CD 29 | Republican | Congressman Amory R. "Amo" Houghton, Jr. Incumbent old CD 31; Cross-endorsement: Conservative |
|
North Carolina 2-year term (2003-2004) | |||
CD 1 | Republican | Greg Dority | |
CD 2 | Republican | Joseph L. Ellen | |
CD 3 | Republican | Congressman Walter B. Jones, Jr. | |
CD 4 | Republican | Tuan A. Nguyen | |
CD 5 | Republican | Congressman Richard M. Burr | |
CD 6 | Republican | Congressman Howard Coble | |
CD 7 | Republican | James R. Adams | |
CD 8 | Republican | Congressman Robert C. "Robin" Hayes | |
CD 9 | Republican | Congressman Sue Myrick | |
CD 10 | Republican | Congressman T. Cass Ballenger | |
CD 11 | Republican | Congressman Charles H. Taylor | |
CD 12 | Republican | Jeff Kish | |
CD 13 | Republican | Carolyn W. Grant | |
North Dakota 2-year term (2003-2004) | |||
At-Large | Republican | Rick Clayburgh | |
Ohio 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Steve Chabot | |
CD 2 | Republican | Congressman Rob Portman | |
CD 3 | Republican | Michael R. Turner | |
CD 4 | Republican | Congressman Michael G. Oxley | |
CD 5 | Republican | Congressman Paul E. Gillmor | |
CD 6 | Republican | Mike Halleck | |
CD 7 | Republican | Congressman Dave Hobson | |
CD 8 | Republican | Congressman John A. Boehner | |
CD 9 | Republican | Ed Emery | |
CD 10 | Republican | Jon A. Heben | |
CD 11 | Republican | Patrick A. Pappano | |
CD 12 | Republican | Congressman Pat Tiberi | |
CD 13 | Republican | Ed Oliveros | |
CD 14 | Republican | Congressman Steven C. LaTourette | |
CD 15 | Republican | Congressman Deborah Pryce | |
CD 16 | Republican | Congressman Ralph Regula | |
CD 17 | Republican | Ann Womer Benjamin | |
CD 18 | Republican | Congressman Bob Ney | |
Oklahoma 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman John Sullivan | |
CD 2 | Republican | Kent Pharaoh | |
CD 3 | Republican | Congressman Frank D. Lucas | |
CD 4 | Republican | Tom Cole | |
CD 5 | Republican | Congressman Ernest Istook Incumbent old CD 5 |
|
Oregon 2-year term (2003-2004) | |||
CD 1 | Republican | Jim Greenfield | |
CD 2 | Republican | Congressman Greg Walden | |
CD 3 | Republican | Sarah Seale | |
CD 4 | Republican | Liz Vanleeuwen | |
CD 5 | Republican | Brian J. Boquist | |
Pennsylvania 2-year term (2003-2004) | |||
CD 1 | Republican | Marie G. Delany | |
CD 2 | Republican | Thomas G. Dougherty | |
CD 3 | Republican | Congressman Phil English (incumbent CD 21) |
|
CD 4 | Republican | Congressman Melissa Hart | |
CD 5 | Republican | Congressman John E. Peterson | |
CD 6 | Republican | Jim Gerlach | |
CD 7 | Republican | Congressman Curt Weldon | |
CD 8 | Republican | Congressman Jim Greenwood | |
CD 9 | Republican | Congressman Bill Shuster | |
CD 10 | Republican | Congressman Don Sherwood | |
CD 11 | Republican | Louis J. Barletta | |
CD 12 | Republican | Bill Choby | |
CD 13 | Republican | Melissa Brown | |
CD 15 | Republican | Congressman Pat Toomey | |
CD 16 | Republican | Congressman Joseph R. Pitts | |
CD 17 | Republican | Congressman George W. Gekas (incumbent CD 17) |
|
CD 18 | Republican | Tim Murphy | |
CD 19 | Republican | Congressman Todd Platts | |
Rhode Island 2-year term (2003-2004) | |||
CD 1 | Republican | David W. "Dave" Rogers | |
CD 2 | Republican | John O. Matson | |
South Carolina 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Henry E. Brown | |
CD 2 | Republican | Congressman A. G. "Joe" Wilson | |
CD 3 | Republican | J. Gresham Barrett | |
CD 4 | Republican | Congressman Jim DeMint | |
CD 6 | Republican | Gary McLeod | |
South Dakota 2-year term (2003-2004) | |||
At-Large | Republican | Governor William J. Janklow | |
Tennessee 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman William L. "Bill" Jenkins | |
CD 2 | Republican | Congressman John J. Duncan, Jr. | |
CD 3 | Republican | Congressman Zach Wamp | |
CD 4 | Republican | Janice Bowling | |
CD 5 | Republican | Robert Duvall | |
CD 6 | Republican | Robert L. Garrison | |
CD 7 | Republican | Marsha Blackburn | |
CD 8 | Republican | Mat McClain | |
Texas 2-year term (2003-2004) | |||
CD 1 | Republican | John Lawrence | |
CD 2 | Republican | Vance "Van" Brookshire | |
CD 3 | Republican | Congressman Sam Johnson | |
CD 4 | Republican | John Graves | |
CD 5 | Republican | Jeb Hensarling | |
CD 6 | Republican | Congressman Joe Barton | |
CD 7 | Republican | Congressman John Culberson | |
CD 8 | Republican | Congressman Kevin Brady | |
CD 9 | Republican | Paul Williams | |
CD 11 | Republican | Ramsey Farley | |
CD 12 | Republican | Congressman Kay Granger | |
CD 13 | Republican | Congressman Mac Thornberry | |
CD 14 | Republican | Congressman Ron Paul | |
CD 17 | Republican | Rob Beckham | |
CD 18 | Republican | Phillip J. Abbott | |
CD 19 | Republican | Congressman Larry Combest | |
CD 21 | Republican | Congressman Lamar Smith | |
CD 22 | Republican | Congressman Tom DeLay | |
CD 23 | Republican | Congressman Henry Bonilla | |
CD 24 | Republican | Mike Rivera Ortega | |
CD 25 | Republican | Tom Reiser | |
CD 26 | Republican | Michael C. Burgess | |
CD 27 | Republican | Pat Ahumada | |
CD 28 | Republican | Gabriel Perales, Jr. | |
CD 30 | Republican | Ron Bush | |
CD 31 | Republican | John R. Carter | |
CD 32 | Republican | Congressman Pete Sessions | |
Utah 2-year term (2003-2004) | |||
CD 1 | Republican | Rob Bishop | |
CD 2 | Republican | John Swallow | |
CD 3 | Republican | Congressman Chris Cannon | |
Vermont 2-year term (2003-2004) | |||
At-Large | Republican | William "Bill" Meub | |
Virginia 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Jo Ann S. Davis | |
CD 2 | Republican | Congressman Edward L. "Ed" Schrock | |
CD 4 | Republican | Congressman Randy Forbes | |
CD 5 | Republican | Congressman Virgil H. Goode, Jr. Representative Goode switched from a Democrat to an Independent in January 2000 and from Independent to Republican on 1 August 2002. He is running for re-election in 2002 as a Republican. |
|
CD 6 | Republican | Congressman Robert W. "Bob" Goodlatte | |
CD 7 | Republican | Congressman Eric I. Cantor | |
CD 8 | Republican | Scott C. Tate | |
CD 9 | Republican | Jay K. Katzen | |
CD 10 | Republican | Congressman Frank R. Wolf | |
CD 11 | Republican | Congressman Thomas M. Davis, III | |
Washington 2-year term (2003-2004) | |||
CD 1 | Republican | Joe Marine | |
CD 2 | Republican | Norma Smith | |
CD 3 | Republican | Joseph Zarelli State Senator |
|
CD 4 | Republican | Congressman Doc Hastings | |
CD 5 | Republican | Congressman George R. Nethercutt | |
CD 6 | Republican | Bob Lawrence | |
CD 7 | Republican | Carol Thorne Cassady | |
CD 8 | Republican | Congressman Jennifer Dunn | |
CD 9 | Republican | Sarah Casada | |
West Virginia 2-year term (2003-2004) | |||
CD 2 | Republican | Congressman Shelley Moore Capito | |
CD 3 | Republican | Paul E. Chapman | |
Wisconsin 2-year term (2003-2004) | |||
CD 1 | Republican | Congressman Paul D. Ryan | |
CD 2 | Republican | Ron Greer | |
CD 3 | Republican | Bill Arndt | |
CD 5 | Republican | Congressman F. James Sensenbrenner, Jr. Incumbent old CD 9 |
|
CD 6 | Republican | Congressman Thomas E. Petri Incumbent old CD 6 |
|
CD 7 | Republican | Joseph Rothbauer | |
CD 8 | Republican | Congressman Mark Green | |
Wyoming 2-year term (2003-2004) | |||
At-Large | Republican | Congressman Barbara Cubin |
|
Midterm Election Home |