| The Green Papers: Nevada 2002 Midterm Election |
![]() |
Nevada
Primary: Tuesday 3 September 2002 Midterm Election: Tuesday 5 November 2002 |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
preview re: General Election in NEVADA-
|
| Governor Term Limit: 2 consecutive 4-year terms, Governors | |||
| Republican | Governor Kenny Guinn Re-elected 5 November 2002 First elected: 1998; re-elected: 2002 Chair up for election: Tuesday 5 November 2002 The current Governor is NOT affected by this state's term limit. Renominated - 3 September 2002 Primary |
||
| Democrat | Joe Neal | ||
| Green | Charles Laws | ||
| Independent American | David G. Holmgren | ||
| Independent | Jerry L. Norton | ||
| Libertarian | Dick Geyer | ||
| Republican | Governor Kenny Guinn | ||
| Senate 6-year term, 107th Senate Senate Electoral Classes | |||
| Class 1 | Republican | Senator John Ensign First elected: 2000 [also served in U.S. House- elected: 1994, 1996] Seat up for election: Tuesday 7 November 2006 |
|
| Class 3 | Democrat | Senator Harry Reid First elected: 1986; re-elected: 1992, 1998 Seat up for election: Tuesday 2 November 2004 |
|
| 107th House of Representatives 2-year term, House (2001-2002) | |||
| 1992-2000 Congressional Districts for the election of the 107th Congress | |||
| Partisan Composition (primary disposition): 1 Democrat (1 Renominated); 1 Republican (1 Renominated) | |||
| CD 1 | Democrat | Congressman Shelley Berkley Re-elected 5 November 2002 First elected: 1998 Renominated - 3 September 2002 Primary |
|
| Congressman Berkley is a candidate for re-election in the new CD # 1 | |||
| CD 2 | Republican | Congressman Jim Gibbons Re-elected 5 November 2002 First elected: 1996 Renominated - 3 September 2002 Primary |
|
| Congressman Gibbons is a candidate for re-election in the new CD # 2 | |||
| 108th House of Representatives 2-year term, House (2003-2004) | |||
| CD 1 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | Congressman Shelley Berkley | ||
| Green | Lane Startin | ||
| Independent American | Steven "Captain Truth" Dempsey | ||
| Republican | Lynette Boggs McDonald | ||
| CD 2 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | Travis O. Souza | ||
| Independent American | Janine Hansen | ||
| Libertarian | Brendan Trainor | ||
| Natural Law | Robert "Stickerman" Winquist | ||
| Republican | Congressman Jim Gibbons | ||
| CD 3 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
|   | ** Open Seat (no incumbent) ** | ||
| Democrat | Dario Herrera | ||
| Independent American | Richard Wayne "Dick" O'Dell | ||
| Independent | Pete O'Neil | ||
| Libertarian | Neil Scott | ||
| Republican | Jon Porter | ||
|