| The Green Papers: Colorado 2002 Midterm Election |
![]() |
Colorado
Primary: Tuesday 13 August 2002 Midterm Election: Tuesday 5 November 2002 |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
preview re: General Election in COLORADO-
|
| Incumbent | Party | District [per 1990 Apportionment ] |
Reason for not seeking re-election |
|---|---|---|---|
| Bob Schaffer | Republican | CD # 4 | voluntary retirement |
None.
| Governor Term Limit: 2 consecutive 4-year terms, Governors | |||
| Republican | Governor Bill Owens Re-elected 5 November 2002 First elected: 1998; re-elected: 2002 Chair up for election: Tuesday 5 November 2002 The current Governor is NOT affected by this state's term limit. Renominated - 13 August 2002 - Primary |
||
| Democrat | Rollie Heath | ||
| Green | Ronald Forthofer | ||
| Libertarian | Ralph Shnelvar | ||
| Republican | Governor Bill Owens | ||
| Senate 6-year term, 107th Senate Senate Electoral Classes | |||
| Class 2 |
Republican | Senator Wayne Allard Re-elected 5 November 2002 First elected: 1996; re-elected 2002 [also served in U.S. House- elected: 1990, 1992, 1994] Seat up for election: Tuesday 5 November 2002 Renominated - 13 August 2002 - Primary |
|
| Constitution | Doug "Day Horse" Campbell | ||
| Democrat | Tom Strickland | ||
| Independent | John Heckman | ||
| Libertarian | Rick Stanley | ||
| Republican | Senator Wayne Allard | ||
| Write-In | Gary Cooper | ||
| Class 3 | Republican | Senator Ben Nighthorse Campbell First elected as a Democrat: 1992; Changed Party affiliation to Republican: 3 March 1995; re-elected as a Republican: 1998 [also served in U.S. House- elected: 1986, 1988, 1990 as a Democrat] Seat up for election: Tuesday 2 November 2004 |
|
| 107th House of Representatives 2-year term, House (2001-2002) | |||
| 1992-2000 Congressional Districts for the election of the 107th Congress | |||
| Partisan Composition (primary disposition): 2 Democrats (2 Renominated); 4 Republicans (3 Renominated, 1 Open) | |||
| CD 1 | Democrat | Congressman Diana DeGette Re-elected 5 November 2002 First elected: 1996 Renominated - 13 August 2002 Primary |
|
| Congressman DeGette is a candidate for re-election in the new CD # 1 | |||
| CD 2 | Democrat | Congressman Mark Udall Re-elected 5 November 2002 First elected: 1998 Renominated - 13 August 2002 Primary |
|
| Congressman Udall is a candidate for re-election in the new CD # 2 | |||
| CD 3 | Republican | Congressman Scott McInnis Re-elected 5 November 2002 First elected: 1992 Renominated - 13 August 2002 Primary |
|
| Congressman McInnis is a candidate for re-election in the new CD # 3 | |||
| CD 4 | Republican | Congressman Bob Schaffer First elected: 1996 Open Seat - Voluntary Retirement |
|
| CD 5 | Republican | Congressman Joel Hefley Re-elected 5 November 2002 First elected: 1986 Renominated - 13 August 2002 Primary |
|
| Congressman Hefley is a candidate for re-election in the new CD # 5 | |||
| CD 6 | Republican | Congressman Tom Tancredo Re-elected 5 November 2002 First elected: 1998 Renominated - 13 August 2002 Primary |
|
| Congressman Tancredo is a candidate for re-election in the new CD # 6 | |||
| 108th House of Representatives 2-year term, House (2003-2004) | |||
| 2002-2010 Congressional Districts for the election of the 108th Congress | |||
| CD 1 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Constitution | George C. Lilly | ||
| Democrat | Congressman Diana DeGette | ||
| Green | Ken Seaman | ||
| Libertarian | Kent Leonard | ||
| Republican | Ken Chlouber | ||
| CD 2 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Constitution | Erik J. Brauer | ||
| Democrat | Congressman Mark Udall | ||
| Libertarian | Norman T. Olsen | ||
| Natural Law | Patrick West | ||
| Republican | Sandy Hume | ||
| CD 3 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | Denis Berckefeldt | ||
| Libertarian | J. Brent Shroyer | ||
| Natural Law | Gary Swing | ||
| Republican | Congressman Scott McInnis | ||
| Write-In | Jason Alessio | ||
| CD 4 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
|   | ** Open Seat (no incumbent) ** | ||
| Democrat | Stan Matsunaka | ||
| Libertarian | John Volz | ||
| Republican | Marilyn Musgrave | ||
| CD 5 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | W. Curtis Imrie, Jr. | ||
| Libertarian | Biff Baker | ||
| Republican | Congressman Joel Hefley | ||
| CD 6 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | Lance Wright | ||
| Libertarian | Adam D. Katz | ||
| Republican | Congressman Tom Tancredo | ||
| CD 7 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
|   | ** Open Seat (no incumbent) ** | ||
| Democrat | Mike Feeley | ||
| Green | Dave Chandler | ||
| Libertarian | G.T. "Bud" Martin | ||
| Reform | Victor Good Endorsement: Natural Law Party |
||
| Republican | Bob Beauprez Tuesday 10 December 2002 - recount complete. Final tally: Republican Bob Beauprez (81,789 votes) vs Democrat Mike Feeley (81,688 votes). Mr. Freeley has conceded. |
||
| Write-In | Stanford Andress | ||
| Write-In | Michael Reigle | ||
|