| The Green Papers: Iowa 2002 Midterm Election |
![]() |
Iowa
Primary: Tuesday 4 June 2002 Midterm Election: Tuesday 5 November 2002 |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
preview re: General Election in IOWA-
|
| Incumbent | Party | District [per 1990 Apportionment ] |
Reason for not seeking re-election |
|---|---|---|---|
| Greg Ganske | Republican | CD # 4 | Nominee for U.S. Senate |
| Governor Term Limit: None; 4-year term, Governors | |||
| Democrat | Governor Tom Vilsack Re-elected 5 November 2002 First elected: 1998; re-elected: 2002 Chair up for election: Tuesday 5 November 2002 The current Governor is NOT affected by this state's term limit. Renominated - 4 June 2002 Primary |
||
| Democrat | Governor Tom Vilsack Lieutenant Governor: Sally Pederson |
||
| Green | Jay Robinson Lieutenant Governor: Holly Jane Hart |
||
| Libertarian | Clyde Cleveland Lieutenant Governor: Richard Campagna Endorsement: Natural Law |
||
| Republican | Doug Gross Lieutenant Governor: Debi Durham |
||
| Senate 6-year term, 107th Senate Senate Electoral Classes | |||
| Class 2 |
Democrat | Senator Tom Harkin Re-elected 5 November 2002 First elected: 1984; re-elected: 1990, 1996; 2002 [also served in U.S. House- elected: 1974, 1976, 1978, 1980, 1982] Seat up for election: Tuesday 5 November 2002 Renominated - 4 June 2002 Primary |
|
| Democrat | Senator Tom Harkin | ||
| Green | Timothy A. "Tim" Harthan | ||
| Libertarian | Richard J. Moore | ||
| Republican | Congressman Greg Ganske | ||
| Class 3 | Republican | Senator Charles Grassley First elected: 1980; re-elected: 1986, 1992, 1998 [also served in U.S. House- elected: 1974, 1976, 1978] Seat up for election: Tuesday 2 November 2004 |
|
| 107th House of Representatives 2-year term, House (2001-2002) | |||
| 1992-2000 Congressional Districts for the election of the 107th Congress | |||
| Partisan Composition (primary disposition): 4 Republicans (3 Renominated, 1 Open); 1 Democrat (1 Renominated) | |||
| CD 1 | Republican | Congressman Jim Leach Re-elected 5 November 2002 First elected: 1976 Renominated - 4 June 2002 Primary |
|
| Congressman Leach is a candidate for re-election in the new CD # 2 | |||
| CD 2 | Republican | Congressman Jim Nussle Re-elected 5 November 2002 First elected: 1990 Renominated - 4 June 2002 Primary |
|
| Congressman Nussle is a candidate for re-election in the new CD # 1 | |||
| CD 3 | Democrat | Congressman Leonard L. Boswell Re-elected 5 November 2002 First elected: 1996 Renominated - 4 June 2002 Primary |
|
| Congressman Boswell is a candidate for re-election in the new CD # 3 | |||
| CD 4 | Republican | Congressman Greg Ganske First elected: 1994 Open Seat - Nominee for U.S. Senate |
|
| CD 5 | Republican | Congressman Tom Latham Re-elected 5 November 2002 First elected: 1994 Renominated - 4 June 2002 Primary |
|
| Congressman Latham is a candidate for re-election in the new CD # 4 | |||
| 108th House of Representatives 2-year term, House (2003-2004) | |||
| 2002-2010 Congressional Districts for the election of the 108th Congress | |||
| CD 1 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | Ann Hutchinson | ||
| Republican | Congressman Jim Nussle (incumbent CD 2) |
||
| CD 2 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | Julie Thomas | ||
| Libertarian | Kevin Litten | ||
| Republican | Congressman Jim Leach (incumbent in old CD 1) |
||
| CD 3 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | Congressman Leonard L. Boswell | ||
| Libertarian | Jeffrey J. Smith | ||
| Republican | Stan Thompson | ||
| Socialist Workers | Edwin B. Fruit | ||
| CD 4 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | John Norris | ||
| Libertarian | Terry L. Wilson | ||
| One Earth | Jim Hennager | ||
| Republican | Congressman Tom Latham incumbent CD 5 |
||
| CD 5 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
|   | ** Open Seat (no incumbent) ** | ||
| Democrat | Paul Shomshor | ||
| Republican | Steve King | ||
|