| The Green Papers: Kansas 2002 Midterm Election |
![]() |
Kansas
Primary: Tuesday 6 August 2002 Midterm Election: Tuesday 5 November 2002 |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
preview re: General Election in KANSAS-
|
| Governor Term Limit: 2 consecutive 4-year terms, Governors | |||
| Republican | Governor Bill Graves First elected: 1994; re-relected: 1998 Chair up for election: Tuesday 5 November 2002 The current Governor is affected by a term limit and CANNOT run in the next election for Governor. Open Chair |
||
|   | ** Open Chair (no incumbent) ** | ||
| Democrat | Kathleen Sebelius Lieutenant Governor: John Moore |
||
| Libertarian | Dennis Hawver Lieutenant Governor: Joel Heller |
||
| Reform | Ted Pettibone Lieutenant Governor: Mike Wilson |
||
| Republican | Tim Shallenburger Lieutenant Governor: David Lindstrom |
||
| Senate 6-year term, 107th Senate Senate Electoral Classes | |||
| Class 2 |
Republican | Senator Pat Roberts Re-elected 5 November 2002 First elected: 1996; re-elected: 2002 [also served in U.S. House- elected: 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994] Seat up for election: Tuesday 5 November 2002 Renominated - 6 August 2002 Primary |
|
| Libertarian | Steven A. Rosile | ||
| Reform | George Cook | ||
| Republican | Senator Pat Roberts | ||
| Class 3 | Republican | Senator Sam Brownback First elected to finish out the term in a Special Election: 1996 [held to fill vacancy caused by the resignation of Senator Robert J. Dole: 11 June 1996- which Sheila Frahm (Republican) had been appointed by Governor Bill Graves (Republican) to fill, 11 June 1996]; elected to a full term: 1998 [also served in U.S. House- elected: 1994] Seat up for election: Tuesday 2 November 2004 |
|
| 107th House of Representatives 2-year term, House (2001-2002) | |||
| 1992-2000 Congressional Districts for the election of the 107th Congress | |||
| Partisan Composition (primary disposition): 3 Republicans (3 Renominated); 1 Democrat (1 Renominated) | |||
| CD 1 | Republican | Congressman Jerry Moran Re-elected 5 November 2002 First elected: 1996 Renominated - 6 August 2002 - Primary |
|
| Congressman Moran is a candidate for re-election in the new CD # 1 | |||
| CD 2 | Republican | Congressman Jim Ryun Re-elected 5 November 2002 First elected: 1996 Renominated - 6 August 2002 - Primary |
|
| Congressman Ryun is a candidate for re-election in the new CD # 2 | |||
| CD 3 | Democrat | Congressman Dennis Moore Re-elected 5 November 2002 First elected: 1998 Renominated - 6 August 2002 - Primary |
|
| Congressman Moore is a candidate for re-election in the new CD # 3 | |||
| CD 4 | Republican | Congressman Todd Tiahrt Re-elected 5 November 2002 First elected: 1994 Renominated - 6 August 2002 - Primary |
|
| Congressman Tiahrt is a candidate for re-election in the new CD # 4 | |||
| 108th House of Representatives 2-year term, House (2003-2004) | |||
| CD 1 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Libertarian | Jack Warner | ||
| Republican | Congressman Jerry Moran | ||
| CD 2 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | Dan Lykins | ||
| Libertarian | Art Clack | ||
| Republican | Congressman Jim Ryun | ||
| CD 3 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | Congressman Dennis Moore | ||
| Libertarian | Doug Martin | ||
| Reform | Dawn Bly Endorsement: Natural Law |
||
| Republican | Adam Taff | ||
| CD 4 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | Carlos Nolla | ||
| Libertarian | Maike Warren | ||
| Republican | Congressman Todd Tiahrt | ||
|