The Green Papers: North Dakota 2002 Midterm Election |
North Dakota
Primary: Tuesday 11 June 2002 Midterm Election: Tuesday 5 November 2002 |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
preview re: General Election in NORTH DAKOTA-
|
Governor Term Limit: None; 4-year term, Governors | |||
Republican | Governor John Hoeven First elected: 2000 Chair up for election: Tuesday 2 November 2004 The current Governor is NOT affected by this state's term limit. |
||
Senate 6-year term, 107th Senate Senate Electoral Classes | |||
Class 1 | Democrat | Senator Kent Conrad First elected to the "Class 3" seat from the state: 1986; was not a candidate for re-election in the 3 November 1992 General Election; Elected to finish out the "Class 1" term in a Special Election: 4 December 1992 [held to fill the vacancy caused by the death of Senator Quentin N. Burdick (Democrat): 8 September 1992- which Jocelyn B. Burdick (Democrat) had been appointed by Governor George Sinner (Democrat) to fill, 12 September 1992]; elected to a full term: 1994, 2000 Seat up for election: Tuesday 7 November 2006 |
|
Class 3 | Democrat | Senator Byron L. Dorgan First elected: 1992; was induced to take the oath of office: 5 December 1992 when the seat became vacant upon outgoing Senator Kent Conrad (Democrat) having taken the oath of office for the "Class 1" seat from the state; re-elected: 1998 Seat up for election: Tuesday 2 November 2004 |
|
107th House of Representatives 2-year term, House (2001-2002) | |||
1992-2000 Congressional District for the election of the 107th Congress | |||
Partisan Composition (primary disposition): 1 Democrat (1 Renominated) | |||
At-Large | Democrat | Congressman Earl Pomeroy Re-elected 5 November 2002 Renominated - 11 June 2002 Primary |
|
Congressman Pomeroy is a candidate for re-election in the At-Large CD | |||
108th House of Representatives 2-year term, House (2003-2004) | |||
2002-2010 Congressional District for the election of the 108th Congress | |||
At-Large |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
Democrat | Congressman Earl Pomeroy | ||
Republican | Rick Clayburgh |
|