| The Green Papers: Idaho 2002 Midterm Election |
![]() |
Idaho
Primary: Tuesday 28 May 2002 Midterm Election: Tuesday 5 November 2002 |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
preview re: General Election in IDAHO-
|
| Governor Term Limit: None; 4-year term, Governors | |||
| Republican | Governor Dirk Kempthorne Re-elected 5 November 2002 First elected: 1998; re-elected: 2002 [also served in U.S. Senate- elected: 1992] Chair up for election: Tuesday 5 November 2002 The current Governor is NOT affected by this state's term limit. Renominated - Tuesday 28 May 2002 Primary |
||
| Democrat | Jerry M. Brady | ||
| Libertarian | Daniel L. J. Adams Note: Michael Gollaher is a primary write-in candidate for Governor. Reports state that the Libertarian party is reconsidering their support for Mr. Adams. A warrant for Mr. Adams' arrest (probation violation) was issued in June 2001. |
||
| Republican | Governor Dirk Kempthorne | ||
| Senate 6-year term, 107th Senate Senate Electoral Classes | |||
| Class 2 |
Republican | Senator Larry E. Craig Re-elected 5 November 2002 First elected: 1990; re-elected: 1996; 2002 [also served in U.S. House- elected: 1980, 1982, 1984, 1986, 1988] Seat up for election: Tuesday 5 November 2002 Renominated - 28 May 2002 Primary |
|
| Democrat | Alan Blinken | ||
| Libertarian | Donovan Bramwell | ||
| Republican | Senator Larry E. Craig | ||
| Class 3 | Republican | Senator Mike Crapo First elected: 1998 [also served in U.S. House- elected: 1992, 1994, 1996] Seat up for election: Tuesday 2 November 2004 |
|
| 107th House of Representatives 2-year term, House (2001-2002) | |||
| 1992-2000 Congressional Districts for the election of the 107th Congress | |||
| Partisan Composition (primary disposition): 2 Republicans (2 Renominated) | |||
| CD 1 | Republican | Congressman C.L. "Butch" Otter Re-elected 5 November 2002 First elected: 2000 Renominated - 28 May 2002 Primary |
|
| Congressman Otter is a candidate for re-election in the new CD # 1 | |||
| CD 2 | Republican | Congressman Michael K. "Mike" Simpson Re-elected 5 November 2002 First elected: 1998 Renominated - 28 May 2002 Primary |
|
| Congressman Simpson is a candidate for re-election in the new CD # 2 | |||
| 108th House of Representatives 2-year term, House (2003-2004) | |||
| CD 1 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | Betty Richardson | ||
| Libertarian | Steve Gothard | ||
| Republican | Congressman C.L. "Butch" Otter | ||
| CD 2 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
| Democrat | Edward W. Kinghorn | ||
| Republican | Congressman Michael K. "Mike" Simpson | ||
|