The Green Papers: 2024 General Election |
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |
Alabama 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
Republican | Senator Thomas H. "Tommy" Tuberville FEC S0AL00230 |
||||
Alaska 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
Republican | Senator Dan Sullivan FEC S4AK00214 |
||||
Arizona 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 1 Independent, 1 Democratic | |||||
Class 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | Kari Lake FEC S4AZ00220; 10 Jul 24; Tot $10,371,230; Dsb $8,290,901 |
||||
Write-in; (Republican) | Jannie "Jannie" Prosser | ||||
Arkansas 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
Republican | Senator Thomas B. "Tom" Cotton FEC S4AR00103 |
||||
California 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | Steve Garvey FEC S4CA00803; 30 Jun 24; Tot $10,968,990; Dsb $7,678,946 |
||||
Class 1 | |||||
Republican | Steve Garvey FEC S4CA00803; 30 Jun 24; Tot $10,968,990; Dsb $7,678,946 |
||||
Colorado 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 2 | |||||
Republican | Jason Aaron Bias FEC H4CO03399 or H4CO03449 or S8CO00255 or H6CO03204 FEC S8CO00255 |
||||
Connecticut 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
Republican | Matthew McKinnon "Matt" Corey FEC S8CT00121; 24 Jul 24; Tot $36,685; Dsb $4,686 |
||||
Delaware 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | Eric Hansen FEC S4DE00094; 21 Aug 24; Tot $951,889; Dsb $745,363 |
||||
Florida 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 1 | |||||
Republican | Senator Richard L. "Rick" Scott FEC S8FL00273; 31 Jul 24; Tot $20,172,885; Dsb $20,358,899 |
||||
Georgia 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 2 | |||||
Republican | Reagan Box FEC S6GA00267 |
||||
Republican | Christoph La'Flare Chapman FEC S6GA00291 |
||||
Republican | Vinson L. "Vince" Watkins FEC S6GA00283 |
||||
Hawaii 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
Republican | former state Representative Robert C. "Bob" McDermott FEC S2HI00155; 21 Jul 24; Tot $2,503; Dsb $2,611 |
||||
Idaho 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
Republican | Senator James E. "Jim" Risch FEC S8ID00092 |
||||
Illinois 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 2 | |||||
Republican | Tim Arview | ||||
Republican | Douglas "Doug" Bennett FEC S6IL00391 |
||||
Indiana 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | Member of Congress James E. "Jim" Banks District 3 FEC S4IN00196; 27 Sep 24; Tot $5,553,816; Dsb $3,713,830 |
||||
Iowa 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
Republican | John Berman Resides in the state of Washington. FEC S6IA00199 |
||||
Republican | Senator Joni K. Ernst FEC S4IA00129 |
||||
Kansas 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
Republican | Senator Roger W. "Doc" Marshall FEC S0KS00315 |
||||
Kentucky 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
Republican | Jacob D. Trimble FEC S6KY00203 |
||||
Louisiana 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
Republican | Senator William M. "Bill" Cassidy FEC S4LA00107 |
||||
Maine 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 1 Independent, 1 Republican | |||||
Class 1 | |||||
Republican | Demi Kouzounas FEC S4ME00121; 30 Jun 24; Tot $503,998; Dsb $170,805 |
||||
Class 2 | |||||
Republican | Senator Susan Margaret Collins FEC S6ME00159 |
||||
Maryland 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | former Govenor Lawrence J. "Larry" Hogan, Jr. First elected: 2014; re-elected: 2018; at term limit: 2022. FEC S4MD00483; 30 Jun 24; Tot $7,003,571; Dsb $4,340,175 |
||||
Massachusetts 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
Republican | John Deaton FEC S4MA00358; 14 Aug 24; Tot $1,759,288; Dsb $930,807 |
||||
Michigan 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | former Member of Congress Michael J. "Mike" Rogers First elected: 2000; reelected: 2002, 2004, 2006, 2008, 2010, 2012; not a candidate for reelection: 2014. FEC S4MI00595; 17 Jul 24; Tot $5,364,155; Dsb $2,862,121 |
||||
Minnesota 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
Republican | Royce White 18 May 2024: Won the state Convention. FEC S4MN00502; 24 Jul 24; Tot $132,721; Dsb $79,782 |
||||
Mississippi 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 1 | |||||
Republican | Senator Roger F. Wicker FEC S8MS00196; 30 Jun 24; Tot $6,180,809; Dsb $5,065,352 |
||||
Class 2 | |||||
Republican | Senator Cindy Hyde-Smith FEC S8MS00261 |
||||
Missouri 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 1 | |||||
Republican | Senator Joshua David "Josh" Hawley FEC S8MO00160; 17 Jul 24; Tot $8,833,287; Dsb $7,114,535 |
||||
Montana 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
Class 1 | |||||
Republican | Tim Sheehy FEC S4MT00183; 29 Sep 24; Tot $14,065,887; Dsb $10,823,806 |
||||
Class 2 | |||||
Republican | Senator Steven "Steve" Daines FEC S2MT00096 |
||||
Nebraska 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 1 | |||||
Republican | Senator Debra S. "Deb" Fischer FEC S2NE00094; 30 Jun 24; Tot $4,131,181; Dsb $2,534,905 |
||||
Class 2 | |||||
Republican | Grant City Superintendent Edward Dunn FEC S6NE00137 |
||||
Republican | Senator Pete Ricketts FEC S6NE00129; 30 Jun 24; Tot $4,294,715; Dsb $2,586,199 |
||||
Class 2 | |||||
Republican | Senator Pete Ricketts FEC S4NE00173 |
||||
Nevada 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
Republican | Sam Brown FEC S2NV00308; 29 Sep 24; Tot $9,719,214; Dsb $6,629,248 |
||||
New Hampshire 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 2 | |||||
Republican | former state Senator Chuck Morse FEC S2NH00249 |
||||
Republican | Tejasinha Sivalingam FEC S6NH00133 |
||||
New Jersey 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | Curtis Bashaw FEC S4NJ00540; 30 Jun 24; Tot $2,667,084; Dsb $1,585,802 |
||||
New Mexico 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
Republican | Nella Louise Domenici FEC S4NM00183; 30 Jun 24; Tot $3,623,275; Dsb $1,497,270 |
||||
New York 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
Republican; Conservative | Michael D. "Mike" Sapraicone FEC S4NY00404; 30 Jun 24; Tot $758,862; Dsb $559,850 |
||||
North Carolina 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
Republican | Senator Thomas Roland "Thom" Tillis FEC S4NC00162 |
||||
Class 3 | |||||
Republican | Zachary Jordan Brown FEC S8NC00338 |
||||
North Dakota 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 1 | |||||
Republican | Senator Kevin Cramer FEC S8ND00120; 30 Jun 24; Tot $4,408,478; Dsb $1,519,880 |
||||
Ohio 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
Class 1 | |||||
Republican | Bernie Moreno FEC S4OH00192; 30 Sep 24; Tot $15,822,704; Dsb $11,202,315 |
||||
Oklahoma 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
Republican | Senator Markwayne Mullin FEC S2OK00186 |
||||
Republican | Tammy Swearengin FEC S6OK04148 |
||||
Pennsylvania 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
Republican | David H. "Dave" McCormick FEC S2PA00661; 27 Sep 24; Tot $18,063,946; Dsb $9,805,206 |
||||
Rhode Island 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
Republican | Patricia L. Morgan FEC S4RI00085; 21 Aug 24; Tot $238,028; Dsb $93,653 |
||||
South Carolina 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
Republican | Senator Lindsey Olin Graham FEC S0SC00149 |
||||
Republican | Ethan Clay Holliman FEC S6SC04189 |
||||
South Dakota 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
Republican | Senator Marion Michael "Mike" Rounds FEC S4SD00049 |
||||
Tennessee 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 1 | |||||
Republican | Senator Marsha Blackburn FEC S8TN00337; 12 Jul 24; Tot $9,327,125; Dsb $4,177,585 |
||||
Class 2 | |||||
Republican | Senator Bill Hagerty FEC S0TN00169 |
||||
Texas 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 1 | |||||
Republican | Senator Rafael Edward "Ted" Cruz 14 February 2023: "I'm on the ballot in 2024. I'm running for re-election." FEC S2TX00312; 30 Jun 24; Tot $26,095,587; Dsb $16,764,918 |
||||
Class 2 | |||||
FEC S6TX00305 |
|||||
Republican | Senator John Cornyn FEC S2TX00106 |
||||
Utah 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | Member of Congress John Curtis 3 January 2024: Member of Congress CD 3. Candidate for the Class 1 Senate Seat in 2024. FEC S4UT00282; 30 Sep 24; Tot $4,494,186; Dsb $4,165,278 |
||||
Vermont 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 1 Independent, 1 Democratic | |||||
Class 1 | |||||
Republican | Gerald Malloy FEC S2VT00292; 24 Jul 24; Tot $216,082; Dsb $117,971 |
||||
Virginia 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
Republican | Hung Cao FEC S4VA00353; 30 Jun 24; Tot $3,051,361; Dsb $2,729,334 |
||||
Washington 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
Republican | Raul Garcia GOP FEC S4WA00581; 17 Jul 24; Tot $596,883; Dsb $428,004 |
||||
West Virginia 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
Class 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | Governor James Conley "Jim" Justice, II 27 April 2023: Candidate for the U.S. Senate Class 1 Seat in 2024. FEC S4WV00332; 27 Sep 24; Tot $3,680,564; Dsb $2,912,506 |
||||
Class 2 | |||||
Republican | Senator Shelley Moore Capito FEC S4WV00159 |
||||
Republican | former state Delegate Jonathan Derrick "Derrick" Evans FEC H4WV01058; 30 Jun 24; Tot $1,000,209; Dsb $945,263 |
||||
Republican | Alexander David "Alex" Gaaserud FEC H4WV02197; 30 Jun 24; Tot $4,150; Dsb $4,848 |
||||
Wisconsin 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
Class 1 | |||||
Republican | Eric D. Hovde FEC S4WI00256 or S2WI00268 FEC S4WI00256; 24 Jul 24; Tot $16,788,770; Dsb $13,609,814 |
||||
Wyoming 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 1 | |||||
Republican | Senator John A. Barrasso FEC S6WY00068; 31 Jul 24; Tot $6,299,067; Dsb $2,646,490 |
||||
Class 2 | |||||
Republican | Senator Cynthia Marie Lummis FEC S0WY00137 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Democratic-Farmer Labor | |
Democratic-Nonpartisan League | |
Republican | |
Major Third Parties | |
Constitution | |
Green | |
Libertarian | |
Peace And Justice | |
U.S. Taxpayers | |
Other Third Parties | |
America First | |
American Independent | |
American Solidarity | |
The Better Party | |
Cheaper Grass Groceries | |
Conservative | |
Disrupt The Corruption | |
Epic | |
Independence-Alliance | |
Independent American | |
Independent Party Of Delaware | |
LaRouche | |
Natural Law | |
Socialist Workers Party | |
Vote Better | |
We The People | |
Working Families | |
Independents | |
| |
By Petition | |
Independent | |
No Party Affiliation | |
None | |
Nonparty | |
Other | |
Other Candidates | |
Unaffiliated | |
Write-in/Scattered/otherwise not readily classifiable | |
None of these candidates | |
US Altogether | |
Write-in |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. Senate ClassClass 1 seats begin their terms at noon on 3 January 2019 and end their terms on 3 January 2025. The next regular election for these seats is in 5 November 2024. For more information on Senate Classes refer to UNITED STATES SENATE: Electoral "Classes". Article I, Section 3, clause 2 of the Constitution of the United States reads as follows: "Immediately after [the Senate of the United States] shall be assembled in Consequence of the first Election, they shall be divided as equally as may be into three classes. The Seats of the Senators of the first Class shall be vacated at the Expiration of the second Year, of the second Class at the Expiration of the fourth Year, and of the third Class at the Expiration of the sixth Year, so that one third may be chosen every second Year..." Pursuant to this Constitutional provision, a three-Senator Committee was appointed by the Senate on 11 May 1789 to come up with a plan to carry out the requirements of that provision; this Committee reported to the Senate on 14 May 1789 a plan to divide the then 20 Senators (there were 10 of the 13 original States represented in the Senate at the time- each having 2 Senators: North Carolina and Rhode Island had yet to ratify the U.S. Constitution, while New York had so ratified but had failed to elect Senators as of that date) into the requisite three electoral Classes: under this plan, three groups of Senators (set up in such a way so as no State had its two Senators in the same group) were to be listed and the first Senator on each list (a list which was set up geographically north-to-south in the manner in which the Electoral Vote for President was counted before Congress at that time, so that two of the first Senators on these lists were from New Hampshire and the third was the first Senator in alphabetical order from Massachusetts) was to each blindly draw a piece of paper numbered either "1", "2" or "3" out of a box in the possession of the Secretary of the Senate. This plan being agreeable to the Senate and so approved, the drawing of lots in this manner was carried out the following day (15 May 1789)- such lot drawing ultimately determining that, to start with, Classes 1 and 2 were to have 7 Senators each and Class 3 was to have only 6 Senators. When New York finally seated its two Senators during the ensuing Summer, there was another lot drawing (actually a double-lot drawing) on 28 July 1789 to determine the Classes for these seats: since one of the seats had to be Class 3 to make it equal in number to that of the other two Classes so far, the two New York Senators each blindly drew between two pieces of paper, one marked "3", the other which was blank- after this, there was a second lot drawing in which the New York Senator who had drawn the blank paper blindly drew again between two pieces of paper marked "1" and "2": he drew "1" so that New York would henceforth have Senators of electoral Classes 1 and 3. When North Carolina seated its two Senators after ratifying the Constitution on 21 November 1789, there was yet another lot drawing (on 29 January 1790) in which North Carolina's two Senators each blindly drew between pieces of paper marked "2" and "3" (since there were now 12 States and, thus, 24 Senators: 24 being equally divisible by 3, there would now have to be 8 Senators in each of the three Classes to fulfill the Constitutional provision that, as nearly as was practicable, one third of the Senate be elected every second year). After Rhode Island- the last of the 13 original States- finally ratified the Constitution on 29 May 1790 and subsequently seated its two Senators that Summer, there was yet one more lot drawing in the First Congress (on 25 June 1790) in which Rhode Island's two Senators blindly drew between pieces of paper marked "1", "2" and "3": one Senator drew "2", the other drew "1"- thereby determining electoral Classes 1 and 2 as those for the Senators from this State. When Vermont was admitted to the Union as the 14th state on 4 March 1791, there was again a double lot drawing as there had been for New York. From that day until this, whenever a new State has been admitted to the Union, these types of lot drawings (the type determined by the necessity of keeping the number of Senators in each electoral Class as close to one third as possible at the time of said lot drawing) between the new State's first Senators is held before the Senate to determine in just which of the three electoral Classes that State's Senate seats will be placed from then on. |
|
2024 General Election Home |