The Classification of Political parties listed on TheGreenPapers.com.
- Major Parties (those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016)
- Democrats and affiliates
- Republicans and affiliates
- Third Parties
- Major Third Parties and affiliates (any Party, other than a Major Party [as defined in 1. above], receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016 and which fielded candidates in the previous presidential election [2016] are hereby defined as "Major third parties" for the purposes of "The Green Papers" website. Excluded from this are non-party Independent bids for President which received at least 0.15% of the nationwide popular vote. See Criteria for including Major Third Parties.)
- Other Third Parties (i.e., not a Major Third Party)
- Independents (covering Unaffiliated, Nonpartisan and all the other synonyms/euphemisms for Independent)
- Write-in/Scattered/otherwise not readily classifiable
- Independent
- Incumbents, candidates, and links to state affiliates
- 5 Incumbents
- 159 Candidates
- 2 Links
- Incumbents, candidates, and links to state affiliates
State | Party | Candidate or Party Link | Office |
---|---|---|---|
Alabama | Independent | Robert Francis Kennedy, Jr. | Candidate for President |
Independent | Chase Russell Oliver | Candidate for President | |
Independent | former Lexington Town Meeting Member Jill Ellen Stein | Candidate for President | |
Alaska | (Independent) | Robert Francis Kennedy, Jr. | Candidate for President |
American Samoa | |||
Arizona | Independent | Independent Party of Arizona | |
(Independent) | Shiva Ayyadurai | Candidate for President | |
(Independent) | Christopher "Chris" Beckett | Candidate for Senate Class 1 | |
(Independent) | Richard Ester | Candidate for House CD 2 | |
(Independent) | Luis Pozzolo | Candidate for House CD 6 | |
(Independent) | Steven Sanders | Candidate for Senate Class 1 | |
(Independent) | DaWanda Shelton | Candidate for President | |
Independent | Senator Kyrsten Sinema | Incumbent Senate Class 1 | |
Arkansas | Independent | Robert Francis Kennedy, Jr. | Candidate for President |
California | |||
Colorado | (Independent) | Shiva Ayyadurai | Candidate for President |
Independent | Clinton Roosevelt "Clint" Dale | Candidate for Senate Class 2 | |
Connecticut | (Independent) | Robert Francis Kennedy, Jr. | Candidate for President |
Delaware | (Independent) | Shiva Ayyadurai | Candidate for President |
(Independent) | Christine Maria Chisholm | Candidate for President | |
(Independent) | Princess Khadijah Maryam Jacob-Fambro | Candidate for President | |
(Independent) | Douglas "Doug" Jenkins | Candidate for President | |
(Independent) | Kenesha Wynette Lattimore | Candidate for President | |
(Independent) | Cornel Ronald West | Candidate for President | |
Democrats Abroad | |||
District of Columbia | (Independent) | Shiva Ayyadurai | Candidate for President |
Independent | former DC City Council Member Michael A. Brown | Candidate for Delegate to the House of Representatives | |
(Independent) | Claudia De la Cruz | Candidate for President | |
Independent | Robert Francis Kennedy, Jr. | Candidate for President | |
(Independent) | André Ramon McNeil, Sr. | Candidate for President | |
(Independent) | Christopher Stried | Candidate for President | |
Florida | (Independent) | Shiva Ayyadurai | Candidate for President |
Georgia | (Independent) | Shiva Ayyadurai | Candidate for President |
(Independent) | R. Boddie | Candidate for President | |
(Independent) | Jay J. Bowman | Candidate for President | |
Independent | Courtney Branham | Candidate for Senate Class 2 | |
Independent | DeVelle LaVaughn Jackson | Candidate for Senate Class 2 | |
Guam | |||
Hawaii | |||
Idaho | Independent | Shiva Ayyadurai | Candidate for President |
(Independent) | David D. Bot | Candidate for House CD 1 | |
Independent | Claudia De la Cruz | Candidate for President | |
(Independent) | Margot Dupre | Candidate for House CD 1 | |
Independent | Robert Francis Kennedy, Jr. | Candidate for President | |
(Independent) | Brian Larry Kienitz | Candidate for President | |
(Independent) | Connecticut Regional School Board of Education Member Peter A. Sonski | Candidate for President | |
Independent | former Lexington Town Meeting Member Jill Ellen Stein | Candidate for President | |
Independent | Randall Allan Terry | Candidate for President | |
Illinois | Independent | Robert Francis Kennedy, Jr. | Candidate for President |
Independent | Austin James Mink | Candidate for Senate Class 3 | |
Indiana | (Independent) | Antonio Xavier Alvarez | Candidate for Senate Class 1 |
(Independent) | Carol Asher | Candidate for President | |
(Independent) | Phillip D. "Phil" Beachy | Candidate for Senate Class 1 | |
(Independent) | Paij Boring | Candidate for President | |
(Independent) | Cherunda Lynn Fox | Candidate for President | |
(Independent) | Tom Hoefling | Candidate for President | |
(Independent) | Michael John "Mike" Hubbard | Candidate for House CD 2 | |
(Independent) | Shondra Yevette Irving | Candidate for President | |
(Independent) | Douglas "Doug" Jenkins | Candidate for President | |
(Independent) | André Ramon McNeil, Sr. | Candidate for President | |
(Independent) | William Cody Nalbach | Candidate for President | |
Independent | Robby G. Slaughter | Candidate for House CD 5 | |
(Independent) | Christopher Ryan Stried | Candidate for Governor | |
(Independent) | Cornel Ronald West | Candidate for President | |
Iowa | |||
Kansas | Independent | Robert Francis Kennedy, Jr. | Candidate for President |
Kentucky | Independent | Shiva Ayyadurai | Candidate for President |
Independent | Scott Micheal Duncan | Candidate for Senate Class 2 | |
Independent | Robert Francis Kennedy, Jr. | Candidate for President | |
Louisiana | Independent | Louisiana Independent Party | |
Maine | (Independent) | Shiva Ayyadurai | Candidate for President |
Independent | Jason Seth Cherry | Candidate for Senate Class 1 | |
Independent | Senator Angus Stanley King, Jr. | Incumbent Senate Class 1 | |
Independent | Senator Angus Stanley King, Jr. | Candidate for Senate Class 1 | |
Maryland | |||
Massachusetts | Independent | Shiva Ayyadurai | Candidate for President |
Independent | Nadia Donya Milleron | Candidate for House CD 1 | |
Independent | Cornelius Shea | Candidate for House CD 2 | |
(Independent) | Cornel Ronald West | Candidate for President | |
Michigan | (Independent) | James Kieth "Jim" Frizzell, Sr. | Candidate for Senate Class 1 |
(Independent) | Cornel Ronald West | Candidate for President | |
Minnesota | Independent | Shiva Ayyadurai | Candidate for President |
(Independent) | R. Boddie | Candidate for President | |
(Independent) | Garry B. Hubbard | Candidate for President | |
(Independent) | Shondra Yevette Irving | Candidate for President | |
Mississippi | Independent | Shiva Ayyadurai | Candidate for President |
Independent | Claudia De la Cruz | Candidate for President | |
Independent | Robert Francis Kennedy, Jr. | Candidate for President | |
Independent | Connecticut Regional School Board of Education Member Peter A. Sonski | Candidate for President | |
Missouri | |||
Montana | |||
Nebraska | (Independent) | Dan Osborn | Candidate for Senate Class 1 |
Nevada | |||
New Hampshire | |||
New Jersey | Independent | Robert Francis Kennedy, Jr. | Candidate for President |
New Mexico | |||
New York | Independent | Joshua O. "Josh" Madson | Candidate for Senate Class 3 |
North Carolina | |||
North Dakota | Independent | Michael "Coach" Coachman | Candidate for Governor |
Northern Marianas | Independent | John Oliver Delos Reyes "Bolis" Gonzales | Candidate for Delegate to the House of Representatives |
Independent | Liana Sablan Hofschneider | Candidate for Delegate to the House of Representatives | |
Independent | Governor Arnold Indalecio Palacios | Incumbent Governor | |
Independent | James Michael "Jim" Rayphand | Candidate for Delegate to the House of Representatives | |
Independent | Territorial Delegate Gregorio Kilili Camacho "Kilili" Sablan | Incumbent Delegate to the House of Representatives | |
Ohio | (Independent) | Shiva Ayyadurai | Candidate for President |
(Independent) | Christopher Alexander Lafont | Candidate for Special Election House CD 6 | |
(Independent) | David Allen Pastorius | Candidate for Senate Class 1 | |
Oklahoma | Independent | Christopher Michael "Chris" Garrity | Candidate for President |
Independent | Ronnie Hopkins | Candidate for House CD 2 | |
Independent | Robert Francis Kennedy, Jr. | Candidate for President | |
Independent | Mark David Garcia Sanders | Candidate for House CD 1 | |
Independent | James Stacy | Candidate for House CD 4 | |
Oregon | |||
Pennsylvania | |||
Puerto Rico | (Independent) | Ada Norah Henriquez | Candidate for Governor |
Republicans Abroad International | |||
Rhode Island | Independent | Jon Lindley | Candidate for Senate Class 2 |
Independent | C.D. Reynolds | Candidate for House CD 1 | |
South Carolina | (Independent) | Elizabeth Tedder | Candidate for House CD 5 |
South Dakota | Independent | Robert Francis Kennedy, Jr. | Candidate for President |
Tennessee | Independent | Richard G. Baker | Candidate for House CD 1 |
(Independent) | Douglas Anthony "Doug" Bell | Candidate for President | |
Independent | Wendell "Wells" Blankenship | Candidate for House CD 9 | |
Independent | Jay J. Bowman | Candidate for President | |
Independent | Levi Brake | Candidate for House CD 1 | |
Independent | Tharon Chandler | Candidate for Senate Class 1 | |
Independent | Dennis Jeffrey Clark | Candidate for House CD 9 | |
Independent | Claudia De la Cruz | Candidate for President | |
Independent | Earnest Ensley | Candidate for House CD 4 | |
Independent | Yomi "Fapas" Faparusi | Candidate for House CD 5 | |
Independent | Rachele Fruit | Candidate for President | |
Independent | Shaun Joseph Greene | Candidate for House CD 7 | |
Independent | James Hart | Candidate for House CD 8 | |
Independent | Jean Howard-Hill | Candidate for House CD 3 | |
Independent | Robert Francis Kennedy, Jr. | Candidate for President | |
Independent | Stephen "Scooter" King | Candidate for House CD 3 | |
Independent | Jim Larkin | Candidate for House CD 5 | |
Independent | Pamela Jeanine "P." Moses | Candidate for Senate Class 1 | |
Independent | Keith Nolan | Candidate for House CD 4 | |
Independent | Hastina Robinson | Candidate for Senate Class 1 | |
Independent | Jason Jerrell Smith | Candidate for Senate Class 2 | |
Independent | former Lexington Town Meeting Member Jill Ellen Stein | Candidate for President | |
Independent | Bob R. Titley | Candidate for House CD 5 | |
(Independent) | Cornel Ronald West | Candidate for President | |
Texas | (Independent) | Shiva Ayyadurai | Candidate for President |
(Independent) | Claudia De la Cruz | Candidate for President | |
(Independent) | Vince Duncan | Candidate for House CD 18 | |
Independent | Nathan Allen Lewis | Candidate for House CD 19 | |
(Independent) | Cornel Ronald West | Candidate for President | |
Utah | (Independent) | Claudia De la Cruz | Candidate for President |
(Independent) | Cornel Ronald West | Candidate for President | |
Vermont | Independent | former state Representative Steven E. "Steve" Berry | Candidate for Senate Class 1 |
(Independent) | Cris Ericson | Candidate for Senate Class 1 | |
Independent | Kevin Hoyt | Candidate for Governor | |
Independent | Eli "Poa" Mutino | Candidate for Governor | |
Independent | Adam Ortiz | Candidate for House At-Large | |
Independent | Senator Bernard "Bernie" Sanders | Incumbent Senate Class 1 | |
Independent | Senator Bernard "Bernie" Sanders | Candidate for Senate Class 1 | |
Virgin Islands | Independent | Ida Smith | Candidate for Delegate to the House of Representatives |
Virginia | Independent | Claudia De la Cruz | Candidate for President |
Independent | Bentley Foster Hensel | Candidate for House CD 8 | |
Independent | David R. "Dave" Kennedy | Candidate for House CD 8 | |
Independent | Robert E. "Bob" Reid, Jr. | Candidate for House CD 2 | |
Independent | Robert Carr "Robby" Wells, Jr. | Candidate for House CD 6 | |
Independent | Cornel Ronald West | Candidate for President | |
Washington | Independent | Shiva Ayyadurai | Candidate for President |
(Independent) | Peninsula School Board Member David Olson | Candidate for Superintendent of Public Instruction | |
West Virginia | (Independent) | Shiva Ayyadurai | Candidate for President |
(Independent) | Douglas Anthony "Doug" Bell | Candidate for President | |
(Independent) | R. Boddie | Candidate for President | |
(Independent) | Quintin Gerard "Browwn Clowwn" Caldwell | Candidate for Governor | |
(Independent) | Christine Maria Chisholm | Candidate for President | |
(Independent) | Claudia De la Cruz | Candidate for President | |
(Independent) | Angela Joyce Dwyer | Candidate for President | |
Independent | Wes Holden | Candidate for House CD 1 | |
(Independent) | Garry B. Hubbard | Candidate for President | |
(Independent) | Shondra Yevette Irving | Candidate for President | |
(Independent) | Douglas "Doug" Jenkins | Candidate for President | |
Independent | Robert Francis Kennedy, Jr. | Candidate for President | |
(Independent) | Cornel Ronald West | Candidate for President | |
Wisconsin | Independent | Robert R. Raymond | Candidate for House CD 4 |
Independent | Jacob Veenhuis | Candidate for Governor | |
Wyoming |
Parties are listed as (party) where either it has been reported that a given candidacy is affiliated with a given Party but said affiliation does not appear on the ballot or 'The Green Papers' does not have independent confirmation from an election authority that the given Party has its own separate line on the ballot.
2024 General Election Outline
- 2024 General Election Home
- Popular Vote by Office
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2024 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- iCalendar Feed Subscriptions
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Electoral College Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Presidential Candidates
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2024 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Dates of U.S. Presidential Election "Events": 1789 to present
- Complete Constitutional provisions for the election of the President and Vice-President
- Complete Federal Law governing the election of a President and Vice-President and filling of vacancies of the same
- Downloadable data files
Modified .