The Green Papers: 2016 General Election |
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |
Delaware 4 year term, Election Cycle: 2012, 2016. Term Limit: No one can serve more than 2 4-year terms in a lifetime | |||||
Partisan Composition: 1 Democratic | |||||
  | ** Open Chair (no incumbent) ** | ||||
Scattering | 28 | 0.01% | Other | ||
Total | 425,812 | 100.00% | |||
New Hampshire 2 year term, Election Cycle: 2014, 2016. Term Limit: None. GOVERNOR is the only Statewide elected officer | |||||
Partisan Composition: 1 Democratic | |||||
  | ** Open Chair (no incumbent) ** | ||||
Scattering | 1,991 | 0.27% | Scatter | ||
Total | 724,863 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2012, 2016. Term Limit: North Dakota passed an initiative in November 2022 to amend the state's Constitution to add Gubernatorial term limits of 2 4 year terms. Applies to individuals elected after 1 January 2023 | |||||
Partisan Composition: 1 Republican | |||||
  | ** Open Chair (no incumbent) ** | ||||
Scattering | 653 | 0.19% | write-in | ||
Total | 339,601 | 100.00% | |||
Oregon 4 year term, Election Cycle: 2014, 2018. Term Limit: No more than 2 4-year terms in any 3-term period | |||||
Partisan Composition: 1 Democratic | |||||
Scattering | 3,338 | 0.17% | Misc. | ||
Total | 1,946,046 | 100.00% | |||
Vermont 2 year term, Election Cycle: 2014, 2016. Term Limit: None | |||||
Partisan Composition: 1 Democratic | |||||
  | ** Open Chair (no incumbent) ** | ||||
Scattering | 4,954 | 1.55% | Blank Votes | ||
Scattering | 313 | 0.10% | Write-in BERNIE SANDERS 50 (0.02%), MATT DUNNE 37 (0.01%), NO NAME 31 (0.01%), BRUCE LISMAN 27 (0.01%), PETER GALBRAITH 13 (0.00%), SHAP SMITH 9 (0.00%), JIM DOUGLAS 4 (0.00%), HOWARD DEAN 3 (0.00%), DAVID ZUCKERMAN 3 (0.00%), BRIAN DUBIE 3 (0.00%), PETER SCHUMLIN 2 (0.00%), SCOTT MILNE 2 (0.00%), ROLAND M. SMITH 2 (0.00%), RICHARD DRAUGHT 2 (0.00%), BRIAN MILNE 1 (0.00%), ARMOND MAURICE 1 (0.00%), EDWARD B PELTIER 1 (0.00%), ALFRED SOMMER 1 (0.00%), NATALIE MILLER 1 (0.00%), PETER GADUE 1 (0.00%), CHRIS KING 1 (0.00%), SUSAN HATCH DAVIS 1 (0.00%), RANDY BROCK 1 (0.00%), GREG BURNELL 1 (0.00%), JOSEPH DAIGNEAULT 1 (0.00%), DONALD TRUMP 1 (0.00%), NATE HASSLER SCHOONOVER 1 (0.00%), PHILIP BARUTH 1 (0.00%), CARL PAGE 1 (0.00%), EDMUND NELSON PARENT 1 (0.00%), WILL SOLOW 1 (0.00%), ANTHONY POLLINA 1 (0.00%), MIKE BRADLEY 1 (0.00%), JOHN FARBER 1 (0.00%), ERIC HASELTON 1 (0.00%), JASON PLOOF 1 (0.00%), GARY COOLEY 1 (0.00%), JOE BURBO 1 (0.00%), HETHBA FATNASSI 1 (0.00%), LARRY ONLY 1 (0.00%), GARY DEAN 1 (0.00%), JAMES POTVIN 1 (0.00%), STEVE COSTELLO 1 (0.00%), GARY MURPHY 1 (0.00%), TOM BRADY 1 (0.00%), LISA ANN OBERBRUNER 1 (0.00%), GEORGE BENNIS SR. 1 (0.00%), PETER SH 1 (0.00%), KARTA SIXIANS 1 (0.00%), JESSIE VENTURA 1 (0.00%), ROBERTA WELCH 1 (0.00%), RICK ESTEY 1 (0.00%), MARK STEWART 1 (0.00%), SAM MCDONNELL 1 (0.00%), JESSICA KIBBY 1 (0.00%), DAVID LUDT 1 (0.00%), CALVIN SHAW 1 (0.00%), OLIVER OLSEN 1 (0.00%), DAWN FECHETTE 1 (0.00%), REG HASELTON 1 (0.00%), ANDREW DEGREENIA 1 (0.00%), G. BODEN HARRIS 1 (0.00%), ERIK GILLARD 1 (0.00%), PAUL MILLMAN 1 (0.00%), JANE GABBE 1 (0.00%), DEBORAH GABBIE 1 (0.00%), PHIL PETTY 1 (0.00%), PIERRE DUFRESNE 1 (0.00%), JAMES BAKER 1 (0.00%), KRAIG LIBSTAG 1 (0.00%), JOHN RAMSEY 1 (0.00%), WILLIAM SHOESTOCK 1 (0.00%), CHRISTOPHER REDDING 1 (0.00%), BILL LEE 1 (0.00%), JAMES PHILLIPS 1 (0.00%), DAVID ORTIZ 1 (0.00%), WRATH KISSELLE 1 (0.00%), MIKE KOHLER 1 (0.00%), RANDALL INGALLS 1 (0.00%), BRIAN UTTER 1 (0.00%), JAMES FARNHAM 1 (0.00%), THEO EPSTEIN 1 (0.00%), VALERIE STEVENS 1 (0.00%), RICHARD GIDDINGS 1 (0.00%), KATIE REEN 1 (0.00%), RON HUBERT 1 (0.00%), DON TURNER 1 (0.00%), TRUMP 1 (0.00%), ED SNOWDEN 1 (0.00%), JOE J. 1 (0.00%), TED NUGENT 1 (0.00%), BRUCE A. SMITH 1 (0.00%), DARRELL MURPHY 1 (0.00%), MIKE ROWE 1 (0.00%), SCOTT GRAY 1 (0.00%), NATE STEWART 1 (0.00%), RACINE 1 (0.00%), MEREDITH TROMBLY 1 (0.00%), AUSTIN YOUNG 1 (0.00%), LIAM CORCORAN 1 (0.00%), BERRY 1 (0.00%), RETTA DUNLAP 1 (0.00%), WILLIAM GREEN 1 (0.00%), JAMES GA MARTIN 1 (0.00%), DICK HOLDEN 1 (0.00%), ELAINE PERCY 1 (0.00%), BRUCE LISMAN 1 (0.00%), MATT DUNNE 1 (0.00%), Other Write-Ins 31 (0.01%). |
||
Scattering | 218 | 0.07% | Spoiled Votes | ||
Total | 320,467 | 100.00% | |||
Washington 4 year term, Election Cycle: 2012, 2016. Term Limit: None | |||||
Partisan Composition: 1 Democratic | |||||
Scattering | 8,416 | 0.26% | Write In Totals | ||
Total | 3,245,282 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Democratic-Farmer Labor | |
Democratic-Nonpartisan League | |
Republican | |
Major Third Parties | |
Constitution | |
Green | |
Libertarian | |
Other Third Parties | |
America First | |
Independent American | |
Independent Party of Oregon | |
Liberty Union | |
Mountain | |
Unity | |
Working Families | |
Independents | |
Independent | |
No Affiliation | |
No Party Affiliation | |
Unaffiliated | |
Write-in/Scattered/otherwise not readily classifiable | |
Scattering | |
Write-in |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
|
2016 General Election Home |