The Green Papers: Georgia 2014 General Election |
Georgia
Elections for Statewide offices and Congress ✓ Primary: Tuesday 20 May 2014 ✓ Primary Runoff (Senate-R, H01-D&R, H10-R, H11-R, Supt-D&R): Tuesday 22 July 2014 ✓ General Election: Tuesday 4 November 2014 ✓ State and Local General Runoff: Tuesday 2 December 2014 ✓ Federal General Election Runoff: Tuesday 6 January 2015 |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
For all offices EXCEPT President of the United States, if no candidate receives 50% of the vote plus 1 in the Primary or General Election, the top 2 vote getters will advance to a runoff. 12 July 2013: U.S. District Judge Steve Jones ordered Georgia to move the primary from 15 July to
21 January 2014: Governor Nathan Deal signs House Bill 310. The new Law codifies the primary and runoff dates as set by Judge Jones. Georgia 20 May 2014 primary contests proceeding to runoff: If no candidate receives 50% of the vote plus 1 in the primary, the top 2 vote getters will advance to a 22 July 2014 runoff.
2014 certified returns from the Georgia Secretary of State. |
U.S. Senate 6 year term. No Term Limit. 113th Senate Senate Electoral Classes | |||||
Class 2 Open |
Republican | Senator C. Saxby Chambliss First elected: 2002; re-elected: 2008 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 25 January 2013: Announced he would retire at the end of his term. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list | |||||
Republican | 1,358,088 | 52.89% | David Alfred Perdue FEC S4GA11285; 24 Nov 14; Tot $13,978,130; Dsb $13,762,170 |
||
Democratic | 1,160,811 | 45.21% | Mary Michelle "Michelle" Nunn Daughter of former Senator Sam Nunn FEC S4GA11277; 24 Nov 14; Tot $16,065,610; Dsb $16,039,490 |
||
Libertarian | 48,862 | 1.90% | Amanda C. Swafford FEC S4GA11327; 24 Nov 14; Tot $21,715; Dsb $21,470 |
||
Write-in | 21 | 0.00% | Anantha Reddy Muscu FEC S4GA11335 |
||
Write-in | 14 | 0.00% | Mary H. Schroder FEC S4GA11343 |
||
Write-in | 9 | 0.00% | Brian Russell Brown FEC S0GA00336 |
||
Total | 2,567,805 | 100.00% | |||
Class 3 | Republican | Senator John Hardy "Johnny" Isakson First elected: 2004; re-elected: 2010. (also served in U.S. House- first elected in a special election [to fill the seat vacated by the resignation of Congressman Newt Gingrich]: 1999; re-elected: 2000, 2002.) Seat up for regular election: Tuesday 8 November 2016 |
|||
Candidate list | |||||
Republican | Senator John Hardy "Johnny" Isakson 11 November 2014: Announced that he will run for re-election in 2016. FEC S6GA00119 |
||||
Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Republican | Governor John Nathan "Nathan" Deal Re-elected Tuesday 4 November 2014 First elected: 2010 Chair up for regular election: Tuesday 4 November 2014 The current Governor is unaffected by the State's term limit. Renominated - 20 May 2014 Primary |
||||
Candidate list | |||||
Republican | 1,345,237 | 52.74% | Governor John Nathan "Nathan" Deal | ||
Democratic | 1,144,794 | 44.88% | state Senator Jason James Carter State Senator Carter is the grandson of former President and Georgia Governor Jimmy Carter. |
||
Libertarian | 60,185 | 2.36% | Andrew T. Hunt | ||
Write-in | 420 | 0.02% | David C. Byrne | ||
Write-in | 10 | 0.00% | Matthew Jamison | ||
Write-in | 2 | 0.00% | Chancey Andrell Porter | ||
Total | 2,550,648 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected separately from Governor | |||||
Republican | Lieutenant Governor Lowell S. "Casey" Cagle Re-elected Tuesday 4 November 2014 First elected: 2006, re-elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
||||
Candidate list | |||||
Republican | 1,466,505 | 57.99% | Lieutenant Governor Lowell S. "Casey" Cagle | ||
Democratic | 1,062,557 | 42.01% | former state Senator Connie J. Stokes | ||
Total | 2,529,062 | 100.00% | |||
113th U.S. House of Representatives 2-year term. Election Cycle 2014, 2016. No Term Limit. 113th House | |||||
Partisan Composition (primary disposition): 9 Republican (3 Open, 6 Renominated); 5 Democratic (5 Renominated) | |||||
Incumbent - 113th Congress | |||||
CD 1 Open |
Republican | Congressman John Heddens "Jack" Kingston First elected: 1992 Seat up for regular election: Tuesday 4 November 2014 Open Seat - 30 April 2013: Candidate for the U.S. Senate Class 2 seat in 2014. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list - 113th Congress | |||||
Republican | 95,337 | 60.91% | state Senator Earl Leroy "Buddy" Carter FEC H4GA01039; 24 Nov 14; Tot $1,793,254; Dsb $1,578,157 |
||
Democratic | 61,175 | 39.09% | Brian Corwin Reese FEC H4GA01120; 24 Nov 14; Tot $44,640; Dsb $45,042 |
||
Total | 156,512 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 2 |
Democratic | Congressman Sanford Dixon Bishop, Jr. Re-elected Tuesday 4 November 2014 First elected: 1992 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Democratic | 96,363 | 59.15% | Congressman Sanford Dixon Bishop, Jr. FEC H2GA02031; 24 Nov 14; Tot $1,225,049; Dsb $958,796 |
||
Republican | 66,537 | 40.85% | Gregory Paul "Greg" Duke FEC H4GA02060; 24 Nov 14; Tot $16,804; Dsb $17,375 |
||
Total | 162,900 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 3 |
Republican | Congressman Lynn Acton Westmoreland Re-elected Tuesday 4 November 2014 First elected: 2004 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Republican | 156,277 | 100.00% | Congressman Lynn Acton Westmoreland FEC H4GA08067; 24 Nov 14; Tot $1,030,690; Dsb $1,015,744 |
||
Total | 156,277 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 4 |
Democratic | Congressman Henry C. "Hank" Johnson, Jr. Re-elected Tuesday 4 November 2014 First elected: 2006 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Democratic | 161,211 | 99.93% | Congressman Henry C. "Hank" Johnson, Jr. FEC H6GA04129; 24 Nov 14; Tot $632,516; Dsb $628,804 |
||
Write-in | 109 | 0.07% | Raymond Lee Davis FEC H4GA04058 |
||
Total | 161,320 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 5 |
Democratic | Congressman John R. Lewis Re-elected Tuesday 4 November 2014 First elected: 1986 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Democratic | 170,326 | 100.00% | Congressman John R. Lewis FEC H6GA05217; 24 Nov 14; Tot $723,253; Dsb $703,999 |
||
Total | 170,326 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 6 |
Republican | Congressman Thomas Edmunds "Tom" Price Re-elected Tuesday 4 November 2014 First elected: 2004 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 139,018 | 66.04% | Congressman Thomas Edmunds "Tom" Price FEC H4GA06087; 24 Nov 14; Tot $2,398,124; Dsb $1,661,339 |
||
Democratic | 71,486 | 33.96% | Robert G. "Bob" Montigel FEC H2GA06107; 14 Dec 14; Tot $18,824; Dsb $24,573 |
||
Total | 210,504 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 7 |
Republican | Congressman William Robert "Rob" Woodall, III Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 113,557 | 65.39% | Congressman William Robert "Rob" Woodall, III FEC H0GA07133; 24 Nov 14; Tot $493,949; Dsb $486,307 |
||
Democratic | 60,112 | 34.61% | Thomas Dee Wight FEC H4GA04124; 23 Oct 14; Tot $19,569; Dsb $19,471 |
||
Total | 173,669 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 8 |
Republican | Congressman James Austin "Austin" Scott Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Republican | 129,938 | 99.91% | Congressman James Austin "Austin" Scott FEC H0GA08099; 24 Nov 14; Tot $953,678; Dsb $766,439 |
||
Write-in | 119 | 0.09% | Ronald L. Cain FEC H8GA08035 |
||
Total | 130,057 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 9 |
Republican | Congressman Douglas Allen "Doug" Collins Re-elected Tuesday 4 November 2014 First elected: 2012 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 146,059 | 80.67% | Congressman Douglas Allen "Doug" Collins FEC H2GA09150; 24 Nov 14; Tot $842,193; Dsb $624,811 |
||
Democratic | 34,988 | 19.33% | David Donald Vogel FEC H4GA09057; 08 Dec 14; Tot $28,898; Dsb $27,968 |
||
Total | 181,047 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 10 Open |
Republican | Congressman Paul Collins Broun, Jr. First elected in a special election: 17 July 2007 to fill the seat left vacant by the death of Charles Whitlow "Charlie" Norwood. Seat up for regular election: Tuesday 4 November 2014 Open Seat - 30 January 2013: Running for the U.S. Senate Class 2 seat in 2014 |
|||
  | ** Open Seat (no incumbent) ** | ||||
Candidate list - 113th Congress | |||||
Republican | 130,703 | 66.52% | Jody B. Hice FEC H0GA07125; 24 Nov 14; Tot $941,467; Dsb $929,115 |
||
Democratic | 65,777 | 33.48% | Ivory Kenneth "Ken" Dious FEC H4GA10089; 15 Jul 14; Tot $31,795; Dsb $35,774 |
||
Total | 196,480 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 11 Open |
Republican | Congressman John Phillip "Phil" Gingrey First elected: 2002 Seat up for regular election: Tuesday 4 November 2014 Open Seat - Ran for but lost his party's nomination for the Senate Class 2 Seat |
|||
  | ** Open Seat (no incumbent) and Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Republican | 161,532 | 100.00% | state Senator Barry D. Loudermilk FEC H4GA11061; 24 Nov 14; Tot $1,103,989; Dsb $981,560 |
||
Total | 161,532 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 12 |
Democratic | Congressman John Jenkins Barrow First elected: 2004 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
Candidate list - 113th Congress | |||||
Republican | 91,336 | 54.75% | Richard Wallen "Rick" Allen FEC H2GA12121; 24 Nov 14; Tot $2,947,210; Dsb $2,929,839 |
||
Democratic | 75,478 | 45.25% | Congressman John Jenkins Barrow FEC H4GA12010; 24 Nov 14; Tot $3,550,141; Dsb $3,525,822 |
||
Total | 166,814 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 13 |
Democratic | Congressman David Albert Scott Re-elected Tuesday 4 November 2014 First elected: 2002 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Democratic | 159,445 | 100.00% | Congressman David Albert Scott FEC H2GA13012; 24 Nov 14; Tot $1,023,713; Dsb $1,122,594 |
||
Total | 159,445 | 100.00% | |||
Incumbent - 113th Congress | |||||
CD 14 |
Republican | Congressman John Thomas "Tom" Graves, Jr. Re-elected Tuesday 4 November 2014 First elected in a special election (to fill the vacant seat of Congressman Nathan Deal, Republican) 8 June 2010. Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress | |||||
Republican | 118,782 | 100.00% | Congressman John Thomas "Tom" Graves, Jr. FEC H0GA09030; 24 Nov 14; Tot $966,539; Dsb $713,509 |
||
Total | 118,782 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Secretary of State Brian Porter Kemp Re-elected Tuesday 4 November 2014 Appointed 8 January 2010 upon the resignation of Karen C. Handel; first elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
||||
Candidate list | |||||
Republican | 1,452,554 | 57.47% | Secretary of State Brian Porter Kemp | ||
Democratic | 1,075,101 | 42.53% | Doreen Carter | ||
Total | 2,527,655 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Attorney General Samuel S. "Sam" Olens Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
||||
Candidate list | |||||
Republican | 1,436,987 | 56.93% | Attorney General Samuel S. "Sam" Olens | ||
Democratic | 1,087,268 | 43.07% | Gregory Keith "Greg" Hecht | ||
Total | 2,524,255 | 100.00% | |||
Comptroller General/Commissioner of Insurance 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Comptroller General/Insurance Commissioner Ralph Terry Hudgens Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
||||
Candidate list | |||||
Republican | 1,382,551 | 54.87% | Comptroller General/Insurance Commissioner Ralph Terry Hudgens | ||
Democratic | 1,050,883 | 41.70% | Elizabeth Nelson "Liz" Johnson | ||
Libertarian | 86,427 | 3.43% | Edward "Ted" Metz | ||
Total | 2,519,861 | 100.00% | |||
Commissioner of Agriculture 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Agriculture Commissioner Gary W. Black Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
||||
Candidate list | |||||
Republican | 1,462,039 | 58.26% | Agriculture Commissioner Gary W. Black | ||
Democratic | 1,047,339 | 41.74% | Christopher James "Chris" Irvin | ||
Total | 2,509,378 | 100.00% | |||
Superintendent of Education 4 year term, Election Cycle: 2010, 2014 | |||||
Open |
Republican | Education Superintendent John D. Barge First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Open Seat - Candidate for Governor in 2014. |
|||
  | ** Open Office (no incumbent) ** | ||||
Candidate list | |||||
Republican | 1,391,005 | 55.11% | Richard L. Woods | ||
Democratic | 1,132,886 | 44.88% | Valarie D. Wilson | ||
Write-in | 94 | 0.00% | Billy Woods | ||
Total | 2,523,985 | 100.00% | |||
Commissioner of Labor 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Labor Commissioner John Mark "Mark" Butler Re-elected Tuesday 4 November 2014 First elected: 2010 Seat up for regular election: Tuesday 4 November 2014 Renominated - 20 May 2014 Primary |
||||
Candidate list | |||||
Republican | 1,427,662 | 56.93% | Labor Commissioner John Mark "Mark" Butler | ||
Democratic | 1,079,898 | 43.07% | Robbin Kay Shipp | ||
Total | 2,507,560 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |