| The Green Papers: Utah 2008 General Election |
![]() |
Utah
Elections for Statewide offices and Congress Primary: Tuesday 24 June 2008 General Election: Tuesday 4 November 2008 |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| President 4 year term, Election Cycle: 2008, 2012. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all) | |||||
| U.S. Senate 6 year term. No Term Limit. 110th Senate Senate Electoral Classes | |||||
| Class 1 | Republican | Senator Orrin G. Hatch First elected: 1976; re-elected: 1982, 1988, 1994, 2000, 2006 Seat up for election: Tuesday 6 November 2012 |
|||
| Class 3 | Republican | Senator Robert F. Bennett First elected: 1992; re-elected: 1998, 2004. Seat up for election: Tuesday 2 November 2010 |
|||
| Governor 4 year term, Election Cycle: 2004, 2008. Term Limit: 3 consecutive 4-year terms, All Governors | |||||
| Republican | Governor Jon M. Huntsman, Jr. First elected: 2004 Chair up for election: Tuesday 4 November 2008 The current Governor is unaffected by the State's term limit. Renominated - 10 May 2008 Convention |
||||
| Democratic | Matthew D. "Matt" Frandsen | ||||
| Democratic | Monty "Millionaire" Nafoosi | ||||
| Democratic | Bob Springmeyer Running mate: Josie Valdez |
||||
| Republican | Governor Jon M. Huntsman, Jr. | ||||
| Libertarian | Dell "SuperDell" Schanze | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2004, 2008. Elected on a ticket with the Governor | |||||
| Republican | Lieutenant Governor Gary R. Herbert First elected: 2004 Seat up for election: Tuesday 4 November 2008 |
||||
| 110th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 110th House | |||||
| Partisan Composition (primary disposition): 2 Republican (1 Renominated, 1 Undetermined); 1 Democratic (1 Undetermined) | |||||
| CD 1 {map} |
Republican | Congressman Robert William "Rob" Bishop First elected: 2002 Seat up for election: Tuesday 4 November 2008 Renominated - 24 June 2008 Primary |
|||
| Democratic | Morgan Bowen FEC H8UT01083: Financial report not available |
||||
| Republican | Congressman Robert William "Rob" Bishop FEC H2UT01094: $131,292 |
||||
| Libertarian | Joseph Geddes Buchman FEC H8UT01109: Financial report not available |
||||
| Constitution | Kirk D. Pearson FEC H8UT01091: Financial report not available |
||||
| CD 2 {map} |
Democratic | Congressman James David "Jim" Matheson Seat up for election: Tuesday 4 November 2008 |
|||
| Democratic | Congressman James David "Jim" Matheson FEC H0UT02096: $1,017,516 |
||||
FEC H4UT02106: $33,264 |
|||||
| Republican | Bill Dew Nominated by Convention 10 May 2008 FEC H8UT02198: $250,065 |
||||
FEC H8UT02206: Financial report not available |
|||||
FEC H8UT02214: Financial report not available |
|||||
FEC H8UT02156: Financial report not available |
|||||
FEC H8UT02164: Financial report not available |
|||||
| Libertarian | Mathew Arndt FEC H8UT02180: Financial report not available |
||||
| Constitution | Dennis Ray Emery FEC H8UT02172: Financial report not available |
||||
| CD 3 {map} |
Republican | Congressman Christopher B. "Chris" Cannon Seat up for election: Tuesday 4 November 2008 |
|||
| Democratic | Bennion L. Spencer FEC H8UT03105: Financial report not available |
||||
| Republican | Congressman Christopher B. "Chris" Cannon FEC H6UT03042: $523,058 |
||||
| Republican | Jason Chaffetz FEC H8UT03089: $92,523 |
||||
FEC H8UT03113: Financial report not available |
|||||
FEC H2UT03173: Financial report not available |
|||||
FEC H8UT03097: $386,492 |
|||||
| Constitution | James Michael "Jim" Noorlander FEC H6UT03141: $550 |
||||
| Attorney General 4 year term, Election Cycle: 2004, 2008 | |||||
| Republican | Attorney General Mark Shurtleff First elected: 2000; re-elected: 2004 Seat up for election: Tuesday 4 November 2008 Renominated - 10 May 2008 Convention |
||||
| Democratic | Jean Welch Hill | ||||
| Republican | Attorney General Mark Shurtleff | ||||
| Libertarian | Andrew McCullough | ||||
| Treasurer 4 year term, Election Cycle: 2004, 2008 | |||||
Open |
Republican | Treasurer Edward T. "Ed" Alter First elected: 1980; re-elected: 1984, 1988, 1992, 1996, 2000, 2004 Seat up for election: Tuesday 4 November 2008 Open Seat - Retiring in 2008 |
|||
| Democratic | Dick Clark | ||||
| Republican | Richard K. Ellis | ||||
| Republican | Mark Walker | ||||
| Auditor 4 year term, Election Cycle: 2004, 2008 | |||||
| Republican | Auditor Auston G. Johnson Auditor since July 1995; first elected 1996; re-elected: 2000, 2004 Seat up for election: Tuesday 4 November 2008 Renominated - 10 May 2008 Convention |
||||
| Democratic | Clare Collard | ||||
| Republican | Auditor Auston G. Johnson | ||||
| Libertarian | Mike Stoddard | ||||
| Constitution | Richard D. Proctor | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |