|
| Alabama 9 Electors. Population 2000 census: 4,447,100. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
|
| Alaska 3 Electors. Population 2000 census: 626,932. |
| 1 | | |
| 2 | | |
| 3 | | |
|
| Arizona 10 Electors. Population 2000 census: 4,447,100. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
|
| Arkansas 6 Electors. Population 2000 census: 2,673,400. |
| CD 1 | | |
| CD 2 | | |
| CD 3 | | |
| CD 4 | | |
| At-Large | | |
| At-Large | | |
|
| California 55 Electors. Population 2000 census: 33,871,648. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | | |
| 29 | | |
| 30 | | |
| 31 | | |
| 32 | | |
| 33 | | |
| 34 | | |
| 35 | | |
| 36 | | |
| 37 | | |
| 38 | | |
| 39 | | |
| 40 | | |
| 41 | | |
| 42 | | |
| 43 | | |
| 44 | | |
| 45 | | |
| 46 | | |
| 47 | | |
| 48 | | |
| 49 | | |
| 50 | | |
| 51 | | |
| 52 | | |
| 53 | | |
| 54 | | |
| 55 | | |
|
| Colorado 9 Electors. Population 2000 census: 4,301,261. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
|
| Connecticut 7 Electors. Population 2000 census: 3,405,565. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
|
| Delaware 3 Electors. Population 2000 census: 783,600. |
| 1 | | |
| 2 | | |
| 3 | | |
|
| District of Columbia 3 Electors. Population 2000 census: 572,059. |
| 1 | | |
| 2 | | |
| 3 | | |
|
| Florida 27 Electors. Population 2000 census: 15,982,378. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
|
| Georgia 15 Electors. Population 2000 census: 8,186,453. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
|
| Hawaii 4 Electors. Population 2000 census: 1,211,537. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
|
| Idaho 4 Electors. Population 2000 census: 1,293,953. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
|
| Illinois 21 Electors. Population 2000 census: 12,419,293. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
|
| Indiana 11 Electors. Population 2000 census: 6,080,485. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
|
| Iowa 7 Electors. Population 2000 census: 2,926,324. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
|
| Kansas 6 Electors. Population 2000 census: 2,688,418. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
|
| Kentucky 8 Electors. Population 2000 census: 4,041,769. |
| At-Large | | |
| At-Large | | |
| CD 1 | | |
| CD 2 | | |
| CD 3 | | |
| CD 4 | | |
| CD 5 | | |
| CD 6 | | |
|
| Louisiana 9 Electors. Population 2000 census: 4,468,976. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
|
| Maine 4 Electors. Population 2000 census: 1,274,923. |
| CD 1 | | |
| CD 2 | | |
| At-Large | | |
| At-Large | | |
|
| Maryland 10 Electors. Population 2000 census: 5,296,486. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
|
| Massachusetts 12 Electors. Population 2000 census: 6,349,097. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
|
| Michigan 17 Electors. Population 2000 census: 9,938,444. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
|
| Minnesota 10 Electors. Population 2000 census: 4,919,479. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
|
| Mississippi 6 Electors. Population 2000 census: 2,844,658. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
|
| Missouri 11 Electors. Population 2000 census: 5,595,211. |
| CD 1 | | |
| CD 2 | | |
| CD 3 | | |
| CD 4 | | |
| CD 5 | | |
| CD 6 | | |
| CD 7 | | |
| CD 8 | | |
| CD 9 | | |
| At-Large | | |
| At-Large | | |
|
| Montana 3 Electors. Population 2000 census: 902,195. |
| 1 | | |
| 2 | | |
| 3 | | |
|
| Nebraska 5 Electors. Population 2000 census: 1,711,263. |
| CD 1 | | |
| CD 2 | | |
| CD 3 | | |
| At-Large | | |
| At-Large | | |
|
| Nevada 5 Electors. Population 2000 census: 1,998,257. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
|
| New Hampshire 4 Electors. Population 2000 census: 1,235,786. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
|
| New Jersey 15 Electors. Population 2000 census: 8,414,350. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
|
| New Mexico 5 Electors. Population 2000 census: 1,819,046. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
|
| New York 31 Electors. Population 2000 census: 18,976,457. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | | |
| 29 | | |
| 30 | | |
| 31 | | |
|
| North Carolina 15 Electors. Population 2000 census: 8,049,313. |
| CD 1 | | |
| CD 2 | | |
| CD 3 | | |
| CD 4 | | |
| CD 5 | | |
| CD 6 | | |
| CD 7 | | |
| CD 8 | | |
| CD 9 | | |
| CD 10 | | |
| CD 11 | | |
| CD 12 | | |
| CD 13 | | |
| At-Large | | |
| At-Large | | |
|
| North Dakota 3 Electors. Population 2000 census: 642,200. |
| 1 | | |
| 2 | | |
| 3 | | |
|
| Ohio 20 Electors. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
|
| Oklahoma 7 Electors. Population 2000 census: 3,450,654. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
|
| Oregon 7 Electors. Population 2000 census: 3,421,399. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
|
| Pennsylvania 21 Electors. Population 2000 census: 12,281,054. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
|
| Rhode Island 4 Electors. Population 2000 census: 1,048,319. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
|
| South Carolina 8 Electors. Population 2000 census: 4,012,012. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
|
| South Dakota 3 Electors. Population 2000 census: 754,844. |
| 1 | | |
| 2 | | |
| 3 | | |
|
| Tennessee 11 Electors. Population 2000 census: 5,689,283. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
|
| Texas 34 Electors. Population 2000 census: 20,851,820. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | | |
| 29 | | |
| 30 | | |
| 31 | | |
| 32 | | |
| 33 | | |
| 34 | | |
|
| Utah 5 Electors. Population 2000 census: 2,233,169. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
|
| Vermont 3 Electors. Population 2000 census: 608,827. |
| 1 | | |
| 2 | | |
| 3 | | |
|
| Virginia 13 Electors. Population 2000 census: 7,078,515. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
|
| Washington 11 Electors. Population 2000 census: 5,894,121. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
|
| West Virginia 5 Electors. Population 2000 census: 1,808,344. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
|
| Wisconsin 10 Electors. Population 2000 census: 5,363,675. |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
|
| Wyoming 3 Electors. Population 2000 census: 493,782. |
| 1 | | |
| 2 | | |
| 3 | | |