| The Green Papers: New Mexico 2008 General Election |
![]() |
New Mexico
Elections for Statewide offices and Congress Primary: Tuesday 3 June 2008 General Election: Tuesday 4 November 2008 |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| President 4 year term, Election Cycle: 2008, 2012. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all) | |||||
| Independent | Ralph Nader Vice President: Matt Gonzalez |
||||
| U.S. Senate 6 year term. No Term Limit. 110th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Jesse F. "Jeff" Bingaman, Jr. First elected: 1982; re-elected: 1988, 1994, 2000, 2006 Seat up for election: Tuesday 6 November 2012 |
|||
| Class 2 Open |
Republican | Senator Pete V. Domenici First elected: 1972; re-elected: 1978, 1984, 1990, 1996, 2002 Seat up for election: Tuesday 4 November 2008 Open Seat - 4 October 2007: Announced retirement at the end of his current term. |
|||
| Democratic | Congressman Tom Udall Congressman CD 3 FEC S8NM00184: $2,488,474 |
||||
| Republican | Congressman Stevan E. "Steve" Pearce Congressman CD 2 FEC S0NM00041: $1,395,569 |
||||
| Republican | Congressman Heather A. Wilson Congressman CD 1 FEC S8NM00168: $2,036,417 |
||||
| Independent | Zach W. Boatman | ||||
| Governor 4 year term, Election Cycle: 2006, 2010. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Democratic | Governor William B. "Bill" Richardson First elected: 2002; re-elected: 2006 Chair up for election: Tuesday 2 November 2010 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At term limit. Was a President canddiate in 2008. |
||||
| Lieutenant Governor 4 year term, Election Cycle: 2006, 2010. Elected on a ticket with (but nominated separately from) the Governor | |||||
| Democratic | Lieutenant Governor Diane D. Denish First elected: 2002; re-elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
| 110th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 110th House | |||||
| Partisan Composition (primary disposition): 2 Republican (2 Open); 1 Democratic (1 Open) | |||||
| CD 1 {map} Open |
Republican | Congressman Heather A. Wilson First elected: 23 June 1998 in Special Election re: death of Congressman Stephen Schiff, 25 March 1998 Seat up for election: Tuesday 4 November 2008 Open Seat - Running for the Class 2 Senate Seat in 2008. |
|||
| Democratic | Michelle Lujan Grisham FEC H8NM01257: $224,784 |
||||
| Democratic | Martin T. Heinrich FEC H8NM01224: $666,354 |
||||
| Democratic | Robert L. Pidcock FEC H8NM01299: $36,095 |
||||
| Democratic | former New Mexico Secretary of State Rebecca D. Vigil-Giron FEC H8NM01315: $5,615 |
||||
| Republican | state Senator Joseph J. "Joe" Carraro FEC H8NM01281: $31,655 |
||||
| Republican | Darren P. White FEC H8NM01273: $446,394 |
||||
| CD 2 {map} Open |
Republican | Congressman Stevan E. "Steve" Pearce First elected: 2002 Seat up for election: Tuesday 4 November 2008 Open Seat - Running for the Class 2 Senate Seat in 2008 |
|||
| Democratic | William J. "Bill" McCamley FEC H8NM02024: $357,228 |
||||
| Democratic | Harry Teague FEC H8NM02032: $579,030 |
||||
| Republican | Aubrey L. Dunn, Jr. FEC H8NM02065: $410,142 |
||||
| Republican | C. Earl Greer FEC H8NM02099: $39,871 |
||||
| Republican | Hobbs Mayor Monty Newman FEC H8NM02073: $295,200 |
||||
| Republican | Gregory Eddie "Greg" Sowards FEC H6NM02077: $325,000 |
||||
| Republican | Edward R. "Ed" Tinsley, III FEC H2NM02134: $613,475 |
||||
| CD 3 {map} Open |
Democratic | Congressman Tom Udall First elected: 1998 Seat up for election: Tuesday 4 November 2008 Open Seat - Running for the Class 2 Senate Seat in 2008 |
|||
| Democratic | Jon Adams FEC H8NM01240: $63,071 |
||||
| Democratic | Public Utilities Commissioner Ben Ray Luján FEC H8NM03196: $432,240 |
||||
| Democratic | Rudy Martin FEC H8NM03188: $9,558 |
||||
| Democratic | Santa Fe County Commissioner Harry B. Montoya FEC H8NM03170: $72,073 |
||||
| Democratic | Benny J. Shendo, Jr. FEC H8NM03204: $113,626 |
||||
| Democratic | Donald H. "Don" Wiviott FEC H8NM03162: $1,022,819 |
||||
| Republican | Daniel K. "Dan" East FEC H8NM03212: $34,406 |
||||
| Republican | Marco Gonzales FEC H8NM03220: $19,200 |
||||
| Independent | Carol Miller FEC H8NM03238: Financial report not available |
||||
| Secretary of State 4 year term, Election Cycle: 2006, 2010 | |||||
| Democratic | Secretary of State Mary E. Herrera First elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
| Attorney General 4 year term, Election Cycle: 2006, 2010 | |||||
| Democratic | Attorney General Gary K. King First elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
| Treasurer 4 year term, Election Cycle: 2006, 2010 | |||||
| Democratic | Treasurer James B. Lewis First elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
| Auditor 4 year term, Election Cycle: 2006, 2010 | |||||
| Democratic | Auditor Hector H. Balderas First elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
| Commissioner of Public Lands 4 year term, Election Cycle: 2006, 2010 | |||||
| Republican | Public Lands Commissioner Patrick H. "Pat" Lyons First elected: 2002; re-elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |