| The Green Papers: New Jersey 2008 General Election |
![]() |
New Jersey
Elections for Statewide offices and Congress Primary: Tuesday 3 June 2008 General Election: Tuesday 4 November 2008 |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| President 4 year term, Election Cycle: 2008, 2012. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all) | |||||
| U.S. Senate 6 year term. No Term Limit. 110th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Robert "Bob" Menendez Appointed by Governor Jon S. Corzine to fill the vacancy caused by Corzine having resigned this seat 17 January 2006 upon taking the Oath of Office as Governor of the State; first elected: 2006 Previously served in the U.S. House to which he was first elected in 1992: subsequently re-elected in 1994, 1996, 1998, 2000, 2002 and 2004 Seat up for election: Tuesday 6 November 2012 |
|||
| Class 2 |
Democratic | Senator Frank R. Lautenberg First elected: 2002 Previously served in the Class 1 NJ Senate seat to which he was first elected: 1982 and re-elected: 1988, 1994-- was not a candidate for his Party's nomination for the Class 1 seat in 2000 Seat up for election: Tuesday 4 November 2008 |
|||
| Democratic | Congressman Robert E. "Rob" Andrews Congressman CD 1 FEC S8NJ00392: Financial report not available |
||||
| Democratic | Morristown Mayor Donald Cresitello FEC S2NJ00114: Financial report not available |
||||
| Democratic | Senator Frank R. Lautenberg FEC S2NJ00080: $4,372,048 |
||||
| Republican | State Senator Joseph "Joe" Pennacchio FEC S8NJ00384: $107,710 |
||||
| Republican | Murray Sabrin FEC S8NJ00285: $350,166 |
||||
| Republican | former Congressman Richard "Dick" Zimmer FEC S6NJ00131: Financial report not available |
||||
| Socialist Workers Party | Sara Lobman | ||||
| Independent | Anthony B. Fisher | ||||
| Governor 4 year term, Election Cycle: 2005, 2009. Term Limit: 2 consecutive 4-year terms. GOVERNOR is the only Statewide elected officer, All Governors | |||||
| Democratic | Governor Jon S. Corzine First elected: 2005 Chair up for election: Tuesday 3 November 2009 The current Governor is unaffected by the State's term limit. |
||||
| 110th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 110th House | |||||
| Partisan Composition (primary disposition): 7 Democratic (1 Open, 6 Renominated); 6 Republican (2 Undetermined, 2 Open, 2 Renominated) | |||||
| CD 1 {map} Open |
Democratic | Congressman Robert E. "Rob" Andrews Seat up for election: Tuesday 4 November 2008 Open Seat - Candidate for Senate Class 2 Seat in 2008 |
|||
| Democratic | Camille Spinello Andrews FEC H8NJ01143: Financial report not available |
||||
| Democratic | John Caramanna FEC H8NJ01150: Financial report not available |
||||
| Democratic | David G. Evans Withdrew circa 21 April 2008 FEC H8NJ01168: Financial report not available |
||||
| Democratic | Mahdi Ibn-Ziyad FEC H8NJ01127: $4,023 |
||||
| Republican | Dale Clark Glading FEC H8NJ01135: Financial report not available |
||||
| Republican | Fernando Powers FEC H8NJ01176: Financial report not available |
||||
| CD 2 {map} |
Republican | Congressman Frank A. LoBiondo First elected: 1994 Seat up for election: Tuesday 4 November 2008 |
|||
| Democratic | David Carl Streich Kurkowski FEC H8NJ02091: Financial report not available |
||||
| Republican | Congressman Frank A. LoBiondo FEC H2NJ02037: $774,744 |
||||
| Republican | Donna M. Ward FEC H8NJ02109: Financial report not available |
||||
| CD 3 {map} Open |
Republican | Congressman H. J. "Jim" Saxton Seat up for election: Tuesday 4 November 2008 Open Seat - Announced retirement 9 November 2007 |
|||
| Democratic | state Senator John H. Adler FEC H8NJ03156: $1,172,387 |
||||
| Republican | Ocean County Freeholder John P. "Jack" Kelly FEC H8NJ03164: $306,113 |
||||
| Republican | former Tabernacle Township Committeeman Justin Michael Murphy FEC H8NJ03180: $8,810 |
||||
| Republican | Christopher "Chris" Myers FEC H8NJ03172: $334,786 |
||||
| CD 4 {map} |
Republican | Congressman Christopher H. "Chris" Smith Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
| Democratic | Joshua M. "Josh" Zeitz FEC H8NJ04147: $145,613 |
||||
| Republican | Congressman Christopher H. "Chris" Smith FEC H8NJ04014: $411,300 |
||||
| CD 5 {map} |
Republican | Congressman Ernest Scott "Scott" Garrett First elected: 2002 Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
| Democratic | Camille Marie Abate FEC H6NJ05155: $218,422 |
||||
| Democratic | Roger Bacon FEC H2NJ02060: Financial report not available |
||||
| Democratic | Dennis G. Shulman FEC H8NJ05094: $315,324 |
||||
| Republican | Congressman Ernest Scott "Scott" Garrett FEC H8NJ05052: $698,285 |
||||
| CD 6 {map} |
Democratic | Congressman Frank Pallone, Jr. Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
| Democratic | Congressman Frank Pallone, Jr. FEC H8NJ03073: $1,692,318 |
||||
| Republican | Peter A. Cerrato FEC H2NJ06111: Financial report not available |
||||
| Republican | James P. Hogan FEC H8NJ06134: Financial report not available |
||||
| Republican | Robert E. McLeod FEC H8NJ06142: Financial report not available |
||||
| CD 7 {map} Open |
Republican | Congressman Mike Ferguson First elected: 2000 Seat up for election: Tuesday 4 November 2008 Open Seat - 19 November 2007: Announced he would not run for re-election. |
|||
| Democratic | state Assemblywoman Linda D. Stender FEC H6NJ07128: $1,047,910 |
||||
| Republican | Amar Dev "A. D." Amar FEC H4NJ07073: Financial report not available |
||||
| Republican | P. Kelly Hatfield FEC H8NJ07116: $106,293 |
||||
| Republican | state Senator Leonard Lance FEC H6NJ12136: $294,130 |
||||
| Republican | Scotch Plains Mayor Martin L. Marks FEC H8NJ07108: $123,340 |
||||
| Republican | Thomas "Tom" Roughneen FEC H8NJ07140: $22,820 |
||||
| Republican | Kate Whitman Daughter of former New Jersey Governor Christine "Christie" Todd Whitman FEC H8NJ07090: $444,433 |
||||
| Republican | Darren Young FEC H8NJ07082: Financial report not available |
||||
| CD 8 {map} |
Democratic | Congressman William J. "Bill" Pascrell, Jr. First elected: 1996 Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
| Democratic | Congressman William J. "Bill" Pascrell, Jr. FEC H6NJ08118: $917,653 |
||||
| Republican | Roland Straten FEC H8NJ08056: Financial report not available |
||||
| CD 9 {map} |
Democratic | Congressman Steven R. Rothman First elected: 1996 Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
| Democratic | Congressman Steven R. Rothman FEC H6NJ09165: $1,013,349 |
||||
| Republican | Vincent "Vince" Micco FEC H6NJ09215: $0 |
||||
| CD 10 {map} |
Democratic | Congressman Donald M. Payne Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
| Democratic | Congressman Donald M. Payne FEC H0NJ10026: $486,082 |
||||
| Socialist Workers Party | Dean Debrosse | ||||
| CD 11 {map} |
Republican | Congressman Rodney P. Frelinghuysen First elected: 1994 Seat up for election: Tuesday 4 November 2008 |
|||
| Democratic | Ellen Greenberg FEC H8NJ11092: Financial report not available |
||||
| Democratic | Gary "Harry" Hager FEC H8NJ11118: Financial report not available |
||||
| Democratic | Tom Wyka FEC H6NJ11112: $27,150 |
||||
| Republican | Kate Erber FEC H8NJ11126: Financial report not available |
||||
| Republican | Congressman Rodney P. Frelinghuysen FEC H2NJ05014: $639,399 |
||||
| Independent | Chandler Charles Tedholm FEC H8NJ11100: Financial report not available |
||||
| CD 12 {map} |
Democratic | Congressman Rush D. Holt First elected: 1998 Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
| Democratic | Congressman Rush D. Holt FEC H6NJ12144: $665,180 |
||||
| Republican | Alan R. Bateman FEC H8NJ12074: Financial report not available |
||||
| CD 13 {map} |
Democratic | Congressman Albio Sires First elected: 2006 (in a special election to fill a vacant seat of Congressman Robert "Bob" Menendez [who was appointed to fill a vacancy in the United States Senate] and to a full term) Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
| Democratic | Congressman Albio Sires FEC H6NJ13191: $692,580 |
||||
| Republican | Joseph Turula FEC H8NJ13106: Financial report not available |
||||
| Socialist Workers Party | Michael Taber | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |