The Green Papers: General Election 2005 |
109th Congress (2005-2006) House Seats by State |
||||
|
||||
|
Alabama 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 5 Republican, 2 Democratic | |||||
CD 1 | Republican | Congressman Jo Bonner First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 2 | Republican | Congressman Terry Everett First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman Mike Rogers First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Robert Aderholt First elected: 1996 Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Spencer Bachus First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
Alaska 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
At-Large | Republican | Congressman Don E. Young First elected: 6 March 1973- in a Special Election re: the presumed death of Congressman Nick Begich in a plane crash, 16 October 1972 (Congressman Begich was re-elected to the House of the 93rd Congress, 7 November 1972, before he was declared legally dead and his seat thereby declared vacant) Seat up for election: Tuesday 7 November 2006 |
|||
Arizona 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 6 Republican, 2 Democratic | |||||
CD 1 | Republican | Congressman Rick Renzi First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 2 | Republican | Congressman Trent Franks First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman John Shadegg First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Republican | Congressman J.D. Hayworth First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Jeff Flake First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 8 | Republican | Congressman Jim Kolbe First elected: 1984 Seat up for election: Tuesday 7 November 2006 |
|||
Arkansas 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 1 Republican | |||||
CD 3 | Republican | Congressman John Boozman First elected: 20 November 2001- in a Special Election re: the resignation of Asa Hutchinson, 6 August 2001 Seat up for election: Tuesday 7 November 2006 |
|||
California 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 33 Democratic, 19 Republican, 1 Vacancy | |||||
CD 2 | Republican | Congressman Wally Herger First elected: 1986 Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman Dan Lungren First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman John T. Doolittle First elected: 1990 Seat up for election: Tuesday 7 November 2006 |
|||
CD 11 | Republican | Congressman Richard W. Pombo First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 19 | Republican | Congressman George P. Radanovich First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 21 | Republican | Congressman Devin Nunes First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 22 | Republican | Congressman Bill Thomas First elected: 1978 Seat up for election: Tuesday 7 November 2006 |
|||
CD 24 | Republican | Congressman Elton Gallegly First elected: 1986 Seat up for election: Tuesday 7 November 2006 |
|||
CD 25 | Republican | Congressman Howard P. "Buck" McKeon First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 26 | Republican | Congressman David Dreier First elected: 1980 Seat up for election: Tuesday 7 November 2006 |
|||
CD 40 | Republican | Congressman Edward R. Royce First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 41 | Republican | Congressman Jerry Lewis First elected: 1978 Seat up for election: Tuesday 7 November 2006 |
|||
CD 42 | Republican | Congressman Gary G. Miller First elected: 1998 Seat up for election: Tuesday 7 November 2006 |
|||
CD 44 | Republican | Congressman Ken Calvert First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 45 | Republican | Congressman Mary Bono First elected: 7 April 1998- in Special Election re: death of Congressman Sonny Bono, 5 January 1998 Seat up for election: Tuesday 7 November 2006 |
|||
CD 46 | Republican | Congressman Dana Rohrabacher First elected: 1988 Seat up for election: Tuesday 7 November 2006 |
|||
CD 48 |
Republican | Congressman John Campbell First elected in a special election: 6 December 2005 (to fill the vacant seat of Congressman Christopher Cox who became Chairman of the Securities and Exchange Commission) Seat up for election: Tuesday 4 October 2005 |
|||
Total | 102,502 | 100.00% | |||
CD 49 | Republican | Congressman Darrell E. Issa First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 50 | Republican | Congressman Randy "Duke" Cunningham First elected: 1990 Seat up for election: Tuesday 7 November 2006 Vacant Office - 28 November 2005: Republican Congressman Randy "Duke" Cunningham (CA-CD 50) resigned resigned from the U.S. House after pleading guilty to Federal charges involving bribes, mail fraud, wire fraud, and tax evasion. 14 July 2005: Congressman Cunningham, who is under investigation for his activities with a defense contractor, announced that he will not seek re-election. |
|||
CD 52 | Republican | Congressman Duncan Hunter First elected: 1980 Seat up for election: Tuesday 7 November 2006 |
|||
Colorado 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
CD 4 | Republican | Congressman Marilyn Musgrave First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Republican | Congressman Joel Hefley First elected: 1986 Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Tom Tancredo First elected: 1998 Seat up for election: Tuesday 7 November 2006 |
|||
CD 7 | Republican | Congressman Bob Beauprez First elected: 2002 Seat up for election: Tuesday 7 November 2006 Open Seat |
|||
Connecticut 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 3 Republican | |||||
CD 2 | Republican | Congressman Rob Simmons First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Christopher Shays First elected: 18 August 1987- in Special Election re: death of Congressman Stewart McKinney, 7 May 1987 Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Republican | Congressman Nancy L. Johnson First elected: 1982 Seat up for election: Tuesday 7 November 2006 |
|||
Delaware 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
At-Large | Republican | Congressman Michael N. Castle First elected: 1992; [also served as Governor- elected: 1984; re-elected: 1988] Seat up for election: Tuesday 7 November 2006 |
|||
Florida 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 18 Republican, 7 Democratic | |||||
CD 1 | Republican | Congressman Jefferson B. "Jeff" Miller First elected 16 October 2001 - in a Special Election re: the resignation of Congressman Joe Scarborough 6 September 2001. Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Ander Crenshaw First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Republican | Congressman Virginia "Ginny" Brown-Waite First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Clifford B. "Cliff" Stearns First elected: 1988 Seat up for election: Tuesday 7 November 2006 |
|||
CD 7 | Republican | Congressman John L. Mica First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 8 | Republican | Congressman Richard Anthony "Ric" Keller First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 9 | Republican | Congressman Michael Bilirakis First elected: 1982 Seat up for election: Tuesday 7 November 2006 |
|||
CD 10 | Republican | Congressman C.W. "Bill" Young First elected: 1970 Seat up for election: Tuesday 7 November 2006 |
|||
CD 12 | Republican | Congressman Adam H. Putnam First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 13 | Republican | Congressman Katherine Harris First elected: 2002 Seat up for election: Tuesday 7 November 2006 Open Seat - 7 June 2005: Running for the Senate Class 1 seat in 2006. |
|||
CD 14 | Republican | Congressman Connie Mack First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 15 | Republican | Congressman David "Dave" Weldon First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 16 | Republican | Congressman Mark A. Foley First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 18 | Republican | Congressman Ileana Ros-Lehtinen First elected in a Special Election, 29 August 1989, re: death of Congressman Claude Pepper, 30 May 1989 Seat up for election: Tuesday 7 November 2006 |
|||
CD 21 | Republican | Congressman Lincoln Diaz-Balart First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 22 | Republican | Congressman Clay Shaw First elected: 1980 Seat up for election: Tuesday 7 November 2006 |
|||
CD 24 | Republican | Congressman Tom Feeney First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 25 | Republican | Congressman Mario Diaz-Balart First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
Georgia 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 7 Republican, 6 Democratic | |||||
CD 1 | Republican | Congressman Jack Kingston First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Tom Price First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 7 | Republican | Congressman John Linder First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 8 | Republican | Congressman Lynn Westmoreland First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 9 | Republican | Congressman Charlie Norwood First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 10 | Republican | Congressman Nathan Deal First elected: as a Democrat, 1992 Changed Party affiliation to Republican, 10 April 1995 Seat up for election: Tuesday 7 November 2006 |
|||
CD 11 | Republican | Congressman Phil Gingrey First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
Hawaii 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
Idaho 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
CD 1 | Republican | Congressman C.L. "Butch" Otter First elected: 2000 Seat up for election: Tuesday 7 November 2006 Open Seat - Candidate for Governor in 2006 |
|||
CD 2 | Republican | Congressman Michael K. "Mike" Simpson First elected: 1998 Seat up for election: Tuesday 7 November 2006 |
|||
Illinois 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 10 Democratic, 9 Republican | |||||
CD 6 | Republican | Congressman Henry J. Hyde First elected: 1974 Seat up for election: Tuesday 7 November 2006 Open Seat - 18 April 2005: Announced retirement at the end of the current term. |
|||
CD 10 | Republican | Congressman Mark Steven Kirk First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 11 | Republican | Congressman Gerald C. "Jerry" Weller First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 13 | Republican | Congressman Judy Biggert First elected: 1998 Seat up for election: Tuesday 7 November 2006 |
|||
CD 14 | Republican | Congressman J. Dennis Hastert First elected: 1986 Seat up for election: Tuesday 7 November 2006 |
|||
CD 15 | Republican | Congressman Timothy V. "Tim" Johnson First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 16 | Republican | Congressman Donald A. Manzullo First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 18 | Republican | Congressman Ray LaHood First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 19 | Republican | Congressman John M. Shimkus First elected: 1996 Seat up for election: Tuesday 7 November 2006 |
|||
Indiana 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
CD 2 | Republican | Congressman Chris Chocola First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman Mark Souder First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Steve Buyer First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Republican | Congressman Dan Burton First elected: 1982 Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Mike Pence First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 8 | Republican | Congressman John N. Hostettler First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 9 | Republican | Congressman Mike Sodrel First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
Iowa 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 4 Republican, 1 Democratic | |||||
CD 1 | Republican | Congressman Jim Nussle First elected: 1990 Seat up for election: Tuesday 7 November 2006 Open Seat - Candidate for Governor in 2006 |
|||
CD 2 | Republican | Congressman James A. "Jim" Leach First elected: 1976 Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Tom Latham First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Republican | Congressman Steve King First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
Kansas 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
CD 1 | Republican | Congressman Jerry Moran First elected: 1996 Seat up for election: Tuesday 7 November 2006 |
|||
CD 2 | Republican | Congressman Jim Ryun First elected: 1996 Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Todd Tiahrt First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
Kentucky 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
CD 1 | Republican | Congressman Edward Whitfield First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 2 | Republican | Congressman Ron Lewis First elected: in Special Election, 24 May 1994, re: death of Congressman William Natcher, 29 March 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman Anne Meagher Northup First elected: 1996 Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Geoff Davis First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Republican | Congressman Harold "Hal" Rogers First elected: 1980 Seat up for election: Tuesday 7 November 2006 |
|||
Louisiana 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 5 Republican, 2 Democratic | |||||
CD 1 | Republican | Congressman Piyush "Bobby" Jindal First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman "Jim" McCrery First elected: 16 April 1988, in Special Election re: resignation of Congressman Buddy Roemer, 14 March 1988, having been elected Governor. Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Republican | Congressman Rodney Alexander First elected: 2002 as a Democrat. Switched to Republican August 2004. Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Richard H. Baker First elected: 1986 Seat up for election: Tuesday 7 November 2006 |
|||
CD 7 | Republican | Congressman Charles Boustany, Jr. First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
Maine 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
Maryland 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 2 Republican, 6 Democratic | |||||
CD 1 | Republican | Congressman Wayne T. Gilchrest Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Roscoe G. Bartlett Seat up for election: Tuesday 7 November 2006 |
|||
Massachusetts 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 10 Democratic | |||||
Michigan 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 6 Democratic, 9 Republican | |||||
CD 2 | Republican | Congressman Peter Hoekstra Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman Vernon J. Ehlers First elected in Special Election, 7 December 1993, re: death of Congressman Paul Henry, 31 July 1993 Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Dave Camp Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Fred Upton Seat up for election: Tuesday 7 November 2006 |
|||
CD 7 | Republican | Congressman John H.J. "Joe" Schwarz First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 8 | Republican | Congressman Mike Rogers First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 9 | Republican | Congressman Joe Knollenberg Seat up for election: Tuesday 7 November 2006 |
|||
CD 10 | Republican | Congressman Candice S. Miller First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 11 | Republican | Congressman Thaddeus G. McCotter First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
Minnesota 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 4 Republican, 4 Democratic | |||||
CD 1 | Republican | Congressman Gil Gutknecht First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 2 | Republican | Congressman John Kline First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman Jim Ramstad Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Mark R. Kennedy First elected: 2000 Seat up for election: Tuesday 7 November 2006 Open Seat - 2005 February 11: Congressman Kennedy announced that he would seek the Senate seat being vacated by Democrat Mark Dayton. |
|||
Mississippi 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 2 Republican, 2 Democratic | |||||
CD 1 | Republican | Congressman Roger F. Wicker First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman Charles W. "Chip" Pickering, Jr. First elected: 1996 Seat up for election: Tuesday 7 November 2006 |
|||
Missouri 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 5 Republican | |||||
CD 2 | Republican | Congressman Todd Akin First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Samuel B. "Sam" Graves, Jr. First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 7 | Republican | Congressman Roy Blunt First elected: 1996 Seat up for election: Tuesday 7 November 2006 |
|||
CD 8 | Republican | Congressman Jo Ann Emerson Seat up for election: Tuesday 7 November 2006 |
|||
CD 9 | Republican | Congressman Kenny C. Hulshof First elected: 1996 Seat up for election: Tuesday 7 November 2006 |
|||
Montana 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
At-Large | Republican | Congressman Dennis "Denny" Rehberg First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
Nebraska 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 3 Republican | |||||
CD 1 | Republican | Congressman Jeff Fortenberry First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 2 | Republican | Congressman Lee Terry First elected: 1998 Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman Tom Osborne First elected: 2000 Seat up for election: Tuesday 7 November 2006 Open Seat - Candidate for Governor in 2006 |
|||
Nevada 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 1 Democratic, 2 Republican | |||||
CD 2 | Republican | Congressman Jim Gibbons First elected: 1996 Seat up for election: Tuesday 7 November 2006 Open Seat - 31 August 2005: Running for Governor in 2006 |
|||
CD 3 | Republican | Congressman Jon Porter First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
New Hampshire 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
CD 1 | Republican | Congressman Jeb Bradley First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 2 | Republican | Congressman Charles Bass First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
New Jersey 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 7 Democratic, 6 Republican | |||||
CD 2 | Republican | Congressman Frank A. LoBiondo First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman Jim Saxton Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Christopher H. Smith Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Republican | Congressman Scott Garrett First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 7 | Republican | Congressman Mike Ferguson First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 11 | Republican | Congressman Rodney P. Frelinghuysen First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
New Mexico 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 2 Republican, 1 Democratic | |||||
CD 1 | Republican | Congressman Heather A. Wilson First elected: 23 June 1998 in Special Election re: death of Congressman Stephen Schiff, 25 March 1998 Seat up for election: Tuesday 7 November 2006 |
|||
CD 2 | Republican | Congressman Steve Pearce First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
New York 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 20 Democratic, 9 Republican | |||||
CD 3 | Republican | Congressman Peter T. King Seat up for election: Tuesday 7 November 2006 |
|||
CD 13 | Republican | Congressman Vito J. Fossella First elected: in Special Election, 4 November 1997 re: resignation of Congresswoman Susan Molinari, 2 August 1997 Seat up for election: Tuesday 7 November 2006 |
|||
CD 19 | Republican | Congressman Sue W. Kelly First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 20 | Republican | Congressman John E. Sweeney First elected: 1998 Seat up for election: Tuesday 7 November 2006 |
|||
CD 23 | Republican | Congressman John M. McHugh Seat up for election: Tuesday 7 November 2006 |
|||
CD 24 | Republican | Congressman Sherwood L. "Sherry" Boehlert Seat up for election: Tuesday 7 November 2006 |
|||
CD 25 | Republican | Congressman James T. Walsh Seat up for election: Tuesday 7 November 2006 |
|||
CD 26 | Republican | Congressman Thomas M. Reynolds First elected: 1998 Seat up for election: Tuesday 7 November 2006 |
|||
CD 29 | Republican | Congressman John "Randy" Kuhl First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
North Carolina 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 6 Democratic, 7 Republican | |||||
CD 3 | Republican | Congressman Walter B. Jones, Jr. First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Republican | Congressman Virginia Foxx First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Howard Coble Seat up for election: Tuesday 7 November 2006 |
|||
CD 8 | Republican | Congressman Robert C. "Robin" Hayes First elected: 1998 Seat up for election: Tuesday 7 November 2006 |
|||
CD 9 | Republican | Congressman Sue Myrick First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 10 | Republican | Congressman Patrick T. McHenry First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 11 | Republican | Congressman Charles H. Taylor First elected: 1990 Seat up for election: Tuesday 7 November 2006 |
|||
North Dakota 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
Ohio 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 12 Republican, 6 Democratic | |||||
CD 1 | Republican | Congressman Steve Chabot Seat up for election: Tuesday 7 November 2006 |
|||
CD 2 |
Republican | Congressman Jean Schmidt Elected in a Special Election, 2 August 2005, held to fill vacancy caused by the resignation of Congressman Rob Portman in order to become U.S. Trade Representative, 29 April 2005 Seat up for election: Tuesday 2 August 2005 |
|||
Total | 114,296 | 100.00% | |||
CD 3 | Republican | Congressman Michael R. Turner First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Michael G. Oxley First elected in a special election in 1981 Seat up for election: Tuesday 7 November 2006 Open Seat - On 1 November 2005 Congressman Oxley announced that after 25 years of service he is retiring will not seek re-election in 2006. |
|||
CD 5 | Republican | Congressman Paul E. Gillmor Seat up for election: Tuesday 7 November 2006 |
|||
CD 7 | Republican | Congressman Dave Hobson Seat up for election: Tuesday 7 November 2006 |
|||
CD 8 | Republican | Congressman John A. Boehner Seat up for election: Tuesday 7 November 2006 |
|||
CD 12 | Republican | Congressman Pat Tiberi Seat up for election: Tuesday 7 November 2006 |
|||
CD 14 | Republican | Congressman Steven C. LaTourette Seat up for election: Tuesday 7 November 2006 |
|||
CD 15 | Republican | Congressman Deborah Pryce Seat up for election: Tuesday 7 November 2006 |
|||
CD 16 | Republican | Congressman Ralph Regula Seat up for election: Tuesday 7 November 2006 |
|||
CD 18 | Republican | Congressman Bob Ney Seat up for election: Tuesday 7 November 2006 |
|||
Oklahoma 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 4 Republican, 1 Democratic | |||||
CD 1 | Republican | Congressman John Sullivan Elected 8 January 2002 in Special Election for the term to begin 15 February, the effective date of the resignation of Steve Largent (who resigned to run for OK Governor). Representative Sullivan will take oath of office 27 February 2002. Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman Frank D. Lucas Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Tom Cole First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Republican | Congressman Ernest Istook Seat up for election: Tuesday 7 November 2006 Open Seat - 3 October 2005: Announced his candidacy for Governor |
|||
Oregon 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 1 Republican | |||||
CD 2 | Republican | Congressman Gregory Paul Walden Seat up for election: Tuesday 7 November 2006 |
|||
Pennsylvania 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 7 Democratic, 12 Republican | |||||
CD 3 | Republican | Congressman Phil English Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Melissa Hart Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Republican | Congressman John E. Peterson Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Jim Gerlach First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 7 | Republican | Congressman Curt Weldon Seat up for election: Tuesday 7 November 2006 |
|||
CD 8 | Republican | Congressman Michael G. "Mike" Fitzpatrick First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 9 | Republican | Congressman Bill Shuster First elected 15 May 2001 to fill the seat vacated by the resignation of Bud Shuster. Seat up for election: Tuesday 7 November 2006 |
|||
CD 10 | Republican | Congressman Don Sherwood Seat up for election: Tuesday 7 November 2006 |
|||
CD 15 | Republican | Congressman Charles W. Dent First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 16 | Republican | Congressman Joseph R. Pitts Seat up for election: Tuesday 7 November 2006 |
|||
CD 18 | Republican | Congressman Tim Murphy First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 19 | Republican | Congressman Todd Platts Seat up for election: Tuesday 7 November 2006 |
|||
Rhode Island 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
South Carolina 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 4 Republican, 2 Democratic | |||||
CD 1 | Republican | Congressman Henry E. Brown Seat up for election: Tuesday 7 November 2006 |
|||
CD 2 | Republican | Congressman A. G. "Joe" Wilson First Elected 18 December 2001 in a special election to fill the seat vacated by the death of Floyd Spence. Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman J. Gresham Barrett First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Bob Inglis First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
South Dakota 2-year term. Election Cycle 2006, 2008. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
