The Green Papers: Michigan 2005 Off Year Elections |
![]() |
Michigan
Elections for Statewide offices and Congress |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
U.S. Senate 6 year term. No Term Limit. 109th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Debbie Stabenow First elected: 2000 [also served in U.S. House- elected: 1996, 1998] Seat up for election: Tuesday 7 November 2006 |
|||
Class 2 | Democratic | Senator Carl Levin First elected: 1978; re-elected: 1984, 1990, 1996, 2002 Seat up for election: Tuesday 4 November 2008 |
|||
Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Democratic | Governor Jennifer M. Granholm First elected: 2002 Chair up for election: Tuesday 7 November 2006 The current Governor is unaffected by the State's term limit. |
||||
![]() |
Republican | (pending) Possible candidates: Nancy Cassis; Dick DeVos; Jack Hoogendyk |
|||
Lieutenant Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: 2 consecutive 4-year terms. Nominated by convention separately from the gubernatorial primary; elected on same ticket with Governor. | |||||
Democratic | Lieutenant Governor John D. Cherry, Jr. First elected: 2002 Seat up for election: Tuesday 7 November 2006 The current Lieutenant Governor is unaffected by the State's term limit. |
||||
109th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 109th House | |||||
Partisan Composition (primary disposition): 6 Democratic (6 Undetermined); 9 Republican (9 Undetermined) | |||||
CD 1 | Democratic | Congressman Bart Stupak Seat up for election: Tuesday 7 November 2006 |
|||
CD 2 | Republican | Congressman Peter Hoekstra Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman Vernon J. Ehlers First elected in Special Election, 7 December 1993, re: death of Congressman Paul Henry, 31 July 1993 Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Dave Camp Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Democratic | Congressman Dale E. Kildee Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Fred Upton Seat up for election: Tuesday 7 November 2006 |
|||
CD 7 | Republican | Congressman John H.J. "Joe" Schwarz First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 8 | Republican | Congressman Mike Rogers First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 9 | Republican | Congressman Joe Knollenberg Seat up for election: Tuesday 7 November 2006 |
|||
CD 10 | Republican | Congressman Candice S. Miller First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 11 | Republican | Congressman Thaddeus G. McCotter First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 12 | Democratic | Congressman Sander Levin Seat up for election: Tuesday 7 November 2006 |
|||
CD 13 | Democratic | Congressman Carolyn Cheeks Kilpatrick First elected: 1996 Seat up for election: Tuesday 7 November 2006 |
|||
CD 14 | Democratic | Congressman John Conyers, Jr. Seat up for election: Tuesday 7 November 2006 |
|||
CD 15 | Democratic | Congressman John D. Dingell First elected in 1955 in a special election to fill the seat of his deceased father, John Dingell. Seat up for election: Tuesday 7 November 2006 |
|||
Secretary of State 4 year term, Election Cycle: 2002, 2006. Term Limit: 2 consecutive 4-year terms | |||||
Republican | Secretary of State Terri Lynn Land First elected: 2002 Seat up for election: Tuesday 7 November 2006 The current Secretary of State is unaffected by the State's term limit. |
||||
Attorney General 4 year term, Election Cycle: 2002, 2006. Term Limit: 2 consecutive 4-year terms | |||||
Republican | Attorney General Mike Cox First elected: 2002 Seat up for election: Tuesday 7 November 2006 The current Attorney General is unaffected by the State's term limit. |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Constitution | |
Democratic | |
Green | |
Independence | |
Libertarian | |
Natural Law | |
Reform | |
Republican | |
Socialist Party USA | |
U.S. Taxpayers |
|
|