The Green Papers: Florida 2005 Off Year Elections |
![]() |
Florida
Elections for Statewide offices and Congress |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
U.S. Senate 6 year term. No Term Limit. 109th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Bill Nelson First elected: 2000 [also served in U.S. House- elected: 1978, 1980, 1982, 1984, 1986, 1988] Seat up for election: Tuesday 7 November 2006 |
|||
![]() |
Republican | (pending) Possible candidates: Congressman Katherine Harris (CD 13) |
|||
Class 3 | Republican | Senator Mel Martinez First elected: 2004 Seat up for election: Tuesday 2 November 2010 |
|||
Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Republican | Governor John Ellis "Jeb" Bush First elected: 1998; re-elected: 2002 Chair up for election: Tuesday 7 November 2006 The current Governor is affected by a term limit and cannot run for re-election. |
||||
![]() |
Democratic | (pending) Possible candidates: Congressman Jim Davis (CD 11); Democratic Party chairman Scott Maddox; State Senator Rod Smith (Gainesville) |
|||
![]() |
Republican | (pending) Possible candidates: Attorney General Charlie Crist; Chief Financial Officer Tom Gallagher; Lieutenant Governor Toni Jennings (?) |
|||
Lieutenant Governor 4 year term, Election Cycle: 2002, 2006. Elected on ticket with Governor | |||||
Republican | Lieutenant Governor Toni Jennings Appointed: 3 March 2003 by Governor Jeb Bush Seat up for election: Tuesday 7 November 2006 |
||||
109th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 109th House | |||||
Partisan Composition (primary disposition): 18 Republican (17 Undetermined, 1 Open); 7 Democratic (7 Undetermined) | |||||
CD 1 | Republican | Congressman Jefferson B. "Jeff" Miller First elected 16 October 2001 - in a Special Election re: the resignation of Congressman Joe Scarborough 6 September 2001. Seat up for election: Tuesday 7 November 2006 |
|||
CD 2 | Democratic | Congressman F. Allen Boyd, Jr. First elected: 1996 Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Democratic | Congressman Corrine Brown First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Republican | Congressman Ander Crenshaw First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Republican | Congressman Virginia "Ginny" Brown-Waite First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Republican | Congressman Clifford B. "Cliff" Stearns First elected: 1988 Seat up for election: Tuesday 7 November 2006 |
|||
CD 7 | Republican | Congressman John L. Mica First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 8 | Republican | Congressman Richard Anthony "Ric" Keller First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 9 | Republican | Congressman Michael Bilirakis First elected: 1982 Seat up for election: Tuesday 7 November 2006 |
|||
CD 10 | Republican | Congressman C.W. "Bill" Young First elected: 1970 Seat up for election: Tuesday 7 November 2006 |
|||
CD 11 | Democratic | Congressman Jim Davis First elected: 1996 Seat up for election: Tuesday 7 November 2006 Possible gubernatorial candidate in 2006. |
|||
CD 12 | Republican | Congressman Adam H. Putnam First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 13 | Republican | Congressman Katherine Harris First elected: 2002 Seat up for election: Tuesday 7 November 2006 Open Seat - 7 June 2005: Running for the Senate Class 1 seat in 2006. |
|||
CD 14 | Republican | Congressman Connie Mack First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 15 | Republican | Congressman David "Dave" Weldon First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 16 | Republican | Congressman Mark A. Foley First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 17 | Democratic | Congressman Kendrick B. Meek First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 18 | Republican | Congressman Ileana Ros-Lehtinen First elected in a Special Election, 29 August 1989, re: death of Congressman Claude Pepper, 30 May 1989 Seat up for election: Tuesday 7 November 2006 |
|||
CD 19 | Democratic | Congressman Robert Wexler First elected: 1996 Seat up for election: Tuesday 7 November 2006 |
|||
CD 20 | Democratic | Congressman Debbie Wasserman Schultz First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 21 | Republican | Congressman Lincoln Diaz-Balart First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 22 | Republican | Congressman Clay Shaw First elected: 1980 Seat up for election: Tuesday 7 November 2006 |
|||
CD 23 | Democratic | Congressman Alcee L. Hastings First elected: 1992 Seat up for election: Tuesday 7 November 2006 |
|||
CD 24 | Republican | Congressman Tom Feeney First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 25 | Republican | Congressman Mario Diaz-Balart First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
Attorney General 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Attorney General Charlie Crist First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Chief Financial Officer 4 year term, Election Cycle: 2002, 2006. The new office of Chief Financial Officer will replace both the Comptroller and Treasurer in Florida. | |||||
Republican | Chief Financial Officer Tom Gallagher First elected in 1988 then elected again in 2000 (as State Treasurer, Insurance Commissioner and Fire Marshal); re-elected: 2002 (as Chief Financial Officer) Seat up for election: Tuesday 7 November 2006 |
||||
Commissioner of Agriculture and Consumer Services 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | A & CS Commissioner Charles H. "Charlie" Bronson First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Constitution | |
Democratic | |
Green | |
Independence | |
Libertarian | |
Reform | |
Republican | |
Socialist Workers Party | |
Veterans Party of America |
|
|