The Green Papers: Off Year Election 2005
All-up chart of Senators by 'Class' Reference: United States Senate Electoral "Classes" |
|||
| |||
Class 1 [most recent election: Tuesday 7 November 2006] |
Class 2 [next regular election: Tuesday 4 November 2008] |
Class 3 [next regular election: Tuesday 2 November 2010] | |
---|---|---|---|
Arizona: Kyl (R) | Alabama: Sessions (R) | Alabama: Shelby (R) | |
California: Feinstein (D) | Alaska: Stevens (R) | Alaska: Murkowski (R) | |
Connecticut: Lieberman (D) | Arkansas: Pryor (D) | Arizona: McCain (R) | |
Delaware: Carper (D) | Colorado: Allard (R) | Arkansas: Lincoln (D) | |
Florida: Nelson (D) | Delaware: Biden (D) | California: Boxer (D) | |
Hawaii: Akaka (D) | Georgia: Chambliss (R) | Colorado: Salazar (D) | |
Indiana: Lugar (R) | Idaho: Craig (R) | Connecticut: Dodd (D) | |
Maine: Snowe (R) | Illinois: Durbin (D) | Florida: Martinez (R) | |
Maryland: Sarbanes (D) | Iowa: Harkin (D) | Georgia: Isakson (R) | |
Massachusetts: Kennedy (D) | Kansas: Roberts (R) | Hawaii: Inouye (D) | |
Michigan: Stabenow (D) | Kentucky: McConnell (R) | Idaho: Crapo (R) | |
Minnesota: Dayton (D) | Louisiana: Landrieu (D) | Illinois: Obama (D) | |
Mississippi: Lott (R) | Maine: Collins (R) | Indiana: Bayh (D) | |
Missouri: Talent (R) | Massachusetts: Kerry (D) | Iowa: Grassley (R) | |
Montana: Burns (R) | Michigan: Levin (D) | Kansas: Brownback (R) | |
Nebraska: Nelson (D) | Minnesota: Coleman (R) | Kentucky: Bunning (R) | |
Nevada: Ensign (R) | Mississippi: Cochran (R) | Louisiana: Vitter (R) | |
New Jersey: Corzine (D) | Montana: Baucus (D) | Maryland: Mikulski (D) | |
New Mexico: Bingaman (D) | Nebraska: Hagel (R) | Missouri: Bond (R) | |
New York: Clinton (D) | New Hampshire: Sununu (R) | Nevada: Reid (D) | |
North Dakota: Conrad (D) | New Jersey: Lautenberg (D) | New Hampshire: Gregg (R) | |
Ohio: DeWine (R) | New Mexico: Domenici (R) | New York: Schumer (D) | |
Pennsylvania: Santorum (R) | North Carolina: Dole (R) | North Carolina: Burr (R) | |
Rhode Island: Chafee (R) | Oklahoma: Inhofe (R) | North Dakota: Dorgan (D) | |
Tennessee: Frist (R) | Oregon: Smith (R) | Ohio: Voinovich (R) | |
Texas: Hutchison (R) | Rhode Island: Reed (D) | Oklahoma: Coburn (R) | |
Utah: Hatch (R) | South Carolina: Graham (R) | Oregon: Wyden (D) | |
Vermont: Jeffords (I) | South Dakota: Johnson (D) | Pennsylvania: Specter (R) | |
Virginia: Allen (R) | Tennessee: Alexander (R) | South Carolina: DeMint (R) | |
Washington: Cantwell (D) | Texas: Cornyn (R) | South Dakota: Thune (R) | |
West Virginia: Byrd (D) | Virginia: Warner (R) | Utah: Bennett (R) | |
Wisconsin: Kohl (D) | West Virginia: Rockefeller (D) | Vermont: Leahy (D) | |
Wyoming: Thomas (R) | Wyoming: Enzi (R) | Washington: Murray (D) | |
Wisconsin: Feingold (D) | |||
Class 1 17 Democratic (D) 15 Republican (R) 1 Independent (I) |
Class 2 21 Republican (R) 12 Democratic (D) |
Class 3 19 Republican (R) 15 Democratic (D) |
|
Entire Senate 55 Republican (R) 44 Democratic (D) 1 Independent (I) |
|