The Green Papers: New York 2005 Off Year Elections |
![]() |
New York
Elections for Statewide offices and Congress |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
27 July 2005Gov. Pataki Not Running For Re-Election,
|
U.S. Senate 6 year term. No Term Limit. 109th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Hillary Rodham Clinton First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
![]() |
Republican | (pending) Possible candidates: attorney Edward Cox (son-in-law of the late President Nixon) |
|||
Class 3 | Democratic | Senator Chuck E. Schumer First elected: 1998; re-elected: 2004. Seat up for election: Tuesday 2 November 2010 |
|||
Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: None, All Governors | |||||
Republican | Governor George E. Pataki First elected: 1994; re-elected: 1998, 2002 Chair up for election: Tuesday 7 November 2006 Open Chair - on 27 July 2005, Gov. Pataki announced he will not be seeking re-election to a fourth term in 2006. |
||||
![]() |
Democratic | (pending) Possible candidates: Attorney General Eliot Spitzer |
|||
![]() |
Republican | (pending) Possible candidate: William F. Weld (former Governor of Massachusetts) |
|||
Lieutenant Governor 4 year term, Election Cycle: 2002, 2006. Elected on a ticket with the Governor | |||||
Republican | Lieutenant Governor Mary O. Donohue First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
109th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 109th House | |||||
Partisan Composition (primary disposition): 20 Democratic (20 Undetermined); 9 Republican (9 Undetermined) | |||||
CD 1 | Democratic | Congressman Timothy H. "Tim" Bishop First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
|||
CD 2 | Democratic | Congressman Steve J. Israel First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|||
CD 3 | Republican | Congressman Peter T. King Seat up for election: Tuesday 7 November 2006 |
|||
CD 4 | Democratic | Congressman Carolyn McCarthy First elected: 1996 Seat up for election: Tuesday 7 November 2006 |
|||
CD 5 | Democratic | Congressman Gary L. Ackerman Seat up for election: Tuesday 7 November 2006 |
|||
CD 6 | Democratic | Congressman Gregory W. Meeks First elected: 3 February 1998 in Special Election re: resignation of Congressman Floyd Flake, 17 November 1997 Seat up for election: Tuesday 7 November 2006 |
|||
CD 7 | Democratic | Congressman Joseph Crowley First elected: 1998 Seat up for election: Tuesday 7 November 2006 |
|||
CD 8 | Democratic | Congressman Jerrold L. Nadler Seat up for election: Tuesday 7 November 2006 |
|||
CD 9 | Democratic | Congressman Anthony D. Weiner First elected: 1998 Seat up for election: Tuesday 7 November 2006 |
|||
CD 10 | Democratic | Congressman Edolphus "Ed" Towns Seat up for election: Tuesday 7 November 2006 |
|||
CD 11 | Democratic | Congressman Major R. Owens Seat up for election: Tuesday 7 November 2006 |
|||
CD 12 | Democratic | Congressman Nydia M. Velazquez Seat up for election: Tuesday 7 November 2006 |
|||
CD 13 | Republican | Congressman Vito J. Fossella First elected: in Special Election, 4 November 1997 re: resignation of Congresswoman Susan Molinari, 2 August 1997 Seat up for election: Tuesday 7 November 2006 |
|||
CD 14 | Democratic | Congressman Carolyn B. Maloney Seat up for election: Tuesday 7 November 2006 |
|||
CD 15 | Democratic | Congressman Charles B. Rangel Seat up for election: Tuesday 7 November 2006 |
|||
CD 16 | Democratic | Congressman Jose E. Serrano Seat up for election: Tuesday 7 November 2006 |
|||
CD 17 | Democratic | Congressman Eliot L. Engel Seat up for election: Tuesday 7 November 2006 |
|||
CD 18 | Democratic | Congressman Nita M. Lowey Seat up for election: Tuesday 7 November 2006 |
|||
CD 19 | Republican | Congressman Sue W. Kelly First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
|||
CD 20 | Republican | Congressman John E. Sweeney First elected: 1998 Seat up for election: Tuesday 7 November 2006 |
|||
CD 21 | Democratic | Congressman Michael R. McNulty Seat up for election: Tuesday 7 November 2006 |
|||
CD 22 | Democratic | Congressman Maurice D. Hinchey Seat up for election: Tuesday 7 November 2006 |
|||
CD 23 | Republican | Congressman John M. McHugh Seat up for election: Tuesday 7 November 2006 |
|||
CD 24 | Republican | Congressman Sherwood L. "Sherry" Boehlert Seat up for election: Tuesday 7 November 2006 |
|||
CD 25 | Republican | Congressman James T. Walsh Seat up for election: Tuesday 7 November 2006 |
|||
CD 26 | Republican | Congressman Thomas M. Reynolds First elected: 1998 Seat up for election: Tuesday 7 November 2006 |
|||
CD 27 | Democratic | Congressman Brian M. Higgins First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
CD 28 | Democratic | Congressman Louise McIntosh Slaughter Seat up for election: Tuesday 7 November 2006 |
|||
CD 29 | Republican | Congressman John "Randy" Kuhl First elected: 2004 Seat up for election: Tuesday 7 November 2006 |
|||
Attorney General 4 year term, Election Cycle: 2002, 2006 | |||||
Democratic | Attorney General Eliot Spitzer First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 7 December 2004: Announced his candidacy for Governor in 2006 |
||||
Comptroller 4 year term, Election Cycle: 2002, 2006 | |||||
Democratic | Comptroller Alan Hevesi First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
America First | |
Conservative | |
Constitution | |
Democratic | |
Green | |
Independence | |
Integrity | |
Libertarian | |
Not readily classifiable | |
Republican | |
Socialist Party USA | |
Working Families |
|
|