The Green Papers: 2016 General Election |
2016 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Non Affiliated; (American Delta) | 1,240 | 0.39% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 318,608 | 100.00% | |||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Delta) | 29 | 0.00% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 2,573,165 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Delta | 1,255 | 0.05% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 2,780,247 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 12 | 0.00% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 1,644,920 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 3 | 0.00% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 443,814 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Reform | 9,108 | 0.10% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 9,420,039 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | 1,373 | 0.20% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 690,433 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 21 | 0.00% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 2,734,958 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Nominated By Petition | 451 | 0.03% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 1,566,031 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 3 | 0.00% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 1,184,402 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Delta | 1,128 | 0.06% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 1,924,149 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 14 | 0.00% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 2,781,446 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Delta | 1,431 | 0.05% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 2,944,813 | 100.00% | |||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Delta | 644 | 0.05% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 1,209,357 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 6 | 0.00% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 2,808,605 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Delta | 1,570 | 0.32% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 497,147 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||||
Total | 844,227 | 100.00% | |||
Nevada 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
No Poliitical Party | 2,552 | 0.23% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 1,125,385 | 100.00% | |||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Delta | 678 | 0.09% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 744,296 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Delta | 1,838 | 0.05% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 3,874,046 | 100.00% | |||
New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Delta | 475 | 0.06% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 798,319 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | 35 | 0.00% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 7,801,985 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Delta | 364 | 0.11% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 344,360 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Delta | 671 | 0.14% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 464,144 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | 4,075 | 0.16% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 2,508,027 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Unaffiliated | 883 | 0.08% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 1,131,430 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | 1,063 | 0.33% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 320,467 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||||
Total | 3,982,752 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (American Delta) | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||||
Total | 3,317,019 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Democratic) | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||||
Total | 713,051 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
American Delta | 1,502 | 0.05% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 2,976,150 | 100.00% | |||
Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent | 709 | 0.27% | Roque "Rocky" De La Fuente Guerra for Vice President: Michael Alan Steinberg FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 |
||
Total | 258,788 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|