The Green Papers: 2016 General Election |
2016 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 729,547 | 34.36% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 2,123,372 | 100.00% | |||
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 116,454 | 36.55% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 318,608 | 100.00% | |||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 1,161,167 | 45.13% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 2,573,165 | 100.00% | |||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 380,494 | 33.65% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 1,130,635 | 100.00% | |||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 8,753,788 | 61.73% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (55 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 14,181,595 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 1,338,870 | 48.16% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (9 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 2,780,247 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 897,572 | 54.57% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (7 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 1,644,920 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 235,603 | 53.09% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (3 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 443,814 | 100.00% | |||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 282,830 | 90.48% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (3 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 312,575 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 4,504,975 | 47.82% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 9,420,039 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 1,877,963 | 45.64% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 4,114,732 | 100.00% | |||
Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 266,891 | 60.98% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (4 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 437,664 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 189,765 | 27.48% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 690,433 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 3,090,729 | 55.83% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (20 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 5,536,424 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 1,033,126 | 37.77% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 2,734,958 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 653,669 | 41.74% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 1,566,031 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 427,005 | 36.05% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 1,184,402 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 628,854 | 32.68% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 1,924,149 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 780,154 | 38.45% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 2,029,032 | 100.00% | |||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 357,735 | 46.35% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (3 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 771,892 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 1,677,928 | 60.33% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (10 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 2,781,446 | 100.00% | |||
Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 1,995,196 | 59.05% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (11 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 3,378,801 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 2,268,839 | 47.27% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 4,799,284 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic-Farmer Labor | 1,367,716 | 46.44% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (10 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 2,944,813 | 100.00% | |||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 485,131 | 40.11% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 1,209,357 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 1,071,068 | 38.14% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 2,808,605 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 177,709 | 35.75% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 497,147 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 284,494 | 33.70% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 844,227 | 100.00% | |||
Nevada 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 539,260 | 47.92% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (6 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 1,125,385 | 100.00% | |||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 348,526 | 46.83% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (4 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 744,296 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 2,148,278 | 55.45% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (14 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 3,874,046 | 100.00% | |||
New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 385,234 | 48.26% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (5 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 798,319 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic; Women's Equality; Working Families | 4,556,118 | 58.40% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (29 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 7,801,985 | 100.00% | |||
North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 2,189,316 | 46.17% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 4,741,564 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic-Nonpartisan League | 93,758 | 27.23% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 344,360 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 2,394,164 | 43.56% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 5,496,487 | 100.00% | |||
Oklahoma 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 420,375 | 28.93% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 1,452,992 | 100.00% | |||
Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 1,002,106 | 50.07% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (7 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 2,001,336 | 100.00% | |||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 2,926,441 | 47.85% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 6,115,402 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 252,525 | 54.41% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (4 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 464,144 | 100.00% | |||
South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 855,373 | 40.67% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 2,103,027 | 100.00% | |||
South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 117,458 | 31.74% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 370,093 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 870,695 | 34.72% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 2,508,027 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 3,877,868 | 43.24% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 8,969,226 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 310,676 | 27.46% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 1,131,430 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 178,573 | 55.72% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (3 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 320,467 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 1,981,473 | 49.75% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (13 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 3,982,752 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 1,742,718 | 52.54% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (12 Electoral Votes) FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 3,317,019 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 188,794 | 26.48% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 713,051 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 1,382,536 | 46.45% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 2,976,150 | 100.00% | |||
Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Democratic | 55,973 | 21.63% | former Secretary of State Hillary Diane Rodham Clinton for Vice President: Virginia Senator Timothy Michael "Tim" Kaine FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 |
||
Total | 258,788 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|