President Popular Vote and FEC Total Receipts by Party
Senate Popular Vote and FEC Total Receipts by Party
Gubernatorial Popular Vote by Party
House Popular Vote and FEC Total Receipts by Party
Close Contests Summary - Decision by 2% or less
Contests Where No Candidate Received a Majority
The FEC tallies are compiled from each candidates' reported "Total Receipts". |
Candidate (I) = incumbent * = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|
Minnesota House CD 02 No single candidate received a majority of the vote. Winner's margin: 1.796%, 6,655 votes | ||||
*Jason Mark Lewis | Republican | 173,970 | 46.95% | $976,161 |
Angela Dawn "Angie" Craig | Democratic-Farmer Labor | 167,315 | 45.16% | $4,084,944 |
Paula Mirare Overby | Independence | 28,869 | 7.79% | $3,818 |
WRITE-IN | Scattering | 360 | 0.10% | |
Totals | 370,514 | 100.00% | $5,064,923 | |
West Virginia Secretary of State No single candidate received a majority of the vote. Winner's margin: 1.703%, 11,776 votes | ||||
*Mac Warner | Republican | 335,526 | 48.52% | |
Natalie Ethel Tennant (I) | Democratic | 323,750 | 46.82% | |
John S. Buckley | Libertarian | 32,179 | 4.65% | |
Totals | 691,455 | 100.00% | ||
Puerto Rico Resident Commissioner to the House of Representatives No single candidate received a majority of the vote. Winner's margin: 1.585%, 23,518 votes | ||||
*Jenniffer González Colón | Partido Nuevo Progresista | 718,591 | 48.44% | $941,259 |
Héctor J. Ferrer Rios | Partido Popular Democrático | 695,073 | 46.86% | $281,298 |
Hugo Rodríguez Diaz | Partido Independentista Puertoriqueño | 39,704 | 2.68% | |
Mariana Nogales Molinelli | Partido del Pueblo Trabajador | 19,033 | 1.28% | $2,389 |
NOMINACIÓN DIRECTA | Scattering | 6,415 | 0.43% | |
EN BLANCO | Scattering | 3,883 | 0.26% | |
NULAS | Scattering | 712 | 0.05% | |
Totals | 1,483,411 | 100.00% | $1,224,946 | |
Minnesota President No single candidate received a majority of the vote. Winner's margin: 1.520%, 44,765 votes | ||||
*Hillary Diane Rodham Clinton | Democratic-Farmer Labor | 1,367,716 | 46.44% | $583,217,328 |
Donald John Trump, Sr. | Republican | 1,322,951 | 44.92% | $341,062,859 |
Gary Earl Johnson | Libertarian | 112,972 | 3.84% | $11,670,597 |
David Evan "Evan" McMullin | Independence | 53,076 | 1.80% | $1,634,839 |
Jill E. Stein | Green | 36,985 | 1.26% | $9,485,845 |
WRITE-IN | Scattering | 27,263 | 0.93% | |
Dan R. Vacek | Legal Marijuana Now | 11,291 | 0.38% | |
Darrell Lane Castle | Constitution | 9,456 | 0.32% | $71,876 |
Alyson Kennedy | Socialist Workers Party | 1,672 | 0.06% | |
Roque "Rocky" De La Fuente Guerra | American Delta | 1,431 | 0.05% | $8,075,960 |
Totals | 2,944,813 | 100.00% | $955,219,304 | |
Pennsylvania Senate Class 3 No single candidate received a majority of the vote. Winner's margin: 1.432%, 86,690 votes | ||||
*Patrick Joseph "Pat" Toomey (I) | Republican | 2,951,702 | 48.77% | $21,925,370 |
Kathleen Alana "Katie" McGinty | Democratic | 2,865,012 | 47.34% | $16,553,973 |
Edward T. "Ed" Clifford, III | Libertarian | 235,142 | 3.89% | |
Totals | 6,051,856 | 100.00% | $38,479,343 | |
New Hampshire House CD 01 No single candidate received a majority of the vote. Winner's margin: 1.340%, 4,904 votes | ||||
*Carol Shea-Porter | Democratic | 162,080 | 44.29% | $1,532,778 |
Frank C. Guinta (I) | Republican | 157,176 | 42.95% | $1,539,462 |
Shawn Patrick O'Connor | Independent | 34,735 | 9.49% | $1,947,793 |
Brendan Kelly | Independent | 6,074 | 1.66% | |
Robert Lombardo | Libertarian | 5,507 | 1.50% | |
Scatter | Scattering | 194 | 0.05% | |
John Potucek | Write-in | 163 | 0.04% | |
Ashooh | Write-in | 55 | 0.02% | |
Totals | 365,984 | 100.00% | $5,020,033 | |
Texas House CD 23 No single candidate received a majority of the vote. Winner's margin: 1.333%, 3,051 votes | ||||
*William "Will" Hurd (I) | Republican | 110,577 | 48.29% | $4,149,443 |
Pete P. Gallego | Democratic | 107,526 | 46.96% | $2,197,476 |
Ruben S. Corvalan | Libertarian | 10,862 | 4.74% | |
Totals | 228,965 | 100.00% | $6,346,919 | |
Nevada House CD 03 No single candidate received a majority of the vote. Winner's margin: 1.268%, 3,943 votes | ||||
*Jacklyn S. "Jacky" Rosen | Democratic | 146,869 | 47.23% | $1,712,972 |
Danny Tarkanian | Republican | 142,926 | 45.96% | $2,081,282 |
Warren Markowitz | Independent American | 11,602 | 3.73% | |
David Scott Goossen | No Poliitical Party | 9,566 | 3.08% | |
Totals | 310,963 | 100.00% | $3,794,254 | |
Nebraska House CD 02 No single candidate received a majority of the vote. Winner's margin: 1.201%, 3,464 votes | ||||
*Donald John "Don" Bacon | Republican | 141,066 | 48.93% | $1,481,678 |
Brad Ashford (I) | Democratic | 137,602 | 47.73% | $2,512,093 |
Steven C. Laird | Libertarian | 9,640 | 3.34% | |
Totals | 288,308 | 100.00% | $3,993,771 | |
Florida President No single candidate received a majority of the vote. Winner's margin: 1.199%, 112,911 votes | ||||
*Donald John Trump, Sr. | Republican | 4,617,886 | 49.02% | $341,062,859 |
Hillary Diane Rodham Clinton | Democratic | 4,504,975 | 47.82% | $583,217,328 |
Gary Earl Johnson | Libertarian | 207,043 | 2.20% | $11,670,597 |
Jill E. Stein | Green | 64,399 | 0.68% | $9,485,845 |
Darrell Lane Castle | Constitution | 16,475 | 0.17% | $71,876 |
Roque "Rocky" De La Fuente Guerra | Reform | 9,108 | 0.10% | $8,075,960 |
Laurence J. "Larry" Kotlikoff | Write-in | 74 | 0.00% | |
Richard A. Duncan | Write-in | 25 | 0.00% | |
Andrew Daniel "Andy" Basiago | Write-in | 24 | 0.00% | $17,034 |
Zoltan Istvan Gyurko | Write-in | 19 | 0.00% | |
Anthony "Tony" Joseph Valdivia | Write-in | 9 | 0.00% | |
Cherunda Lynn Fox | Write-in | 2 | 0.00% | $36,288 |
Totals | 9,420,039 | 100.00% | $953,637,787 | |
North Carolina Superintendent of Public Instruction Winner's margin: 1.193%, 53,880 votes | ||||
*Mark Randall Johnson, Jr. | Republican | 2,285,783 | 50.60% | |
June St. Clair Atkinson (I) | Democratic | 2,231,903 | 49.40% | |
Totals | 4,517,686 | 100.00% | ||
Washington Superintendent of Public Instruction Winner's margin: 1.044%, 27,651 votes | ||||
*Chris Reykdal | Nonpartisan | 1,337,547 | 50.52% | |
Erin Jones | Nonpartisan | 1,309,896 | 49.48% | |
Totals | 2,647,443 | 100.00% | ||
North Carolina Commissioner of Insurance Winner's margin: 0.796%, 35,888 votes | ||||
*John Michael "Mike" Causey | Republican | 2,270,841 | 50.40% | |
George Wayne "Wayne" Goodwin (I) | Democratic | 2,234,953 | 49.60% | |
Totals | 4,505,794 | 100.00% | ||
Wisconsin President No single candidate received a majority of the vote. Winner's margin: 0.764%, 22,748 votes | ||||
*Donald John Trump, Sr. | Republican | 1,405,284 | 47.22% | $341,062,859 |
Hillary Diane Rodham Clinton | Democratic | 1,382,536 | 46.45% | $583,217,328 |
Gary Earl Johnson | Libertarian | 106,674 | 3.58% | $11,670,597 |
Jill E. Stein | Green | 31,072 | 1.04% | $9,485,845 |
SCATTERING | Scattering | 22,764 | 0.76% | |
Darrell Lane Castle | Constitution | 12,162 | 0.41% | $71,876 |
David Evan "Evan" McMullin | Write-in | 11,855 | 0.40% | $1,634,839 |
Monica Gail Moorehead | Workers World | 1,770 | 0.06% | $13,278 |
Roque "Rocky" De La Fuente Guerra | American Delta | 1,502 | 0.05% | $8,075,960 |
Michael Andrew "Mike" Maturen | Write-in | 284 | 0.01% | |
Thomas Conrad "Tom" Hoefling | Write-in | 80 | 0.00% | |
Christopher Robert "Chris" Keniston | Write-in | 67 | 0.00% | $501,094 |
Cherunda Lynn Fox | Write-in | 47 | 0.00% | $36,288 |
Emidio "Mimi" Soltysik | Write-in | 33 | 0.00% | |
Laurence J. "Larry" Kotlikoff | Write-in | 15 | 0.00% | |
Joseph Allen "Joe Exotic" Maldonado | Write-in | 4 | 0.00% | $12,032 |
Marshall Roy Schoenke | Write-in | 1 | 0.00% | |
Totals | 2,976,150 | 100.00% | $955,781,996 | |
Minnesota House CD 01 Winner's margin: 0.759%, 2,548 votes | ||||
*Timothy J. "Tim" Walz (I) | Democratic-Farmer Labor | 169,074 | 50.34% | $1,572,711 |
James "Jim" Hagedorn | Republican | 166,526 | 49.58% | $367,237 |
WRITE-IN | Scattering | 277 | 0.08% | |
Totals | 335,877 | 100.00% | $1,939,948 | |
Pennsylvania President No single candidate received a majority of the vote. Winner's margin: 0.724%, 44,292 votes | ||||
*Donald John Trump, Sr. | Republican | 2,970,733 | 48.58% | $341,062,859 |
Hillary Diane Rodham Clinton | Democratic | 2,926,441 | 47.85% | $583,217,328 |
Gary Earl Johnson | Libertarian | 146,715 | 2.40% | $11,670,597 |
Jill E. Stein | Green | 49,941 | 0.82% | $9,485,845 |
Darrell Lane Castle | Constitution | 21,572 | 0.35% | $71,876 |
Totals | 6,115,402 | 100.00% | $945,508,505 | |
Minnesota House CD 08 Winner's margin: 0.563%, 2,009 votes | ||||
*Richard Michael "Rick" Nolan (I) | Democratic-Farmer Labor | 179,098 | 50.17% | $3,027,328 |
Stewart Mills | Republican | 177,089 | 49.61% | $3,778,043 |
WRITE-IN | Scattering | 792 | 0.22% | |
Totals | 356,979 | 100.00% | $6,805,371 | |
North Carolina Attorney General Winner's margin: 0.537%, 24,613 votes | ||||
*Joshua H. "Josh" Stein | Democratic | 2,303,619 | 50.27% | |
Eldon Sharpe "Buck" Newton, III | Republican | 2,279,006 | 49.73% | |
Totals | 4,582,625 | 100.00% | ||
California House CD 49 Winner's margin: 0.523%, 1,621 votes | ||||
*Darrell Edward Issa (I) | Republican | 155,888 | 50.26% | $2,757,042 |
Douglas Loren Applegate | Democratic | 154,267 | 49.74% | $2,069,782 |
Totals | 310,155 | 100.00% | $4,826,824 | |
New Hampshire President No single candidate received a majority of the vote. Winner's margin: 0.368%, 2,736 votes | ||||
*Hillary Diane Rodham Clinton | Democratic | 348,526 | 46.83% | $583,217,328 |
Donald John Trump, Sr. | Republican | 345,790 | 46.46% | $341,062,859 |
Gary Earl Johnson | Libertarian | 30,777 | 4.14% | $11,670,597 |
Jill E. Stein | Green | 6,496 | 0.87% | $9,485,845 |
Joe Biden; Jeb Bush; Ben Carson; Chris Christie; Ted Cruz; John Kasich; John McCain; Ron Paul, Rand Paul or R. Paul; Mike Pence; Mitt Romney; Marco Rubio; Paul Ryan; Vermin Supreme; Scatter. | Scattering | 6,472 | 0.87% | |
Bernard "Bernie" Sanders | Write-in | 4,493 | 0.60% | $236,789,810 |
David Evan "Evan" McMullin | Write-in | 1,064 | 0.14% | $1,634,839 |
Roque "Rocky" De La Fuente Guerra | American Delta | 678 | 0.09% | $8,075,960 |
Totals | 744,296 | 100.00% | $1,191,937,238 | |
Michigan President No single candidate received a majority of the vote. Winner's margin: 0.223%, 10,704 votes | ||||
*Donald John Trump, Sr. | Republican | 2,279,543 | 47.50% | $341,062,859 |
Hillary Diane Rodham Clinton | Democratic | 2,268,839 | 47.27% | $583,217,328 |
Gary Earl Johnson | Libertarian | 172,136 | 3.59% | $11,670,597 |
Jill E. Stein | Green | 51,463 | 1.07% | $9,485,845 |
Darrell Lane Castle | U.S. Taxpayers | 16,139 | 0.34% | $71,876 |
David Evan "Evan" McMullin | Write-in | 8,177 | 0.17% | $1,634,839 |
Emidio "Mimi" Soltysik | Natural Law | 2,209 | 0.05% | |
Michael Andrew "Mike" Maturen | Write-in | 517 | 0.01% | |
Thomas Conrad "Tom" Hoefling | Write-in | 95 | 0.00% | |
Laurence J. "Larry" Kotlikoff | Write-in | 87 | 0.00% | |
Benjamin "Ben" Hartnell | Write-in | 39 | 0.00% | |
Monica Gail Moorehead | Write-in | 30 | 0.00% | $13,278 |
Cherunda Lynn Fox | Write-in | 10 | 0.00% | $36,288 |
Totals | 4,799,284 | 100.00% | $947,192,910 | |
North Carolina Governor No single candidate received a majority of the vote. Winner's margin: 0.218%, 10,277 votes | ||||
*Roy Asberry Cooper | Democratic | 2,309,157 | 49.02% | |
Patrick L. "Pat" McCrory (I) | Republican | 2,298,880 | 48.80% | |
Lon Vernon Cecil | Libertarian | 102,977 | 2.19% | |
Totals | 4,711,014 | 100.00% | ||
New Hampshire Senate Class 3 No single candidate received a majority of the vote. Winner's margin: 0.138%, 1,017 votes | ||||
*Margaret Wood "Maggie" Hassan | Democratic | 354,649 | 47.98% | $18,618,880 |
Kelly A. Ayotte (I) | Republican | 353,632 | 47.84% | $15,438,420 |
Aaron Day | Independent | 17,742 | 2.40% | |
Brian Chabot | Libertarian | 12,597 | 1.70% | |
Scatter | Scattering | 520 | 0.07% | |
Totals | 739,140 | 100.00% | $34,057,300 | |
North Carolina Auditor Winner's margin: 0.134%, 6,042 votes | ||||
*Beth A. Wood (I) | Democratic | 2,259,436 | 50.07% | |
Charles W. "Chuck" Stuber, Jr. | Republican | 2,253,394 | 49.93% | |
Totals | 4,512,830 | 100.00% | ||
24 offices |
|